| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Hose | 09.1971 - 02.1977 | 1259414 | 0.176 kg | ||||
| -- | Plug housing | 09.1971 - 02.1977 | 1706091 | 2 POL. | 0.005 kg | |||
| -- | Cap | 09.1973 - 02.1977 | 1437560 | D=3,5MM | For vehicles with | 1.36 kg | ||
| -- | Cap | 09.1973 - 02.1977 | 1437560 | D=3,5MM | For vehicles with | 1.36 kg | ||
| -- | Cable socket female | 09.1971 - 02.1977 | 1351192 | 0,3-0,6MM² | 0.001 kg | |||
| -- | Cap | 09.1973 - 02.1977 | 1270798 | D=9,0MM | For vehicles with | 0.004 kg | ||
| -- | Cap | 09.1973 - 02.1977 | 1270798 | D=9,0MM | For vehicles with | 0.004 kg | ||
| -- | Hose | 09.1971 - 02.1977 | 1259414 | 0.176 kg |
5068 RON cu TVA
|
|||
| -- | Hose | 09.1971 - 02.1977 | 1259414 | 0.176 kg | ||||
| -- | Hose | 09.1971 - 02.1977 | 1259414 | 0.176 kg | ||||
| -- | Hose | 09.1971 - 02.1977 | 1259414 | 0.176 kg | ||||
| -- | Hose | 09.1971 - 02.1977 | 1259414 | 0.176 kg | ||||
| -- | Hose | 09.1971 - 02.1977 | 1259414 | 0.176 kg | ||||
| 01 | Gasket Asbestos Free | .0 - .0 | 1730744 | 0.014 kg | ||||
| 02 | Air accumulator | 09.1973 - 02.1977 | 1270187 | 2.75 kg | ||||
| 02 | Air accumulator | 09.1971 - 02.1977 | 1270331 | For vehicles with | 2.714 kg | |||
| 02 | Air accumulator | 09.1971 - 02.1977 | 1270331 | For vehicles with | 2.714 kg | |||
| 02 | Air accumulator | 09.1973 - 02.1977 | 1270187 | 2.75 kg |
10 RON cu TVA
|
|||
| 02 | Air accumulator | 09.1973 - 02.1977 | 1265111 | For vehicles with only in conjunction with | 0 kg | |||
| 02 | Air accumulator | 09.1973 - 02.1977 | 1265111 | For vehicles with only in conjunction with | 0 kg | |||
| 02 | Air accumulator | 09.1973 - 02.1977 | 1265126 | For vehicles with | 0 kg | |||
| 02 | Air accumulator | 09.1973 - 02.1977 | 1265126 | For vehicles with | 0 kg | |||
| 02 | Air accumulator | 09.1973 - 02.1977 | 1265724 | For vehicles with only in conjunction with | 0 kg | |||
| 02 | Air accumulator | 09.1973 - 02.1977 | 1265724 | For vehicles with only in conjunction with | 0 kg | |||
| 02 | Air accumulator | 09.1973 - 02.1977 | 1270187 | 2.75 kg |
3344 RON cu TVA
|
|||
| 03 | Stud bolt | 09.1971 - 02.1977 | 1254992 | only in conjunction with | 0.008 kg | |||
| 03 | Stud bolt | 09.1974 - 02.1977 | 1254992 | 0.008 kg | ||||
| 04 | Holder | 09.1974 - 02.1977 | 1256448 | 0.061 kg | ||||
| 04 | Holder | 09.1971 - 02.1977 | 1256448 | only in conjunction with | 0.061 kg | |||
| 05 | Hex nut | 09.1974 - 02.1977 | 4090251 | M8 | 0.005 kg | |||
| 05 | Hex nut | 09.1971 - 02.1977 | 4090251 | M8 | only in conjunction with | 0.005 kg | ||
| 05 | Hex nut with flange | 09.1974 - 02.1977 | 1713432 | M8 | 0.006 kg | |||
| 05 | Hex nut with flange | 09.1971 - 02.1977 | 1713432 | M8 | only in conjunction with | 0.006 kg | ||
| 06 | Stud bolt | 09.1974 - 02.1977 | 9903327 | M8X25 | 0.012 kg | |||
| 06 | Stud bolt | 09.1971 - 02.1977 | 9903327 | M8X25 | only in conjunction with | 0.012 kg | ||
| 07 | Stud bolt | 09.1974 - 02.1977 | 9908105 | M6X45 | 0.008 kg | |||
| 07 | Stud bolt | 09.1971 - 02.1977 | 9908105 | M6X45 | only in conjunction with | 0.008 kg | ||
| 08 | Gasket Asbestos Free | 09.1974 - 02.1977 | 1730741 | 0.001 kg |
5267 RON cu TVA
|
|||
| 08 | Gasket Asbestos Free | 09.1971 - 02.1977 | 1730741 | only in conjunction with | 0.001 kg |
5068 RON cu TVA
|
||
| 09 | Connection flange | 09.1974 - 02.1977 | 1259412 | 0.038 kg | ||||
| 09 | Connection flange | 09.1971 - 02.1977 | 1259412 | only in conjunction with | 0.038 kg | |||
| 10 | O-ring | .0 - .0 | 1254062 | 6.5X2.0 | 0.001 kg | |||
| 10 | O-ring | .0 - .0 | 9903045 | 6,3X2,4 | 0.001 kg | |||
| 11 | Starter valve | 09.1974 - 02.1977 | 1358917 | 0.052 kg | ||||
| 11 | Starter valve | 09.1971 - 02.1977 | 1353685 | 0.045 kg | ||||
| 11 | Starter valve | 09.1971 - 02.1977 | 1273278 | only in conjunction with | 0.048 kg |
5068 RON cu TVA
|
||
| 12 | Wave washer | .0 - .0 | 9932072 | B6 | 0.001 kg | |||
| 13 | Hex nut | .0 - .0 | 9922832 | M6-8-ZNS | 0.002 kg | |||
| 13 | Hex nut | .0 - .0 | 9905543 | chrome-free CR(VI) M6-8-ZNNIV SI | 0.002 kg | |||
| 14 | Suction pipe | .0 - .0 | 1256567 | 0.412 kg | ||||
| 14 | Suction pipe | 09.1974 - 07.1976 | 1259117 | 0.422 kg | ||||
| 15 | Washer | 09.1971 - 02.1977 | 1690120 | A8,4 | 0.005 kg | |||
| 15 | Wave washer | .0 - .0 | 9904115 | 8,4X15-ZNS3 | 0.001 kg | |||
| 15 | Wave washer | .0 - 02.1977 | 9932095 | B8 | 0.001 kg | |||
| 16 | Intake manifold | .0 - .0 | 1256418 | ZYL.4-6 | 1 kg | |||
| 17 | Gasket Asbestos Free | .0 - .0 | 1730742 | 0.004 kg | ||||
| 18 | Stud bolt | .0 - .0 | 9908368 | M8X28-ZN | 0.014 kg |
1594 RON cu TVA
|
||
| 19 | Intake manifold | .0 - .0 | 1256415 | ZYL.1-3 | 1.01 kg |
1515 RON cu TVA
|
||
| 20 | Gasket Asbestos Free | .0 - .0 | 9065676 | 0.006 kg | ||||
| 21 | Cap | 09.1971 - 02.1977 | 1261472 | D=3,5MM | For vehicles with | 0.001 kg |
1594 RON cu TVA
|
|
| 21 | Cap | 09.1971 - 02.1977 | 1437560 | D=3,5MM | For vehicles with | 1.36 kg |