| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Throttle housing Assy | 09.1983 - .0 | 1287057 | 0.585 kg | ||||
| 01 | Throttle housing Assy | 09.1983 - .0 | 1287057 | For vehicles with | 0.585 kg | |||
| 01 | Throttle housing Assy | 09.1983 - .0 | 1287057 | For vehicles with | 0.585 kg | |||
| 01 | Throttle housing Assy | .0 - .0 | 1287302 | For vehicles with | 0.59 kg | |||
| 01 | Throttle housing Assy | 09.1983 - .0 | 1287302 | For vehicles with | 0.59 kg | |||
| 01 | Throttle housing Assy | 09.1983 - .0 | 1287302 | For vehicles with | 0.59 kg | |||
| 01 | Throttle housing Assy | 09.1983 - .0 | 1287302 | For vehicles with | 0.59 kg | |||
| 01 | Throttle housing Assy | 09.1983 - .0 | 1287302 | For vehicles with | 0.59 kg | |||
| 02 | Gasket Asbestos Free | 09.1983 - .0 | 1734037 | 0.001 kg |
3008 RON cu TVA
|
|||
| 02 | Gasket Asbestos Free | 09.1983 - .0 | 1734037 | 0.001 kg | ||||
| 03 | Cover | .0 - .0 | 1285470 | 0.021 kg |
3008 RON cu TVA
|
|||
| 03 | Cover | 09.1983 - .0 | 1285470 | 0.021 kg | ||||
| 03 | Cover | 09.1983 - .0 | 1285470 | 0.021 kg | ||||
| 04 | Gasket Asbestos Free | 09.1983 - .0 | 1285471 | 0.001 kg | ||||
| 04 | Gasket Asbestos Free | 09.1983 - .0 | 1285471 | 0.001 kg |
2318 RON cu TVA
|
|||
| 04 | Gasket Asbestos Free | .0 - .0 | 1285471 | 0.001 kg | ||||
| 06 | Fillister head screw | .0 - .0 | 1705561 | M4 TX20 8.8 | 0.002 kg | |||
| 06 | Fillister head screw | 09.1983 - .0 | 1705561 | M4 TX20 8.8 | 0.002 kg | |||
| 06 | Fillister head screw | 09.1983 - .0 | 1705561 | M4 TX20 8.8 | 0.002 kg | |||
| 07 | Operating lever | 09.1983 - .0 | 1286377 | For vehicles with | 0.082 kg | |||
| 07 | Operating lever | 09.1983 - .0 | 1286377 | For vehicles with | 0.082 kg | |||
| 07 | Operating lever | 09.1983 - .0 | 1286377 | 0.082 kg | ||||
| 08 | Circlip | 09.1983 - .0 | 9905858 | chrome-free CR(VI) 7,0 | 0.001 kg | |||
| 08 | Circlip | 09.1983 - .0 | 9905858 | chrome-free CR(VI) 7,0 | For vehicles with | 0.001 kg |
201 RON cu TVA
|
|
| 08 | Circlip | 09.1983 - .0 | 9905858 | chrome-free CR(VI) 7,0 | For vehicles with | 0.001 kg |
251 RON cu TVA
|
|
| 08 | Circlip | 09.1983 - 03.2006 | 9932852 | 7,0 | 0.001 kg |
966 RON cu TVA
|
||
| 08 | Circlip | 09.1983 - 03.2006 | 9932852 | 7,0 | For vehicles with | 0.001 kg | ||
| 08 | Circlip | 09.1983 - 03.2006 | 9932852 | 7,0 | For vehicles with | 0.001 kg |
86 RON cu TVA
|
|
| 09 | Spacer | 09.1983 - .0 | 1256350 | 13,5X8X0,2 | 0.001 kg |
251 RON cu TVA
|
||
| 09 | Spacer | 09.1983 - .0 | 1312414 | 18X8X0,2 | For vehicles with | 0.001 kg | ||
| 09 | Spacer | 09.1983 - .0 | 1312414 | 18X8X0,2 | For vehicles with | 0.001 kg | ||
| 09 | Spacer | 09.1983 - .0 | 1312414 | 18X8X0,2 | 0.001 kg | |||
| 09 | Spacer | 09.1983 - .0 | 1256350 | 13,5X8X0,2 | For vehicles with | 0.001 kg |
179 RON cu TVA
|
|
| 09 | Spacer | 09.1983 - .0 | 1256350 | 13,5X8X0,2 | For vehicles with | 0.001 kg |
1801 RON cu TVA
|
|
| 09 | Spacer | 09.1983 - .0 | 1256345 | 19X8X0,2 | For vehicles with | 0.001 kg |
197 RON cu TVA
|
|
| 09 | Spacer | 09.1983 - .0 | 1256345 | 19X8X0,2 | For vehicles with | 0.001 kg |
550 RON cu TVA
|
|
| 09 | Spacer | 09.1983 - .0 | 1256345 | 19X8X0,2 | 0.001 kg | |||
| 11 | Retainer spring | 09.1983 - .0 | 1278972 | For vehicles with | 0.016 kg |
179 RON cu TVA
|
||
| 11 | Retainer spring | 09.1983 - .0 | 1278972 | For vehicles with | 0.016 kg |
280 RON cu TVA
|
||
| 11 | Retainer spring | 09.1983 - .0 | 1278972 | 0.016 kg |
1847 RON cu TVA
|
|||
| 12 | Wave washer | 09.1983 - .0 | 1714204 | For vehicles with | 0.001 kg |
14 RON cu TVA
|
||
| 12 | Wave washer | 09.1983 - .0 | 1714204 | For vehicles with | 0.001 kg | |||
| 12 | Wave washer | 09.1983 - .0 | 1714204 | 0.001 kg |
2 RON cu TVA
|
|||
| 13 | Hex nut | 09.1983 - .0 | 1267664 | M8X1 | 0.002 kg |
146 RON cu TVA
|
||
| 13 | Hex nut | 09.1983 - .0 | 1267664 | M8X1 | For vehicles with | 0.002 kg |
1825 RON cu TVA
|
|
| 13 | Hex nut | 09.1983 - .0 | 1267664 | M8X1 | For vehicles with | 0.002 kg |
1871 RON cu TVA
|
|
| 14 | Circlip | 09.1983 - .0 | 1267663 | 8,4X13 | For vehicles with | 0.001 kg | ||
| 14 | Circlip | 09.1983 - .0 | 1267663 | 8,4X13 | 0.001 kg | |||
| 14 | Circlip | 09.1983 - .0 | 1267663 | 8,4X13 | For vehicles with | 0.001 kg |
2 RON cu TVA
|
|
| 15 | Spacer | 09.1983 - .0 | 1256344 | 19X8X0,1 | For vehicles with | 0.001 kg |
1950 RON cu TVA
|
|
| 15 | Spacer | 09.1983 - .0 | 1256344 | 19X8X0,1 | For vehicles with | 0.001 kg | ||
| 15 | Spacer | 09.1983 - .0 | 1256344 | 19X8X0,1 | 0.001 kg |
4 RON cu TVA
|
||
| 16 | Washer | 09.1983 - .0 | 1278346 | 0.001 kg |
1950 RON cu TVA
|
|||
| 16 | Washer | 09.1983 - .0 | 1278346 | For vehicles with | 0.001 kg |
311 RON cu TVA
|
||
| 16 | Washer | 09.1983 - .0 | 1278346 | For vehicles with | 0.001 kg |
311 RON cu TVA
|
||
| 17 | Bush | 09.1983 - .0 | 1714176 | For vehicles with | 0.001 kg |
196 RON cu TVA
|
||
| 17 | Bush | 09.1983 - .0 | 1714176 | For vehicles with | 0.001 kg | |||
| 17 | Bush | 09.1983 - .0 | 1284842 | 0.002 kg | ||||
| 17 | Bush | 09.1983 - .0 | 1714176 | 0.001 kg |
214 RON cu TVA
|
|||
| 17 | Bush | 09.1983 - .0 | 1284842 | For vehicles with | 0.002 kg | |||
| 17 | Bush | 09.1983 - .0 | 1284842 | For vehicles with | 0.002 kg | |||
| 18 | Retainer spring | 09.1983 - .0 | 1278971 | 0.009 kg |
196 RON cu TVA
|
|||
| 18 | Retainer spring | 09.1983 - .0 | 1278971 | For vehicles with | 0.009 kg |
202 RON cu TVA
|
||
| 18 | Retainer spring | 09.1983 - .0 | 1278971 | For vehicles with | 0.009 kg | |||
| 19 | Grub screw | 09.1983 - .0 | 1278976 | M5X20 | 0.002 kg | |||
| 19 | Grub screw | 09.1983 - .0 | 1278976 | M5X20 | For vehicles with | 0.002 kg | ||
| 19 | Grub screw | 09.1983 - .0 | 1278976 | M5X20 | For vehicles with | 0.002 kg | ||
| 20 | Nipple | .0 - .0 | 1286378 | 0.003 kg | ||||
| 20 | Nipple | 09.1983 - .0 | 1286378 | 0.003 kg | ||||
| 20 | Nipple | 09.1983 - .0 | 1286378 | 0.003 kg | ||||
| 21 | Wave washer | .0 - .0 | 9904496 | B6-ZNS3 | 0.001 kg | |||
| 21 | Wave washer | .0 - .0 | 9932099 | B6 6,4X12 | 0.001 kg |
1395 RON cu TVA
|
||
| 21 | Wave washer | 09.1983 - .0 | 9932099 | B6 6,4X12 | 0.001 kg | |||
| 21 | Wave washer | 09.1983 - .0 | 9932099 | B6 6,4X12 | 0.001 kg | |||
| 22 | Hex nut with plate | 09.1983 - 07.1987 | 1708413 | M6 | 0.003 kg | |||
| 22 | Hex nut with plate | 09.1983 - .0 | 9156628 | chrome-free CR(VI) M6 ZNT | 0.003 kg | |||
| 22 | Hex nut with plate | 09.1983 - .0 | 9156628 | chrome-free CR(VI) M6 ZNT | 0.003 kg | |||
| 22 | Hex nut with plate | .0 - .0 | 9156628 | chrome-free CR(VI) M6 ZNT | 0.003 kg | |||
| 22 | Hex nut with plate | 09.1983 - 07.1987 | 1708413 | M6 | 0.003 kg | |||
| 22 | Hex nut with plate | .0 - 06.1988 | 1708413 | M6 | 0.003 kg | |||
| 23 | Throttle valve switch | 09.1983 - .0 | 1273265 | 0.068 kg | ||||
| 23 | Throttle valve switch | .0 - .0 | 1273265 | 0.068 kg |
963 RON cu TVA
|
|||
| 23 | Throttle valve switch | 09.1983 - .0 | 1273265 | 0.068 kg |
1657 RON cu TVA
|
|||
| 24 | Fillister head screw | 09.1983 - .0 | 1705562 | M4 X 9,2 | 0.002 kg | |||
| 24 | Fillister head screw | 09.1983 - .0 | 1705562 | M4 X 9,2 | 0.002 kg | |||
| 24 | Fillister head screw | .0 - .0 | 1705562 | M4 X 9,2 | 0.002 kg | |||
| 25 | Cap | 09.1983 - .0 | 1437694 | D=5,0MM | 2.21 kg | |||
| 25 | Cap | 09.1983 - .0 | 1437694 | D=5,0MM | 2.21 kg | |||
| 25 | Cap | .0 - .0 | 1437694 | D=5,0MM | 2.21 kg | |||
| 26 | Plug housing | 09.1983 - 06.1986 | 1706068 | 3 POL. | 0.006 kg |
907 RON cu TVA
|
||
| 26 | Plug housing | .0 - 06.1986 | 1706068 | 3 POL. | 0.006 kg | |||
| 26 | Plug housing | 09.1983 - 06.1986 | 1706068 | 3 POL. | 0.006 kg |
907 RON cu TVA
|
||
| 26 | Plug housing | .0 - .0 | 1706096 | 0.006 kg | ||||
| 27 | Protection cap | 09.1983 - .0 | 1358603 | L=17,5MM | 0.002 kg | |||
| 27 | Protection cap | 09.1983 - .0 | 1358603 | L=17,5MM | 0.002 kg | |||
| 27 | Protection cap | .0 - .0 | 1358603 | L=17,5MM | 0.002 kg |