| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Connector | .0 - .0 | 1312566 | 0.009 kg |
105 RON cu TVA
|
|||
| 01 | Throttle housing Assy | .0 - .0 | 1308010 | ZYL.1-2 D=46MM | 1.54 kg | |||
| 01 | Throttle housing Assy | .0 - .0 | 1308010 | ZYL.1-2 D=46MM | For vehicles with | 1.54 kg | ||
| 01 | Throttle housing Assy | .0 - .0 | 1308010 | ZYL.1-2 D=46MM | For vehicles with | 1.54 kg | ||
| 02 | Throttle housing Assy | .0 - 09.1989 | 1312888 | ZYL.3-4 D=48MM | For vehicles with | 1.612 kg | ||
| 02 | Throttle housing Assy | .0 - 09.1989 | 1311756 | ZYL.3-4 D=46MM | For vehicles with | 1.695 kg | ||
| 02 | Throttle housing Assy | .0 - 09.1989 | 1311756 | ZYL.3-4 D=46MM | For vehicles with | 1.695 kg | ||
| 02 | Throttle housing Assy | 02.1987 - 05.1987 | 1311756 | ZYL.3-4 D=46MM | For vehicles with | 1.695 kg | ||
| 02 | Throttle housing Assy | 02.1987 - 05.1987 | 1311756 | ZYL.3-4 D=46MM | For vehicles with | 1.695 kg | ||
| 02 | Throttle housing Assy | .0 - 09.1989 | 1311756 | ZYL.3-4 D=46MM | ONLY APPLIES TO M SPORT E2 | 1.695 kg | ||
| 02 | Throttle housing Assy | 02.1987 - 05.1987 | 1311756 | ZYL.3-4 D=46MM | ONLY APPLIES TO M SPORT E1 | 1.695 kg | ||
| 02 | Throttle housing Assy | .0 - .0 | 1312504 | ZYL.3-4 | only in conjunction with | 1.744 kg |
102 RON cu TVA
|
|
| 02 | Throttle housing Assy | 09.1989 - .0 | 1312888 | ZYL.3-4 D=48MM | For vehicles with | 1.612 kg | ||
| 02 | Throttle housing Assy | 09.1989 - .0 | 1312888 | ZYL.3-4 D=48MM | For vehicles with | 1.612 kg | ||
| 02 | Throttle housing Assy | 01.1990 - .0 | 1312888 | ZYL.3-4 D=48MM | For vehicles with | 1.612 kg | ||
| 02 | Throttle housing Assy | 01.1990 - .0 | 1312888 | ZYL.3-4 D=48MM | For vehicles with | 1.612 kg |
69028 RON cu TVA
|
|
| 02 | Throttle housing Assy | .0 - 09.1989 | 1312888 | ZYL.3-4 D=48MM | For vehicles with | 1.612 kg |
71 RON cu TVA
|
|
| 02 | Throttle housing Assy | .0 - .0 | 1308014 | ZYL.3-4 D=46MM | 1.746 kg | |||
| 02 | Throttle housing Assy | .0 - 02.1987 | 1308014 | ZYL.3-4 D=46MM | CATALYZER PREPARATION | 1.746 kg | ||
| 02 | Throttle housing Assy | .0 - 02.1987 | 1308014 | ZYL.3-4 D=46MM | CATALYZER PREPARATION | 1.746 kg | ||
| 02 | Throttle housing Assy | .0 - 02.1987 | 1308014 | ZYL.3-4 D=46MM | CATALYZER PREPARATION | 1.746 kg | ||
| 02 | Throttle housing Assy | 05.1987 - 09.1989 | 1308014 | ZYL.3-4 D=46MM | CATALYZER PREPARATION | 1.746 kg | ||
| 02 | Throttle housing Assy | 05.1987 - 09.1989 | 1308014 | ZYL.3-4 D=46MM | CATALYZER PREPARATION | 1.746 kg | ||
| 02 | Throttle housing Assy | 05.1987 - 09.1989 | 1308014 | ZYL.3-4 D=46MM | CATALYZER PREPARATION | 1.746 kg | ||
| 02 | Throttle housing Assy | .0 - .0 | 1308014 | ZYL.3-4 D=46MM | For vehicles with | 1.746 kg | ||
| 02 | Throttle housing Assy | .0 - .0 | 1308014 | ZYL.3-4 D=46MM | For vehicles with | 1.746 kg | ||
| 03 | Lever | .0 - .0 | 1308979 | 0.014 kg | ||||
| 04 | Lever | .0 - .0 | 1308980 | 0.02 kg |
7 RON cu TVA
|
|||
| 05 | Lever | .0 - .0 | 1308978 | 0.013 kg |
544 RON cu TVA
|
|||
| 06 | Lever | .0 - .0 | 1308984 | 0.02 kg |
544 RON cu TVA
|
|||
| 07 | Washer | .0 - .0 | 9936439 | 5.3-140 HV-ZNS | 0.002 kg | |||
| 07 | Washer | .0 - .0 | 9904206 | 10X5,3X1-200 HV | 0.001 kg |
3329 RON cu TVA
|
||
| 07 | Washer | .0 - 07.1991 | 9931029 | A5,3-140 HV-ZNS | 0.001 kg |
8 RON cu TVA
|
||
| 07 | Tooth washer | .0 - .0 | 1311911 | 0.001 kg | ||||
| 08 | Fillister head screw | .0 - .0 | 9907623 | M5X8 | 2.61 kg | |||
| 08 | Hex Bolt | .0 - .0 | 9913212 | M5X8 | 0.001 kg | |||
| 09 | Retainer spring | .0 - .0 | 1309219 | ZYL.1+2/3+4 | 0.005 kg | |||
| 10 | Retainer spring | .0 - .0 | 1309220 | ZYL.5+6 | 0.005 kg | |||
| 11 | Bush | .0 - .0 | 1310695 | 0.002 kg | ||||
| 11 | Bush | .0 - .0 | 1308986 | DROSSELKLAPPE | 0.001 kg | |||
| 12 | Spacer | .0 - .0 | 1312413 | 18X8X0,1 V2A | 0.001 kg | |||
| 13 | Nut | .0 - .0 | 1308977 | 0.004 kg | ||||
| 14 | Grub screw | .0 - .0 | 9905431 | M6X20 | 0.003 kg | |||
| 15 | Hex nut | .0 - .0 | 9905543 | chrome-free CR(VI) M6-8-ZNNIV SI | 0.002 kg | |||
| 16 | O-ring | .0 - .0 | 1742635 | 9,25X1,78/FPM | 0.001 kg | |||
| 17 | Throttle screw | .0 - .0 | 1402567 | 0.013 kg | ||||
| 18 | Cap | .0 - .0 | 1265510 | BLAU | 0.001 kg | |||
| 19 | Cap | .0 - .0 | 1437560 | D=3,5MM | 1.36 kg | |||
| 20 | Flange | .0 - .0 | 1260557 | 0.037 kg |
129 RON cu TVA
|
|||
| 21 | Wave washer | .0 - 08.1990 | 9932047 | B5 | 0.001 kg | |||
| 21 | Wave washer | .0 - .0 | 9932098 | B5 | 0.001 kg | |||
| 22 | Fillister head screw | .0 - .0 | 9907627 | M5X12-ZN | 0.002 kg | |||
| 23 | Throttle valve switch | .0 - .0 | 1273277 | 0.067 kg |
118 RON cu TVA
|
|||
| 24 | Fillister head screw | .0 - .0 | 1705562 | M4 X 9,2 | 0.002 kg | |||
| 25 | Plug housing | .0 - 06.1986 | 1706068 | 3 POL. | 0.006 kg | |||
| 25 | Plug housing | .0 - .0 | 1706096 | 0.006 kg | ||||
| 26 | Protection cap | .0 - .0 | 1358603 | L=17,5MM | 0.002 kg | |||
| 27 | Rubber seal | .0 - .0 | 1318319 | D= 48 MM | 0.604 kg | |||
| 28 | Torx bolt | .0 - .0 | 1736326 | M6X20 | 0.005 kg | |||
| 28 | Torx bolt | .0 - .0 | 1308909 | M6X16 | 0.005 kg | |||
| 29 | Dowel | .0 - .0 | 1308127 | 8,5X5,5MM | 0.9 kg | |||
| 30 | Wave washer | .0 - .0 | 9904496 | B6-ZNS3 | 0.001 kg | |||
| 30 | Wave washer | .0 - .0 | 9932099 | B6 6,4X12 | 0.001 kg | |||
| 31 | Extension | .0 - .0 | 1353339 | 0.009 kg |
226 RON cu TVA
|
|||
| 31 | Nut | .0 - .0 | 1308911 | DROSSELKLAPPE | 0.012 kg |
226 RON cu TVA
|