| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Hex Bolt with washer | 02.1995 - .0 | 9900509 | M7X16-Z2 | 0.012 kg | |||
| -- | Stud bolt | 01.1994 - 07.1994 | 9904546 | chrome-free CR(VI) M6X40 | 0.016 kg | |||
| 01 | Intake manifold lower part | 01.1994 - .0 | 1734840 | HC1/2 | 3.354 kg | |||
| 01 | Intake manifold lower part | .0 - .0 | 1734840 | HC1/2 | 3.354 kg | |||
| 01 | Intake manifold lower part | .0 - .0 | 1247028 | 3.303 kg | ||||
| 01 | Intake manifold lower part | 01.1994 - .0 | 1247028 | 3.303 kg | ||||
| 02 | Dowel | .0 - .0 | 1739554 | D=9,5MM | 0.003 kg | |||
| 02 | Dowel | 01.1994 - .0 | 1739554 | D=9,5MM | 0.003 kg | |||
| 03 | Stud bolt | 01.1994 - .0 | 9908122 | M7X55 | 0.014 kg | |||
| 03 | Stud bolt | .0 - .0 | 9908122 | M7X55 | 0.014 kg | |||
| 04 | Stud bolt | 01.1994 - .0 | 9908100 | M6X25-ZN | 0.004 kg | |||
| 04 | Stud bolt | .0 - .0 | 9908100 | M6X25-ZN | 0.004 kg | |||
| 05 | Stud bolt | 01.1994 - .0 | 9908125 | M7X30 | 0.007 kg | |||
| 05 | Stud bolt | .0 - .0 | 9908125 | M7X30 | 0.007 kg | |||
| 06 | Vacumm box | .0 - .0 | 1734472 | 0.053 kg | ||||
| 06 | Vacumm box | 01.1994 - .0 | 1734472 | 0.053 kg | ||||
| 07 | Fillister head screw | .0 - .0 | 9906816 | M5X12-Z3-ZN | 0.002 kg | |||
| 07 | Fillister head screw | 01.1994 - .0 | 9906816 | M5X12-Z3-ZN | 0.002 kg | |||
| 08 | Gasket Steel | .0 - .0 | 1739545 | 0.006 kg | ||||
| 08 | Gasket Steel | 01.1994 - .0 | 1739545 | 0.006 kg | ||||
| 09 | Flange | .0 - .0 | 1739538 | 0.227 kg | ||||
| 09 | Flange | 01.1994 - .0 | 1739538 | 0.227 kg | ||||
| 10 | Intake manifold upper part | 02.1995 - .0 | 1743139 | only in conjunction with | 2.217 kg | |||
| 10 | Intake manifold upper part | .0 - 01.1994 | 1743139 | 2.217 kg | ||||
| 10 | Intake manifold upper part | 01.1994 - 07.1994 | 1743139 | only in conjunction with | 2.217 kg | |||
| 10 | Intake manifold upper part | 07.1994 - 02.1995 | 1743139 | 2.217 kg | ||||
| 11 | Stud bolt | 01.1994 - 07.1994 | 9904546 | chrome-free CR(VI) M6X40 | 0.016 kg | |||
| 11 | Stud bolt | .0 - 07.1994 | 9908104 | M6X40 | 0.007 kg | |||
| 11 | Stud bolt | 01.1994 - 07.1994 | 9908104 | M6X40 | 0.007 kg | |||
| 11 | Stud bolt | .0 - .0 | 9908111 | M6X28-ZN | 0.004 kg |
167 RON cu TVA
|
||
| 11 | Stud bolt | 07.1994 - .0 | 9908111 | M6X28-ZN | 0.004 kg | |||
| 12 | Flange nut | 01.1994 - .0 | 7545279 | M7 | 0.006 kg | |||
| 12 | Flange nut | .0 - .0 | 7545279 | M7 | 0.006 kg |
679 RON cu TVA
|
||
| 13 | Hex Bolt with washer | 01.1994 - .0 | 9901683 | M7X100-Z1 | 0.029 kg |
77 RON cu TVA
|
||
| 13 | Hex Bolt with washer | .0 - .0 | 9901683 | M7X100-Z1 | 0.029 kg |
265 RON cu TVA
|
||
| 14 | Gasket Asbestos Free | 01.1994 - .0 | 1734684 | 0.024 kg |
11 RON cu TVA
|
|||
| 14 | Gasket Asbestos Free | .0 - .0 | 1734684 | 0.024 kg | ||||
| 15 | O-ring | .0 - .0 | 1734225 | 65X1,8 | 0.001 kg |
1119 RON cu TVA
|
||
| 15 | O-ring | 01.1994 - .0 | 1734225 | 65X1,8 | 0.001 kg |
71 RON cu TVA
|
||
| 16 | Hex Bolt with washer | 01.1994 - .0 | 9900509 | M7X16-Z2 | 0.012 kg | |||
| 16 | Hex Bolt with washer | .0 - .0 | 9900509 | M7X16-Z2 | 0.012 kg |
36 RON cu TVA
|