| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 0005900 | 225/50 ZR16 | 78 kg | |||
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 0005900 | 225/50 ZR16 | 78 kg | |||
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 0015980 | 225/50 ZR16 92W | 80 kg |
2743 RON cu TVA
|
||
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 0015980 | 225/50 ZR16 92W | 80 kg | |||
| -- | Retrofit kit, sports suspension | 06.1999 - .0 | 9059318 | 11.9 kg |
7705 RON cu TVA
|
|||
| -- | Retrofit kit, sports suspension | 06.1999 - .0 | 9063401 | 12.6 kg | ||||
| -- | Retrofit kit, sports suspension | 06.1999 - .0 | 9063402 | 12.25 kg |
1653 RON cu TVA
|
|||
| -- | Retrofit kit, sports suspension | 06.1999 - .0 | 9064630 | 9.652 kg | ||||
| -- | Retrofit kit, sports suspension | 06.1999 - .0 | 9064631 | 12.4 kg |
5 RON cu TVA
|
|||
| -- | Retrofit kit, sports suspension | 09.1995 - 04.1999 | 9064632 | 11.55 kg | ||||
| -- | Retrofit kit, suspension, motorsport | 08.1993 - .0 | 9066443 | BILSTEIN | 13.163 kg |
819 RON cu TVA
|
||
| -- | Retrofit kit, sports suspension | 05.1999 - .0 | 9067416 | 12.127 kg | ||||
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 9408021 | 225/50ZR16 | 78 kg | |||
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 9408021 | 225/50ZR16 | 78 kg | |||
| -- | Light alloy rim | 12.1998 - .0 | 9408690 | 7JX16 ET:46 | 9.9 kg | |||
| -- | Light alloy rim | 12.1998 - .0 | 9408690 | 7JX16 ET:46 | 9.9 kg | |||
| -- | Light alloy rim | 12.1998 - .0 | 9408692 | 7JX16 ET:46 | 8.056 kg | |||
| -- | Light alloy rim | 12.1998 - .0 | 9408692 | 7JX16 ET:46 | 8.056 kg | |||
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 9408701 | 225/50ZR16 | 81 kg | |||
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 9408701 | 225/50ZR16 | 81 kg |
1768 RON cu TVA
|
||
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 9408706 | 225/50ZR16 | 77 kg | |||
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 9408706 | 225/50ZR16 | 77 kg |
7800 RON cu TVA
|
||
| -- | Light alloy rim | 12.1998 - .0 | 9409694 | 7JX16 ET:45 | 8.6 kg | |||
| -- | Light alloy rim | 12.1998 - .0 | 9409694 | 7JX16 ET:45 | 8.6 kg |
4829 RON cu TVA
|
||
| -- | Two-piece light alloy rim | 07.1996 - .0 | 9409722 | 71/2JX17 ET:41 | 9.364 kg | |||
| -- | Two-piece light alloy rim | 07.1996 - .0 | 9409722 | 71/2JX17 ET:41 | 9.364 kg | |||
| -- | Two-piece light alloy rim | 07.1996 - .0 | 9409723 | 71/2JX17 ET:41 | 9.46 kg | |||
| -- | Two-piece light alloy rim | 07.1996 - .0 | 9409723 | 71/2JX17 ET:41 | 9.46 kg | |||
| -- | Set complete alloy wheels summer | 07.1996 - .0 | 9409724 | 235/40ZR17 | 95 kg | |||
| -- | Set complete alloy wheels summer | 07.1996 - .0 | 9409725 | 235/40ZR17 | 87 kg | |||
| -- | Light alloy rim | 12.1998 - .0 | 9409726 | 7JX16 ET:46 | 9.33 kg | |||
| -- | Light alloy rim | 12.1998 - .0 | 9409726 | 7JX16 ET:46 | 9.33 kg | |||
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 9409728 | 225/50ZR16 | 76.6 kg | |||
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 9409728 | 225/50ZR16 | 76.6 kg | |||
| -- | Set complete alloy wheels summer | 07.1996 - .0 | 9409763 | 235/40ZR17 | 94 kg | |||
| -- | Light alloy rim | 07.1996 - .0 | 9409773 | 71/2JX17 ET:41 | 10.8 kg | |||
| -- | Light alloy rim | 07.1996 - .0 | 9409773 | 71/2JX17 ET:41 | 10.8 kg | |||
| -- | Light alloy rim | 12.1998 - .0 | 9409775 | 7JX16 ET:46 | 9.55 kg | |||
| -- | Light alloy rim | 12.1998 - .0 | 9409775 | 7JX16 ET:46 | 9.55 kg |
6654 RON cu TVA
|
||
| -- | Light alloy rim | 07.1996 - .0 | 9409776 | 71/2JX17 ET:41 | 11.34 kg | |||
| -- | Light alloy rim | 07.1996 - .0 | 9409776 | 71/2JX17 ET:41 | 11.34 kg | |||
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 9409783 | 225/50ZR16 | 87 kg | |||
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 9409783 | 225/50ZR16 | 87 kg |
4515 RON cu TVA
|
||
| -- | Light alloy rim | 07.1996 - .0 | 9409787 | 71/2JX17 ET:41 | 9.45 kg | |||
| -- | Light alloy rim | 07.1996 - .0 | 9409787 | 71/2JX17 ET:41 | 9.45 kg | |||
| -- | Light alloy rim | 07.1996 - .0 | 9409788 | 81/2JX17 ET:41 | 9.32 kg | |||
| -- | Light alloy rim polished | 12.1998 - .0 | 9409791 | 7JX16 ET:46 | 8.36 kg | |||
| -- | Light alloy rim polished | 12.1998 - .0 | 9409791 | 7JX16 ET:46 | 8.36 kg |
388 RON cu TVA
|
||
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 9409796 | 225/50ZR16 | 77 kg | |||
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 9409796 | 225/50ZR16 | 77 kg | |||
| -- | Set compl. alloy wheels summer polished | 07.1996 - .0 | 9409797 | 235/40ZR17 | 80 kg | |||
| -- | Light alloy rim | 12.1998 - .0 | 9409820 | 7JX16 ET:46 | 10.297 kg | |||
| -- | Light alloy rim | 12.1998 - .0 | 9409820 | 7JX16 ET:46 | 10.297 kg |
5072 RON cu TVA
|
||
| -- | Light alloy rim | 12.1998 - .0 | 9409823 | 7JX16 ET:46 | 8.056 kg | |||
| -- | Light alloy rim | 12.1998 - .0 | 9409823 | 7JX16 ET:46 | 8.056 kg | |||
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 9409826 | 225/50ZR16 | 82 kg | |||
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 9409826 | 225/50ZR16 | 82 kg | |||
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 9409829 | 225/50ZR16 | 78 kg | |||
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 9409829 | 225/50ZR16 | 78 kg | |||
| -- | Light alloy rim | 07.1996 - .0 | 9409844 | 7JX17 ET:41 | 10.67 kg |
586 RON cu TVA
|
||
| -- | Light alloy rim | 07.1996 - .0 | 9409844 | 7JX17 ET:41 | 10.67 kg | |||
| -- | Light alloy rim | 07.1996 - .0 | 9409845 | 71/2JX17 ET:41 | 10.13 kg | |||
| -- | Light alloy rim | 07.1996 - .0 | 9409845 | 71/2JX17 ET:41 | 10.13 kg | |||
| -- | Light alloy rim | 07.1996 - .0 | 9409846 | 81/2JX17 ET:41 | 11.55 kg | |||
| -- | Two-piece light alloy rim | 07.1996 - .0 | 9409847 | 71/2JX17 ET:41 | 8.78 kg | |||
| -- | Two-piece light alloy rim | 07.1996 - .0 | 9409847 | 71/2JX17 ET:41 | 8.78 kg |
2494 RON cu TVA
|
||
| -- | Two-piece light alloy rim | 07.1996 - .0 | 9409848 | 81/2JX17 ET:41 | 9.23 kg | |||
| -- | Two-piece light alloy rim | 07.1996 - .0 | 9409848 | 81/2JX17 ET:41 | 9.23 kg | |||
| -- | Light alloy rim | 07.1996 - .0 | 9409849 | 71/2JX17 ET:41 | 8.86 kg | |||
| -- | Light alloy rim | 07.1996 - .0 | 9409849 | 71/2JX17 ET:41 | 8.86 kg | |||
| -- | Light alloy rim | 07.1996 - .0 | 9409850 | 81/2JX17 ET:41 | 9.58 kg | |||
| -- | Light alloy rim polished | 07.1996 - .0 | 9409851 | 71/2JX17 ET:41 | 8.94 kg | |||
| -- | Light alloy rim polished | 07.1996 - .0 | 9409851 | 71/2JX17 ET:41 | 8.94 kg | |||
| -- | Light alloy rim polished | 07.1996 - .0 | 9409852 | 81/2JX17 ET:41 | 9.48 kg | |||
| -- | Light alloy rim | 07.1996 - .0 | 9409853 | 71/2JX17 ET:41 | 9.68 kg | |||
| -- | Light alloy rim | 07.1996 - .0 | 9409853 | 71/2JX17 ET:41 | 9.68 kg | |||
| -- | Light alloy rim | 07.1996 - .0 | 9409879 | 81/2JX17 ET:41 | 24 kg | |||
| -- | Light alloy rim "Brilliantline" | 07.1996 - .0 | 9409886 | 71/2JX17 ET:41 | 10.82 kg | |||
| -- | Light alloy rim "Brilliantline" | 07.1996 - .0 | 9409886 | 71/2JX17 ET:41 | 10.82 kg | |||
| -- | Light alloy rim "Brilliantline" | 07.1996 - .0 | 9409887 | 81/2JX17 ET:41 | 10.65 kg | |||
| -- | Light alloy rim "Brilliantline" | 07.1996 - .0 | 9409955 | 71/2JX17 ET:41 | 9.46 kg | |||
| -- | Light alloy rim "Brilliantline" | 07.1996 - .0 | 9409955 | 71/2JX17 ET:41 | 9.46 kg | |||
| -- | Light alloy rim "Brilliantline" | 07.1996 - .0 | 9409956 | 81/2JX17 ET:41 | 9.9 kg | |||
| -- | Complete wheel set, summer chromed | 01.1998 - .0 | 9410987 | 225/50ZR16 | 92 kg | |||
| -- | Complete wheel set, summer chromed | 01.1998 - .0 | 9410988 | 225/50ZR16 | 77 kg | |||
| -- | Light alloy rim | 12.1998 - .0 | 9416244 | 7JX16 ET:46 | 16.112 kg | |||
| -- | Light alloy rim | 12.1998 - .0 | 9416244 | 7JX16 ET:46 | 16.112 kg |
1031 RON cu TVA
|
||
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 9416278 | 225/50ZR16 | 79.8 kg | |||
| -- | Set complete alloy wheels summer | 12.1998 - .0 | 9416278 | 225/50ZR16 | 79.8 kg |
986 RON cu TVA
|
||
| 01 | Manufacturer certification | 12.1998 - .0 | 0004459 | NR. 190 | only applies to | 0.022 kg | ||
| 01 | Manufacturer certification | 12.1998 - .0 | 0004460 | Set complete alloy wheels summer NR. 201 | only applies to | 0.022 kg | ||
| 01 | Manufacturer certification | 05.1999 - .0 | 0006829 | Sports suspension NR. 187 | only applies to | 0.015 kg |
2542 RON cu TVA
|
|
| 01 | Manufacturer certification | 06.1999 - .0 | 0007152 | Sports suspension NR. 141C | only applies to | 0.011 kg | ||
| 01 | Manufacturer certification | 06.1999 - .0 | 0007682 | Sports suspension NR. 141B | only applies to | 0.011 kg |
1742 RON cu TVA
|
|
| 01 | Manufacturer certification | 06.1999 - .0 | 0007684 | Sports suspension NR. 143A | only applies to | 0.011 kg |
6654 RON cu TVA
|
|
| 01 | Manufacturer certification | 09.1995 - .0 | 0007687 | Sports suspension NR. 143C | 0 kg | |||
| 01 | Manufacturer certification | 03.1999 - .0 | 0017318 | Alloy Wheel NR. 207 | 0.033 kg |
4829 RON cu TVA
|
||
| 01 | Manufacturer certification | 09.2000 - .0 | 0026043 | E36,E39,E46 | 0.011 kg | |||
| 01 | Manufacturer certification | 01.1998 - .0 | 9413750 | Set complete alloy wheels summer NR. 209 | only applies to | 0 kg | ||
| 01 | Manufacturer certification | 08.1993 - .0 | 9787742 | Motorsport suspension NR. 178 | only applies to | 0.011 kg |
11876 RON cu TVA
|
|
| 01 | Manufacturer certification | 05.1994 - .0 | 9788346 | Sports steering wheel with Airbag NR. 188 | 0.011 kg | |||
| 01 | Manufacturer certification | 09.1995 - 04.1999 | 9789654 | Sports suspension NR. 205 | only applies to | 0.02 kg |
15 RON cu TVA
|
|
| 01 | Manufacturer certification | 07.1996 - .0 | 9790121 | NR. 200 | only applies to | 0.022 kg | ||
| 01 | Manufacturer certification | 07.1996 - .0 | 9790123 | Alloy Wheel NR. 202 | only applies to | 0.022 kg |