| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | M technic steering wheel airbag | 09.1993 - 03.1998 | 2227751 | For vehicles with | 2.085 kg | |||
| 01 | M technic steering wheel airbag | 09.1993 - 09.1996 | 2227751 | For vehicles with | 2.085 kg |
244 RON cu TVA
|
||
| 01 | M technic steering wheel airbag | 09.1993 - 09.1996 | 2227751 | For vehicles with | 2.085 kg | |||
| 01 | M technic steering wheel airbag | 09.1993 - 09.1996 | 2227751 | For vehicles with | 2.085 kg | |||
| 01 | M technic steering wheel airbag | .0 - .0 | 2227751 | For vehicles with | 2.085 kg | |||
| 01 | M technic steering wheel airbag | 09.1993 - 09.1996 | 2227751 | For vehicles with | 2.085 kg | |||
| 01 | M technic steering wheel airbag | .0 - 09.1994 | 2227751 | For vehicles with | 2.085 kg | |||
| 01 | M technic steering wheel airbag | .0 - 09.1994 | 2227751 | For vehicles with | 2.085 kg | |||
| 02 | Slip ring | .0 - .0 | 1162804 | 163.37 kg |
650 RON cu TVA
|
|||
| 02 | Slip ring | 09.1993 - 03.1998 | 1162804 | 163.37 kg |
640 RON cu TVA
|
|||
| 02 | Slip ring | 09.1993 - .0 | 1162804 | 163.37 kg | ||||
| 02 | Slip ring | .0 - 09.1994 | 1162804 | For vehicles with | 163.37 kg | |||
| 02 | Slip ring | .0 - 09.1994 | 1162804 | For vehicles with | 163.37 kg | |||
| 03 | Hex nut | .0 - .0 | 9906958 | M2,5 | 0.001 kg | |||
| 03 | Hex nut | 09.1993 - .0 | 9906958 | M2,5 | 0.001 kg | |||
| 03 | Hex nut | .0 - 09.1994 | 9906958 | M2,5 | For vehicles with | 0.001 kg | ||
| 03 | Hex nut | .0 - 09.1994 | 9906958 | M2,5 | For vehicles with | 0.001 kg |
650 RON cu TVA
|
|
| 04 | Tooth washer | .0 - 09.1994 | 9936021 | J2,7 | For vehicles with | 0.001 kg | ||
| 04 | Tooth washer | .0 - .0 | 9936021 | J2,7 | 0.001 kg |
640 RON cu TVA
|
||
| 04 | Tooth washer | 09.1993 - .0 | 9936021 | J2,7 | 0.001 kg | |||
| 04 | Tooth washer | .0 - 09.1994 | 9936021 | J2,7 | For vehicles with | 0.001 kg | ||
| 05 | Thrust adapter | .0 - .0 | 1160859 | 0.001 kg | ||||
| 05 | Thrust adapter | 09.1993 - .0 | 1160859 | 0.001 kg | ||||
| 05 | Thrust adapter | .0 - 09.1994 | 1160859 | For vehicles with | 0.001 kg | |||
| 05 | Thrust adapter | .0 - 09.1994 | 1160859 | For vehicles with | 0.001 kg | |||
| 06 | Locking spring | .0 - .0 | 1160110 | 0.001 kg | ||||
| 06 | Locking spring | 09.1993 - .0 | 1160110 | 0.001 kg | ||||
| 06 | Locking spring | .0 - 09.1994 | 1160110 | For vehicles with | 0.001 kg | |||
| 06 | Locking spring | .0 - 09.1994 | 1160110 | For vehicles with | 0.001 kg | |||
| 07 | Locking mechanism | .0 - 09.1994 | 1161875 | WEIß | For vehicles with | 0.001 kg | ||
| 07 | Locking mechanism | .0 - .0 | 1161875 | WEIß | 0.001 kg | |||
| 07 | Locking mechanism | 09.1993 - .0 | 1161875 | WEIß | 0.001 kg | |||
| 07 | Locking mechanism | .0 - 09.1994 | 1161875 | WEIß | For vehicles with | 0.001 kg |
640 RON cu TVA
|
|
| 08 | Hub cap, airbag | .0 - 09.1994 | 2228015 | For vehicles with | 1.401 kg |
376 RON cu TVA
|
||
| 08 | Hub cap, airbag | .0 - 09.1994 | 2228015 | For vehicles with | 1.401 kg |
81 RON cu TVA
|
||
| 08 | Hub cap, airbag | .0 - .0 | 2228016 | MOTORSPORT | 1.583 kg | |||
| 08 | Hub cap, airbag | 09.1993 - .0 | 2228016 | MOTORSPORT | 1.583 kg | |||
| 08 | Hub cap, airbag | 09.1993 - .0 | 2228016 | MOTORSPORT | For vehicles with | 1.583 kg |
81 RON cu TVA
|
|
| 08 | Hub cap, airbag | 09.1993 - .0 | 2228016 | MOTORSPORT | For vehicles with | 1.583 kg |
71 RON cu TVA
|
|
| 08 | Hub cap, airbag | 09.1993 - .0 | 2228015 | 1.401 kg |
1158 RON cu TVA
|
|||
| 08 | Hub cap, airbag | .0 - 09.1994 | 2228015 | 1.401 kg | ||||
| 08 | Hub cap, airbag | .0 - 09.1994 | 2228015 | 1.401 kg | ||||
| 08 | Hub cap, airbag | .0 - 09.1994 | 2228015 | 1.401 kg |
640 RON cu TVA
|
|||
| 08 | Hub cap, airbag | 09.1993 - .0 | 2227756 | MOTORSPORT | 1.502 kg |