| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Cross member | 01.1993 - .0 | 1139604 | For vehicles with | 0.617 kg | |||
| 01 | Cross member | 01.1993 - .0 | 1139604 | For vehicles with | 0.617 kg | |||
| 01 | Cross member | 01.1993 - .0 | 1139604 | 0.617 kg | ||||
| 02 | Rubber mounting | 01.1993 - .0 | 1139601 | For vehicles with | 0.644 kg | |||
| 02 | Rubber mounting | 01.1993 - .0 | 1139601 | For vehicles with | 0.644 kg | |||
| 02 | Rubber mounting | 01.1993 - .0 | 1139601 | 0.644 kg | ||||
| 03 | Adapter | 01.1993 - .0 | 1139605 | For vehicles with | 0.272 kg | |||
| 03 | Adapter | 01.1993 - .0 | 1139605 | For vehicles with | 0.272 kg |
40 RON cu TVA
|
||
| 03 | Adapter | 01.1993 - .0 | 1139605 | 0.272 kg | ||||
| 04 | Washer | 01.1993 - .0 | 9931096 | A10,5 | For vehicles with | 0.004 kg | ||
| 04 | Washer | 01.1993 - .0 | 9931096 | A10,5 | For vehicles with | 0.004 kg | ||
| 04 | Washer | 01.1993 - .0 | 9931096 | A10,5 | 0.004 kg | |||
| 05 | Hex nut | 01.1993 - .0 | 9907088 | M10 | 0.009 kg | |||
| 06 | Hex Bolt with washer | 01.1993 - .0 | 6760945 | chrome-free CR(VI) M8X22-8.8-ZNS3 | 0.021 kg | |||
| 06 | Hex Bolt with washer | 01.1993 - .0 | 6760945 | chrome-free CR(VI) M8X22-8.8-ZNS3 | For vehicles with | 0.021 kg |
155 RON cu TVA
|
|
| 06 | Hex Bolt with washer | 01.1993 - .0 | 6760945 | chrome-free CR(VI) M8X22-8.8-ZNS3 | For vehicles with | 0.021 kg |
153 RON cu TVA
|
|
| 07 | Fillister head screw | 01.1993 - .0 | 9901039 | M10X20-8.8-ZNS | For vehicles with | 0.021 kg |
30 RON cu TVA
|
|
| 07 | Fillister head screw | 01.1993 - .0 | 9901039 | M10X20-8.8-ZNS | For vehicles with | 0.021 kg | ||
| 07 | Fillister head screw | 01.1993 - .0 | 9901039 | M10X20-8.8-ZNS | 0.021 kg | |||
| 08 | Washer | 01.1993 - .0 | 9907030 | 8,4X16X1,6-ZNNV | 0.001 kg | |||
| 09 | Hex Bolt | 01.1993 - 03.1995 | 9913616 | M8X12 | For vehicles with | 0.01 kg | ||
| 09 | Hex Bolt | 01.1993 - 03.1995 | 9913616 | M8X12 | For vehicles with | 0.01 kg | ||
| 09 | Hex Bolt | 01.1993 - 12.1995 | 9913616 | M8X12 | 0.01 kg |
30 RON cu TVA
|
||
| 09 | Hex Bolt | 01.1993 - .0 | 9902914 | M8X12 | 0.009 kg | |||
| 10 | Heat resistant plate | 01.1993 - .0 | 1141266 | For vehicles with | 0.031 kg | |||
| 10 | Heat resistant plate | 01.1993 - .0 | 1141266 | For vehicles with | 0.031 kg | |||
| 10 | Heat resistant plate | 01.1993 - .0 | 1141266 | 0.031 kg | ||||
| 11 | Crosssover | 01.1993 - 01.1995 | 1138425 | For vehicles with | 2.05 kg | |||
| 11 | Cross member | 01.1995 - .0 | 1092318 | For vehicles with | 2.528 kg | |||
| 11 | Cross member | 01.1995 - .0 | 1092318 | For vehicles with | 2.528 kg |
787 RON cu TVA
|
||
| 11 | Cross member | 01.1995 - .0 | 1092318 | 2.528 kg | ||||
| 11 | Crosssover | 01.1993 - 01.1995 | 1138425 | For vehicles with | 2.05 kg | |||
| 11 | Crosssover | 01.1993 - 01.1995 | 1138425 | 2.05 kg | ||||
| 12 | Rubber mounting | 01.1993 - .0 | 1138435 | 0.082 kg |
787 RON cu TVA
|
|||
| 12 | Rubber mounting | 01.1993 - .0 | 1138435 | For vehicles with | 0.082 kg |
727 RON cu TVA
|
||
| 12 | Rubber mounting | 01.1993 - .0 | 1138435 | For vehicles with | 0.082 kg |
706 RON cu TVA
|
||
| 13 | Holding plate | 01.1993 - .0 | 1138424 | 0.523 kg | ||||
| 13 | Holding plate | 01.1993 - .0 | 1138424 | For vehicles with | 0.523 kg | |||
| 13 | Holding plate | 01.1993 - .0 | 1138424 | For vehicles with | 0.523 kg | |||
| 14 | Washer | 01.1993 - .0 | 1108204 | 8,4 | For vehicles with | 0.002 kg |
757 RON cu TVA
|
|
| 14 | Washer | 01.1993 - .0 | 1108204 | 8,4 | For vehicles with | 0.002 kg |
776 RON cu TVA
|
|
| 14 | Washer | 01.1993 - .0 | 1108204 | 8,4 | 0.002 kg | |||
| 15 | Hex Bolt | 01.1993 - .0 | 7545751 | M8X20 | 0.012 kg | |||
| 15 | Hex Bolt | 01.1993 - .0 | 7545751 | M8X20 | For vehicles with | 0.012 kg | ||
| 15 | Hex Bolt | 01.1993 - .0 | 7545751 | M8X20 | For vehicles with | 0.012 kg | ||
| 16 | Washer | 01.1993 - .0 | 9907030 | 8,4X16X1,6-ZNNV | 0.001 kg | |||
| 17 | Hex nut | 01.1993 - .0 | 9905515 | M8-8-ZNNIV SI | 0.005 kg | |||
| 17 | Hex nut | 01.1993 - .0 | 9905515 | M8-8-ZNNIV SI | 0.005 kg |
1552 RON cu TVA
|
||
| 18 | Washer | 01.1993 - 03.1995 | 9907114 | 10-200HV-ZNNIV | For vehicles with | 0.001 kg | ||
| 18 | Washer | 01.1993 - 03.1995 | 9907114 | 10-200HV-ZNNIV | For vehicles with | 0.001 kg | ||
| 18 | Washer | 01.1993 - .0 | 9907114 | 10-200HV-ZNNIV | 0.001 kg | |||
| 18 | Washer | 01.1993 - .0 | 9907114 | 10-200HV-ZNNIV | 0.001 kg | |||
| 19 | Washer | 01.1993 - .0 | 1114348 | A10,5X22 | For vehicles with | 0.004 kg | ||
| 19 | Washer | 01.1993 - .0 | 1114348 | A10,5X22 | 0.004 kg | |||
| 19 | Washer | 01.1993 - .0 | 1114348 | A10,5X22 | For vehicles with | 0.004 kg | ||
| 20 | Hex Bolt with washer | 01.1993 - 03.1995 | 9900582 | M10X30-Z1 | For vehicles with | 0.025 kg | ||
| 20 | Hex Bolt with washer | 01.1993 - 12.1995 | 9900582 | M10X30-Z1 | 0.025 kg | |||
| 20 | Hex Bolt with washer | 01.1993 - 03.1995 | 9900582 | M10X30-Z1 | For vehicles with | 0.025 kg | ||
| 20 | Hex Bolt | 01.1993 - .0 | 9908569 | M10X25 8.8 | 0.022 kg | |||
| 20 | Hex Bolt | 01.1993 - .0 | 9902110 | M10X25 8.8 | 0.022 kg | |||
| 21 | Supporting bracket | 01.1993 - .0 | 1141633 | For vehicles with | 0.13 kg | |||
| 21 | Supporting bracket | 01.1993 - .0 | 1141633 | For vehicles with | 0.13 kg | |||
| 21 | Supporting bracket | 01.1993 - .0 | 1141633 | 0.13 kg | ||||
| 22 | Self-locking hex nut | 01.1993 - .0 | 9906196 | chrome-free CR(VI) M8-8-ZNNI SI | For vehicles with | 0.006 kg | ||
| 22 | Self-locking hex nut | 01.1993 - .0 | 9906196 | chrome-free CR(VI) M8-8-ZNNI SI | For vehicles with | 0.006 kg | ||
| 22 | Self-locking hex nut | 01.1993 - .0 | 9906196 | chrome-free CR(VI) M8-8-ZNNI SI | 0.006 kg | |||
| 23 | Washer | 01.1993 - .0 | 1108205 | A8,4 | 0.006 kg | |||
| 23 | Washer | 01.1993 - .0 | 1108205 | A8,4 | For vehicles with | 0.006 kg | ||
| 23 | Washer | 01.1993 - .0 | 1108205 | A8,4 | For vehicles with | 0.006 kg | ||
| 24 | Hex Bolt | 01.1993 - .0 | 9913612 | M8X16-10.9-PHR | For vehicles with | 0.011 kg | ||
| 24 | Hex Bolt | 01.1993 - .0 | 9913612 | M8X16-10.9-PHR | For vehicles with | 0.011 kg | ||
| 24 | Hex Bolt | 01.1993 - .0 | 9913612 | M8X16-10.9-PHR | 0.011 kg |