| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Cover | .0 - .0 | 1433236 | 0.025 kg | ||||
| -- | Cover | .0 - .0 | 1433236 | For vehicles with | 0.025 kg | |||
| 01 | Battery cable, negative | .0 - .0 | 1703704 | 0.222 kg | ||||
| 01 | Battery cable, negative | .0 - .0 | 1703704 | 0.222 kg | ||||
| 01 | Battery cable, negative | .0 - .0 | 1703704 | 0.222 kg | ||||
| 01 | Battery cable, negative | .0 - .0 | 1703704 | For vehicles with | 0.222 kg | |||
| 01 | Battery cable, negative | .0 - .0 | 1703704 | For vehicles with | 0.222 kg | |||
| 01 | Battery cable, negative | .0 - .0 | 1703704 | For vehicles with | 0.222 kg |
10414 RON cu TVA
|
||
| 01 | Battery cable, negative | .0 - .0 | 1706549 | 0.155 kg |
1181 RON cu TVA
|
|||
| 01 | Battery cable, negative | .0 - .0 | 1732227 | 0.19 kg |
1181 RON cu TVA
|
|||
| 01 | Battery cable, negative | .0 - .0 | 1732227 | 0.19 kg |
1076 RON cu TVA
|
|||
| 01 | Battery cable, negative | 09.1996 - .0 | 1732227 | 0.19 kg | ||||
| 01 | Battery cable, negative | .0 - .0 | 1732227 | For vehicles with | 0.19 kg | |||
| 01 | Battery cable, negative | .0 - 09.1996 | 1732227 | For vehicles with | 0.19 kg | |||
| 01 | Battery cable, negative | .0 - 09.1996 | 1732227 | For vehicles with | 0.19 kg | |||
| 01 | Battery cable, negative | .0 - 09.1996 | 1732227 | For vehicles with | 0.19 kg | |||
| 01 | Battery cable, negative | .0 - .0 | 1732227 | For vehicles with | 0.19 kg |
10414 RON cu TVA
|
||
| 01 | Battery cable, negative | 09.1996 - .0 | 1732227 | For vehicles with | 0.19 kg | |||
| 01 | Battery cable, negative | .0 - .0 | 1732228 | 0.174 kg |
1076 RON cu TVA
|
|||
| 01 | Battery cable, negative | .0 - .0 | 1732228 | For vehicles with | 0.174 kg | |||
| 01 | Battery cable, negative | .0 - .0 | 1732228 | For vehicles with | 0.174 kg |
1310 RON cu TVA
|
||
| 01 | Battery cable, negative | .0 - .0 | 2245473 | L=300 MM | 0.165 kg |
2186 RON cu TVA
|
||
| 01 | Battery cable, negative | .0 - .0 | 2245473 | L=300 MM | 0.165 kg |
644 RON cu TVA
|
||
| 01 | Battery cable, negative | 09.1996 - .0 | 2245473 | L=300 MM | 0.165 kg | |||
| 01 | Battery cable, negative | 09.1996 - .0 | 2245473 | L=300 MM | 0.165 kg | |||
| 02 | Battery cable (plus pole) | .0 - .0 | 1435684 | 2.25 kg | ||||
| 02 | Battery cable (plus pole) | .0 - .0 | 1435684 | 2.25 kg | ||||
| 02 | Battery cable (plus pole) | 01.1995 - .0 | 1435684 | 2.25 kg | ||||
| 02 | Battery cable (plus pole) | 01.1995 - .0 | 1435684 | 2.25 kg | ||||
| 02 | Battery cable (plus pole) | 01.1995 - .0 | 1435684 | 2.25 kg | ||||
| 02 | Battery cable (plus pole) | 01.1995 - .0 | 1435684 | For vehicles with | 2.25 kg |
1126 RON cu TVA
|
||
| 02 | Battery cable (plus pole) | .0 - .0 | 1435684 | For vehicles with | 2.25 kg | |||
| 02 | Battery cable (plus pole) | 01.1995 - .0 | 1435684 | For vehicles with | 2.25 kg |
749 RON cu TVA
|
||
| 02 | Battery cable (plus pole) | .0 - .0 | 1435687 | 2.303 kg | ||||
| 02 | Battery cable (plus pole) | .0 - .0 | 1435687 | 2.303 kg | ||||
| 02 | Battery cable (plus pole) | 01.1999 - .0 | 1439153 | 2.34 kg | ||||
| 02 | Battery cable (plus pole) | .0 - 09.1996 | 1703465 | 2.33 kg |
1138 RON cu TVA
|
|||
| 02 | Battery cable (plus pole) | .0 - 09.1996 | 1703465 | 2.33 kg | ||||
| 02 | Battery cable (plus pole) | .0 - .0 | 1703465 | 2.33 kg | ||||
| 02 | Battery cable (plus pole) | .0 - .0 | 1703465 | 2.33 kg | ||||
| 02 | Battery cable (plus pole) | .0 - .0 | 1703468 | 3.08 kg | ||||
| 02 | Battery cable (plus pole) | .0 - .0 | 1703468 | 3.08 kg | ||||
| 02 | Battery cable (plus pole) | .0 - .0 | 1703468 | For vehicles with | 3.08 kg | |||
| 02 | Battery cable (plus pole) | 09.1992 - 01.1995 | 1703479 | For vehicles with | 3.02 kg | |||
| 02 | Battery cable (plus pole) | .0 - 01.1999 | 1706546 | 2.343 kg | ||||
| 02 | Battery cable (plus pole) | .0 - 01.1995 | 1737716 | 1.325 kg | ||||
| 02 | Battery cable (plus pole) | .0 - 01.1995 | 1737716 | 1.325 kg | ||||
| 02 | Battery cable (plus pole) | .0 - 01.1995 | 1737716 | 1.325 kg | ||||
| 02 | Battery cable (plus pole) | .0 - 09.1992 | 1737716 | For vehicles with | 1.325 kg | |||
| 02 | Battery cable (plus pole) | .0 - 01.1995 | 1737716 | For vehicles with | 1.325 kg | |||
| 02 | Battery cable (plus pole) | .0 - 01.1995 | 1737716 | For vehicles with | 1.325 kg | |||
| 02 | Battery cable (plus pole) | .0 - 01.1995 | 1737716 | For vehicles with | 1.325 kg | |||
| 02 | Battery cable (plus pole) | .0 - 01.1995 | 1737716 | For vehicles with | 1.325 kg | |||
| 02 | Battery cable (plus pole) | .0 - 01.1995 | 1737719 | 2.997 kg |
1264 RON cu TVA
|
|||
| 02 | Battery cable (plus pole) | .0 - .0 | 1737719 | 2.997 kg | ||||
| 02 | Battery cable (plus pole) | 04.1992 - .0 | 1737719 | 2.997 kg | ||||
| 02 | Battery cable (plus pole) | 04.1992 - .0 | 1737719 | 2.997 kg | ||||
| 02 | Battery cable (plus pole) | 02.1993 - 05.1995 | 1737719 | 2.997 kg | ||||
| 02 | Battery cable (plus pole) | .0 - .0 | 1737719 | For vehicles with | 2.997 kg | |||
| 02 | Battery cable (plus pole) | 04.1992 - 01.1995 | 1737719 | For vehicles with | 2.997 kg | |||
| 02 | Battery cable (plus pole) | 04.1992 - .0 | 1737719 | For vehicles with | 2.997 kg | |||
| 02 | Battery cable (plus pole) | .0 - 01.1995 | 1737719 | For vehicles with | 2.997 kg | |||
| 02 | Battery cable (plus pole) | .0 - 01.1995 | 1737719 | For vehicles with | 2.997 kg | |||
| 02 | Battery cable (plus pole) | .0 - 01.1995 | 1737722 | 2.95 kg | ||||
| 02 | Battery cable (plus pole) | .0 - 01.1995 | 1737722 | 2.95 kg | ||||
| 02 | Battery cable (plus pole) | .0 - .0 | 1737722 | 2.95 kg | ||||
| 02 | Battery cable (plus pole) | .0 - 01.1995 | 1737722 | For vehicles with | 2.95 kg | |||
| 02 | Battery cable (plus pole) | .0 - 01.1995 | 1737722 | For vehicles with | 2.95 kg | |||
| 02 | Battery cable (plus pole) | .0 - 01.1995 | 1737725 | 3.05 kg |
1264 RON cu TVA
|
|||
| 02 | Battery cable (plus pole) | .0 - 01.1995 | 1737725 | 3.05 kg | ||||
| 02 | Battery cable (plus pole) | .0 - .0 | 1737725 | 3.05 kg | ||||
| 02 | Battery cable (plus pole) | 04.1992 - .0 | 1737725 | 3.05 kg | ||||
| 02 | Battery cable (plus pole) | 11.1993 - .0 | 1737725 | 3.05 kg | ||||
| 02 | Battery cable (plus pole) | .0 - 01.1995 | 1737725 | For vehicles with | 3.05 kg |
1101 RON cu TVA
|
||
| 02 | Battery cable (plus pole) | .0 - 04.1992 | 1737852 | 3.04 kg | ||||
| 02 | Battery cable (plus pole) | .0 - 02.1993 | 1737852 | 3.04 kg | ||||
| 02 | Battery cable (plus pole) | .0 - 04.1992 | 1737853 | 3.04 kg | ||||
| 02 | Battery cable (plus pole) | .0 - 11.1993 | 1737853 | 3.04 kg | ||||
| 02 | Battery cable (plus pole) | .0 - 11.1993 | 1737853 | 3.04 kg | ||||
| 02 | Battery cable (plus pole) | .0 - 09.1996 | 1744229 | 2.239 kg | ||||
| 02 | Battery cable (plus pole) | .0 - 09.1996 | 1744229 | 2.239 kg | ||||
| 02 | Battery cable (plus pole) | .0 - .0 | 1744229 | 2.239 kg | ||||
| 02 | Battery cable (plus pole) | .0 - .0 | 1744229 | 2.239 kg | ||||
| 02 | Battery cable (plus pole) | 01.1995 - 09.1996 | 1744229 | 2.239 kg | ||||
| 02 | Battery cable (plus pole) | 01.1995 - .0 | 1744229 | 2.239 kg | ||||
| 02 | Battery cable (plus pole) | 01.1995 - .0 | 1744229 | 2.239 kg | ||||
| 02 | Battery cable (plus pole) | 01.1995 - 09.1996 | 1744229 | For vehicles with | 2.239 kg | |||
| 02 | Battery cable (plus pole) | .0 - 09.1996 | 1744229 | For vehicles with | 2.239 kg |
1101 RON cu TVA
|
||
| 02 | Battery cable (plus pole) | .0 - 09.1996 | 1744229 | For vehicles with | 2.239 kg | |||
| 02 | Battery cable (plus pole) | .0 - 09.1996 | 1744229 | For vehicles with | 2.239 kg | |||
| 02 | Battery cable (plus pole) | 01.1995 - 09.1996 | 1744229 | For vehicles with | 2.239 kg | |||
| 02 | Battery cable (plus pole) | 01.1995 - 09.1996 | 1744229 | For vehicles with | 2.239 kg |
379 RON cu TVA
|
||
| 02 | Battery cable (plus pole) | 01.1995 - 09.1996 | 1744229 | For vehicles with | 2.239 kg | |||
| 02 | Battery cable (plus pole) | 01.1995 - 09.1996 | 1744229 | For vehicles with | 2.239 kg |
749 RON cu TVA
|
||
| 02 | Battery cable (plus pole) | .0 - .0 | 1744230 | L=3610 MM | 2.32 kg | |||
| 02 | Battery cable (plus pole) | .0 - .0 | 1744230 | L=3610 MM | 2.32 kg | |||
| 02 | Battery cable (plus pole) | 01.1995 - .0 | 1744230 | L=3610 MM | 2.32 kg | |||
| 02 | Battery cable (plus pole) | 01.1995 - .0 | 1744230 | L=3610 MM | 2.32 kg | |||
| 02 | Battery cable (plus pole) | 01.1995 - .0 | 1744230 | L=3610 MM | 2.32 kg | |||
| 02 | Battery cable (plus pole) | 01.1995 - .0 | 1744230 | L=3610 MM | 2.32 kg | |||
| 02 | Battery cable (plus pole) | 05.1995 - .0 | 1744230 | L=3610 MM | 2.32 kg |
1101 RON cu TVA
|
||
| 02 | Battery cable (plus pole) | 01.1995 - .0 | 1744230 | L=3610 MM | For vehicles with | 2.32 kg | ||
| 02 | Battery cable (plus pole) | 01.1995 - .0 | 1744230 | L=3610 MM | For vehicles with | 2.32 kg | ||
| 02 | Battery cable (plus pole) | .0 - .0 | 1744230 | L=3610 MM | For vehicles with | 2.32 kg | ||
| 02 | Battery cable (plus pole) | 01.1995 - .0 | 1744230 | L=3610 MM | For vehicles with | 2.32 kg |
749 RON cu TVA
|
|
| 02 | Battery cable (plus pole) | .0 - 01.1995 | 2243755 | 3.78 kg |
1138 RON cu TVA
|
|||
| 02 | Battery cable (plus pole) | .0 - 01.1995 | 2244954 | 3.835 kg | ||||
| 02 | Battery cable (plus pole) | .0 - .0 | 2245475 | L=765 MM | For vehicles with | 0.323 kg | ||
| 02 | Battery cable (plus pole) | 01.1995 - .0 | 2246252 | 3.889 kg |
1101 RON cu TVA
|
|||
| 02 | Battery cable (plus pole) | 01.1995 - .0 | 2246252 | 3.889 kg |
1101 RON cu TVA
|
|||
| 02 | Battery cable (plus pole) | .0 - .0 | 2246252 | For vehicles with | 3.889 kg | |||
| 02 | Battery cable (plus pole) | .0 - .0 | 2246444 | 3.69 kg | ||||
| 02 | Battery cable (plus pole) | 01.1995 - .0 | 2246444 | 3.69 kg | ||||
| 02 | Battery cable (plus pole) | .0 - .0 | 2246444 | For vehicles with | 3.69 kg | |||
| 03 | Batteryclamp positive | .0 - .0 | 1308942 | 25MM | 0.06 kg | |||
| 03 | Batteryclamp positive | .0 - .0 | 1724568 | 0.066 kg |
749 RON cu TVA
|
|||
| 03 | Batteryclamp positive | .0 - .0 | 1724568 | 0.066 kg |
749 RON cu TVA
|
|||
| 03 | Batteryclamp positive | .0 - .0 | 1744426 | 0.071 kg |
749 RON cu TVA
|
|||
| 03 | Batteryclamp positive | .0 - .0 | 1744426 | For vehicles with | 0.071 kg | |||
| 04 | Square headed bolt | .0 - .0 | 1289454 | M6X23 | 0.006 kg |
15 RON cu TVA
|
||
| 04 | Square headed bolt | .0 - .0 | 1702968 | M8X30 | 0.026 kg |
14 RON cu TVA
|
||
| 04 | Square headed bolt | .0 - .0 | 9976260 | M8X27 | 14.8 kg |
29 RON cu TVA
|
||
| 04 | Square headed bolt | .0 - .0 | 9976260 | M8X27 | For vehicles with | 14.8 kg |
3 RON cu TVA
|
|
| 05 | Hex nut | .0 - .0 | 1459656 | M6 | 0.002 kg | |||
| 06 | Earth cable | .0 - .0 | 1737755 | L=380MM | 135.5 kg |
4108 RON cu TVA
|
||
| 07 | Hex Bolt | .0 - .0 | 9903039 | chrome-free CR(VI) M8X20-ZNNIV SI | 0.004 kg | |||
| 07 | Hex Bolt | .0 - .0 | 9913612 | M8X16-10.9-PHR | 0.011 kg |
4108 RON cu TVA
|
||
| 08 | Flange nut | .0 - 08.2000 | 1719648 | M8 | 0.007 kg | |||
| 08 | Flange nut | .0 - 08.2000 | 1719648 | M8 | 0.007 kg |
4108 RON cu TVA
|
||
| 08 | Flange nut | .0 - 08.2000 | 1719648 | M8 | 0.007 kg |
5164 RON cu TVA
|
||
| 08 | Flange nut | .0 - 08.2000 | 1719648 | M8 | 0.007 kg | |||
| 08 | Flange nut | .0 - 08.2000 | 1719648 | M8 | 0.007 kg | |||
| 08 | Hex nut | .0 - .0 | 9125856 | chrome-free CR(VI) M8 | 0.015 kg | |||
| 08 | Hex nut | .0 - .0 | 9125856 | chrome-free CR(VI) M8 | 0.015 kg | |||
| 08 | Hex nut | .0 - .0 | 9125856 | chrome-free CR(VI) M8 | 0.015 kg | |||
| 08 | Hex nut | .0 - .0 | 9125856 | chrome-free CR(VI) M8 | 0.015 kg | |||
| 08 | Hex nut | .0 - .0 | 9125856 | chrome-free CR(VI) M8 | 0.015 kg |
1464 RON cu TVA
|
||
| 09 | Nut | .0 - 08.2000 | 1719647 | M6 | 0.004 kg | |||
| 09 | Nut | .0 - 08.2000 | 1719647 | M6 | 0.004 kg | |||
| 09 | Nut | .0 - 08.2000 | 1719647 | M6 | 0.004 kg |
558 RON cu TVA
|
||
| 09 | Nut | .0 - 08.2000 | 1719647 | M6 | 0.004 kg | |||
| 09 | Nut | .0 - .0 | 6973709 | M6 | 0.005 kg | |||
| 09 | Nut | .0 - .0 | 6973709 | M6 | 0.005 kg |
2060 RON cu TVA
|
||
| 09 | Nut | .0 - .0 | 6973709 | M6 | 0.005 kg | |||
| 09 | Nut | .0 - .0 | 6973709 | M6 | 0.005 kg | |||
| 11 | Square headed bolt | .0 - .0 | 9976260 | M8X27 | 14.8 kg | |||
| 12 | Washer | .0 - .0 | 9904606 | 6-200 HV-ZNS3 | 0.001 kg | |||
| 12 | Washer | .0 - 09.1999 | 9931639 | 6,4 | 0.001 kg | |||
| 12 | Washer | .0 - .0 | 9931669 | A8,4 | 0.002 kg | |||
| 12 | Washer | .0 - .0 | 9931669 | A8,4 | 0.002 kg | |||
| 13 | Cable starter-base B+ | .0 - .0 | 1402611 | 0 kg | ||||
| 13 | Cable starter-base B+ | .0 - .0 | 1732198 | 0.51 kg | ||||
| 13 | Cable starter-base B+ | .0 - .0 | 1732198 | 0.51 kg |
2336 RON cu TVA
|
|||
| 13 | Cable starter-base B+ | .0 - .0 | 1732449 | 0.57 kg | ||||
| 13 | Cable starter-base B+ | .0 - .0 | 1732449 | 0.57 kg | ||||
| 13 | Cable starter-base B+ | .0 - .0 | 1737177 | For vehicles with | 0.479 kg | |||
| 13 | Cable starter-base B+ | .0 - .0 | 1737178 | 0.484 kg | ||||
| 13 | Cable starter-base B+ | .0 - .0 | 1737178 | For vehicles with | 0.484 kg |
2282 RON cu TVA
|
||
| 13 | Cable starter-base B+ | .0 - .0 | 2244795 | 0.707 kg | ||||
| 13 | Cable starter-base B+ | .0 - .0 | 2244951 | 0.756 kg |
2282 RON cu TVA
|
|||
| 13 | Cable starter-base B+ | .0 - .0 | 2244951 | 0.756 kg | ||||
| 13 | Cable starter-base B+ | .0 - .0 | 2246440 | 0.518 kg | ||||
| 13 | Cable starter-base B+ | .0 - .0 | 2246440 | For vehicles with | 0.518 kg | |||
| 13 | Cable starter-base B+ | .0 - .0 | 2246441 | For vehicles with | 0.585 kg | |||
| 14 | Base B+ | .0 - .0 | 1433232 | 0.229 kg |
2510 RON cu TVA
|
|||
| 14 | Base B+ | .0 - .0 | 1433232 | 0.229 kg |
2510 RON cu TVA
|
|||
| 14 | Base B+ | .0 - .0 | 1433232 | only in conjunction with | 0.229 kg |
2510 RON cu TVA
|
||
| 14 | Base B+ | .0 - .0 | 1433232 | For vehicles with only in conjunction with | 0.229 kg | |||
| 14 | Base B+ | .0 - .0 | 1433232 | For vehicles with | 0.229 kg | |||
| 14 | Base B+ | .0 - .0 | 1433232 | For vehicles with | 0.229 kg | |||
| 15 | Cover | .0 - .0 | 2246442 | 0.025 kg | ||||
| 15 | Cover | .0 - .0 | 2246442 | For vehicles with | 0.025 kg | |||
| 16 | Cover | .0 - .0 | 1730712 | 0.013 kg | ||||
| 17 | Shackle | .0 - .0 | 1724197 | 0.001 kg | ||||
| 18 | Cover | .0 - 09.1992 | 1724559 | 0.114 kg | ||||
| 18 | Cover | .0 - .0 | 1724559 | 0.114 kg | ||||
| 18 | Cover | .0 - .0 | 1724559 | 0.114 kg | ||||
| 18 | Cover | .0 - .0 | 1748383 | 0.084 kg | ||||
| 18 | Cover | .0 - .0 | 1748383 | 0.084 kg | ||||
| 18 | Cover | .0 - .0 | 1748383 | 0.084 kg | ||||
| 18 | Cover | 09.1992 - .0 | 1748383 | 0.084 kg | ||||
| 19 | Cap nut | .0 - .0 | 1934930 | M5 | 0.001 kg | |||
| 19 | Cap nut | .0 - .0 | 1934930 | M5 | 0.001 kg | |||
| 19 | Cap nut | .0 - .0 | 1934930 | M5 | For vehicles with | 0.001 kg | ||
| 19 | Cap nut | .0 - .0 | 1934930 | M5 | For vehicles with | 0.001 kg | ||
| 20 | Fuse | .0 - .0 | 1706111 | 50A | 0.008 kg | |||
| 20 | Fuse | .0 - .0 | 1706111 | 50A | For vehicles with | 0.008 kg | ||
| 20 | Fuse | .0 - .0 | 1706111 | 50A | For vehicles with | 0.008 kg | ||
| 20 | Fuse | .0 - .0 | 1706111 | 50A | For vehicles with | 0.008 kg | ||
| 20 | Fuse | .0 - .0 | 1706111 | 50A | For vehicles with | 0.008 kg | ||
| 21 | Hex nut | .0 - .0 | 9125856 | chrome-free CR(VI) M8 | 0.015 kg | |||
| 21 | Hex nut | .0 - .0 | 9125856 | chrome-free CR(VI) M8 | For vehicles with | 0.015 kg | ||
| 21 | Hex nut | .0 - .0 | 9125856 | chrome-free CR(VI) M8 | For vehicles with | 0.015 kg |
4208 RON cu TVA
|
|
| 21 | Hex nut | .0 - .0 | 9125856 | chrome-free CR(VI) M8 | For vehicles with | 0.015 kg | ||
| 22 | Blind plug cable starter | .0 - .0 | 1730962 | 0.02 kg | ||||
| 22 | Blind plug cable starter | .0 - .0 | 1730962 | 0.02 kg | ||||
| 22 | Blind plug cable starter | .0 - .0 | 1748696 | 0.018 kg | ||||
| 22 | Blind plug cable starter | .0 - .0 | 1748696 | 0.018 kg | ||||
| 23 | Spacer holder | .0 - 06.1996 | 1740638 | 0.008 kg |
4208 RON cu TVA
|
|||
| 23 | Spacer holder | .0 - 06.1996 | 1740638 | 0.008 kg | ||||
| 23 | Spacer holder | .0 - .0 | 1740638 | 0.008 kg |
4335 RON cu TVA
|
|||
| 23 | Spacer holder | .0 - .0 | 1740638 | For vehicles with | 0.008 kg | |||
| 24 | Holder | .0 - .0 | 1432906 | 0.081 kg | ||||
| 24 | Holder | .0 - .0 | 1432906 | 0.081 kg |