| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Throttle housing Assy | 09.1990 - .0 | 1748096 | VANOS | 0.933 kg | |||
| 01 | Throttle housing Assy | .0 - 02.1995 | 1740130 | 0.869 kg |
3541 RON cu TVA
|
|||
| 01 | Throttle housing Assy | .0 - 02.1995 | 1740130 | 0.869 kg |
3541 RON cu TVA
|
|||
| 01 | Throttle housing Assy | .0 - 02.1995 | 1740130 | For vehicles with | 0.869 kg |
225 RON cu TVA
|
||
| 01 | Throttle housing Assy | .0 - 02.1995 | 1740130 | For vehicles with | 0.869 kg | |||
| 01 | Throttle housing Assy | .0 - .0 | 1748091 | 0.933 kg | ||||
| 01 | Throttle housing Assy | .0 - .0 | 1748091 | For vehicles with | 0.933 kg | |||
| 01 | Throttle housing Assy | .0 - .0 | 1748091 | For vehicles with | 0.933 kg | |||
| 01 | Throttle housing Assy | 09.1993 - .0 | 1748091 | For vehicles with | 0.933 kg | |||
| 01 | Throttle housing Assy | .0 - .0 | 1748091 | For vehicles with | 0.933 kg | |||
| 01 | Throttle housing Assy | .0 - .0 | 1748091 | For vehicles with | 0.933 kg | |||
| 01 | Throttle housing Assy | 02.1995 - .0 | 1433385 | 0.923 kg | ||||
| 01 | Throttle housing Assy | 09.1990 - .0 | 1748096 | VANOS | 0.933 kg |
3729 RON cu TVA
|
||
| 01 | Throttle housing Assy | 09.1990 - .0 | 1748096 | VANOS | 0.933 kg |
3729 RON cu TVA
|
||
| 01 | Throttle housing Assy | .0 - .0 | 1748105 | VANOS | 0.933 kg |
3402 RON cu TVA
|
||
| 01 | Throttle housing Assy | .0 - .0 | 1748105 | VANOS | For vehicles with | 0.933 kg | ||
| 01 | Throttle housing Assy | .0 - .0 | 1748105 | VANOS | For vehicles with | 0.933 kg | ||
| 01 | Throttle housing Assy | 09.1993 - .0 | 1748105 | VANOS | For vehicles with | 0.933 kg | ||
| 01 | Throttle housing Assy | .0 - .0 | 1748105 | VANOS | For vehicles with | 0.933 kg |
80 RON cu TVA
|
|
| 01 | Throttle housing Assy | .0 - .0 | 1748105 | VANOS | For vehicles with | 0.933 kg | ||
| 01 | Throttle housing Assy | .0 - 09.1993 | 1748382 | ASC+T | For vehicles with | 1.188 kg | ||
| 01 | Throttle housing Assy | .0 - .0 | 1433385 | 0.923 kg |
3402 RON cu TVA
|
|||
| 01 | Throttle housing Assy | .0 - .0 | 1433385 | For vehicles with | 0.923 kg |
225 RON cu TVA
|
||
| 01 | Throttle housing Assy | 02.1995 - .0 | 1433385 | For vehicles with | 0.923 kg | |||
| 01 | Throttle housing Assy | .0 - .0 | 1433385 | For vehicles with | 0.923 kg | |||
| 01 | Throttle housing Assy | 02.1995 - .0 | 1433385 | For vehicles with | 0.923 kg | |||
| 01 | Throttle housing Assy | .0 - 02.1995 | 1703839 | For vehicles with | 0.899 kg | |||
| 01 | Throttle housing Assy | .0 - 02.1995 | 1703839 | For vehicles with | 0.899 kg | |||
| 01 | Throttle housing Assy | .0 - 02.1995 | 1703839 | For vehicles with | 0.899 kg |
3231 RON cu TVA
|
||
| 01 | Throttle housing Assy | .0 - 02.1995 | 1703839 | For vehicles with | 0.899 kg |
3231 RON cu TVA
|
||
| 02 | Throttle valve switch | 09.1993 - .0 | 1726591 | 4 KOHM | For vehicles with | 0.024 kg | ||
| 02 | Throttle valve switch | .0 - .0 | 1721456 | 4 KOHM | 25.58 kg |
3402 RON cu TVA
|
||
| 02 | Throttle valve switch | .0 - .0 | 1721456 | 4 KOHM | For vehicles with | 25.58 kg |
3541 RON cu TVA
|
|
| 02 | Throttle valve switch | .0 - .0 | 1721456 | 4 KOHM | For vehicles with | 25.58 kg |
3541 RON cu TVA
|
|
| 02 | Throttle valve switch | 09.1993 - .0 | 1721456 | 4 KOHM | For vehicles with | 25.58 kg | ||
| 02 | Throttle valve switch | .0 - .0 | 1721456 | 4 KOHM | For vehicles with | 25.58 kg | ||
| 02 | Throttle valve switch | .0 - .0 | 1726591 | 4 KOHM | 0.024 kg |
3402 RON cu TVA
|
||
| 02 | Throttle valve switch | .0 - .0 | 1726591 | 4 KOHM | For vehicles with | 0.024 kg | ||
| 02 | Throttle valve switch | .0 - .0 | 1726591 | 4 KOHM | For vehicles with | 0.024 kg |
1380 RON cu TVA
|
|
| 02 | Throttle valve switch | .0 - 09.1993 | 1730691 | ASC+T | For vehicles with | 74.16 kg | ||
| 02 | Throttle valve switch | .0 - .0 | 1726591 | 4 KOHM | For vehicles with | 0.024 kg | ||
| 03 | Fillister head screw | .0 - .0 | 1726918 | M4X2,5 | 0.003 kg | |||
| 04 | Bracket for accelerator bowden cable | .0 - .0 | 1730049 | 0.05 kg |
358 RON cu TVA
|
|||
| 05 | Hex Bolt | .0 - .0 | 1722008 | DVG | 0.005 kg |
3729 RON cu TVA
|
||
| 06 | Circlip | .0 - .0 | 1722007 | DVG | 0.001 kg |
3729 RON cu TVA
|
||
| 07 | Bearing accelator bowden cable | .0 - .0 | 1747519 | SCHWARZ | 0.002 kg | |||
| 08 | Cap | .0 - .0 | 1727176 | D=7,0MM | 0.003 kg | |||
| 09 | Profile-gasket | .0 - .0 | 1716174 | 0.012 kg |
284 RON cu TVA
|
|||
| 10 | Hex Bolt with washer | 09.1993 - 03.1994 | 9913951 | M6X40-Z3 | For vehicles with | 0.01 kg |
624 RON cu TVA
|
|
| 10 | Hex Bolt with washer | 09.1993 - 03.1994 | 9913951 | M6X40-Z3 | 0.01 kg |
583 RON cu TVA
|
||
| 10 | Hex Bolt with washer | 09.1993 - 03.1994 | 9913951 | M6X40-Z3 | 0.01 kg | |||
| 10 | Hex Bolt with washer | 03.1994 - 08.2000 | 9913714 | 1=50 pcs M6X45-Z1 | For vehicles with | 0.012 kg | ||
| 10 | Hex Bolt with washer | 03.1994 - 08.2000 | 9913714 | 1=50 pcs M6X45-Z1 | For vehicles with | 0.012 kg | ||
| 10 | Hex Bolt with washer | 09.1993 - 03.1994 | 9913714 | 1=50 pcs M6X45-Z1 | For vehicles with | 0.012 kg | ||
| 10 | Hex Bolt with washer | .0 - 09.1999 | 9913714 | 1=50 pcs M6X45-Z1 | For vehicles with | 0.012 kg | ||
| 10 | Hex Bolt with washer | 03.1994 - 08.2000 | 9913714 | 1=50 pcs M6X45-Z1 | 0.012 kg |
627 RON cu TVA
|
||
| 10 | Hex Bolt with washer | 03.1994 - 08.2000 | 9913714 | 1=50 pcs M6X45-Z1 | 0.012 kg |
568 RON cu TVA
|
||
| 10 | Hex Bolt with washer | 09.1993 - 03.1994 | 9913714 | 1=50 pcs M6X45-Z1 | 0.012 kg | |||
| 10 | Hex Bolt with washer | 09.1993 - 03.1994 | 9913714 | 1=50 pcs M6X45-Z1 | 0.012 kg | |||
| 10 | Hex Bolt with washer | .0 - .0 | 9905400 | chrome-free CR(VI) M6X25-ZNNIV SI | 0.008 kg | |||
| 10 | Hex Bolt with washer | 09.1993 - 03.1994 | 9905547 | chrome-free CR(VI) M6X45-U1 | For vehicles with | 0.011 kg | ||
| 10 | Hex Bolt with washer | .0 - .0 | 9904589 | chrome-free CR(VI) M6X35-U1-8.8 | For vehicles with | 0.009 kg | ||
| 10 | Hex Bolt with washer | .0 - .0 | 9904589 | chrome-free CR(VI) M6X35-U1-8.8 | For vehicles with | 0.009 kg | ||
| 10 | Hex Bolt with washer | .0 - .0 | 9904589 | chrome-free CR(VI) M6X35-U1-8.8 | For vehicles with | 0.009 kg | ||
| 10 | Hex Bolt with washer | .0 - 09.1993 | 9904589 | chrome-free CR(VI) M6X35-U1-8.8 | For vehicles with | 0.009 kg |
718 RON cu TVA
|
|
| 10 | Hex Bolt with washer | .0 - 09.1993 | 9904589 | chrome-free CR(VI) M6X35-U1-8.8 | For vehicles with | 0.009 kg |
718 RON cu TVA
|
|
| 10 | Hex Bolt with washer | .0 - .0 | 9904589 | chrome-free CR(VI) M6X35-U1-8.8 | 0.009 kg |