| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Diaphragm spring | .0 - 03.1995 | 1403550 | 0.022 kg | ||||
| -- | Diaphragm spring | .0 - 03.1995 | 1403550 | 0.022 kg | ||||
| -- | Diaphragm spring | .0 - 03.1995 | 1403550 | 0.022 kg | ||||
| -- | Diaphragm spring | 09.1992 - 03.1995 | 1403550 | 0.022 kg | ||||
| -- | Diaphragm spring | 01.1993 - 03.1995 | 1403550 | 0.022 kg | ||||
| -- | Diaphragm spring | .0 - 03.1995 | 1403550 | 0.022 kg | ||||
| -- | Diaphragm spring | .0 - 03.1995 | 1403550 | 0.022 kg | ||||
| -- | Diaphragm spring | 09.1992 - 03.1995 | 1403550 | 0.022 kg | ||||
| -- | Diaphragm spring | 01.1993 - 03.1995 | 1403550 | 0.022 kg | ||||
| -- | Stop disc | .0 - 03.1995 | 1403822 | T=2MM | 0.046 kg | |||
| -- | Stop disc | .0 - 03.1995 | 1403822 | T=2MM | 0.046 kg | |||
| -- | Stop disc | .0 - 03.1995 | 1403822 | T=2MM | 0.046 kg | |||
| -- | Stop disc | 09.1992 - 03.1995 | 1403822 | T=2MM | 0.046 kg | |||
| -- | Stop disc | 01.1993 - 03.1995 | 1403822 | T=2MM | 0.046 kg | |||
| -- | Stop disc | .0 - 03.1995 | 1403823 | T=4MM | 0.11 kg | |||
| -- | Stop disc | .0 - 03.1995 | 1403823 | T=4MM | 0.11 kg | |||
| -- | Stop disc | .0 - 03.1995 | 1403823 | T=4MM | 0.11 kg | |||
| -- | Stop disc | 09.1992 - 03.1995 | 1403823 | T=4MM | 0.11 kg | |||
| -- | Stop disc | 01.1993 - 03.1995 | 1403823 | T=4MM | 0.11 kg | |||
| -- | Stop disc | .0 - 03.1995 | 1403823 | T=4MM | 0.11 kg | |||
| -- | Stop disc | .0 - 03.1995 | 1403823 | T=4MM | 0.11 kg | |||
| -- | Stop disc | 09.1992 - 03.1995 | 1403823 | T=4MM | 0.11 kg | |||
| -- | Stop disc | 01.1993 - 03.1995 | 1403823 | T=4MM | 0.11 kg | |||
| -- | Stud bolt | .0 - 03.1995 | 1403824 | 0.013 kg | ||||
| -- | Stud bolt | .0 - 03.1995 | 1403824 | 0.013 kg | ||||
| -- | Stud bolt | .0 - 03.1995 | 1403824 | 0.013 kg | ||||
| -- | Stud bolt | 09.1992 - 03.1995 | 1403824 | 0.013 kg | ||||
| -- | Stud bolt | 01.1993 - 03.1995 | 1403824 | 0.013 kg | ||||
| 01 | Timing chain | .0 - 03.1995 | 1432177 | 0.254 kg | ||||
| 01 | Timing chain | .0 - 03.1995 | 1432177 | 0.254 kg | ||||
| 01 | Timing chain | 09.1992 - 03.1995 | 1432177 | 0.254 kg | ||||
| 01 | Timing chain | 01.1993 - 03.1995 | 1432177 | 0.254 kg | ||||
| 02 | Sprocket | .0 - 03.1995 | 1735144 | 0.27 kg | ||||
| 02 | Sprocket | .0 - 03.1995 | 1735144 | 0.27 kg | ||||
| 02 | Sprocket | 09.1992 - 03.1995 | 1735144 | 0.27 kg | ||||
| 02 | Sprocket | 01.1993 - 03.1995 | 1735144 | 0.27 kg | ||||
| 03 | Washer | .0 - 03.1995 | 1735145 | 0.053 kg | ||||
| 03 | Washer | .0 - 03.1995 | 1735145 | 0.053 kg | ||||
| 03 | Washer | 09.1992 - 03.1995 | 1735145 | 0.053 kg | ||||
| 03 | Washer | 01.1993 - 03.1995 | 1735145 | 0.053 kg | ||||
| 04 | Torx bolt | .0 - 03.1995 | 1735164 | 0.01 kg | ||||
| 04 | Torx bolt | .0 - 03.1995 | 1735164 | 0.01 kg | ||||
| 04 | Torx bolt | 09.1992 - 03.1995 | 1735164 | 0.01 kg | ||||
| 04 | Torx bolt | 01.1993 - 03.1995 | 1735164 | 0.01 kg | ||||
| 05 | Sprocket | .0 - 03.1995 | 1738470 | 0.228 kg | ||||
| 05 | Sprocket | .0 - 03.1995 | 1738470 | 0.228 kg | ||||
| 05 | Sprocket | 09.1992 - 03.1995 | 1738470 | 0.228 kg | ||||
| 05 | Sprocket | 01.1993 - 03.1995 | 1738470 | 0.228 kg | ||||
| 06 | Stud bolt | .0 - 03.1995 | 1403824 | only in conjunction with | 0.013 kg | |||
| 06 | Stud bolt | .0 - 03.1995 | 1403824 | only in conjunction with | 0.013 kg | |||
| 06 | Stud bolt | 09.1992 - 03.1995 | 1403824 | only in conjunction with | 0.013 kg | |||
| 06 | Stud bolt | 01.1993 - 03.1995 | 1403824 | only in conjunction with | 0.013 kg | |||
| 06 | Stud bolt | .0 - 03.1995 | 1735909 | 0.01 kg | ||||
| 06 | Stud bolt | .0 - 03.1995 | 1735909 | 0.01 kg | ||||
| 06 | Stud bolt | 09.1992 - 03.1995 | 1735909 | 0.01 kg | ||||
| 06 | Stud bolt | 01.1993 - 03.1995 | 1735909 | 0.01 kg | ||||
| 07 | Impulse sending wheel | .0 - 03.1995 | 1437827 | 0.052 kg | ||||
| 07 | Impulse sending wheel | .0 - 03.1995 | 1437827 | 0.052 kg | ||||
| 07 | Impulse sending wheel | 09.1992 - 03.1995 | 1437827 | 0.052 kg | ||||
| 07 | Impulse sending wheel | 01.1993 - 03.1995 | 1437827 | 0.052 kg | ||||
| 08 | Stop disc | .0 - 03.1995 | 1735908 | 0.091 kg | ||||
| 08 | Stop disc | .0 - 03.1995 | 1735908 | 0.091 kg | ||||
| 08 | Stop disc | 09.1992 - 03.1995 | 1735908 | 0.091 kg | ||||
| 08 | Stop disc | 01.1993 - 03.1995 | 1735908 | 0.091 kg | ||||
| 09 | Stop disc | .0 - 03.1995 | 1403822 | T=2MM | only in conjunction with | 0.046 kg | ||
| 09 | Stop disc | .0 - 03.1995 | 1403822 | T=2MM | only in conjunction with | 0.046 kg | ||
| 09 | Stop disc | 09.1992 - 03.1995 | 1403822 | T=2MM | only in conjunction with | 0.046 kg | ||
| 09 | Stop disc | 01.1993 - 03.1995 | 1403822 | T=2MM | only in conjunction with | 0.046 kg | ||
| 09 | Stop disc | .0 - 03.1995 | 1735908 | 0.091 kg | ||||
| 09 | Stop disc | .0 - 03.1995 | 1735908 | 0.091 kg | ||||
| 09 | Stop disc | 09.1992 - 03.1995 | 1735908 | 0.091 kg | ||||
| 09 | Stop disc | 01.1993 - 03.1995 | 1735908 | 0.091 kg | ||||
| 10 | Hex nut | .0 - 03.1995 | 9900910 | M6-10-PHR | 0.004 kg | |||
| 10 | Hex nut | .0 - 03.1995 | 9900910 | M6-10-PHR | 0.004 kg | |||
| 10 | Hex nut | 09.1992 - 03.1995 | 9900910 | M6-10-PHR | 0.004 kg | |||
| 10 | Hex nut | 01.1993 - 03.1995 | 9900910 | M6-10-PHR | 0.004 kg | |||
| 11 | Shaft | .0 - 03.1995 | 1738468 | 0.14 kg | ||||
| 11 | Shaft | .0 - 03.1995 | 1738468 | 0.14 kg | ||||
| 11 | Shaft | 09.1992 - 03.1995 | 1738468 | 0.14 kg | ||||
| 11 | Shaft | 01.1993 - 03.1995 | 1738468 | 0.14 kg | ||||
| 12 | Guide rail | .0 - 03.1995 | 1722651 | 55.42 kg | ||||
| 12 | Guide rail | .0 - 03.1995 | 1722651 | 55.42 kg | ||||
| 12 | Guide rail | 09.1992 - 03.1995 | 1722651 | 55.42 kg | ||||
| 12 | Guide rail | 01.1993 - 03.1995 | 1722651 | 55.42 kg | ||||
| 13 | Torx bolt | .0 - 03.1995 | 1736326 | M6X20 | 0.005 kg | |||
| 13 | Torx bolt | .0 - 03.1995 | 1736326 | M6X20 | 0.005 kg | |||
| 13 | Torx bolt | 09.1992 - 03.1995 | 1736326 | M6X20 | 0.005 kg | |||
| 13 | Torx bolt | 01.1993 - 03.1995 | 1736326 | M6X20 | 0.005 kg | |||
| 14 | Chain tensioner | .0 - 03.1995 | 1738700 | 241.07 kg | ||||
| 14 | Chain tensioner | .0 - 03.1995 | 1738700 | 241.07 kg | ||||
| 14 | Chain tensioner | 09.1992 - 03.1995 | 1738700 | 241.07 kg | ||||
| 14 | Chain tensioner | 01.1993 - 03.1995 | 1738700 | 241.07 kg | ||||
| 15 | Hex Bolt with washer | .0 - 03.1995 | 9904524 | chrome-free CR(VI) M6X16-U1-8.8 | 0.006 kg | |||
| 15 | Hex Bolt with washer | .0 - 03.1995 | 9904524 | chrome-free CR(VI) M6X16-U1-8.8 | 0.006 kg | |||
| 15 | Hex Bolt with washer | 09.1992 - 03.1995 | 9904524 | chrome-free CR(VI) M6X16-U1-8.8 | 0.006 kg | |||
| 15 | Hex Bolt with washer | 01.1993 - 03.1995 | 9904524 | chrome-free CR(VI) M6X16-U1-8.8 | 0.006 kg | |||
| 16 | Hex Bolt with washer | .0 - 03.1995 | 9901799 | M6X40-Z1-ZNS | 0.01 kg | |||
| 16 | Hex Bolt with washer | .0 - 03.1995 | 9901799 | M6X40-Z1-ZNS | 0.01 kg | |||
| 16 | Hex Bolt with washer | 09.1992 - 03.1995 | 9901799 | M6X40-Z1-ZNS | 0.01 kg |
52617 RON cu TVA
|
||
| 16 | Hex Bolt with washer | 01.1993 - 03.1995 | 9901799 | M6X40-Z1-ZNS | 0.01 kg | |||
| 16 | Hex Bolt with washer | 09.1992 - 03.1995 | 9904525 | chrome-free CR(VI) M6X40 ZNNIV SI | 0.01 kg | |||
| 17 | Hex Bolt with washer | .0 - 03.1995 | 9904526 | chrome-free CR(VI) M6X55-Z1 | 0.003 kg | |||
| 17 | Hex Bolt with washer | .0 - 03.1995 | 9904526 | chrome-free CR(VI) M6X55-Z1 | 0.003 kg | |||
| 17 | Hex Bolt with washer | 09.1992 - 03.1995 | 9904526 | chrome-free CR(VI) M6X55-Z1 | 0.003 kg |
8603 RON cu TVA
|
||
| 17 | Hex Bolt with washer | 01.1993 - 03.1995 | 9904526 | chrome-free CR(VI) M6X55-Z1 | 0.003 kg |