| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Activated Charcoal Filter | .0 - .0 | 1183509 | RUNNING LOOS | 1.848 kg | |||
| 02 | Shut-off valve | .0 - .0 | 1184235 | 98.55 kg | ||||
| 03 | Activated Charcoal Filter | 06.1996 - .0 | 1183507 | RUNNING LOOS | 1.709 kg | |||
| 03 | Activated Charcoal Filter | 12.1995 - .0 | 1183507 | RUNNING LOOS | 1.709 kg | |||
| 03 | Activated Charcoal Filter | .0 - .0 | 1183507 | RUNNING LOOS | 1.709 kg | |||
| 04 | Cover | 06.1996 - .0 | 1183045 | AKF/RUN.LOSS | 0.5 kg | |||
| 04 | Cover | 01.1995 - .0 | 1183045 | AKF/RUN.LOSS | 0.5 kg | |||
| 04 | Cover | .0 - .0 | 1183045 | AKF/RUN.LOSS | 0.5 kg | |||
| 05 | Washer | 06.1996 - .0 | 1183048 | 0.012 kg | ||||
| 05 | Washer | 01.1995 - .0 | 1183048 | 0.012 kg | ||||
| 05 | Washer | .0 - .0 | 1183048 | 0.012 kg | ||||
| 06 | Hex nut | 01.1995 - .0 | 9904874 | BM8-8-ZNNIV-SI | 0.011 kg | |||
| 07 | Covering outer | 01.1995 - .0 | 1183047 | AKF/RUN.LOSS | 0.149 kg | |||
| 07 | Covering outer | 06.1996 - .0 | 1183047 | AKF/RUN.LOSS | 0.149 kg | |||
| 07 | Covering outer | .0 - .0 | 1183047 | AKF/RUN.LOSS | 0.149 kg | |||
| 08 | Plastic nut for coarse threaded pin | 01.1995 - .0 | 1176747 | M6 | 0.001 kg | |||
| 08 | Plastic nut for coarse threaded pin | 06.1996 - .0 | 1176747 | M6 | 0.001 kg | |||
| 08 | Plastic nut for coarse threaded pin | .0 - .0 | 1176747 | M6 | 0.001 kg | |||
| 09 | Grommet | 06.1996 - .0 | 1183346 | RUNNING LOSS | 0.008 kg |
568 RON cu TVA
|
||
| 09 | Grommet | 01.1995 - .0 | 1183346 | RUNNING LOSS | 0.008 kg | |||
| 09 | Grommet | .0 - .0 | 1183346 | RUNNING LOSS | 0.008 kg | |||
| 10 | Vent pipe | 06.1996 - .0 | 2228436 | 0.045 kg | ||||
| 10 | Vent pipe | .0 - .0 | 1182962 | AKF/RUN.LOSS | 0.03 kg |
620 RON cu TVA
|
||
| 10 | Vent pipe | 01.1995 - .0 | 1182962 | AKF/RUN.LOSS | 0.03 kg | |||
| 10 | Vent pipe | .0 - .0 | 2228436 | 0.045 kg | ||||
| 11 | Pipe | 01.1995 - .0 | 1182963 | D= 8MM/RUN.LOSS | 0.029 kg |
6151 RON cu TVA
|
||
| 11 | Pipe | 06.1996 - .0 | 1182963 | D= 8MM/RUN.LOSS | 0.029 kg | |||
| 11 | Pipe | .0 - .0 | 1182963 | D= 8MM/RUN.LOSS | 0.029 kg | |||
| 12 | Activated carbon container pipe | 06.1996 - .0 | 1183351 | AKF/RUN.LOSS | 0.097 kg | |||
| 12 | Activated carbon container pipe | 01.1995 - .0 | 1183351 | AKF/RUN.LOSS | 0.097 kg |
6151 RON cu TVA
|
||
| 12 | Activated carbon container pipe | .0 - .0 | 1183351 | AKF/RUN.LOSS | 0.097 kg |
6151 RON cu TVA
|
||
| 13 | Tubing support | 01.1997 - .0 | 1182603 | 0.006 kg |
6151 RON cu TVA
|
|||
| 13 | Tubing support | 05.1995 - .0 | 1182603 | 0.006 kg | ||||
| 13 | Tubing support | 02.1995 - .0 | 1182603 | 0.006 kg | ||||
| 13 | Tubing support | 09.1994 - .0 | 1182603 | 0.006 kg | ||||
| 13 | Tubing support | .0 - .0 | 1182603 | 0.006 kg | ||||
| 13 | Tubing support | 11.1995 - .0 | 1182603 | 0.006 kg | ||||
| 13 | Tubing support | 06.1996 - .0 | 1182603 | 0.006 kg |