Cos de cumparaturi
Nu aveti produse in cos!

Schema Folding top mounting parts

04 04 05 05 11 11 14 15 15 16 16 16 16 17 17 18 18 19 19 20 20 21 22 23 24 25 26 26 26 27 28 29
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
-- Bushing contact MQS strand seal w.cable .0 - .0 0006665 0,75 QMM 0.005 kg
-- Bushing contact MQS strand seal w.cable .0 - .0 0005199 0,2- 0,5 QMM 0.003 kg
-- Sensor .0 - 04.2001 7059587 See repair manual 58.21 kg
01 Cowl gasket .0 - .0 8229828 0.66 kg
02 Left centre window guide .0 - .0 8229829 0.267 kg
02 Right centre window guide .0 - .0 8229830 0.267 kg
03 Window guide, rear .0 - .0 8229833 0.77 kg
04 Blind rivet .0 - .0 1972215 4X8,5X41,5 0.001 kg
05 Blind rivet .0 - .0 1972213 4X10X57 0.002 kg
06 Rail rear right .0 - .0 8263824 0.139 kg
06 Rail rear left .0 - .0 8263823 0.139 kg
07 Gas pressurized spring .0 - .0 8268979 For vehicles with 0.191 kg
07 Gas pressurized spring .0 - .0 8268980 0.148 kg
08 Rail f tension hanger .0 - .0 8268978 0.298 kg
09 Loop .0 - .0 7056104 1X15X220 0.003 kg
09 Tension rope .0 - .0 8268977 0.012 kg
10 Insulating hose .0 - .0 7051484 1=50 pcs B13X0.8 SW 0.004 kg
11 Spring .0 - .0 1932747 0.016 kg
12 Sensor, main pillar .0 - .0 8267936 0.057 kg
13 Sensor 04.2001 - .0 7059587 58.21 kg
13 Sensor top .0 - 04.2001 8268997 0.076 kg
14 Adjusting screw .0 - .0 7043552 0.005 kg
15 Fillister head screw .0 - .0 7043553 M6X20 0.005 kg
16 Mounting parts kit, potentiometer .0 - .0 7051490 0.005 kg
17 Clip .0 - .0 7051467 0.001 kg
18 Pin for sensor (angle of rotation) .0 - .0 7073381 0.005 kg
19 Pin for sensor (angle of rotation) .0 - 04.2001 7073382 M4X8 0.005 kg
20 Rep.kit, sensor (angle of rotation) .0 - 04.2001 7066889 See repair manual only in conjunction with 0.102 kg
21 Repair kit f column C ceiling tens.rope .0 - .0 7070381 SCHWARZ 0.027 kg
22 Set of covers for latch fasteners .0 - .0 8268984 0.025 kg
23 Cover, tensioner right .0 - .0 8268990 0.015 kg
23 Cover, tensioner left .0 - .0 8268989 0.016 kg
24 Main pillar moulding, right .0 - .0 7117732 0.016 kg
24 Main pillar moulding, left .0 - .0 7117731 0.014 kg
25 Ball pin, bottom .0 - .0 8268981 0.023 kg
25 Ball pin, top .0 - .0 8268982 0.023 kg
26 Repair kit f column C cover insert .0 - .0 7135351 0.121 kg
27 Main pillar cover, right .0 - .0 8268986 0.034 kg
27 Main pillar cover, left .0 - .0 8268985 0.034 kg
28 Universal socket housing uncoded .0 - .0 8383300 6 POL. only in conjunction with 0.006 kg