| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Service kit, Service I / Oil service | .0 - .0 | 2157528 | VALUE LINE | 0.264 kg | |||
| -- | Service kit, Service I / Oil service | .0 - .0 | 2157528 | VALUE LINE | 0.264 kg | |||
| 01 | Set oil-filter element | .0 - .0 | 7787697 | 0.059 kg | ||||
| 01 | Set oil-filter element | .0 - .0 | 7788460 | 0.06 kg | ||||
| 01 | Set oil-filter element | .0 - .0 | 2247018 | 0.044 kg | ||||
| 01 | Set oil-filter element | .0 - .0 | 2247392 | 0.088 kg | ||||
| 02 | Fuel filter | .0 - .0 | 7787825 | 0.471 kg | ||||
| 02 | Fuel filter | .0 - .0 | 2246881 | 0.082 kg | ||||
| 02 | Fuel filter | .0 - .0 | 7794549 | 0.329 kg | ||||
| 03 | Air filter element | .0 - .0 | 2247444 | 0.39 kg | ||||
| 03 | Air filter element | .0 - .0 | 2246997 | 0.33 kg | ||||
| 04 | Microfilter/activated Carbon container | .0 - .0 | 9257504 | 0.156 kg | ||||
| 05 | Service kit, Service I / Oil service | .0 - .0 | 2157528 | VALUE LINE | 0.264 kg | |||
| 05 | Service kit, Service I / Oil service | .0 - .0 | 2157527 | VALUE LINE | 0.26 kg | |||
| 05 | Service kit, Service I / Oil service | .0 - .0 | 2157526 | VALUE LINE | 0.266 kg | |||
| 05 | Service kit, Service I / Oil service | .0 - .0 | 2157525 | VALUE LINE | 0.261 kg | |||
| 06 | Service kit, supplementary service | .0 - .0 | 2208025 | VALUE LINE | only in conjunction with | 0.786 kg | ||
| 06 | Service kit, supplementary service | .0 - .0 | 2208217 | for every 3rd engine oil service VALUE LINE | only in conjunction with | 0.739 kg | ||
| 06 | Service kit, Service II | .0 - .0 | 2157542 | VALUE LINE | 1.379 kg | |||
| 06 | Service kit, Service II | .0 - .0 | 2157541 | VALUE LINE | 1.089 kg | |||
| 06 | Service kit, Service II | .0 - 03.2003 | 2157540 | VALUE LINE | 0.858 kg | |||
| 06 | Service kit, Service II | .0 - .0 | 2157539 | VALUE LINE | 0.598 kg | |||
| 07 | Set of wiper blades | .0 - .0 | 9071613 | 0.466 kg | ||||
| 07 | Set of wiper blades | .0 - .0 | 9071613 | 0.466 kg | ||||
| 07 | Set, wiper blades "evo flat blade" | .0 - .0 | 0037009 | When converting from articulated wiper | 0.24 kg | |||
| 07 | Wiper blade | .0 - .0 | 8220828 | Rear | 0.133 kg | |||
| 07 | Wiper blade | .0 - .0 | 7009884 | Rear | 0.125 kg | |||
| 07 | Set, wiper blades "evo flat blade" | .0 - .0 | 0037027 | When converting from articulated wiper | 0.229 kg | |||
| 07 | Set, wiper blades "evo flat blade" | .0 - .0 | 0037009 | When converting from articulated wiper | 0.24 kg | |||
| 08 | Brake fluid DOT4 LV, low viscosity | .0 - .0 | 2184843 | BMW Group, EU 1000ML, TU | Filling quantity, see Additional | 0.001 kg | ||
| 08 | Brake fluid DOT4, low viscosity | .0 - .0 | 2405979 | BMW Group, Japan 1000ML | Filling quantity, see Additional | 1.074 kg | ||
| 08 | Brake fluid DOT4, low viscosity | .0 - 08.2006 | 0139902 | BMW Group, Japan 1000ML | Filling quantity, see Additional | 1.05 kg | ||
| 09 | Anti-freeze | .0 - .0 | 2218347 | BMW Group, EU 1000ML, TU | Filling quantity, see Additional | 1 kg | ||
| 09 | Anti-freeze | .0 - .0 | 2211914 | BMW Group, Nordic 1,5L | For vehicles with Filling quantity, see Additional | 1.683 kg | ||
| 09 | Anti-freeze | .0 - .0 | 2211191 | BMW Group, Germany 1,5L | Filling quantity, see Additional | 1.683 kg | ||
| 10 | Cleaning fluid w/o anti-freeze 1:10 | .0 - .0 | 2452028 | BMW Original Care Products 1000ML | Filling quantity, see Additional | 0 kg | ||
| 10 | Windshield washer antifreeze | .0 - .0 | 2409033 | Original MINI CareProducts 1000ML | Filling quantity, see Additional | 0.952 kg | ||
| 10 | Window cleaner, concentrate | .0 - .0 | 2298203 | BMW Original Care Products 50ML | Filling quantity, see Additional | 0.05 kg | ||
| 11 | Hydraulic oil CHF 11 S | .0 - .0 | 0429576 | Manufacturer label, EU 1000ML | Filling quantity, see Additional | 0.958 kg |
251 RON cu TVA
|
|
| 11 | BMW automatic transmission fluid D 2 | .0 - .0 | 9400272 | Ländervariante, EU 1L | Filling quantity, see Additional | 0.9 kg |