| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Assembly ring | .0 - .0 | 7502681 | 0.004 kg | ||||
| -- | Shaft seal with lock ring | .0 - .0 | 7505603 | TYP 168 | LK = bolt hole | 0.044 kg |
12886 RON cu TVA
|
|
| -- | Shaft seal with lock ring | .0 - .0 | 7505603 | TYP 168 | LK = bolt hole | 0.044 kg | ||
| -- | Shaft seal with lock ring | .0 - .0 | 7505604 | TYP 188 | LK = bolt hole | 0.037 kg |
5851 RON cu TVA
|
|
| 01 | Rear-axle-drive | .0 - .0 | 7566166 | I=3,15 | 31.2 kg | |||
| 01 | Rear-axle-drive | .0 - .0 | 7566175 | I=3,64 | For vehicles with | 31.35 kg | ||
| 01 | Rear-axle-drive | .0 - .0 | 7566174 | I=3,64 | For vehicles with | 31.12 kg | ||
| 01 | Rear-axle-drive | .0 - .0 | 7566172 | I=3,07 | 31.8 kg | |||
| 01 | Rear-axle-drive | .0 - .0 | 7519925 | I=40:11=3,64 | 25.33 kg | |||
| 01 | Exchange final drive | .0 - 10.2014 | 7519926 | I=3,64 | 25.33 kg | |||
| 01 | Rear-axle-drive | .0 - .0 | 7566170 | I=3,07 | 31.35 kg | |||
| 01 | Rear-axle-drive | .0 - .0 | 7566168 | I=3,38 | 31.5 kg | |||
| 01 | Rear-axle-drive | .0 - .0 | 7566179 | I=3,73 | For vehicles with | 31.543 kg | ||
| 01 | Rear-axle-drive | .0 - .0 | 7524318 | I=3,23 | 25.79 kg | |||
| 01 | Rear-axle-drive | .0 - .0 | 7524319 | I=44:13=3,38 | 25.45 kg |
7141 RON cu TVA
|
||
| 01 | Rear-axle-drive | .0 - 02.2015 | 7524322 | I=3,45 | 25.48 kg |
7141 RON cu TVA
|
||
| 01 | Rear-axle-drive | .0 - 02.2015 | 7524324 | I=3,73 | For vehicles with | 25.45 kg | ||
| 01 | Rear-axle-drive | .0 - .0 | 7524325 | I=43:11=3,91 | For vehicles with | 25.48 kg | ||
| 01 | Rear-axle-drive | .0 - .0 | 7555315 | I=4,10 | For vehicles with | 24.926 kg |
5708 RON cu TVA
|
|
| 01 | Rear-axle-drive | .0 - .0 | 7555315 | I=4,10 | For vehicles with | 24.926 kg | ||
| 01 | Rear-axle-drive | .0 - .0 | 7555315 | I=4,10 | For vehicles with | 24.926 kg | ||
| 01 | Rear-axle-drive | .0 - .0 | 7564878 | I=41:10=4,10 | 0 kg | |||
| 01 | Rear-axle-drive | .0 - 12.2015 | 7564879 | I=4,10 | 25.16 kg |
7417 RON cu TVA
|
||
| 01 | Rear-axle-drive | .0 - .0 | 7566187 | I=3,73 | For vehicles with | 31.961 kg |
5708 RON cu TVA
|
|
| 01 | Rear-axle-drive | .0 - .0 | 7591074 | I=3,15 | 31.8 kg | |||
| 01 | Rear-axle-drive | .0 - 09.2014 | 7591023 | I=3,15 | 31.655 kg | |||
| 01 | Rear-axle-drive | .0 - .0 | 7591022 | I=3,15 | 24.926 kg | |||
| 01 | Rear-axle-drive | .0 - .0 | 7591014 | I=3,23 | 31.74 kg | |||
| 01 | Rear-axle-drive | .0 - .0 | 7566222 | I=3,46 | For vehicles with | 31.5 kg | ||
| 01 | Rear-axle-drive | 03.2007 - .0 | 7566194 | I=3,38 | 31.495 kg | |||
| 01 | Rear-axle-drive | .0 - .0 | 7566194 | I=3,38 | 31.495 kg | |||
| 01 | Rear-axle-drive | 03.2007 - .0 | 7566191 | I=3,91 | For vehicles with | 31.888 kg | ||
| 01 | Rear-axle-drive | .0 - 05.2015 | 7566190 | I=3,91 | For vehicles with | 31.85 kg | ||
| 01 | Rear-axle-drive | .0 - .0 | 7566189 | I=3,91 | For vehicles with | 31.987 kg | ||
| 01 | Rear-axle-drive | .0 - .0 | 7566186 | I=3,23 | 31.4 kg | |||
| 01 | Rear-axle-drive | .0 - 03.2007 | 7566186 | I=3,23 | 31.4 kg | |||
| 01 | Rear-axle-drive | .0 - .0 | 7566182 | I=3,46 | For vehicles with | 31.5 kg | ||
| 02 | Hex Bolt with washer | .0 - .0 | 6760343 | chrome-free CR(VI) M12X1,5X100 | 0.101 kg |
7319 RON cu TVA
|
||
| 03 | Hex Bolt with washer | .0 - .0 | 6760343 | chrome-free CR(VI) M12X1,5X100 | 0.101 kg |
7319 RON cu TVA
|
||
| 04 | Hex Bolt | .0 - 01.2009 | 6760342 | chrome-free CR(VI) M14X1,5X110 | 0.146 kg | |||
| 04 | Collar screw | 01.2009 - .0 | 6785433 | chrome-free CR(VI) M14X1,5X112 | 0.161 kg | |||
| 05 | Self-locking collar nut | .0 - .0 | 6760349 | M14X1,5-10 ZNS3 | 36.62 kg |
12886 RON cu TVA
|
||
| 05 | Combination nut | .0 - .0 | 6760380 | chrome-free CR(VI) M14X1,5-10ZNS3 | 0.042 kg |
5851 RON cu TVA
|
||
| 06 | Securing plate | .0 - .0 | 1490120 | Important! Drive flange and nut must | 0.007 kg |
5851 RON cu TVA
|
||
| 07 | dustcover plate, small | .0 - .0 | 1213903 | 0.036 kg | ||||
| 07 | dustcover plate, large | .0 - 02.2011 | 7523289 | 0.035 kg | ||||
| 07 | dustcover plate, large | .0 - .0 | 7523289 | 0.035 kg | ||||
| 07 | dustcover plate, small | 02.2011 - .0 | 1213903 | 0.036 kg | ||||
| 07 | dustcover plate, large | .0 - 02.2011 | 7523289 | 0.035 kg | ||||
| 08 | dustcover plate, small | .0 - 02.2011 | 1428159 | 0.016 kg | ||||
| 08 | dustcover plate, small | .0 - .0 | 1428159 | 0.016 kg | ||||
| 08 | dustcover plate, small | .0 - 02.2011 | 1428159 | 0.016 kg | ||||
| 09 | Shaft seal | .0 - .0 | 7621206 | 45X65X10 AW 168 | 0.029 kg |
5851 RON cu TVA
|
||
| 09 | Shaft seal | .0 - .0 | 7609535 | 45X75X10 AW 188 | 0.041 kg | |||
| 10 | Drive flange output | .0 - 06.2014 | 1428269 | LK=80MM/M8 | LK = bolt hole | 0.98 kg | ||
| 10 | Drive flange output | .0 - .0 | 7501246 | VL-103 | only in conjunction with | 1.143 kg | ||
| 10 | Drive flange output | .0 - 06.2014 | 7501256 | LK=86MM/M10 | LK = bolt hole | 1.15 kg | ||
| 10 | Drive flange output | .0 - .0 | 1428124 | LK=86MM/M10 | only in conjunction with | 1.148 kg |
5851 RON cu TVA
|
|
| 10 | Drive flange output | .0 - .0 | 1214751 | VL-93 | only in conjunction with | 1.045 kg |
12886 RON cu TVA
|
|
| 11 | dustcover plate, large | .0 - .0 | 1428161 | 0.042 kg | ||||
| 11 | Dust plate, outer | .0 - .0 | 1428097 | D=68,8 | 0.054 kg | |||
| 12 | dustcover plate, small | .0 - .0 | 1428162 | 0.024 kg | ||||
| 12 | Dust plate, inner | .0 - .0 | 1214298 | D=60 | 0.028 kg | |||
| 13 | Shaft seal with lock ring | .0 - .0 | 7505603 | TYP 168 | only in conjunction with | 0.044 kg | ||
| 13 | Shaft seal with lock ring | .0 - .0 | 7505604 | TYP 188 | 0.037 kg | |||
| 14 | Lock Ring | .0 - .0 | 1214961 | D=22,4 | 0.001 kg |
7514 RON cu TVA
|
||
| 15 | Stick-on label | .0 - .0 | 9791197 | Life-Time-Oil DE, EN | 0.009 kg | |||
| 16 | Hypoid axle oil G1 | 07.2011 - .0 | 2295532 | BMW Group, EU 0,5L | Filling quantity, see Additional | 0.424 kg | ||
| 16 | BMW synthetic OSP | .0 - 07.2011 | 2365987 | BMW Group, EU 1L | Filling quantity, see Additional | 0.9 kg |