Cos de cumparaturi
Nu aveti produse in cos!

Schema Exterior trim / Grille / Seals

01 02 03 04 04 05 06 07 08 09 09 10 10 11 12 12 13 14 14 15 15 17 18
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
01 Grille w chrome frame, left 09.2008 - .0 7201967 0.281 kg
01 Grille right 09.2008 - .0 7201970 CHROM 0.281 kg
01 Grille left 09.2008 - .0 7201969 CHROM 0.281 kg
01 Grille w chrome frame, right 09.2008 - .0 7201968 0.281 kg
01 Grille w chrome frame, left .0 - 09.2008 7120007 0.23 kg
01 Grille w chrome frame, right .0 - 09.2008 7120008 0.23 kg
01 Grille left .0 - 09.2008 7120009 CHROM 0.23 kg
01 Grille right .0 - 09.2008 7120010 CHROM 0.23 kg
02 Cover, engine bonnet, left .0 - 09.2008 7117241 62.2 kg
02 Cover, engine bonnet, right .0 - 09.2008 7117242 62.2 kg
03 Roof moulding prime-coated right .0 - 09.2006 7124254 For vehicles with 0.2 kg
03 Roof moulding prime-coated right .0 - .0 7124254 0.2 kg
03 Roof moulding prime-coated right 09.2006 - .0 7124254 0.2 kg
03 Roof moulding prime-coated left .0 - 09.2006 7124253 For vehicles with 0.2 kg
03 Roof moulding prime-coated left .0 - .0 7124253 0.2 kg
03 Roof moulding prime-coated left 09.2006 - .0 7124253 0.2 kg
03 Roof moulding right .0 - .0 7062138 SCHWARZ MATT 0.196 kg
03 Roof moulding left .0 - .0 7062137 SCHWARZ MATT 0.196 kg
04 Clip .0 - .0 7077127 SCHWARZ 0.002 kg
05 Supporting ledge .0 - .0 7133292 0.1 kg
06 Cover, windshield, top .0 - .0 7061967 0.08 kg
07 Primed drip moulding, right .0 - 03.2010 7184002 WITHOUT 0.133 kg
07 Primed drip moulding, left .0 - 03.2010 7184001 WITHOUT 0.133 kg
07 Drip moulding, left 03.2010 - .0 7265163 SCHWARZ MATT WITHOUT 0.133 kg
07 Drip moulding, right 03.2010 - .0 7265164 SCHWARZ MATT WITHOUT 0.133 kg
07 Painted drip moulding, right .0 - 03.2010 0034044 CODE - UNI/MET. When ordering indicate colour code 0.133 kg
07 Painted drip moulding, left .0 - 03.2010 0034043 CODE - UNI/MET. When ordering indicate colour code 0.1 kg
08 Gasket right .0 - .0 7184006 0.042 kg
08 Gasket left .0 - .0 7184005 0.042 kg
09 Clip .0 - .0 7145109 SCHWARZ 0.002 kg
10 Clip, bottom right .0 - .0 7172103 GRÜN 0.001 kg
10 Clip, bottom left .0 - .0 7145110 NATUR 0.002 kg
11 Trim strip, side frame, right .0 - .0 7117244 SCHWARZ MATT 0.465 kg
11 Trim strip, side frame, right 03.2009 - .0 7121236 CHROM For vehicles with 0.465 kg
11 Trim strip, side frame, right .0 - .0 7220198 GLANZSCHWARZ For vehicles with 0.465 kg
11 Trim strip, side frame, left .0 - .0 7220197 GLANZSCHWARZ For vehicles with 0.465 kg
11 Trim strip, side frame, left .0 - .0 7117243 SCHWARZ MATT 0.465 kg
11 Trim strip, side frame, left .0 - .0 7121235 CHROM 0.465 kg
11 Trim strip, side frame, left 03.2009 - .0 7121235 CHROM For vehicles with 0.465 kg
11 Trim strip, side frame, right .0 - .0 7121236 CHROM 0.465 kg
12 Clip, moulding, side frame .0 - .0 7117240 0.001 kg
13 cover, windscreen panel .0 - .0 7180744 0.672 kg
13 cover, windscreen panel .0 - .0 7180744 0.672 kg
13 cover, windscreen panel .0 - .0 7180743 0.668 kg
13 cover, windscreen panel .0 - .0 7180743 0.668 kg
14 Cover .0 - 05.2006 7167811 D = 36MM 0.004 kg
14 Cover 05.2006 - .0 7169481 D = 38MM 0.008 kg
15 Fillister head screw .0 - .0 6960166 0.002 kg
17 Ornam. grille, side wall w/ emblem, left .0 - .0 8046447 -M- 0.126 kg
17 Ornam. grille, side wall w/emblem, right .0 - .0 8046448 -M- 0.126 kg
18 Emblem adhered left .0 - .0 8042227 -M3- 0.002 kg
18 Emblem adhered right .0 - .0 8042228 -M3- 0.003 kg