| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Set oil-filter element | .0 - .0 | 8507683 | 0.034 kg | ||||
| 01 | Set oil-filter element | .0 - .0 | 7808443 | 0.065 kg | ||||
| 01 | Set oil-filter element | .0 - .0 | 7807177 | 0.09 kg | ||||
| 01 | Set oil-filter element | .0 - .0 | 7788460 | 0.06 kg | ||||
| 01 | Set oil-filter element | .0 - .0 | 7787697 | 0.059 kg | ||||
| 02 | Fuel filter cartridge | 02.2010 - .0 | 8584874 | 0.278 kg | ||||
| 02 | Fuel filter cartridge | 02.2010 - 10.2013 | 7823413 | 0.294 kg | ||||
| 02 | Fuel filter cartridge | 02.2010 - 08.2010 | 7823413 | 0.294 kg | ||||
| 02 | Fuel filter cartridge | 08.2010 - .0 | 7793672 | 273.64 kg | ||||
| 02 | Fuel filter cartridge | .0 - 02.2010 | 7793672 | 273.64 kg | ||||
| 02 | Fuel filter cartridge | .0 - .0 | 7793672 | 273.64 kg | ||||
| 03 | Air filter element | .0 - .0 | 2247444 | 0.39 kg | ||||
| 03 | Air filter element | .0 - .0 | 2246997 | 0.33 kg | ||||
| 03 | Air filter element | .0 - .0 | 7797465 | 0.33 kg | ||||
| 04 | Microfilter/activated Carbon container | .0 - .0 | 9313519 | For vehicles with | 0.245 kg | |||
| 04 | Microfilter | .0 - .0 | 9313517 | For vehicles with | 0.27 kg | |||
| 05 | Inspection kit I Value Line | .0 - .0 | 2288314 | VALUE LINE | 0.288 kg | |||
| 05 | Inspection kit I Value Line | .0 - .0 | 2288317 | VALUE LINE | 0.3 kg | |||
| 05 | Inspection kit I Value Line | .0 - .0 | 2288318 | VALUE LINE | 0.331 kg | |||
| 05 | Inspection kit I Value Line | .0 - .0 | 2288326 | VALUE LINE | 0.317 kg |
28 RON cu TVA
|
||
| 05 | Inspection kit I Value Line | .0 - .0 | 2288327 | VALUE LINE | 0.284 kg | |||
| 05 | Inspection kit I Value Line | .0 - .0 | 2288327 | VALUE LINE | For vehicles with | 0.284 kg |
2813 RON cu TVA
|
|
| 06 | Wiper blade | .0 - .0 | 7198558 | E91 TOURING | Rear | 0.052 kg |
1 RON cu TVA
|
|
| 06 | Set of wiper blades | 09.2009 - .0 | 2455438 | 0 kg | ||||
| 06 | Set of wiper blades | .0 - 09.2009 | 0415881 | 0.193 kg | ||||
| 06 | Set of wiper blades | .0 - 09.2009 | 0415881 | 0.193 kg | ||||
| 06 | Set of wiper blades | .0 - 09.2009 | 0415882 | 0.293 kg |
5 RON cu TVA
|
|||
| 06 | Set of wiper blades | .0 - 09.2009 | 0427668 | 0.328 kg | ||||
| 06 | Set of wiper blades | 09.2009 - .0 | 2159627 | 0.21 kg |
50 RON cu TVA
|
|||
| 06 | Set of wiper blades | 09.2009 - .0 | 2159627 | 0.21 kg | ||||
| 06 | Set of wiper blades | 09.2009 - .0 | 2159628 | 0.21 kg | ||||
| 06 | Set of wiper blades | 09.2009 - 10.2013 | 2159630 | 0.21 kg | ||||
| 06 | Set of wiper blades | 09.2009 - .0 | 2159629 | 0.21 kg | ||||
| 06 | Set of wiper blades | 09.2009 - .0 | 2159629 | 0.21 kg | ||||
| 06 | Set of wiper blades | 09.2009 - .0 | 2159628 | 0.21 kg | ||||
| 07 | Brake fluid DOT4, low viscosity | .0 - .0 | 2405979 | BMW Group, Japan 1000ML | Filling quantity, see Additional | 1.074 kg |
1 RON cu TVA
|
|
| 07 | Brake fluid DOT4, low viscosity | .0 - 10.2013 | 0139902 | BMW Group, Japan 1000ML | Filling quantity, see Additional | 1.05 kg | ||
| 07 | Brake fluid DOT4 LV, low viscosity | .0 - .0 | 2184843 | BMW Group, EU 1000ML, TU | Filling quantity, see Additional | 0.001 kg | ||
| 08 | Anti-freeze | .0 - .0 | 2211191 | BMW Group, Germany 1,5L | Filling quantity, see Additional | 1.683 kg | ||
| 08 | Anti-freeze | .0 - .0 | 2211914 | BMW Group, Nordic 1,5L | For vehicles with Filling quantity, see Additional | 1.683 kg | ||
| 08 | Anti-freeze | .0 - .0 | 2218347 | BMW Group, EU 1000ML, TU | Filling quantity, see Additional | 1 kg |
216 RON cu TVA
|
|
| 09 | Cleaning fluid w/o anti-freeze 1:10 | .0 - .0 | 2452028 | BMW Original Care Products 1000ML | Filling quantity, see Additional | 0 kg | ||
| 09 | Windshield washer antifreeze | .0 - .0 | 2409033 | Original MINI CareProducts 1000ML | Filling quantity, see Additional | 0.952 kg |
58 RON cu TVA
|
|
| 09 | Window cleaner, concentrate | .0 - .0 | 2298203 | BMW Original Care Products 50ML | Filling quantity, see Additional | 0.05 kg | ||
| 10 | Hydraulic oil CHF 11 S | .0 - .0 | 0429576 | Manufacturer label, EU 1000ML | Filling quantity, see Additional | 0.958 kg | ||
| 10 | BMW automatic transmission fluid D 2 | .0 - .0 | 9400272 | Ländervariante, EU 1L | Filling quantity, see Additional | 0.9 kg |