Cos de cumparaturi
Nu aveti produse in cos!

Schema Rear axle support/wheel suspension

01 02 03 04 05 05 06 06 06 07 07 08 08 08 08 08 08 08 09 09 10 10 11 12 12 12 12 12 13 14 14 14 14 15 15 16 16 17 18 19 20 20 21 21 22
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
-- Self-locking collar nut .0 - .0 6760349 M14X1,5-10 ZNS3 36.62 kg
-- Self-locking collar nut .0 - .0 6760349 M14X1,5-10 ZNS3 36.62 kg
-- Hex nut .0 - 12.2013 9905817 M6-8-ZNNIV SI 0.002 kg
-- Hex screw with collar .0 - .0 6762875 M14X1,5X82-10.9 0.13 kg
-- Hex screw with collar .0 - .0 6762875 M14X1,5X82-10.9 0.13 kg
-- Control rod, left .0 - 12.2013 6867535 0.063 kg
01 Wheel carrier, rear right .0 - .0 6792522 5.849 kg
01 Wheel carrier, rear left .0 - .0 6792521 5.849 kg
01 Wheel carrier, rear right .0 - .0 6792522 5.849 kg
01 Wheel carrier, rear left .0 - .0 6792523 6.057 kg
01 Wheel carrier, rear left .0 - .0 6792523 6.057 kg
01 Wheel carrier, rear left .0 - .0 6792523 6.057 kg
01 Wheel carrier, rear left .0 - .0 6792523 For vehicles with 6.057 kg
01 Wheel carrier, rear right .0 - .0 6792524 6.057 kg
01 Wheel carrier, rear right .0 - .0 6792524 6.057 kg
01 Wheel carrier, rear right .0 - .0 6792524 For vehicles with 6.057 kg
01 Wheel carrier, rear left .0 - .0 6797507 6.505 kg
01 Wheel carrier, rear left .0 - .0 6797507 6.505 kg
01 Wheel carrier, rear right .0 - 06.2014 6797502 6.252 kg
01 Wheel carrier, rear right .0 - .0 6797502 6.252 kg
01 Wheel carrier, rear left .0 - 06.2014 6797501 6.252 kg
01 Wheel carrier, rear left .0 - .0 6797501 6.252 kg
01 Wheel carrier, rear left .0 - .0 6792521 5.849 kg
01 Wheel carrier, rear right .0 - .0 6798984 6.74 kg
01 Wheel carrier, rear left .0 - .0 6798983 6.758 kg
01 Wheel carrier, rear right 06.2014 - .0 6797508 6.535 kg
01 Wheel carrier, rear right .0 - .0 6797508 6.535 kg
01 Wheel carrier, rear right .0 - .0 6797508 6.535 kg
01 Wheel carrier, rear left 06.2014 - .0 6797507 6.505 kg
01 Wheel carrier, rear left .0 - .0 6792515 4.83 kg
01 Wheel carrier, rear left .0 - .0 6792515 4.83 kg
01 Wheel carrier, rear right .0 - .0 6792516 4.83 kg
01 Wheel carrier, rear right .0 - .0 6792516 4.83 kg
01 Wheel carrier, rear left .0 - .0 6792521 5.849 kg
01 Wheel carrier, rear right .0 - .0 6792522 5.849 kg
02 Rubber mounting .0 - .0 6792551 0.068 kg
03 Ball joint .0 - .0 6792553 Necessary for repair 0.337 kg
03 Ball joint .0 - .0 6792553 Necessary for repair 0.337 kg
04 Roll-over strut with rubber mount .0 - 12.2013 6867540 only in conjunction with 2.238 kg
04 Roll-over strut with rubber mount .0 - .0 6867540 2.238 kg
05 Torx-bolt with washer .0 - .0 9908024 M14X1,5X85 0.127 kg
05 Hex screw with collar .0 - .0 6762875 M14X1,5X82-10.9 0.13 kg
06 Self-locking collar nut .0 - .0 6760349 M14X1,5-10 ZNS3 36.62 kg
07 Hexagon screw with flange .0 - .0 6760222 M12X1,5X95-ZNS3 0.109 kg
07 Torx screw with collar .0 - .0 9907372 M12X1,5X90-10.9 0.097 kg
08 Self-locking collar nut .0 - .0 6760668 chrome-free CR(VI) M12X1,5-10 ZNS3 0.018 kg
09 Eccentric bolt .0 - .0 6874090 M14X1.5 0.156 kg
09 Eccentric bolt .0 - .0 6784983 chrome-free CR(VI) M14X1,5X95-10.9 0.15 kg
10 Eccentric flat washer .0 - .0 6786187 chrome-free CR(VI) 0.024 kg
10 Eccentric washer .0 - .0 6874239 0.026 kg
11 Trailing arm with rubber mount .0 - .0 6792525 0.444 kg
12 Hexagon screw with flange .0 - .0 9906489 chrome-free CR(VI) M12X1,5X67-10.9 0.082 kg
13 Track strut with rubber mount .0 - .0 6792533 0.67 kg
14 Securing bolt .0 - .0 6793891 M12X1,5X74-10.9 0.086 kg
15 Eccentric bolt .0 - .0 6796196 chrome-free CR(VI) M12X1,5X76-10.9 0.138 kg
16 Eccentric flat washer .0 - .0 6786186 ZNS3 chrome-free CR(VI) 0.026 kg
17 Wishbone with rubber mount, left .0 - .0 6792543 0.772 kg
17 Wishbone with rubber mount, right .0 - .0 6792544 0.772 kg
18 Guiding suspens. link w rubber mount lft .0 - .0 6792539 0.672 kg
18 Guiding suspens. link w rubber mount rgh .0 - .0 6792540 0.683 kg
19 Pulse generator, DSC rear .0 - 08.2015 6791226 For vehicles with 0.037 kg
19 Pulse generator, DSC rear .0 - .0 6791225 0.037 kg
19 Pulse generator, DSC rear .0 - .0 6869322 For vehicles with 0.04 kg
20 ISA screw .0 - .0 9904588 M6X16-8.8-ZNS3 0.006 kg
21 Cable clip, triple .0 - .0 6791926 0.002 kg
22 Rear ABS/BVA tube bracket .0 - .0 6791949 0.03 kg