Cos de cumparaturi
Nu aveti produse in cos!

Schema Cylinder head

01 02 03 03 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
01 Cylinder head .0 - 07.1975 0621013 9.5 kg
01 Cylinder head 09.1980 - .0 1269600 9.58 kg
01 Cylinder head .0 - .0 1268720 For vehicles with 9.8 kg
01 Cylinder head 07.1975 - 09.1980 1262181 9.94 kg
01 Cylinder head .0 - .0 1262178 E 12 For vehicles with 10.04 kg
01 Cylinder head 07.1975 - .0 1262178 E 12 10.04 kg
01 Cylinder head .0 - 07.1975 1254044 9.66 kg
01 Cylinder head .0 - 07.1975 1254044 9.66 kg
01 Cylinder head .0 - 07.1975 1254044 9.66 kg
01 Cylinder head, cpl. .0 - .0 9066530 For vehicles with 15.092 kg
01 Cylinder head .0 - 07.1975 9061432 10 kg
01 Cylinder head .0 - 07.1975 9061432 10 kg
01 Cylinder head .0 - 07.1975 9061432 10 kg
02 Cylinder head gasket asbestos-free .0 - .0 1734280 1,80MM(+0,3) 0.197 kg
02 Cylinder head gasket asbestos-free .0 - .0 1734279 1,50MM For vehicles with 0.156 kg
02 Cylinder head gasket asbestos-free .0 - .0 1734213 1,50MM 0.156 kg
02 Cylinder head gasket asbestos-free .0 - .0 1734213 1,50MM 0.156 kg
02 Cylinder head gasket asbestos-free .0 - .0 1734213 1,50MM For vehicles with 0.156 kg
02 Cylinder head gasket asbestos-free .0 - .0 1734213 1,50MM For vehicles with 0.156 kg
02 Cylinder head gasket asbestos-free .0 - .0 1734214 1,80MM(+0,3) 0.188 kg
02 Cylinder head gasket asbestos-free .0 - .0 1734214 1,80MM(+0,3) For vehicles with 0.188 kg
02 Cylinder head gasket asbestos-free .0 - .0 1734279 1,50MM 0.156 kg
02 Cylinder head gasket asbestos-free .0 - .0 1734280 1,80MM(+0,3) For vehicles with 0.197 kg
03 Valve Guide .0 - .0 1713406 14,30MM(+0,1) 0 kg
03 Valve Guide .0 - .0 1266762 +0,30MM 0.041 kg
03 Valve Guide .0 - .0 1266760 +0,10MM 0.04 kg
04 Valve Seat Ring Exhaust .0 - 06.1976 1706518 +0,20MM 0.018 kg
04 Valve Seat Ring Exhaust .0 - 06.1976 1706519 +0,40MM 0.019 kg
04 Valve Seat Ring Exhaust 06.1976 - .0 1271561 For vehicles with 1 kg
04 Valve Seat Ring Exhaust 06.1976 - .0 1271561 For vehicles with 1 kg
04 Valve Seat Ring Exhaust 06.1976 - .0 1271561 For vehicles with 1 kg
04 Valve Seat Ring Exhaust .0 - 06.1981 1706518 +0,20MM 0.018 kg
04 Valve Seat Ring Exhaust 06.1976 - .0 1264035 +0,40MM For vehicles with 0.019 kg
04 Valve Seat Ring Exhaust 06.1976 - .0 1264035 +0,40MM For vehicles with 0.019 kg
04 Valve Seat Ring Exhaust 06.1976 - .0 1264035 +0,40MM For vehicles with 0.019 kg
04 Valve Seat Ring Exhaust .0 - .0 1264035 +0,40MM 0.019 kg
04 Valve Seat Ring Exhaust 06.1976 - 03.1978 1264034 +0,20MM For vehicles with 0.019 kg
04 Valve Seat Ring Exhaust 06.1976 - 03.1978 1264034 +0,20MM For vehicles with 0.019 kg
04 Valve Seat Ring Exhaust 06.1976 - 03.1978 1264034 +0,20MM For vehicles with 0.019 kg
04 Valve Seat Ring Exhaust .0 - 03.1978 1264034 +0,20MM 0.019 kg
04 Valve Seat Ring Exhaust .0 - .0 1706519 +0,40MM 0.019 kg
04 Valve seat insert exhaust lead-free .0 - .0 1706527 1 kg
05 Valve Seat Ring Intake .0 - .0 0621112 +0,20MM 0.02 kg
05 Valve Seat Ring Intake .0 - .0 1254254 +0,40MM 0.02 kg
05 Valve Seat Ring Intake .0 - .0 0621162 +0,40MM 0.02 kg
05 Valve Seat Ring Intake .0 - 06.1976 0621162 +0,40MM For vehicles with 0.02 kg
05 Valve Seat Ring Intake .0 - .0 1254253 +0,20MM 0.02 kg
05 Valve Seat Ring Intake 06.1976 - .0 1254253 +0,20MM For vehicles with 0.02 kg
05 Valve Seat Ring Intake 06.1976 - .0 1254253 +0,20MM For vehicles with 0.02 kg
05 Valve Seat Ring Intake 06.1976 - .0 1254253 +0,20MM For vehicles with 0.02 kg
05 Valve Seat Ring Intake 06.1976 - .0 1254254 +0,40MM For vehicles with 0.02 kg
05 Valve Seat Ring Intake 06.1976 - .0 1254254 +0,40MM For vehicles with 0.02 kg
05 Valve Seat Ring Intake 06.1976 - .0 1254254 +0,40MM For vehicles with 0.02 kg
05 Valve Seat Ring Intake .0 - 06.1976 0621112 +0,20MM For vehicles with 0.02 kg
06 Screw plug .0 - .0 9919039 M30X1,5 0.048 kg
07 Gasket ring .0 - .0 9963466 A30X36-AL 0.001 kg
08 Stud bolt .0 - 06.1981 9908106 M6X50 0.008 kg
08 Stud bolt .0 - .0 9902312 M6X50 0.009 kg
09 Stud bolt .0 - .0 9908160 M8X90 0.026 kg
10 Stud bolt .0 - .0 9901917 M8X50-ZNS 0.015 kg
10 Stud bolt .0 - 06.1981 9908135 M8X50 0.015 kg
11 Stud bolt .0 - .0 9908137 M8X55 0.017 kg
12 Stud bolt .0 - .0 9908100 M6X25-ZN 0.004 kg
13 Stud bolt .0 - .0 9908134 M8X40 0.012 kg
14 Stud bolt .0 - .0 9908368 M8X28-ZN 0.014 kg
15 Threaded plug .0 - .0 1744337 M6 0.001 kg
16 Gasket ring .0 - .0 9963467 A36X42-AL 0.001 kg
17 Reducer .0 - .0 1250745 M22X1,4/M36X1,5 0.07 kg
18 Gasket ring .0 - .0 9963355 A22X27-AL 0.001 kg
19 Connector .0 - .0 1250746 M22X1,5/22MM 0.063 kg
20 O-ring .0 - .0 1277350 34X2 0.001 kg
21 Connector .0 - .0 1257516 M36 40 kg
22 Hex Bolt .0 - .0 0621144 M12X156 0.133 kg
23 Washer .0 - .0 0621145 0.01 kg
24 Sealing compound .0 - .0 1262571 0.144 kg
25 Gasket set cylinder head asbestos free 08.1978 - .0 9065726 0.652 kg
25 Gasket set cylinder head asbestos free 08.1978 - .0 9065726 0.652 kg
25 Gasket set cylinder head asbestos free 08.1978 - .0 9065725 0.55 kg
25 Gasket set cylinder head asbestos free 07.1975 - .0 9065724 0.648 kg
25 Gasket set cylinder head asbestos free 07.1975 - .0 9065723 0.64 kg
25 Gasket set cylinder head asbestos free .0 - .0 9065722 0.541 kg
25 Gasket set cylinder head asbestos free .0 - .0 9065721 M10 B20 0.648 kg
25 Gasket set cylinder head asbestos free .0 - .0 9065718 M10 B18 0.542 kg
25 Gasket set cylinder head asbestos free .0 - .0 9065554 0.55 kg
25 Gasket set cylinder head asbestos free 08.1978 - .0 1734115 0.83 kg
25 Gasket set cylinder head asbestos free 08.1978 - .0 1734115 0.83 kg
25 Gasket set cylinder head asbestos free .0 - .0 1734031 For vehicles with 0.843 kg