| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Straight selector rod | 08.1975 - .0 | 1220502 | L=243MM | 0.217 kg |
28 RON cu TVA
|
||
| -- | Straight selector rod | 08.1975 - .0 | 1220502 | L=243MM | 0.217 kg | |||
| -- | Straight selector rod | 08.1975 - 05.2001 | 1220502 | L=243MM | 0.217 kg | |||
| -- | Straight selector rod | 08.1975 - 05.2001 | 1220502 | L=243MM | 0.217 kg | |||
| 01 | Supporting bracket | .0 - .0 | 1208580 | 0.046 kg | ||||
| 01 | Supporting bracket | .0 - .0 | 1208580 | 0.046 kg | ||||
| 02 | Fillister head screw | .0 - .0 | 1205659 | M10X40 | 0.033 kg | |||
| 02 | Fillister head screw | .0 - .0 | 1205659 | M10X40 | 0.033 kg | |||
| 03 | Hex nut with plate | .0 - .0 | 1220483 | M8 | 0.01 kg | |||
| 03 | Hex nut with plate | .0 - .0 | 1220483 | M8 | 0.01 kg | |||
| 04 | Hex Bolt | .0 - .0 | 9913676 | M8X35 | 0.017 kg | |||
| 04 | Hex Bolt | .0 - .0 | 9913676 | M8X35 | 0.017 kg | |||
| 05 | Bow | .0 - .0 | 1204423 | 0.05 kg |
973 RON cu TVA
|
|||
| 05 | Bow | .0 - .0 | 1204423 | 0.05 kg | ||||
| 05 | Bow | .0 - .0 | 1863345 | 0.08 kg | ||||
| 05 | Bow | .0 - .0 | 1863345 | 0.08 kg | ||||
| 06 | Bow | .0 - .0 | 1206124 | 0.042 kg | ||||
| 06 | Bow | .0 - .0 | 1207113 | 0.044 kg | ||||
| 06 | Bow | .0 - .0 | 1207113 | 0.044 kg | ||||
| 06 | Bow | .0 - .0 | 1206124 | 0.042 kg | ||||
| 06 | Bow | .0 - .0 | 1204425 | 0.041 kg | ||||
| 06 | Bow | .0 - .0 | 1204425 | 0.041 kg | ||||
| 07 | Stop buffer | .0 - .0 | 1204422 | 26 kg | ||||
| 07 | Stop buffer | .0 - .0 | 1204422 | 26 kg | ||||
| 08 | Plastic washer | .0 - .0 | 1220439 | 10X16X0,9 | 0.001 kg | |||
| 08 | Plastic washer | .0 - .0 | 1220439 | 10X16X0,9 | 0.001 kg |
98 RON cu TVA
|
||
| 08 | Spacer | .0 - .0 | 1209078 | 10X15X2 | 0.001 kg | |||
| 08 | Spacer | .0 - .0 | 1209078 | 10X15X2 | 0.001 kg | |||
| 08 | Spacer | .0 - .0 | 1220199 | 16X10,2X0,65 | 0.001 kg | |||
| 08 | Spacer | .0 - .0 | 1220199 | 16X10,2X0,65 | 0.001 kg | |||
| 08 | Spacer | .0 - .0 | 1209079 | 10,5X15X2 | 0.001 kg | |||
| 08 | Spacer | .0 - .0 | 1209079 | 10,5X15X2 | 0.001 kg | |||
| 09 | Circlip | .0 - 07.1981 | 1220379 | ZNS3 chrome-free CR(VI) | 0.002 kg |
98 RON cu TVA
|
||
| 09 | Securing clip | .0 - .0 | 7571899 | 0.002 kg |
91 RON cu TVA
|
|||
| 09 | Securing clip | .0 - .0 | 7571899 | 0.002 kg |
56 RON cu TVA
|
|||
| 09 | Circlip | .0 - 07.1981 | 1220379 | ZNS3 chrome-free CR(VI) | 0.002 kg |
98 RON cu TVA
|
||
| 11 | Plastic washer | .0 - .0 | 1220439 | 10X16X0,9 | 0.001 kg |
72 RON cu TVA
|
||
| 11 | Plastic washer | .0 - .0 | 1220439 | 10X16X0,9 | 0.001 kg |
56 RON cu TVA
|
||
| 12 | Securing clip | .0 - .0 | 7571899 | 0.002 kg | ||||
| 12 | Circlip | .0 - 07.1981 | 1220379 | ZNS3 chrome-free CR(VI) | 0.002 kg |
1697 RON cu TVA
|
||
| 12 | Circlip | .0 - 07.1981 | 1220379 | ZNS3 chrome-free CR(VI) | 0.002 kg |
448 RON cu TVA
|
||
| 12 | Securing clip | .0 - .0 | 7571899 | 0.002 kg |
1697 RON cu TVA
|
|||
| 13 | Tension bush | 08.1977 - .0 | 1203682 | 0.004 kg | ||||
| 13 | Sleeve | .0 - 08.1977 | 1203132 | 0.005 kg |
66 RON cu TVA
|
|||
| 13 | Tension bush | 08.1977 - .0 | 1203682 | 0.004 kg | ||||
| 13 | Tension bush | 08.1977 - .0 | 1203682 | 0.004 kg |
5 RON cu TVA
|
|||
| 13 | Tension bush | .0 - 08.1977 | 1466132 | 0.004 kg | ||||
| 13 | Tension bush | .0 - 08.1977 | 1466132 | 0.004 kg |
572 RON cu TVA
|
|||
| 13 | Sleeve | .0 - 08.1977 | 1203132 | 0.005 kg |
1406 RON cu TVA
|
|||
| 14 | Rubber washer | .0 - .0 | 1466118 | 0.001 kg |
5 RON cu TVA
|
|||
| 14 | Rubber washer | .0 - .0 | 1466118 | 0.001 kg |
33 RON cu TVA
|
|||
| 14 | Plastic washer | .0 - .0 | 1434194 | 0.001 kg | ||||
| 14 | Plastic washer | .0 - .0 | 1434194 | 0.001 kg | ||||
| 15 | Dowel pin | .0 - .0 | 1466134 | 0.004 kg |
15 RON cu TVA
|
|||
| 15 | Dowel pin | .0 - .0 | 1466134 | 0.004 kg | ||||
| 16 | Gearshift rod joint | .0 - 08.1975 | 1466130 | 0.058 kg | ||||
| 16 | Gearshift rod joint | .0 - 08.1975 | 1466130 | 0.058 kg |
9 RON cu TVA
|
|||
| 16 | Gearshift rod joint | .0 - 08.1975 | 1466130 | 0.058 kg | ||||
| 16 | Gearshift rod joint | 08.1975 - .0 | 7503525 | SCHWARZ | only in conjunction with | 0.086 kg | ||
| 16 | Gearshift rod joint | 08.1975 - .0 | 7503525 | SCHWARZ | only in conjunction with | 0.086 kg | ||
| 16 | Gearshift rod joint | 08.1975 - 05.2001 | 1220198 | only in conjunction with | 0.08 kg | |||
| 16 | Gearshift rod joint | 08.1975 - 05.2001 | 1220198 | only in conjunction with | 0.08 kg |
4 RON cu TVA
|