Cos de cumparaturi
Nu aveti produse in cos!

Schema Lower timing case

01 02 03 03 03 04 05 06 07 08 09 10 11 11 12 13 14 15 16 17 18 19 20
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
-- Circular connector .0 - .0 1368620 D2,1 0.001 kg
-- Circular connector .0 - .0 1368620 D2,1 0.001 kg
-- Circular connector .0 - .0 1368620 D2,1 0.001 kg
-- Circular connector .0 - .0 1368620 D2,1 0.001 kg
-- Circular connector .0 - .0 1368620 D2,1 0.001 kg
1974 RON cu TVA
-- Cable socket round female .0 - .0 1368621 D2,1 0.001 kg
-- Cable socket round female .0 - .0 1368621 D2,1 0.001 kg
-- Cable socket round female .0 - .0 1368621 D2,1 0.001 kg
-- Cable socket round female .0 - .0 1368621 D2,1 0.001 kg
-- Cable socket round female .0 - .0 1368621 D2,1 0.001 kg
-- Plug housing .0 - .0 1372380 0.005 kg
-- Plug housing .0 - .0 1372380 0.005 kg
-- Plug housing .0 - .0 1372380 0.005 kg
-- Plug housing .0 - .0 1372380 0.005 kg
-- Plug housing .0 - .0 1372380 0.005 kg
01 Timing case cover, bottom .0 - .0 1306856 0.815 kg
01 Timing case cover, bottom .0 - .0 1718860 0.873 kg
02 Hex Bolt .0 - .0 7006311 M8X65 0.027 kg
2353 RON cu TVA
02 Hex Bolt .0 - .0 9902955 M8X45-8.8-ZNS3 0.021 kg
02 Hex Bolt .0 - .0 9912506 M8X45 0.021 kg
2576 RON cu TVA
02 Hex Bolt .0 - 02.2000 9912535 M8X65 0.027 kg
03 Wave washer .0 - .0 9904115 8,4X15-ZNS3 0.001 kg
03 Wave washer .0 - 04.1989 9932095 B8 0.001 kg
04 Hex Bolt .0 - .0 9902957 chrome-free CR(VI) M8X55-8.8 0.024 kg
04 Hex Bolt .0 - .0 9904533 chrome-free CR(VI) M8X50 0.023 kg
04 Hex Bolt .0 - .0 9912516 M8X50 0.022 kg
04 Hex Bolt .0 - .0 9912524 M8X55 0.024 kg
05 Shaft seal .0 - .0 1715099 42X62X12 0.031 kg
05 Shaft seal .0 - .0 1715100 42X62X12 0.032 kg
06 Hex Bolt .0 - .0 9905138 M5X 12MM 0.003 kg
06 Hex Bolt .0 - .0 9905138 M5X 12MM 0.003 kg
1920 RON cu TVA
06 Hex Bolt with washer .0 - .0 9915002 M5X12-Z1 0.003 kg
06 Hex Bolt with washer .0 - .0 9915002 M5X12-Z1 0.003 kg
07 Position transmitter .0 - 09.1980 1269336 0.068 kg
07 Position transmitter .0 - 09.1980 1269336 0.068 kg
07 Position transmitter .0 - 09.1980 1269336 0.068 kg
07 Position transmitter .0 - 09.1980 1269336 0.068 kg
07 Position transmitter .0 - .0 1269336 0.068 kg
07 Position transmitter .0 - 09.1980 1279694 0.037 kg
07 Position transmitter .0 - 09.1980 1279694 0.037 kg
07 Position transmitter .0 - 09.1980 1279694 0.037 kg
07 Position transmitter .0 - 09.1980 1279694 0.037 kg
07 Position transmitter .0 - .0 1279694 only in conjunction with 0.037 kg
07 Position transmitter 09.1980 - 09.1984 1279694 0.037 kg
07 Position transmitter 09.1980 - 09.1984 1279694 0.037 kg
07 Position transmitter .0 - 09.1980 1279697 KW 0.042 kg
07 Position transmitter .0 - 09.1980 1279697 KW 0.042 kg
07 Position transmitter .0 - 09.1980 1279697 KW 0.042 kg
07 Position transmitter .0 - 09.1980 1279697 KW 0.042 kg
07 Position transmitter .0 - .0 1279697 KW only in conjunction with 0.042 kg
07 Position transmitter .0 - .0 1279697 KW 0.042 kg
07 Position transmitter 09.1980 - 09.1984 1279697 KW 0.042 kg
07 Position transmitter 09.1980 - 09.1984 1279697 KW 0.042 kg
07 Position transmitter 09.1980 - .0 1279697 KW 0.042 kg
07 Position transmitter 09.1980 - .0 1279697 KW 0.042 kg
07 Position transmitter 09.1980 - .0 1279697 KW 0.042 kg
07 Position transmitter 09.1980 - .0 1279697 KW 0.042 kg
07 Position transmitter 09.1980 - .0 1279697 KW 0.042 kg
07 Position transmitter .0 - .0 1287784 0.042 kg
07 Position transmitter 09.1984 - .0 1287784 0.042 kg
07 Position transmitter 09.1984 - .0 1287784 0.042 kg
07 Position transmitter 09.1984 - .0 1287784 0.042 kg
07 Position transmitter .0 - .0 1361879 only in conjunction with 0.027 kg
07 Position transmitter .0 - .0 1361879 only in conjunction with 0.027 kg
07 Position transmitter .0 - .0 1361879 only in conjunction with 0.027 kg
07 Position transmitter .0 - .0 1361879 only in conjunction with 0.027 kg
07 Position transmitter .0 - .0 1361879 only in conjunction with 0.027 kg
07 Position transmitter .0 - .0 1361879 0.027 kg
08 Supporting arm .0 - 06.1987 1266134 0.041 kg
08 Supporting arm .0 - .0 1266134 0.041 kg
08 Supporting arm 06.1987 - .0 1717127 0.128 kg
08 Supporting arm 06.1987 - .0 1717127 0.128 kg
08 Supporting arm 06.1987 - .0 1717127 0.128 kg
09 Hex Bolt .0 - .0 7006311 M8X65 0.027 kg
295 RON cu TVA
09 Hex Bolt .0 - 04.1989 9901797 M8X60 0.027 kg
09 Hex Bolt .0 - .0 9901161 M8X40 0.018 kg
09 Hex Bolt .0 - .0 9905549 chrome-free CR(VI) M8X40-ZNNIV SI 0.019 kg
09 Hex Bolt .0 - .0 9905974 M8X60-ZNNIV SI 0.026 kg
3667 RON cu TVA
09 Hex Bolt .0 - .0 9912529 M8X60 0.027 kg
09 Hex Bolt .0 - 02.2000 9912535 M8X65 0.027 kg
09 Hex Bolt .0 - .0 9912602 M8X60-Z3 0.026 kg
10 Hexagon screw with flange .0 - .0 9903174 M6X55 0.014 kg
10 Hexagon screw with flange .0 - .0 9912342 M6X55 0.005 kg
310 RON cu TVA
10 Hex Bolt with washer .0 - .0 9912343 M6X50-Z3 0.01 kg
11 Wave washer .0 - .0 9904496 B6-ZNS3 0.001 kg
11 Wave washer .0 - .0 9932099 B6 6,4X12 0.001 kg
12 Protection cap .0 - 09.1980 1364297 0.001 kg
12 Protection cap .0 - 09.1980 1364297 0.001 kg
12 Protection cap .0 - 09.1980 1364297 0.001 kg
12 Protection cap .0 - 09.1980 1364297 0.001 kg
12 Protection cap .0 - 09.1984 1364297 0.001 kg
12 Protection cap .0 - 09.1984 1364297 0.001 kg
12 Protection cap .0 - .0 1364297 0.001 kg
13 Bracket .0 - 09.1980 1269350 0.028 kg
13 Bracket .0 - 09.1980 1269350 0.028 kg
13 Bracket .0 - 09.1980 1269350 0.028 kg
786 RON cu TVA
13 Bracket .0 - 09.1980 1269350 0.028 kg
786 RON cu TVA
13 Bracket .0 - 09.1984 1269350 0.028 kg
13 Bracket .0 - 09.1984 1269350 0.028 kg
26334 RON cu TVA
13 Bracket .0 - .0 1269350 0.028 kg
27643 RON cu TVA
13 Diagnosis plug bracket 09.1980 - .0 1274629 DME 0.035 kg
657 RON cu TVA
13 Diagnosis plug bracket 09.1980 - .0 1274629 DME 0.035 kg
657 RON cu TVA
13 Bracket .0 - .0 1705726 0.018 kg
13 Bracket 09.1984 - .0 1705726 0.018 kg
657 RON cu TVA
13 Bracket 09.1984 - .0 1705726 0.018 kg
657 RON cu TVA
13 Bracket 09.1984 - .0 1705726 0.018 kg
616 RON cu TVA
14 Shackle .0 - .0 1250101 0.266 kg
14 Shackle .0 - 06.1988 1306992 0.463 kg
14 Shackle .0 - .0 1312892 0.448 kg
15 Hex Bolt .0 - .0 7006311 M8X65 0.027 kg
15 Hex Bolt .0 - 02.2000 9912535 M8X65 0.027 kg
16 Hex Bolt .0 - .0 9912357 M6X65 0.015 kg
17 Hex Bolt .0 - 04.1989 9901189 M6X35 0.009 kg
17 Hex Bolt .0 - .0 9902998 chrome-free CR(VI) M6X35-8.8-ZNS3 0.009 kg
18 Gasket left asbesto-free .0 - .0 1312619 For vehicles with 0.002 kg
18 Gasket left asbesto-free .0 - .0 1726731 0.004 kg
19 Gasket right asbesto-free .0 - .0 1312618 For vehicles with 0.002 kg
19 Gasket right asbesto-free .0 - .0 1726733 0.001 kg
20 Asbestos-free gasket set cover .0 - .0 1735047 0.036 kg