Cos de cumparaturi
Nu aveti produse in cos!

Schema Hood

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
01 Hood 09.1976 - .0 1848243 23.2 kg
02 Support 09.1976 - .0 1848254 0.102 kg
03 Hex Bolt with washer 09.1976 - .0 9915014 M6X12-Z3-2 0.006 kg
04 Torsion spring left 09.1976 - .0 1848297 0.304 kg
05 Torsion spring right 09.1976 - .0 1848298 0.304 kg
06 Supporting arm 09.1976 - .0 1846704 0.176 kg
07 Washer 09.1976 - .0 1833135 0.006 kg
08 Washer 09.1976 - .0 1833134 D=8,4 0.009 kg
09 Wave washer 09.1976 - 07.1981 9932095 B8 0.001 kg
09 Wave washer 09.1976 - .0 9904115 8,4X15-ZNS3 0.001 kg
10 Hex nut 09.1976 - .0 9922856 M8-ZNS 0.005 kg
10 Hex nut 09.1976 - .0 9905515 M8-8-ZNNIV SI 0.005 kg
10 Hex nut 09.1976 - 07.1981 9904032 M8-8-ZNS3 0.005 kg
11 Guide 09.1976 - .0 1832853 0.008 kg
12 Holder 09.1976 - .0 1832854 0.021 kg
13 Spring washer 09.1976 - .0 9933082 B6 0.001 kg
14 Hex Bolt 09.1976 - .0 9904357 ZNS3 chrome-free CR(VI) M6X16-8.8-ZNS3 0.005 kg
14 Hex Bolt 09.1976 - .0 9913466 M6X16-8.8 ZN 0.004 kg
15 Clamp 09.1976 - .0 1833008 0.005 kg
16 Mounting 09.1976 - .0 1804080 0.002 kg