| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Set complete alloy wheels summer | 01.2000 - .0 | 0006592 | 96.6 kg | ||||
| -- | Set complete alloy wheels summer | 02.2000 - .0 | 0006661 | 89 kg | ||||
| -- | Set complete alloy wheels summer | 01.2000 - .0 | 0006662 | 93 kg | ||||
| -- | Set complete alloy wheels summer | 02.2000 - .0 | 0009624 | 100 kg | ||||
| -- | Set complete alloy wheels summer | 02.2000 - .0 | 0009628 | 80.8 kg | ||||
| -- | Set complete alloy wheels summer | 01.2000 - .0 | 0015989 | 93 kg | ||||
| -- | Set complete alloy wheels summer | 01.2000 - .0 | 0016153 | 93 kg | ||||
| -- | Set complete alloy wheels summer | 01.2000 - .0 | 0016154 | 93 kg | ||||
| -- | Set complete alloy wheels summer | 01.2000 - .0 | 0016155 | 96.95 kg | ||||
| -- | Installing set independ.heater/ventilat. | 09.2000 - .0 | 0021247 | 8.68 kg | ||||
| -- | Installing set independ.heater/ventilat. | 09.2000 - .0 | 0021248 | 8.79 kg | ||||
| -- | Installing set independ.heater/ventilat. | 09.2000 - .0 | 0021937 | 9.03 kg | ||||
| -- | Installing set independ.heater/ventilat. | 09.2000 - .0 | 0025769 | 9.03 kg | ||||
| -- | Installing set independ.heater/ventilat. | 09.2000 - .0 | 0025787 | 8.26 kg | ||||
| -- | Light alloy rim | 04.1999 - .0 | 1092094 | 7JX16 ET:20 | 9.52 kg | |||
| -- | Light alloy rim | 04.1999 - .0 | 1092529 | 7JX16 ET:20 | 10.36 kg | |||
| -- | Light alloy rim | 04.1999 - .0 | 1092530 | 7JX16 ET:20 | 10.27 kg | |||
| -- | Light alloy rim | 04.1999 - .0 | 1092967 | 7JX16 ET:20 | 8.2 kg | |||
| -- | Light alloy rim | 03.1999 - .0 | 1180991 | 390X180TD ET:19 | 7.7 kg | |||
| -- | Installing set catalyzer | 03.1987 - .0 | 1710829 | 9 kg | ||||
| -- | Installing set catalyzer | 03.1987 - .0 | 1710830 | 13.23 kg | ||||
| -- | Installing set catalyzer | 03.1987 - .0 | 1710831 | 13.9 kg | ||||
| -- | Installing set catalyzer | 03.1987 - .0 | 1710832 | 13.7 kg | ||||
| -- | Installing set catalyzer | 03.1990 - .0 | 1710832 | 13.7 kg |
721 RON cu TVA
|
|||
| -- | Installing set catalyzer | 03.1990 - .0 | 1710832 | 13.7 kg |
2059 RON cu TVA
|
|||
| -- | Installing set catalyzer | 03.1987 - .0 | 1710833 | 13.15 kg | ||||
| -- | Installing set catalyzer | 03.1990 - .0 | 1710833 | 13.15 kg | ||||
| -- | Installing set catalyzer | 03.1990 - .0 | 1710833 | 13.15 kg | ||||
| -- | Installing set catalyzer | 03.1987 - .0 | 1710837 | 14 kg | ||||
| -- | Installing set catalyzer | 03.1990 - .0 | 1710837 | 14 kg | ||||
| -- | Installing set catalyzer | 03.1987 - .0 | 1710838 | 14.23 kg | ||||
| -- | Installing set catalyzer | 03.1990 - .0 | 1710838 | 14.23 kg |
567 RON cu TVA
|
|||
| -- | Installing set catalyzer | 03.1987 - .0 | 1710846 | 10.11 kg | ||||
| -- | Installing set catalyzer | 03.1987 - .0 | 1710847 | 10.24 kg | ||||
| -- | Installing set catalyzer | 03.1987 - .0 | 1711636 | 14.11 kg | ||||
| -- | Installing set catalyzer | 03.1987 - .0 | 1711637 | 14.15 kg | ||||
| -- | Installing set catalyzer | 03.1990 - .0 | 1711637 | 14.15 kg | ||||
| -- | Installing set catalyzer | 03.1990 - .0 | 1711637 | 14.15 kg | ||||
| -- | Installing set catalyzer | 03.1990 - .0 | 1716422 | 18.42 kg | ||||
| -- | Installing set catalyzer | 03.1990 - .0 | 1716468 | 19.56 kg | ||||
| -- | Installing set catalyzer | 03.1990 - .0 | 1716469 | 14.16 kg |
417 RON cu TVA
|
|||
| -- | Installing set catalyzer | 03.1990 - .0 | 1716679 | 12.55 kg |
1139 RON cu TVA
|
|||
| -- | Installing set catalyzer | 03.1990 - .0 | 1716680 | 11.068 kg |
1139 RON cu TVA
|
|||
| -- | Retrofit kit, sports suspension | 08.1986 - .0 | 2225656 | M TECHNIC | 0 kg |
574 RON cu TVA
|
||
| -- | Retrofit kit, sports suspension | 08.1986 - .0 | 2225657 | M TECHNIC | 0 kg | |||
| -- | Retrofit kit, sports suspension | 08.1986 - .0 | 2225672 | M TECHNIK | 0 kg |
472 RON cu TVA
|
||
| -- | Retrofit kit, sports suspension | 08.1986 - .0 | 2225716 | M TECHNIC | 0 kg |
590 RON cu TVA
|
||
| -- | Retrofit kit, sports suspension | 08.1986 - .0 | 2225717 | M TECHNIC | 0 kg |
1016 RON cu TVA
|
||
| -- | Retrofit kit, sports suspension | 08.1986 - .0 | 2225718 | M TECHNIC | 21.4 kg |
1028 RON cu TVA
|
||
| -- | Retrofit kit, sports suspension | 09.1986 - .0 | 2225718 | M TECHNIC | 21.4 kg | |||
| -- | Retrofit kit, sports suspension | 08.1986 - .0 | 2225719 | M TECHNIC | 0 kg |
214 RON cu TVA
|
||
| -- | Retrofit kit, sports suspension | 09.1986 - .0 | 2225719 | M TECHNIC | 0 kg | |||
| -- | Retrofit kit, sports suspension | 08.1986 - .0 | 2225720 | M TECHNIC | 0 kg |
662 RON cu TVA
|
||
| -- | Retrofit kit, sports suspension | 08.1986 - .0 | 2225721 | M TECHNIC | 0 kg |
160 RON cu TVA
|
||
| -- | Retrofit kit, sports suspension | 08.1986 - .0 | 2225722 | M TECHNIC | 0 kg | |||
| -- | Retrofit kit, sports suspension | 09.1986 - .0 | 2225723 | M TECHNIC | 0 kg | |||
| -- | Retrofit kit, sports suspension | 08.1986 - .0 | 2225724 | M TECHNIC | 0 kg | |||
| -- | Retrofit kit, sports suspension | 09.1986 - .0 | 2225724 | M TECHNIC | 0 kg | |||
| -- | Retrofit kit, sports suspension | 08.1986 - .0 | 2225725 | M TECHNIC | 0 kg |
914 RON cu TVA
|
||
| -- | Retrofit kit, sports suspension | 08.1986 - .0 | 2225747 | M TECHNIC | 0 kg | |||
| -- | Retrofit kit, sports suspension | 08.1986 - .0 | 2225748 | M TECHNIC | 26.76 kg | |||
| -- | Alloy rim casted | 03.1993 - .0 | 2226403 | 8JX17 ET:20 | 10.65 kg | |||
| -- | Alloy rim, forged | 03.1993 - .0 | 2226706 | 8JX17 ET:20 | 9.35 kg | |||
| -- | Alloy rim, forged | 03.1993 - .0 | 2226707 | 9JX17 ET:22 | 9.35 kg | |||
| -- | Alloy rim, forged | 04.1994 - .0 | 2227931 | 8JX18 ET:20 | 10.35 kg | |||
| -- | Alloy rim, forged | 04.1994 - .0 | 2227933 | 9JX18 ET:22 | 10.9 kg | |||
| -- | Trim panel prime coated | 08.1993 - .0 | 2253000 | M TECHNIC | 6.162 kg | |||
| -- | Trim panel prime coated | 08.1993 - .0 | 2253005 | M TECHNIC | 1.131 kg | |||
| -- | Light alloy rim | 09.1999 - .0 | 6750448 | 7JX17 ET:47 | 18.728 kg | |||
| -- | Light alloy rim | 03.2000 - .0 | 6751415 | 7JX17 ET:47 | 11.25 kg | |||
| -- | Light alloy rim | 03.2000 - .0 | 6753816 | 7JX17 ET:47 | 11.728 kg | |||
| -- | Set fuel heater | 06.1986 - .0 | 9057712 | 1.376 kg | ||||
| -- | Installing set catalyzer | 03.1987 - .0 | 9058587 | 9.24 kg | ||||
| -- | Retrofit kit, sports suspension | 05.1993 - .0 | 9059315 | 25.27 kg |
1016 RON cu TVA
|
|||
| -- | Retrofit kit, sports suspension | 08.1986 - .0 | 9061316 | M TECHNIK | 0 kg | |||
| -- | Retrofit kit, sports suspension | 08.1986 - .0 | 9061317 | M TECHNIK | 0 kg |
914 RON cu TVA
|
||
| -- | Retrofit kit, sports suspension | 08.1986 - .0 | 9061318 | M TECHNIK | 0 kg | |||
| -- | Retrofit kit, sports suspension | 08.1986 - .0 | 9061319 | M TECHNIK | 0 kg | |||
| -- | Retrofit kit, sports suspension | 09.1986 - .0 | 9061319 | M TECHNIK | 0 kg | |||
| -- | Retrofit kit, sports suspension | 08.1986 - .0 | 9061320 | M TECHNIK | 0 kg | |||
| -- | Retrofit kit, sports suspension | 09.1986 - .0 | 9061320 | M TECHNIK | 0 kg | |||
| -- | Retrofit kit, sports suspension | 08.1986 - .0 | 9061321 | M TECHNIC | 21.3 kg |
6129 RON cu TVA
|
||
| -- | Retrofit kit, sports suspension | 05.1993 - .0 | 9063146 | 14.06 kg |
1799 RON cu TVA
|
|||
| -- | Steering-wheel rim leather | 05.1994 - .0 | 9402811 | SCHWARZ | 1.48 kg |
1488 RON cu TVA
|
||
| -- | Steering-wheel rim leather | 05.1994 - .0 | 9402812 | SCHWARZ | 2.184 kg | |||
| -- | Light alloy rim | 01.2000 - .0 | 9408697 | 8JX18 ET:47 | 9.36 kg | |||
| -- | Light alloy rim | 01.2000 - .0 | 9408698 | 8 1/2JX18 ET:50 | 9.7 kg |
361 RON cu TVA
|
||
| -- | Set complete alloy wheels summer | 01.2000 - .0 | 9408711 | 93 kg | ||||
| -- | Light alloy rim | 03.1993 - .0 | 9409585 | 8JX17 ET:20 | 12 kg | |||
| -- | Light alloy rim | 03.1993 - .0 | 9409587 | 9JX17 ET:22 | 11.58 kg |
25 RON cu TVA
|
||
| -- | Set complete alloy wheels summer | 03.1993 - .0 | 9409589 | 235/45ZR17 | 94 kg | |||
| -- | Set complete alloy wheels summer | 03.1993 - .0 | 9409603 | 97 kg |
18 RON cu TVA
|
|||
| -- | Light alloy rim | 05.1993 - .0 | 9409690 | 8JX17 ET:20 | 11.66 kg | |||
| -- | Light alloy rim | 05.1993 - .0 | 9409690 | 8JX17 ET:20 | 11.66 kg |
885 RON cu TVA
|
||
| -- | Light alloy rim | 05.1993 - .0 | 9409691 | 9JX17 ET:22 | 12.25 kg |
5 RON cu TVA
|
||
| -- | Light alloy rim | 05.1993 - .0 | 9409691 | 9JX17 ET:22 | 12.25 kg |
885 RON cu TVA
|
||
| -- | Light alloy rim | 04.1993 - .0 | 9409692 | 8JX17 ET:20 | 11.7 kg |
947 RON cu TVA
|
||
| -- | Light alloy rim | 04.1993 - .0 | 9409692 | 8JX17 ET:20 | 11.7 kg | |||
| -- | Light alloy rim | 04.1993 - .0 | 9409693 | 9JX17 ET:22 | 11.5 kg | |||
| -- | Light alloy rim | 04.1993 - .0 | 9409693 | 9JX17 ET:22 | 11.5 kg | |||
| -- | Two-piece light alloy rim | 03.1993 - .0 | 9409695 | 8JX17 ET:20 | 9.775 kg | |||
| -- | Two-piece light alloy rim | 03.1993 - .0 | 9409695 | 8JX17 ET:20 | 9.775 kg | |||
| -- | Two-piece light alloy rim | 03.1993 - .0 | 9409696 | 9JX17 ET:22 | 9.94 kg | |||
| -- | Two-piece light alloy rim | 03.1993 - .0 | 9409696 | 9JX17 ET:22 | 9.94 kg | |||
| -- | Two-piece light alloy rim | 05.1993 - .0 | 9409698 | 8JX17 ET:20 | 9.48 kg | |||
| -- | Two-piece light alloy rim | 05.1993 - .0 | 9409698 | 8JX17 ET:20 | 9.48 kg |
249 RON cu TVA
|
||
| -- | Two-piece light alloy rim | 05.1993 - .0 | 9409699 | 9JX17 ET:22 | 9.75 kg | |||
| -- | Two-piece light alloy rim | 05.1993 - .0 | 9409699 | 9JX17 ET:22 | 9.75 kg | |||
| -- | Two-piece light alloy rim | 05.1993 - .0 | 9409699 | 9JX17 ET:22 | 9.75 kg | |||
| -- | Set complete alloy wheels summer | 05.1993 - .0 | 9409701 | 235/45ZR17 | 94 kg | |||
| -- | Set complete alloy wheels summer | 05.1993 - .0 | 9409702 | 94 kg |
885 RON cu TVA
|
|||
| -- | Set complete alloy wheels summer | 05.1993 - .0 | 9409702 | 94 kg |
774 RON cu TVA
|
|||
| -- | Set complete alloy wheels summer | 04.1993 - .0 | 9409703 | 235/45ZR17 | 94 kg | |||
| -- | Set complete alloy wheels summer | 04.1993 - .0 | 9409704 | 92 kg | ||||
| -- | Set complete alloy wheels summer | 04.1993 - .0 | 9409704 | 92 kg | ||||
| -- | Set complete alloy wheels summer | 03.1993 - .0 | 9409706 | 235/45ZR17 | 95 kg | |||
| -- | Set complete alloy wheels summer | 03.1993 - .0 | 9409707 | 97 kg | ||||
| -- | Set complete alloy wheels summer | 03.1993 - .0 | 9409707 | 97 kg | ||||
| -- | Set complete alloy wheels summer | 05.1993 - .0 | 9409709 | 235/45ZR17 | 92 kg | |||
| -- | Set complete alloy wheels summer | 05.1993 - .0 | 9409710 | 94 kg | ||||
| -- | Set complete alloy wheels summer | 05.1993 - .0 | 9409710 | 94 kg | ||||
| -- | Set complete alloy wheels summer | 05.1993 - .0 | 9409710 | 94 kg | ||||
| -- | Set complete alloy wheels summer | 03.1993 - .0 | 9409713 | 235/45ZR17 | 97 kg | |||
| -- | Set complete alloy wheels summer | 03.1993 - .0 | 9409714 | 97 kg |
6031 RON cu TVA
|
|||
| -- | Set complete alloy wheels summer | 12.1992 - .0 | 9409716 | 92 kg |
184 RON cu TVA
|
|||
| -- | Light alloy rim | 04.1994 - .0 | 9409771 | 8JX17 ET:20 | 10.96 kg | |||
| -- | Light alloy rim | 04.1994 - .0 | 9409771 | 8JX17 ET:20 | 10.96 kg | |||
| -- | Light alloy rim | 04.1994 - .0 | 9409772 | 9JX17 ET:22 | 11 kg | |||
| -- | Light alloy rim | 04.1994 - .0 | 9409772 | 9JX17 ET:22 | 11 kg |
1517 RON cu TVA
|
||
| -- | Set complete alloy wheels summer | 04.1994 - .0 | 9409779 | 235/45ZR17 | 94 kg |
40 RON cu TVA
|
||
| -- | Set complete alloy wheels summer | 04.1994 - .0 | 9409780 | 98 kg | ||||
| -- | Set complete alloy wheels summer | 04.1994 - .0 | 9409780 | 98 kg | ||||
| -- | Alloy rim forged left | 03.1993 - .0 | 9409867 | 8JX17 ET:20 | 9.06 kg | |||
| -- | Alloy rim forged right | 03.1993 - .0 | 9409868 | 8JX17 ET:20 | 9.06 kg | |||
| -- | Alloy rim forged left | 03.1993 - .0 | 9409869 | 9JX17 ET:22 | 9.24 kg | |||
| -- | Alloy rim forged right | 03.1993 - .0 | 9409870 | 9JX17 ET:22 | 9.24 kg | |||
| -- | Alloy rim forged left | 12.1992 - .0 | 9409871 | 8JX17 ET:10 | 9.163 kg | |||
| -- | Alloy rim forged right | 12.1992 - .0 | 9409872 | 8JX17 ET:10 | 10.265 kg | |||
| -- | Alloy rim forged left | 12.1992 - .0 | 9409873 | 9JX17 ET:19 | 9.22 kg | |||
| -- | Alloy rim forged right | 12.1992 - .0 | 9409874 | 9JX17 ET:19 | 9.22 kg | |||
| -- | Alloy rim, forged | 04.1994 - .0 | 9409875 | 8JX18 ET:20 | 10.2 kg | |||
| -- | Alloy rim, forged | 04.1994 - .0 | 9409876 | 9JX18 ET:22 | 9.86 kg | |||
| -- | Retrofit kit, sports suspension | 03.1999 - .0 | 9415349 | 9.77 kg | ||||
| -- | Retrofit kit, sports suspension | 03.1999 - .0 | 9415350 | 9.78 kg | ||||
| -- | Two-piece light alloy rim | 01.2000 - .0 | 9416895 | 8JX18 ET:47 | 11.5 kg |
334 RON cu TVA
|
||
| -- | Two-piece light alloy rim | 01.2000 - .0 | 9416896 | 81/2JX18 ET:50 | 23 kg | |||
| -- | Set complete alloy wheels summer | 01.2000 - .0 | 9416898 | 93 kg | ||||
| 01 | Manufacturer certification | 03.1999 - .0 | 0006537 | Sports suspension NR. 210 | only applies to | 0.022 kg | ||
| 01 | Manufacturer certification | 03.1999 - .0 | 0006538 | Sports suspension NR. 211 | only applies to | 0.022 kg | ||
| 01 | Manufacturer certification | 03.1999 - .0 | 0006731 | Alloy Wheel NR. 213 | only applies to | 0 kg | ||
| 01 | Manufacturer certification | 04.1999 - .0 | 0006735 | Alloy Wheel NR. 215 | only applies to | 0.011 kg | ||
| 01 | Manufacturer certification | 09.1999 - .0 | 0008902 | Alloy Wheel NR. 218 | only applies to | 0.004 kg | ||
| 01 | Manufacturer certification | 01.2000 - .0 | 0017317 | NR. 208 | only applies to | 0.011 kg | ||
| 01 | Manufacturer certification | 02.2000 - .0 | 0018248 | Set complete alloy wheels summer NR. 217 | only applies to | 0.017 kg | ||
| 01 | Manufacturer certification | 03.2000 - .0 | 0021557 | Alloy Wheel NR. 218 | only applies to | 0.008 kg | ||
| 01 | Manufacturer certification | 09.2000 - .0 | 0026043 | E36,E39,E46 | only applies to | 0.011 kg | ||
| 01 | Manufacturer certification | 06.1986 - .0 | 9780277 | Fuel heater NR. 110 | only applies to | 0.002 kg | ||
| 01 | Manufacturer certification | 08.1986 - .0 | 9780282 | Sports suspension M-SPORTFEDERUNG | only applies to | 0.018 kg |
567 RON cu TVA
|
|
| 01 | Manufacturer certification | 09.1986 - .0 | 9780290 | Sports suspension NR. 98 | only applies to | 0.004 kg | ||
| 01 | Manufacturer certification | 09.1986 - .0 | 9780291 | Sports suspension NR. 99 | only applies to | 0.004 kg | ||
| 01 | Manufacturer certification | 09.1986 - .0 | 9780295 | Sports suspension NR. 103 | only applies to | 0.004 kg | ||
| 01 | Manufacturer certification | 09.1986 - .0 | 9780296 | Sports suspension NR. 104 | only applies to | 0.004 kg | ||
| 01 | Manufacturer certification | 03.1987 - .0 | 9780582 | Installing set catalyzer ABGASVERH. TUEV | only applies to | 0.006 kg | ||
| 01 | Manufacturer certification | 03.1990 - .0 | 9783645 | Installing set catalyzer KAT. E24, AB'88 | only applies to | 0.005 kg | ||
| 01 | Manufacturer certification | 03.1990 - .0 | 9783703 | Installing set catalyzer KAT.E28,525E<86 | only applies to | 0.005 kg | ||
| 01 | Manufacturer certification | 03.1990 - .0 | 9783703 | Installing set catalyzer KAT.E28,525E<86 | only applies to | 0.005 kg |
1139 RON cu TVA
|
|
| 01 | Manufacturer certification | 03.1990 - .0 | 9783704 | Installing set catalyzer KAT.E28,525E>86 | only applies to | 0.005 kg |
1152 RON cu TVA
|
|
| 01 | Manufacturer certification | 03.1990 - .0 | 9783705 | Installing set catalyzer KAT. E34 | only applies to | 0.005 kg | ||
| 01 | Manufacturer certification | 03.1990 - .0 | 9783706 | Installing set catalyzer KAT.E28,535I,M5 | only applies to | 0.005 kg |
3796 RON cu TVA
|
|
| 01 | Manufacturer certification | 03.1990 - .0 | 9783707 | Installing set catalyzer KAT. E24,BIS'88 | only applies to | 0.005 kg | ||
| 01 | Manufacturer certification | 12.1992 - .0 | 9787216 | Alloy Wheel NR. 157 | only applies to | 0.01 kg | ||
| 01 | Manufacturer certification | 03.1993 - .0 | 9787417 | Alloy Wheel NR. 158 | only applies to | 0.01 kg | ||
| 01 | Manufacturer certification | 03.1993 - .0 | 9787418 | Alloy Wheel NR. 159 | only applies to | 0.01 kg | ||
| 01 | Manufacturer certification | 03.1993 - .0 | 9787468 | Alloy Wheel NR. 137 | only applies to | 0.01 kg | ||
| 01 | Manufacturer certification | 03.1993 - .0 | 9787469 | Alloy Wheel NR. 153 | only applies to | 0.01 kg | ||
| 01 | Manufacturer certification | 03.1993 - .0 | 9787479 | Alloy Wheel NR. 139 | only applies to | 0.01 kg | ||
| 01 | Manufacturer certification | 03.1993 - .0 | 9787488 | Alloy Wheel NR. 152 | only applies to | 0.01 kg | ||
| 01 | Manufacturer certification | 05.1993 - .0 | 9787535 | Sports suspension NR. 148 | only applies to | 0.02 kg | ||
| 01 | Manufacturer certification | 04.1993 - .0 | 9787557 | Alloy Wheel NR. 161 | only applies to | 0.015 kg |
885 RON cu TVA
|
|
| 01 | Manufacturer certification | 04.1993 - .0 | 9787558 | Alloy Wheel NR. 162 | only applies to | 0.01 kg | ||
| 01 | Manufacturer certification | 05.1993 - .0 | 9787589 | Alloy Wheel NR. 172 | only applies to | 0.01 kg | ||
| 01 | Manufacturer certification | 05.1993 - .0 | 9787589 | Alloy Wheel NR. 172 | only applies to | 0.01 kg |
12 RON cu TVA
|
|
| 01 | Manufacturer certification | 05.1993 - .0 | 9787590 | Alloy Wheel NR. 173 | only applies to | 0.01 kg | ||
| 01 | Manufacturer certification | 05.1993 - .0 | 9787618 | Alloy Wheel NR. 163 | only applies to | 0.01 kg | ||
| 01 | Manufacturer certification | 05.1993 - .0 | 9787619 | Alloy Wheel NR. 164 | only applies to | 0.01 kg | ||
| 01 | Manufacturer certification | 05.1993 - .0 | 9787669 | Sports suspension NR. 140 | only applies to | 0.005 kg |
832 RON cu TVA
|
|
| 01 | Manufacturer certification | 08.1993 - .0 | 9787740 | Trim panel NR. 177 | only applies to | 0.005 kg | ||
| 01 | Manufacturer certification | 04.1994 - .0 | 9788278 | Alloy Wheel NR. 180 | only applies to | 0.01 kg | ||
| 01 | Manufacturer certification | 04.1994 - .0 | 9788329 | Alloy Wheel NR. 179 | only applies to | 0.01 kg | ||
| 01 | Manufacturer certification | 05.1994 - .0 | 9788346 | Sports steering wheel with Airbag NR. 188 | only applies to | 0.011 kg |
704 RON cu TVA
|
|
| 01 | Manufacturer certification | 05.1994 - .0 | 9788347 | Sports steering wheel with Airbag NR. 189 | only applies to | 0.01 kg |
1633 RON cu TVA
|
|
| 01 | Manufacturer certification | 04.1994 - .0 | 9788759 | Alloy Wheel NR. 193 | only applies to | 0.011 kg |
6031 RON cu TVA
|