| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Cross member | .0 - .0 | 1128706 | 0.367 kg | ||||
| 01 | Cross member | .0 - .0 | 1128518 | For vehicles with | 0.374 kg | |||
| 01 | Cross member | .0 - .0 | 1128518 | For vehicles with | 0.374 kg | |||
| 01 | Cross member | .0 - .0 | 1128518 | 0.374 kg | ||||
| 01 | Cross member | .0 - .0 | 1128518 | 0.374 kg | ||||
| 02 | Rubber mounting | .0 - .0 | 1130399 | For vehicles with | 0.101 kg | |||
| 02 | Rubber mounting | 04.1986 - .0 | 1130400 | 0.102 kg | ||||
| 02 | Rubber mounting | 04.1986 - .0 | 1130400 | 0.102 kg | ||||
| 02 | Rubber mounting | .0 - .0 | 1130400 | For vehicles with | 0.102 kg | |||
| 02 | Rubber mounting | .0 - .0 | 1130400 | For vehicles with | 0.102 kg | |||
| 02 | Rubber mounting | .0 - .0 | 1176040 | 0.084 kg | ||||
| 02 | Rubber mounting | .0 - .0 | 1176040 | 0.084 kg | ||||
| 02 | Rubber mounting | .0 - 04.1986 | 1176041 | 0.1 kg | ||||
| 02 | Rubber mounting | .0 - 04.1986 | 1176041 | 0.1 kg | ||||
| 02 | Rubber mounting | .0 - .0 | 1176041 | 0.1 kg | ||||
| 03 | Hex nut | .0 - .0 | 9905515 | M8-8-ZNNIV SI | 0.005 kg | |||
| 03 | Hex nut | .0 - .0 | 9905515 | M8-8-ZNNIV SI | 0.005 kg | |||
| 04 | Washer | .0 - .0 | 1108205 | A8,4 | 0.006 kg | |||
| 04 | Washer | .0 - .0 | 1108205 | A8,4 | 0.006 kg | |||
| 04 | Washer | .0 - .0 | 1108205 | A8,4 | For vehicles with | 0.006 kg | ||
| 04 | Washer | .0 - .0 | 1108205 | A8,4 | For vehicles with | 0.006 kg | ||
| 05 | Washer | .0 - .0 | 1108205 | A8,4 | 0.006 kg | |||
| 05 | Washer | .0 - .0 | 1108205 | A8,4 | 0.006 kg | |||
| 05 | Washer | .0 - .0 | 1108205 | A8,4 | For vehicles with | 0.006 kg | ||
| 05 | Washer | .0 - .0 | 1108205 | A8,4 | For vehicles with | 0.006 kg | ||
| 06 | Square headed bolt | .0 - .0 | 1130250 | M8X18 | For vehicles with | 0.014 kg | ||
| 06 | Square headed bolt | .0 - .0 | 1130250 | M8X18 | 0.014 kg | |||
| 06 | Square headed bolt | .0 - .0 | 1130250 | M8X18 | For vehicles with | 0.014 kg | ||
| 06 | Square headed bolt | .0 - .0 | 1130250 | M8X18 | 0.014 kg | |||
| 07 | Washer | .0 - .0 | 1246623 | A8,4X25 | 0.01 kg | |||
| 07 | Washer | .0 - .0 | 1246623 | A8,4X25 | 0.01 kg |
13 RON cu TVA
|
||
| 07 | Washer | .0 - .0 | 1246623 | A8,4X25 | For vehicles with | 0.01 kg |
756 RON cu TVA
|
|
| 07 | Washer | .0 - .0 | 1246623 | A8,4X25 | For vehicles with | 0.01 kg | ||
| 07 | Washer | .0 - .0 | 7201571 | chrome-free CR(VI) A8,4X25 | 0.009 kg | |||
| 07 | Washer | .0 - .0 | 7201571 | chrome-free CR(VI) A8,4X25 | 0.009 kg | |||
| 07 | Washer | .0 - .0 | 7201571 | chrome-free CR(VI) A8,4X25 | For vehicles with | 0.009 kg | ||
| 07 | Washer | .0 - .0 | 7201571 | chrome-free CR(VI) A8,4X25 | For vehicles with | 0.009 kg | ||
| 08 | Hex nut | .0 - .0 | 9905515 | M8-8-ZNNIV SI | 0.005 kg | |||
| 08 | Hex nut | .0 - .0 | 9905515 | M8-8-ZNNIV SI | 0.005 kg | |||
| 09 | Spacer plate | .0 - .0 | 1128611 | For vehicles with | 0.006 kg |
15 RON cu TVA
|
||
| 09 | Spacer plate | .0 - .0 | 1128611 | For vehicles with | 0.006 kg | |||
| 09 | Spacer plate | .0 - .0 | 1128611 | 0.006 kg | ||||
| 09 | Spacer plate | .0 - .0 | 1128611 | 0.006 kg |