| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Flywheel | .0 - .0 | 1716276 | 4HP22 | 1.752 kg | |||
| -- | Flywheel | .0 - .0 | 1716276 | 4HP22 | 1.752 kg | |||
| -- | Flywheel | .0 - .0 | 1713883 | 1.75 kg | ||||
| -- | Flywheel | .0 - .0 | 1713883 | 1.75 kg | ||||
| -- | Hex Bolt | .0 - .0 | 2243051 | M12X1,5X50 | 0.055 kg | |||
| -- | Hex Bolt | .0 - 01.1986 | 2243051 | M12X1,5X50 | 0.055 kg | |||
| -- | Spacer | .0 - .0 | 1710038 | 0.291 kg | ||||
| -- | Spacer | 12.1986 - .0 | 1710038 | 0.291 kg | ||||
| -- | Spacer | 12.1986 - .0 | 1710038 | 0.291 kg | ||||
| 01 | Flywheel | 09.1983 - 04.1986 | 1705046 | 10.75 kg | ||||
| 01 | Flywheel | 09.1984 - .0 | 1706573 | 8.5 kg | ||||
| 01 | Flywheel | .0 - 01.1986 | 1288523 | 8.18 kg | ||||
| 01 | Flywheel | 09.1984 - .0 | 1706573 | 8.5 kg | ||||
| 01 | Flywheel | .0 - 09.1983 | 1273153 | 6.16 kg | ||||
| 01 | Flywheel | .0 - 09.1984 | 1264517 | 6.3 kg | ||||
| 01 | Flywheel | .0 - 09.1984 | 1264517 | 6.3 kg | ||||
| 01 | Twin Mass Flywheel | 04.1986 - .0 | 1225979 | 12.5 kg | ||||
| 01 | Twin Mass Flywheel | 01.1987 - .0 | 1225972 | For vehicles with | 12.4 kg | |||
| 01 | Twin Mass Flywheel | .0 - .0 | 1223513 | 12.103 kg | ||||
| 01 | Twin Mass Flywheel | .0 - .0 | 1223419 | Necessary for repair | 11.9 kg | |||
| 01 | Twin Mass Flywheel | .0 - 01.1986 | 1223419 | Necessary for repair | 11.9 kg | |||
| 01 | Twin Mass Flywheel | 01.1987 - .0 | 1223037 | DDE | For vehicles with | 12.47 kg | ||
| 02 | Needle bearing | .0 - .0 | 1276551 | 12X21 | 0.024 kg | |||
| 03 | Grooved ball bearing | .0 - .0 | 1709934 | 0.035 kg | ||||
| 03 | Grooved ball bearing | .0 - .0 | 1709934 | 0.035 kg | ||||
| 03 | Grooved ball bearing | .0 - .0 | 1709681 | 12X32X10 | 0.035 kg | |||
| 03 | Grooved ball bearing | .0 - .0 | 1709681 | 12X32X10 | 0.035 kg | |||
| 04 | Covering plate | .0 - .0 | 1744345 | 0.002 kg | ||||
| 04 | Covering plate | .0 - .0 | 1744345 | 0.002 kg | ||||
| 05 | Feltring | .0 - .0 | 1744601 | 0.001 kg | ||||
| 05 | Feltring | .0 - .0 | 1744601 | 0.001 kg | ||||
| 06 | Covering cap | .0 - .0 | 1744342 | 0.012 kg | ||||
| 06 | Covering cap | .0 - .0 | 1744342 | 0.012 kg | ||||
| 07 | Dowel | .0 - .0 | 1743118 | D=14,5MM | 0.003 kg | |||
| 08 | Gear rim | .0 - 01.1986 | 1287432 | 0.712 kg | ||||
| 08 | Gear rim | .0 - .0 | 1280931 | 0.76 kg | ||||
| 08 | Gear rim | .0 - 03.1986 | 1280931 | 0.76 kg | ||||
| 09 | Dowel pin | .0 - .0 | 1744338 | 0.004 kg | ||||
| 10 | Spacer | .0 - .0 | 1710038 | only applies to | 0.291 kg | |||
| 10 | Spacer | .0 - .0 | 1262827 | 0.101 kg | ||||
| 10 | Spacer | .0 - .0 | 1262827 | 0.101 kg | ||||
| 10 | Washer | .0 - .0 | 1279841 | 0.242 kg | ||||
| 10 | Spacer | .0 - .0 | 1710038 | only applies to | 0.291 kg | |||
| 11 | Hex Bolt | .0 - .0 | 1717840 | M12X1,5X28 | 0.034 kg | |||
| 11 | Hex Bolt | .0 - 03.1986 | 1717840 | M12X1,5X28 | 0.034 kg | |||
| 11 | Hex Bolt | .0 - .0 | 1717840 | M12X1,5X28 | 0.034 kg | |||
| 11 | Hex Bolt | .0 - .0 | 7805885 | M12X1,5X28 | 0.034 kg | |||
| 11 | Hex Bolt | 01.1986 - .0 | 2243051 | M12X1,5X50 | 0.055 kg |
61 RON cu TVA
|
||
| 11 | Hex Bolt | 03.1986 - .0 | 2243051 | M12X1,5X50 | 0.055 kg | |||
| 11 | Hex Bolt | 03.1986 - .0 | 2243051 | M12X1,5X50 | 0.055 kg | |||
| 11 | Hex Bolt | .0 - .0 | 7805885 | M12X1,5X28 | 0.034 kg | |||
| 11 | Hex Bolt | .0 - 01.1986 | 1717840 | M12X1,5X28 | 0.034 kg | |||
| 11 | Hex Bolt | 01.1986 - .0 | 9911699 | M12X1,5X50 | 0.053 kg | |||
| 11 | Hex Bolt | 03.1986 - .0 | 9911699 | M12X1,5X50 | 0.053 kg | |||
| 11 | Hex Bolt | 03.1986 - .0 | 9911699 | M12X1,5X50 | 0.053 kg | |||
| 12 | Flywheel | 12.1986 - .0 | 1716276 | 4HP22 | only in conjunction with | 1.752 kg | ||
| 12 | Flywheel | .0 - 09.1983 | 1281000 | 2.41 kg | ||||
| 12 | Flywheel | .0 - 12.1986 | 1281000 | 2.41 kg | ||||
| 12 | Flywheel | .0 - 12.1986 | 1287079 | 2.56 kg | ||||
| 12 | Flywheel | .0 - .0 | 1287079 | 2.56 kg | ||||
| 12 | Flywheel | .0 - .0 | 1287496 | 2.88 kg | ||||
| 12 | Flywheel | 01.1987 - .0 | 1288629 | For vehicles with | 2.874 kg | |||
| 12 | Flywheel | 09.1983 - 12.1986 | 1289721 | 2.53 kg | ||||
| 12 | Flywheel | .0 - .0 | 1713883 | only in conjunction with | 1.75 kg | |||
| 12 | Flywheel | .0 - .0 | 1716276 | 4HP22 | 1.752 kg | |||
| 12 | Flywheel | .0 - .0 | 1716276 | 4HP22 | 1.752 kg | |||
| 12 | Flywheel | 12.1986 - .0 | 1716276 | 4HP22 | only in conjunction with | 1.752 kg | ||
| 13 | Hex Bolt | 09.1983 - .0 | 9914121 | M10X16 | 0.019 kg | |||
| 13 | Hex Bolt with washer | .0 - 09.1983 | 9913011 | M8X12-Z3-1 | 0.01 kg | |||
| 13 | Hex Bolt with washer | .0 - 09.1983 | 9913011 | M8X12-Z3-1 | 0.01 kg | |||
| 14 | Wave washer | .0 - 09.1983 | 9932095 | B8 | 0.001 kg | |||
| 14 | Wave washer | .0 - 09.1983 | 9932095 | B8 | 0.001 kg | |||
| 14 | Wave washer | 09.1983 - .0 | 9932112 | B10-ZN | 0.002 kg | |||
| 14 | Wave washer | 09.1983 - 12.1987 | 9932122 | B10-ZNS | 0.002 kg | |||
| 14 | Wave washer | 09.1983 - .0 | 9904463 | B10-ZNS3 | 0.002 kg | |||
| 14 | Wave washer | .0 - 09.1983 | 9904115 | 8,4X15-ZNS3 | 0.001 kg | |||
| 14 | Wave washer | .0 - 09.1983 | 9904115 | 8,4X15-ZNS3 | 0.001 kg | |||
| 15 | Driving dog | 09.1983 - .0 | 1215514 | 4HP22 | 0.4 kg | |||
| 15 | Driving dog | 09.1983 - .0 | 1215514 | 4HP22 | 0.4 kg | |||
| 15 | Driving dog | 09.1983 - .0 | 1215514 | 4HP22 | 0.4 kg | |||
| 15 | Driving dog | .0 - .0 | 1215514 | 4HP22 | 0.4 kg | |||
| 15 | Driving dog | .0 - 09.1983 | 1205588 | 3HP22 | 0.292 kg | |||
| 15 | Driving dog | .0 - 09.1983 | 1205588 | 3HP22 | 0.292 kg |