| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Cross member | 02.1985 - .0 | 1128517 | For vehicles with | 0.456 kg |
16184 RON cu TVA
|
||
| 01 | Cross member | 09.1982 - .0 | 1175851 | For vehicles with | 0.568 kg | |||
| 01 | Cross member | 09.1982 - .0 | 1175851 | For vehicles with | 0.568 kg |
16184 RON cu TVA
|
||
| 01 | Cross member | 09.1982 - .0 | 1175851 | For vehicles with | 0.568 kg | |||
| 01 | Cross member | .0 - .0 | 1175851 | ONLY APPLIES TO FOUR SPEED GEARBOX | 0.568 kg | |||
| 01 | Cross member | .0 - .0 | 1175851 | ONLY APPLIES TO FOUR SPEED GEARBOX | 0.568 kg | |||
| 01 | Cross member | .0 - .0 | 1175851 | ONLY APPLIES TO FOUR SPEED GEARBOX | 0.568 kg | |||
| 01 | Cross member | .0 - .0 | 1245023 | ONLY APPLIES TO FOUR SPEED GEARBOX | 0.516 kg | |||
| 01 | Cross member | .0 - .0 | 1245023 | ONLY APPLIES TO FOUR SPEED GEARBOX | 0.516 kg | |||
| 01 | Cross member | .0 - 09.1982 | 1246476 | For vehicles with | 0.41 kg | |||
| 01 | Cross member | .0 - 09.1982 | 1246476 | For vehicles with | 0.41 kg | |||
| 01 | Cross member | 09.1983 - .0 | 1128517 | For vehicles with | 0.456 kg |
936 RON cu TVA
|
||
| 01 | Cross member | 09.1983 - .0 | 1128517 | For vehicles with | 0.456 kg |
927 RON cu TVA
|
||
| 01 | Cross member | .0 - .0 | 1128517 | For vehicles with | 0.456 kg |
2500 RON cu TVA
|
||
| 01 | Cross member | .0 - 09.1983 | 1176037 | For vehicles with | 0.28 kg | |||
| 01 | Cross member | .0 - 09.1983 | 1176037 | For vehicles with | 0.28 kg | |||
| 01 | Cross member | .0 - .0 | 1176037 | For vehicles with | 0.28 kg |
2500 RON cu TVA
|
||
| 01 | Cross member | .0 - .0 | 1176037 | For vehicles with | 0.28 kg |
3716 RON cu TVA
|
||
| 01 | Cross member | .0 - .0 | 1176037 | For vehicles with | 0.28 kg |
3716 RON cu TVA
|
||
| 01 | Cross member | 09.1982 - 02.1985 | 1176037 | For vehicles with | 0.28 kg |
3716 RON cu TVA
|
||
| 01 | Cross member | 09.1982 - 02.1985 | 1176037 | For vehicles with | 0.28 kg | |||
| 02 | Rubber mounting | .0 - .0 | 1175673 | ONLY APPLIES TO FOUR SPEED GEARBOX | 0.236 kg | |||
| 02 | Rubber mounting | 09.1982 - .0 | 1175673 | For vehicles with | 0.236 kg | |||
| 02 | Rubber mounting | 04.1986 - .0 | 1130400 | For vehicles with | 0.102 kg | |||
| 02 | Rubber mounting | .0 - 09.1983 | 1175939 | For vehicles with | 0.091 kg |
5675 RON cu TVA
|
||
| 02 | Rubber mounting | .0 - 09.1983 | 1175939 | For vehicles with | 0.091 kg | |||
| 02 | Rubber mounting | 09.1982 - 02.1985 | 1175939 | For vehicles with | 0.091 kg |
2365 RON cu TVA
|
||
| 02 | Rubber mounting | 09.1982 - 02.1985 | 1175939 | For vehicles with | 0.091 kg | |||
| 02 | Rubber mounting | .0 - 09.1985 | 1176041 | For vehicles with | 0.1 kg |
1545 RON cu TVA
|
||
| 02 | Rubber mounting | .0 - .0 | 1175673 | ONLY APPLIES TO FOUR SPEED GEARBOX | 0.236 kg |
16184 RON cu TVA
|
||
| 02 | Rubber mounting | .0 - .0 | 1109173 | ONLY APPLIES TO FOUR SPEED GEARBOX | 0.167 kg |
15272 RON cu TVA
|
||
| 02 | Rubber mounting | .0 - .0 | 1109173 | ONLY APPLIES TO FOUR SPEED GEARBOX | 0.167 kg | |||
| 02 | Rubber mounting | .0 - 09.1982 | 1109173 | For vehicles with | 0.167 kg |
2390 RON cu TVA
|
||
| 02 | Rubber mounting | .0 - 09.1982 | 1109173 | For vehicles with | 0.167 kg | |||
| 02 | Rubber mounting | 02.1985 - 04.1986 | 1176041 | For vehicles with | 0.1 kg | |||
| 02 | Rubber mounting | 09.1983 - 04.1986 | 1176041 | For vehicles with | 0.1 kg | |||
| 02 | Rubber mounting | .0 - .0 | 1176041 | For vehicles with | 0.1 kg |
2365 RON cu TVA
|
||
| 02 | Rubber mounting | .0 - 09.1985 | 1176041 | For vehicles with | 0.1 kg | |||
| 02 | Rubber mounting | 09.1985 - .0 | 1130399 | For vehicles with | 0.101 kg | |||
| 02 | Rubber mounting | 09.1985 - .0 | 1130399 | For vehicles with | 0.101 kg | |||
| 02 | Rubber mounting | .0 - .0 | 1130400 | For vehicles with | 0.102 kg | |||
| 02 | Rubber mounting | 04.1986 - .0 | 1130400 | For vehicles with | 0.102 kg |
2365 RON cu TVA
|
||
| 02 | Rubber mounting | 04.1986 - .0 | 1130400 | For vehicles with | 0.102 kg | |||
| 02 | Rubber mounting | .0 - .0 | 1175673 | ONLY APPLIES TO FOUR SPEED GEARBOX | 0.236 kg | |||
| 03 | Hex nut | .0 - .0 | 9905515 | M8-8-ZNNIV SI | 0.005 kg | |||
| 03 | Hex nut | .0 - .0 | 9905515 | M8-8-ZNNIV SI | 0.005 kg | |||
| 03 | Hex nut | .0 - .0 | 9905515 | M8-8-ZNNIV SI | 0.005 kg | |||
| 03 | Hex nut | .0 - .0 | 9915558 | M10-8-ZNS | 0.013 kg | |||
| 04 | Washer | .0 - .0 | 1108205 | A8,4 | 0.006 kg | |||
| 04 | Washer | .0 - .0 | 1108205 | A8,4 | 0.006 kg | |||
| 04 | Washer | .0 - .0 | 1108205 | A8,4 | 0.006 kg | |||
| 04 | Washer | .0 - .0 | 1114348 | A10,5X22 | 0.004 kg | |||
| 05 | Wave washer | .0 - 12.1987 | 9932122 | B10-ZNS | 0.002 kg | |||
| 05 | Wave washer | .0 - 12.1987 | 9932095 | B8 | 0.001 kg | |||
| 05 | Wave washer | .0 - 12.1987 | 9932095 | B8 | 0.001 kg | |||
| 05 | Wave washer | .0 - 12.1987 | 9932095 | B8 | 0.001 kg | |||
| 05 | Wave washer | .0 - .0 | 9904463 | B10-ZNS3 | 0.002 kg | |||
| 05 | Wave washer | .0 - .0 | 9904115 | 8,4X15-ZNS3 | 0.001 kg |
1260 RON cu TVA
|
||
| 05 | Wave washer | .0 - .0 | 9904115 | 8,4X15-ZNS3 | 0.001 kg |
1229 RON cu TVA
|
||
| 05 | Wave washer | .0 - .0 | 9904115 | 8,4X15-ZNS3 | 0.001 kg | |||
| 06 | Hex nut | .0 - .0 | 9915558 | M10-8-ZNS | 0.013 kg | |||
| 06 | Hex nut | .0 - .0 | 9905515 | M8-8-ZNNIV SI | 0.005 kg | |||
| 06 | Hex nut | .0 - .0 | 9905515 | M8-8-ZNNIV SI | 0.005 kg | |||
| 06 | Hex nut | .0 - .0 | 9905515 | M8-8-ZNNIV SI | 0.005 kg | |||
| 07 | Square headed bolt | .0 - .0 | 1130250 | M8X18 | 0.014 kg | |||
| 07 | Square headed bolt | .0 - .0 | 1130250 | M8X18 | 0.014 kg | |||
| 07 | Square headed bolt | .0 - .0 | 1130250 | M8X18 | 0.014 kg | |||
| 08 | Washer | .0 - .0 | 7201571 | chrome-free CR(VI) A8,4X25 | 0.009 kg | |||
| 08 | Washer | .0 - .0 | 7201571 | chrome-free CR(VI) A8,4X25 | 0.009 kg |
2374 RON cu TVA
|
||
| 08 | Washer | .0 - .0 | 7201571 | chrome-free CR(VI) A8,4X25 | 0.009 kg | |||
| 08 | Washer | .0 - .0 | 1246623 | A8,4X25 | 0.01 kg | |||
| 08 | Washer | .0 - .0 | 1108205 | A8,4 | 0.006 kg | |||
| 08 | Washer | .0 - .0 | 1246623 | A8,4X25 | 0.01 kg | |||
| 08 | Washer | .0 - .0 | 1246623 | A8,4X25 | 0.01 kg | |||
| 09 | Hex nut with plate | .0 - .0 | 1130253 | M8 | 0.012 kg | |||
| 09 | Hex nut with plate | .0 - .0 | 1130253 | M8 | 0.012 kg | |||
| 09 | Hex nut with plate | .0 - .0 | 1130253 | M8 | 0.012 kg | |||
| 09 | Hex nut | .0 - .0 | 9905515 | M8-8-ZNNIV SI | 0.005 kg | |||
| 09 | Hex nut | .0 - .0 | 9905515 | M8-8-ZNNIV SI | 0.005 kg | |||
| 09 | Hex nut | .0 - .0 | 9905515 | M8-8-ZNNIV SI | 0.005 kg | |||
| 09 | Hex nut with plate | .0 - .0 | 6760944 | M8 | 0.012 kg | |||
| 09 | Hex nut with plate | .0 - .0 | 6760944 | M8 | 0.012 kg | |||
| 09 | Hex nut with plate | .0 - .0 | 6760944 | M8 | 0.012 kg | |||
| 10 | Spacer plate | .0 - .0 | 1128615 | 0.007 kg |
980 RON cu TVA
|
|||
| 10 | Spacer plate | .0 - .0 | 1128615 | 0.007 kg |