| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Exchange final drive with differential | 09.1984 - .0 | 1210754 | I=41:14=2,93 | For vehicles with | 38.64 kg |
541 RON cu TVA
|
|
| 01 | Exchange final drive with differential | 09.1984 - .0 | 1211227 | I=41:10=4,10 | 37.8 kg | |||
| 01 | Exchange final drive | 09.1985 - .0 | 1211226 | I=41:10=4,10 | 35.5 kg | |||
| 01 | Exchange final drive | 09.1985 - 09.1986 | 1211226 | I=41:10=4,10 | 35.5 kg | |||
| 01 | Exchange final drive | 09.1984 - .0 | 1211226 | I=41:10=4,10 | 35.5 kg |
304 RON cu TVA
|
||
| 01 | Exchange final drive with differential | 09.1984 - .0 | 1211223 | I=41:10=4,10 | 38.5 kg |
53 RON cu TVA
|
||
| 01 | Exchange final drive with differential | 09.1984 - .0 | 1211223 | I=41:10=4,10 | 38.5 kg | |||
| 01 | Exchange final drive | 09.1984 - .0 | 1211222 | I=41:10=4,10 | 36.5 kg | |||
| 01 | Exchange final drive | 09.1984 - .0 | 1211222 | I=41:10=4,10 | 36.5 kg | |||
| 01 | Exchange final drive with differential | 09.1985 - 09.1986 | 1211227 | I=41:10=4,10 | 37.8 kg |
383 RON cu TVA
|
||
| 01 | Exchange final drive with differential | 09.1984 - 12.1986 | 1210754 | I=41:14=2,93 | 38.64 kg | |||
| 01 | Exchange final drive with differential | 09.1984 - 09.1985 | 1210754 | I=41:14=2,93 | 38.64 kg | |||
| 01 | Exchange final drive with differential | 09.1984 - 09.1985 | 1210754 | I=41:14=2,93 | 38.64 kg | |||
| 01 | Exchange final drive | 09.1984 - .0 | 1210753 | I=41:14=2,93 | For vehicles with | 36.2 kg | ||
| 01 | Exchange final drive | 09.1984 - 12.1986 | 1210753 | I=41:14=2,93 | 36.2 kg |
105 RON cu TVA
|
||
| 01 | Exchange final drive | 09.1984 - 09.1985 | 1210753 | I=41:14=2,93 | 36.2 kg |
1469 RON cu TVA
|
||
| 01 | Exchange final drive | 09.1984 - 09.1985 | 1210753 | I=41:14=2,93 | 36.2 kg | |||
| 01 | Exchange final drive with differential | 09.1985 - .0 | 1210752 | I=41:13=3,15 | For vehicles with | 36.8 kg | ||
| 01 | Exchange final drive with differential | 09.1984 - .0 | 1211231 | I=43:11=3,91 | 37.7 kg | |||
| 01 | Exchange final drive with differential | 09.1986 - .0 | 1211905 | I=47:11=4,27 | 37.9 kg | |||
| 01 | Exchange final drive with differential | .0 - .0 | 1211905 | I=47:11=4,27 | 37.9 kg | |||
| 01 | Exchange final drive with differential | .0 - .0 | 1211905 | I=47:11=4,27 | 37.9 kg | |||
| 01 | Exchange final drive | 09.1986 - .0 | 1211904 | I=47:11=4,27 | 36.1 kg | |||
| 01 | Exchange final drive | .0 - .0 | 1211904 | I=47:11=4,27 | 36.1 kg | |||
| 01 | Exchange final drive | .0 - .0 | 1211904 | I=47:11=4,27 | 36.1 kg |
298 RON cu TVA
|
||
| 01 | Exchange final drive with differential | 09.1985 - 12.1986 | 1211506 | I=40:13=3,07 | 38.7 kg | |||
| 01 | Exchange final drive | 09.1985 - 12.1986 | 1211496 | I=40:13=3,07 | 36.2 kg | |||
| 01 | Exchange final drive with differential | 09.1984 - .0 | 1210752 | I=41:13=3,15 | 36.8 kg | |||
| 01 | Exchange final drive with differential | 09.1984 - 09.1986 | 1211231 | I=43:11=3,91 | 37.7 kg |
1407 RON cu TVA
|
||
| 01 | Exchange final drive with differential | 09.1984 - 09.1985 | 1211231 | I=43:11=3,91 | 37.7 kg |
252 RON cu TVA
|
||
| 01 | Exchange final drive with differential | .0 - .0 | 1211231 | I=43:11=3,91 | 37.7 kg |
298 RON cu TVA
|
||
| 01 | Exchange final drive | 09.1984 - .0 | 1211230 | I=43:11=3,91 | 35.96 kg | |||
| 01 | Exchange final drive | 09.1984 - 09.1986 | 1211230 | I=43:11=3,91 | 35.96 kg | |||
| 01 | Exchange final drive | 09.1984 - 09.1985 | 1211230 | I=43:11=3,91 | 35.96 kg | |||
| 01 | Exchange final drive | .0 - .0 | 1211230 | I=43:11=3,91 | 35.96 kg | |||
| 01 | Exchange final drive with differential | 09.1985 - .0 | 1211227 | I=41:10=4,10 | 37.8 kg | |||
| 01 | Exchange final drive | .0 - 09.1984 | 1210444 | I=41:10=4,10 | For vehicles with | 35.5 kg | ||
| 01 | Exchange final drive with differential | 09.1982 - 09.1984 | 1210468 | I=43:11=3,91 | 37.1 kg | |||
| 01 | Exchange final drive with differential | .0 - 09.1984 | 1210466 | I=41:10=4,10 | For vehicles with | 38 kg | ||
| 01 | Exchange final drive with differential | 09.1982 - 09.1984 | 1210464 | I=47:11=4,27 | 37.8 kg |
1918 RON cu TVA
|
||
| 01 | Exchange final drive | .0 - 09.1984 | 1210454 | I=41:14=2,93 | 35.54 kg |
77 RON cu TVA
|
||
| 01 | Exchange final drive | .0 - 09.1984 | 1210454 | I=41:14=2,93 | 35.54 kg |
89 RON cu TVA
|
||
| 01 | Exchange final drive | 09.1983 - 09.1984 | 1210446 | I=43:11=3,91 | 35.2 kg |
1918 RON cu TVA
|
||
| 01 | Exchange final drive | 09.1982 - 09.1984 | 1210446 | I=43:11=3,91 | 35.2 kg |
117 RON cu TVA
|
||
| 01 | Exchange final drive | 09.1982 - 09.1984 | 1210446 | I=43:11=3,91 | 35.2 kg |
112 RON cu TVA
|
||
| 01 | Exchange final drive with differential | 09.1982 - 09.1984 | 1210468 | I=43:11=3,91 | 37.1 kg | |||
| 01 | Exchange final drive | 09.1982 - 09.1984 | 1210442 | I=47:11=4,27 | 35.9 kg |
1349 RON cu TVA
|
||
| 01 | Exchange final drive with differential | .0 - 09.1984 | 1209599 | I=41:13=3,15 | 36.8 kg | |||
| 01 | Exchange final drive | .0 - 09.1984 | 1209489 | I=41:13=3,15 | 35.4 kg | |||
| 01 | Exchange final drive with differential | .0 - 09.1982 | 1209268 | I=43:11=3,91 | 36.08 kg | |||
| 01 | Exchange final drive with differential | .0 - 09.1982 | 1209268 | I=43:11=3,91 | 36.08 kg | |||
| 01 | Exchange final drive with differential | .0 - 09.1982 | 1209266 | I=47:11=4,27 | 36.9 kg | |||
| 01 | Exchange final drive | .0 - 09.1982 | 1208365 | I=43:11=3,91 | 34.4 kg | |||
| 01 | Exchange final drive | .0 - 09.1982 | 1208365 | I=43:11=3,91 | 34.4 kg | |||
| 01 | Exchange final drive | 09.1982 - 09.1983 | 1210584 | I=41:11=3,73 | 35.2 kg | |||
| 01 | Exchange final drive | 09.1985 - .0 | 1210751 | I=41:13=3,15 | For vehicles with | 35.2 kg |
408 RON cu TVA
|
|
| 01 | Exchange final drive | 09.1984 - .0 | 1210751 | I=41:13=3,15 | 35.2 kg | |||
| 01 | Exchange final drive with differential | 12.1986 - .0 | 1210683 | I=39:12=3,25 | 37.1 kg | |||
| 01 | Exchange final drive | 12.1986 - .0 | 1210678 | I=39:12=3,25 | 34.9 kg | |||
| 01 | Exchange final drive with differential | 12.1986 - .0 | 1210676 | I=45:13=3,46 | 37.4 kg |
130 RON cu TVA
|
||
| 01 | Exchange final drive | 12.1986 - .0 | 1210674 | I=45:13=3,46 | 35.1 kg |
130 RON cu TVA
|
||
| 01 | Exchange final drive with differential | 09.1982 - 09.1983 | 1210586 | I=41:11=3,73 | 37.25 kg |
1329 RON cu TVA
|
||
| 01 | Exchange final drive with differential | 09.1982 - 09.1983 | 1210586 | I=41:11=3,73 | 37.25 kg | |||
| 01 | Exchange final drive | .0 - 09.1982 | 1208361 | I=47:11=4,27 | 34.9 kg | |||
| 01 | Exchange final drive | 09.1982 - 09.1983 | 1210584 | I=41:11=3,73 | 35.2 kg |
419 RON cu TVA
|
||
| 01 | Exchange final drive with differential | .0 - 09.1984 | 1210476 | I=41:14=2,93 | 38 kg | |||
| 01 | Exchange final drive with differential | .0 - 09.1984 | 1210476 | I=41:14=2,93 | 38 kg | |||
| 01 | Exchange final drive with differential | 09.1983 - 09.1984 | 1210468 | I=43:11=3,91 | 37.1 kg |
1918 RON cu TVA
|
||
| 02 | Gasket set differential | .0 - .0 | 1210518 | TYP 188 | 0.168 kg | |||
| 02 | Gasket set differential | .0 - .0 | 1210518 | TYP 188 | 0.168 kg | |||
| 02 | Gasket set differential | .0 - .0 | 1210518 | TYP 188 | 0.168 kg |