Cos de cumparaturi
Nu aveti produse in cos!

Schema Door window lifting mechanism front

01 02 03 04 05 06 07 08 09 10 10 11 12 13 14 15 16 17 18 19 20
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
01 Window lifter front right .0 - .0 1867904 1.62 kg
01 Window lifter front left .0 - .0 1867903 1.61 kg
02 Hex Bolt .0 - .0 9913442 M6X12 0.004 kg
02 Hex Bolt .0 - .0 9905524 chrome-free CR(VI) M6X12-8.8-ZNNIV 0.005 kg
03 Washer .0 - 12.1987 9936425 6,4 0.002 kg
03 Washer .0 - .0 9903791 A6,4-200HV-ZNS3 0.002 kg
04 Sliding piece .0 - .0 1871969 0.007 kg
05 Crank,window lifter .0 - .0 1875554 PACIFIC 0.078 kg
05 Crank,window lifter .0 - .0 1912269 PERLBEIGE 0.078 kg
05 Crank,window lifter .0 - .0 1912268 NUTRIA 0.078 kg
05 Crank,window lifter .0 - .0 1904060 PINIENGRUEN 0.08 kg
05 Crank,window lifter .0 - .0 1875839 SCHWARZ 0.077 kg
06 Stop disc .0 - .0 1911575 NUTRIA 0.002 kg
06 Stop disc .0 - .0 1904063 PINIENGRUEN 0.002 kg
06 Stop disc .0 - .0 1911576 PERLBEIGE 0.002 kg
06 Stop disc .0 - .0 1875551 PACIFIC 0.002 kg
06 Stop disc .0 - .0 1819852 SCHWARZ 0.001 kg
07 Bush .0 - .0 1886647 0.002 kg
08 Conical screw .0 - .0 1800790 0.004 kg
09 Holder .0 - .0 1809844 0.146 kg
10 Sliding piece .0 - .0 1809881 0.004 kg
11 Locknut .0 - .0 1356101 M6 ZN 0.002 kg
11 Self-locking hex nut .0 - .0 7053138 M6 0.003 kg
12 Electr.window lifter front right 09.1983 - .0 1921472 2.545 kg
12 Electr.window lifter front right 09.1983 - .0 1921472 2.545 kg
12 Electr.window lifter front left 09.1983 - .0 1921471 2.535 kg
12 Electr.window lifter front left 09.1983 - .0 1921471 2.535 kg
12 Electr.window lifter front right 09.1983 - .0 1921472 2.545 kg
12 Electr.window lifter front left 09.1983 - .0 1921471 2.535 kg
13 Electr.window lifter front left .0 - .0 1868829 1.844 kg
13 Electr.window lifter front right .0 - .0 1868830 1.844 kg
14 Electr.drive left .0 - 09.1983 1369787 0.91 kg
14 Electr.drive left .0 - 09.1983 1369787 0.91 kg
14 Electr.drive left .0 - 09.1983 1369787 0.91 kg
14 Electr.drive left .0 - 09.1983 1369787 0.91 kg
14 Electr.drive left 09.1983 - .0 1375403 0.938 kg
14 Electr.drive left .0 - 09.1983 1369787 0.91 kg
14 Electr.drive right .0 - 09.1983 1369788 0.909 kg
14 Electr.drive left 09.1983 - .0 1375403 0.938 kg
14 Electr.drive left 09.1983 - .0 1375403 0.938 kg
14 Electr.drive right 09.1983 - .0 1375404 0.922 kg
14 Electr.drive right 09.1983 - .0 1375404 0.922 kg
14 Electr.drive right 09.1983 - .0 1375404 0.922 kg
14 Electr.drive right .0 - 09.1983 1369788 0.909 kg
14 Electr.drive right .0 - 09.1983 1369788 0.909 kg
14 Electr.drive right .0 - 09.1983 1369788 0.909 kg
14 Electr.drive right .0 - 09.1983 1369788 0.909 kg
15 Hex nut .0 - 08.1996 2322368 M6 0.003 kg
15 Hex nut .0 - .0 9905543 chrome-free CR(VI) M6-8-ZNNIV SI 0.002 kg
15 Hex nut .0 - .0 9922832 M6-8-ZNS 0.002 kg
16 Washer .0 - .0 9904202 A6,4-ZNNIV SI 0.001 kg
16 Washer .0 - 12.1987 9931018 A6,4-ZNS 0.002 kg
16 Washer .0 - 12.1987 9931044 6,4 0.001 kg
17 Hex Bolt .0 - .0 9905524 chrome-free CR(VI) M6X12-8.8-ZNNIV 0.005 kg
17 Hex Bolt .0 - .0 9913442 M6X12 0.004 kg
18 Emergency tool electr.window .0 - .0 1150191 0.038 kg
19 Emergency tool electr.window .0 - .0 1150500 0.012 kg
20 Holder .0 - .0 1882677 0.01 kg