Cos de cumparaturi
Nu aveti produse in cos!

Schema Pedals/stop light switch

01 02 03 04 05 06 07 08 09 09 09 09 10 11 12 13 14 15 16 17 18 19 20 21 21 22 23 24 25 26 27
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
01 Bracket, right 09.1986 - .0 1156285 1.916 kg
02 Gasket 09.1986 - .0 2225299 0.015 kg
03 Hex Bolt with washer 09.1986 - .0 9915178 1=50 pcs M8X20-Z3-1 0.017 kg
04 Washer 09.1986 - .0 1690120 A8,4 0.005 kg
05 Hex Bolt with washer 09.1986 - .0 9915160 M8X22-SB-Z4 0.014 kg
06 Stop light switch 09.1986 - .0 1368786 0.021 kg
07 Brake pedal 09.1986 - .0 2225248 0.748 kg
07 Brake pedal 09.1986 - .0 2225248 0.748 kg
08 Rubber pad 09.1986 - .0 1108634 34.5 kg
08 Rubber pad 09.1986 - .0 1108634 34.5 kg
08 Rubber pad 09.1986 - .0 1113906 B=108MM 0.07 kg
09 Bush bearing 09.1986 - .0 1109541 D=18,1MM 0.001 kg
09 Bush bearing 09.1986 - .0 1154813 D=16MM 5 kg
10 Spacer tube 09.1986 - .0 1150693 0.075 kg
11 Retainer spring 09.1986 - .0 1154762 0.074 kg
11 Brake pedal retainer spring 09.1986 - .0 1152112 0.009 kg
12 Bush 09.1986 - .0 2225298 0.008 kg
12 Bush 09.1986 - .0 2225298 0.008 kg
13 Pin 09.1986 - .0 1156302 0.032 kg
14 Clamp 09.1986 - .0 1120538 0.003 kg
15 Clutch pedal 09.1986 - .0 2225300 0.715 kg
15 Clutch pedal 09.1986 - .0 2225300 0.715 kg
16 Rubber pad 09.1986 - .0 1108634 34.5 kg
16 Rubber pad 09.1986 - .0 1108634 34.5 kg
17 Cap 09.1986 - .0 1153896 0.004 kg
17 Cap 09.1986 - .0 1153896 0.004 kg
18 Clutch pedal stop buffer 09.1986 - .0 1152237 0.004 kg
18 Clutch pedal stop buffer 09.1986 - .0 1152237 0.004 kg
19 Compression spring 09.1986 - .0 1152540 0.136 kg
19 Compression spring 09.1986 - .0 1152540 0.136 kg
20 Fit bolt 09.1986 - .0 1150407 0.02 kg
20 Fit bolt 09.1986 - .0 1150407 0.02 kg
21 Bush bearing 09.1986 - .0 1150345 0.001 kg
21 Bush bearing 09.1986 - .0 1150345 0.001 kg
22 Self-locking hex nut 09.1986 - .0 9905767 chrome-free CR(VI) M8-8-ZNNIV SI 0.005 kg
22 Self-locking hex nut 09.1986 - .0 9906196 chrome-free CR(VI) M8-8-ZNNI SI 0.006 kg
22 Self-locking hex nut 09.1986 - 11.1987 9946400 M8 0.007 kg
23 Hex Bolt 09.1986 - .0 9904677 M10X150 0.095 kg
23 Hex Bolt 09.1986 - .0 9921536 M10X150 0.098 kg
24 Self-locking hex nut 09.1986 - .0 9964672 M10 0.01 kg
25 Covering plate 09.1986 - .0 1157345 0.085 kg
26 Gasket 09.1986 - .0 1150370 0.001 kg
27 Hex nut 09.1986 - 11.1987 1868108 M6-Z2 0.004 kg
27 Hex nut with plate 09.1986 - .0 7134319 M6 0.003 kg