Cos de cumparaturi
Nu aveti produse in cos!

Schema Cylinder head

01 02 03 04 05 06 07 07 08 09 10 11 12 13 14 15 16 17 18 19 20
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
01 Cylinder head 12.1986 - 09.1987 1713019 11.76 kg
01 Cylinder head 09.1987 - .0 1707032 12.08 kg
01 Cylinder head .0 - .0 1277753 For vehicles with 12 kg
01 Cylinder head .0 - 12.1986 1272649 12 kg
01 Cylinder head .0 - .0 1277753 For vehicles with 12 kg
02 Cylinder head gasket .0 - .0 1722728 1,88MM For vehicles with 0.265 kg
02 Cylinder head gasket .0 - .0 1722728 1,88MM For vehicles with 0.265 kg
02 Cylinder head gasket asbestos-free .0 - .0 1722726 2,08MM(+0,3) For vehicles with 0.195 kg
02 Cylinder head gasket asbestos-free .0 - .0 1722726 2,08MM(+0,3) For vehicles with 0.195 kg
02 Cylinder head gasket asbestos-free .0 - .0 1722725 1,88MM For vehicles with 0.265 kg
02 Cylinder head gasket asbestos-free .0 - .0 1722725 1,88MM For vehicles with 0.265 kg
02 Cylinder head gasket .0 - .0 1722729 2,08MM(+0,3) For vehicles with 0.195 kg
02 Cylinder head gasket .0 - .0 1722729 2,08MM(+0,3) For vehicles with 0.195 kg
02 Cylinder head gasket asbestos-free .0 - .0 1722734 1,75MM 0.18 kg
02 Cylinder head gasket .0 - .0 1722738 2,05MM(+0,3) 0.282 kg
02 Cylinder head gasket .0 - .0 1722737 1,75MM 0.205 kg
02 Cylinder head gasket asbestos-free .0 - .0 1722735 2,05MM(+0,3) 0.21 kg
03 Cover lid .0 - .0 1276518 32MM For vehicles with 0.016 kg
03 Cover lid .0 - .0 1276518 32MM 0.016 kg
03 Cover lid .0 - .0 1276518 32MM For vehicles with 0.016 kg
5068 RON cu TVA
04 Guide cover .0 - .0 1264640 For vehicles with 0.035 kg
04 Guide cover .0 - .0 1264640 For vehicles with 0.035 kg
04 Guide cover .0 - .0 1264640 0.035 kg
5043 RON cu TVA
05 Shaft seal .0 - .0 1284154 38X50X7 For vehicles with 0.013 kg
05 Shaft seal .0 - .0 1284154 38X50X7 For vehicles with 0.013 kg
05 Shaft seal .0 - .0 1285609 38X50X7 0.002 kg
05 Shaft seal .0 - .0 1285609 38X50X7 For vehicles with 0.002 kg
05 Shaft seal .0 - .0 1285609 38X50X7 For vehicles with 0.002 kg
05 Shaft seal .0 - .0 1284154 38X50X7 0.013 kg
06 Hex Bolt .0 - .0 9913472 M6X18 0.005 kg
06 Hex Bolt .0 - .0 9913472 M6X18 For vehicles with 0.005 kg
06 Hex Bolt .0 - .0 9913472 M6X18 For vehicles with 0.005 kg
06 Hex Bolt .0 - .0 7545769 chrome-free CR(VI) M6X18 For vehicles with 0.006 kg
06 Hex Bolt .0 - .0 7545769 chrome-free CR(VI) M6X18 For vehicles with 0.006 kg
06 Hex Bolt .0 - .0 7545769 chrome-free CR(VI) M6X18 0.006 kg
07 Wave washer .0 - .0 9904496 B6-ZNS3 For vehicles with 0.001 kg
07 Wave washer .0 - .0 9904496 B6-ZNS3 For vehicles with 0.001 kg
07 Wave washer .0 - .0 9904496 B6-ZNS3 0.001 kg
9086 RON cu TVA
07 Wave washer .0 - .0 9932099 B6 6,4X12 0.001 kg
07 Wave washer .0 - .0 9932099 B6 6,4X12 For vehicles with 0.001 kg
07 Wave washer .0 - .0 9932099 B6 6,4X12 For vehicles with 0.001 kg
08 O-ring .0 - .0 1265087 53X2 0.001 kg
08 O-ring .0 - .0 1265087 53X2 For vehicles with 0.001 kg
08 O-ring .0 - .0 1265087 53X2 For vehicles with 0.001 kg
09 Stud bolt .0 - .0 9908103 M6X35-ZN For vehicles with 0.006 kg
09 Stud bolt .0 - .0 9908103 M6X35-ZN For vehicles with 0.006 kg
09 Stud bolt .0 - .0 9908103 M6X35-ZN 0.006 kg
10 Washer .0 - .0 1265388 For vehicles with 0.008 kg
1575 RON cu TVA
10 Washer .0 - .0 1265388 For vehicles with 0.008 kg
10 Washer .0 - .0 1265388 0.008 kg
11 Torx bolt .0 - .0 1722021 For vehicles with 0.089 kg
11 Torx bolt .0 - .0 1722021 For vehicles with 0.089 kg
11 Torx bolt .0 - .0 1722021 0.089 kg
2010 RON cu TVA
11 Set Bolt Cylinder Head .0 - .0 1726478 TORX 1.25 kg
11 Set Bolt Cylinder Head .0 - .0 1726478 TORX For vehicles with 1.25 kg
143 RON cu TVA
11 Set Bolt Cylinder Head .0 - .0 1726478 TORX For vehicles with 1.25 kg
435 RON cu TVA
12 Screw plug .0 - .0 9919025 M20X1,5 For vehicles with 0.018 kg
12 Screw plug .0 - .0 9919025 M20X1,5 For vehicles with 0.018 kg
12 Screw plug .0 - .0 9919025 M20X1,5 0.018 kg
13 Cover lid .0 - .0 9937326 D=40MM For vehicles with 0.027 kg
13 Cover lid .0 - .0 9906069 D=40MM For vehicles with 0.028 kg
13 Cover lid .0 - .0 9906069 D=40MM For vehicles with 0.028 kg
13 Cover lid .0 - .0 9906069 D=40MM 0.028 kg
13 Cover lid .0 - .0 9937326 D=40MM For vehicles with 0.027 kg
13 Cover lid .0 - .0 9937326 D=40MM 0.027 kg
14 Hex Bolt .0 - .0 9902998 chrome-free CR(VI) M6X35-8.8-ZNS3 0.009 kg
14 Hex Bolt .0 - 12.1987 9901189 M6X35 For vehicles with 0.009 kg
14 Hex Bolt .0 - 12.1987 9901189 M6X35 For vehicles with 0.009 kg
14 Hex Bolt .0 - 12.1987 9901189 M6X35 0.009 kg
15 Connector .0 - .0 1264600 For vehicles with 74 kg
15 Connector .0 - .0 1264600 74 kg
15 Connector .0 - .0 1264600 For vehicles with 74 kg
16 Gasket Asbestos Free .0 - .0 1726721 0.001 kg
16 Gasket Asbestos Free .0 - .0 1726721 For vehicles with 0.001 kg
16 Gasket Asbestos Free .0 - .0 1726721 For vehicles with 0.001 kg
17 Stud bolt .0 - .0 9903964 M8X40 For vehicles with 0.012 kg
17 Stud bolt .0 - .0 9903964 M8X40 0.012 kg
17 Stud bolt .0 - .0 9908133 M8X40-ZN For vehicles with 0.012 kg
17 Stud bolt .0 - .0 9903964 M8X40 For vehicles with 0.012 kg
17 Stud bolt .0 - .0 9908133 M8X40-ZN 0.012 kg
17 Stud bolt .0 - .0 9908133 M8X40-ZN For vehicles with 0.012 kg
18 Stud bolt .0 - .0 9908134 M8X40 For vehicles with 0.012 kg
18 Stud bolt .0 - .0 9908134 M8X40 For vehicles with 0.012 kg
18 Stud bolt .0 - .0 9908134 M8X40 0.012 kg
19 Stud bolt .0 - .0 9908142 M8X70 For vehicles with 0.022 kg
19 Stud bolt .0 - .0 9908142 M8X70 For vehicles with 0.022 kg
19 Stud bolt .0 - .0 9908142 M8X70 0.022 kg
20 Gasket set cylinder head asbestos free .0 - 07.1988 9059249 0.59 kg
20 Gasket set cylinder head asbestos free .0 - .0 1730876 For vehicles with 0.838 kg
20 Gasket set cylinder head asbestos free .0 - .0 1730876 For vehicles with 0.838 kg