| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Shock absorber, rear | 09.1982 - .0 | 1125802 | For vehicles with | 2.118 kg | |||
| 01 | Shock absorber, rear | .0 - 09.1982 | 1125770 | 2.132 kg | ||||
| 01 | Shock absorber, rear | .0 - .0 | 1125770 | 2.132 kg | ||||
| 01 | Shock absorber, rear | .0 - 09.1982 | 1125770 | ONLY APPLIES TO SHOCK ABSORB.(TROPICAL) | 2.132 kg | |||
| 01 | Shock absorber, rear | .0 - .0 | 1125770 | ONLY APPLIES TO SHOCK ABSORB.(TROPICAL) | 2.132 kg | |||
| 01 | Shock absorber, rear | .0 - 09.1982 | 1125770 | For vehicles with | 2.132 kg | |||
| 01 | Shock absorber, rear | .0 - .0 | 1125770 | For vehicles with | 2.132 kg | |||
| 01 | Shock absorber, rear | 09.1982 - .0 | 1125802 | 2.118 kg | ||||
| 01 | Shock absorber, rear | 09.1982 - .0 | 1125802 | ONLY APPLIES TO SHOCK ABSORB.(TROPICAL) | 2.118 kg | |||
| 01 | Shock absorber, rear | 09.1982 - .0 | 1125802 | For vehicles with | 2.118 kg | |||
| 01 | Shock absorber, rear | 09.1982 - .0 | 1125802 | For vehicles with | 2.118 kg | |||
| 01 | Shock absorber, rear | .0 - 09.1982 | 1127535 | ONLY APPLIES TO SHOCK ABSORB.(TROPICAL) | 2.224 kg | |||
| 01 | Shock absorber, rear | .0 - .0 | 1127535 | ONLY APPLIES TO SHOCK ABSORB.(TROPICAL) | 2.224 kg | |||
| 01 | Shock absorber, rear | 09.1982 - .0 | 1127537 | ONLY APPLIES TO SHOCK ABSORB.(TROPICAL) | 2.207 kg | |||
| 01 | Shock absorber, rear | .0 - .0 | 1129241 | BILSTEIN | 2.226 kg | |||
| 01 | Shock absorber, rear | .0 - .0 | 1129241 | BILSTEIN | For vehicles with | 2.226 kg | ||
| 01 | Shock absorber, rear | .0 - .0 | 1129241 | BILSTEIN | For vehicles with | 2.226 kg | ||
| 01 | Shock absorber, rear | .0 - .0 | 2225666 | M TECHNIC | ONLY APPLIES TO M TECHNIC | 2.22 kg | ||
| 02 | Supporting Cup | .0 - .0 | 1125649 | 62MM | 0.067 kg | |||
| 02 | Supporting Cup | .0 - .0 | 1125649 | 62MM | For vehicles with | 0.067 kg | ||
| 02 | Supporting Cup | .0 - .0 | 1125649 | 62MM | For vehicles with | 0.067 kg | ||
| 02 | Plate | .0 - .0 | 1090314 | For vehicles with | 0.065 kg | |||
| 02 | Plate | .0 - .0 | 6762325 | 0.067 kg | ||||
| 02 | Plate | .0 - .0 | 6762325 | For vehicles with | 0.067 kg | |||
| 02 | Plate | .0 - .0 | 6762325 | For vehicles with | 0.067 kg | |||
| 02 | Plate | .0 - .0 | 1090314 | For vehicles with | 0.065 kg | |||
| 02 | Plate | .0 - .0 | 1090314 | 0.065 kg | ||||
| 03 | Spring pad | .0 - .0 | 1124507 | For vehicles with | 0.04 kg | |||
| 03 | Spring pad | .0 - .0 | 1124591 | ONLY APPLIES TO COIL SPRING RED | 0.064 kg | |||
| 03 | Spring pad | .0 - .0 | 1124591 | For vehicles with | 0.064 kg | |||
| 03 | Spring pad | .0 - .0 | 1124591 | For vehicles with | 0.064 kg | |||
| 03 | Spring pad | .0 - .0 | 1124507 | For vehicles with | 0.04 kg | |||
| 03 | Spring pad | .0 - .0 | 1124507 | 0.04 kg | ||||
| 04 | Guide support | .0 - .0 | 1126680 | 0.398 kg | ||||
| 04 | Guide support | .0 - .0 | 1126680 | For vehicles with | 0.398 kg | |||
| 04 | Guide support | .0 - .0 | 1126680 | For vehicles with | 0.398 kg | |||
| 05 | Washer-gasket | .0 - .0 | 1118480 | 0.003 kg | ||||
| 05 | Washer-gasket | .0 - .0 | 1118480 | For vehicles with | 0.003 kg | |||
| 05 | Washer-gasket | .0 - .0 | 1118480 | For vehicles with | 0.003 kg | |||
| 06 | Self-locking collar nut | .0 - 12.1987 | 9904295 | chrome-free CR(VI) M8-8-ZNS3 | 0.008 kg | |||
| 06 | Self-locking collar nut | .0 - 12.1987 | 1092887 | M8-8-ZNS | 0.007 kg | |||
| 06 | Self-locking collar nut | .0 - .0 | 9905374 | chrome-free CR(VI) M8-10 ZNS3 | 0.009 kg | |||
| 06 | Self-locking collar nut | .0 - .0 | 9905374 | chrome-free CR(VI) M8-10 ZNS3 | For vehicles with | 0.009 kg | ||
| 06 | Self-locking collar nut | .0 - .0 | 9905374 | chrome-free CR(VI) M8-10 ZNS3 | For vehicles with | 0.009 kg | ||
| 06 | Self-locking collar nut | .0 - 12.1987 | 1092887 | M8-8-ZNS | For vehicles with | 0.007 kg | ||
| 06 | Self-locking collar nut | .0 - 12.1987 | 1092887 | M8-8-ZNS | For vehicles with | 0.007 kg | ||
| 07 | Rubber mounting | .0 - .0 | 1117676 | 0.054 kg | ||||
| 07 | Rubber mounting | .0 - .0 | 1117676 | For vehicles with | 0.054 kg | |||
| 07 | Rubber mounting | .0 - .0 | 1117676 | For vehicles with | 0.054 kg | |||
| 08 | Universal joint | .0 - .0 | 1125651 | For vehicles with | 0.03 kg | |||
| 08 | Universal joint | .0 - .0 | 1125651 | For vehicles with | 0.03 kg | |||
| 08 | Universal joint | .0 - .0 | 1125651 | 0.03 kg | ||||
| 09 | Self-locking hex nut | .0 - .0 | 9922436 | M10X1 | 0.011 kg | |||
| 09 | Self-locking hex nut | .0 - .0 | 9922436 | M10X1 | For vehicles with | 0.011 kg | ||
| 09 | Self-locking hex nut | .0 - .0 | 9922436 | M10X1 | For vehicles with | 0.011 kg | ||
| 10 | Protection cap | .0 - .0 | 1119067 | For vehicles with | 0.015 kg |
834 RON cu TVA
|
||
| 10 | Protection cap | .0 - .0 | 1119067 | For vehicles with | 0.015 kg | |||
| 10 | Protection cap | .0 - .0 | 1119067 | 0.015 kg | ||||
| 11 | Damper | .0 - .0 | 1124573 | 0.053 kg | ||||
| 11 | Damper | .0 - .0 | 1124573 | For vehicles with | 0.053 kg | |||
| 11 | Damper | .0 - .0 | 1124573 | For vehicles with | 0.053 kg | |||
| 12 | Protection tube | .0 - .0 | 1124575 | 0.028 kg | ||||
| 12 | Protection tube | .0 - .0 | 1124575 | For vehicles with | 0.028 kg | |||
| 12 | Rubber boot | .0 - .0 | 1127060 | For vehicles with | 0.04 kg | |||
| 12 | Rubber boot | .0 - .0 | 1127060 | For vehicles with | 0.04 kg | |||
| 12 | Rubber boot | .0 - .0 | 1127060 | ONLY APPLIES TO SHOCK ABSORB.(TROPICAL) | 0.04 kg | |||
| 12 | Protection tube | .0 - .0 | 1124575 | For vehicles with | 0.028 kg | |||
| 13 | Coil spring | .0 - .0 | 1127849 | ONLY APPLIES TO BILSTEIN | 2.104 kg | |||
| 13 | Coil spring | 09.1983 - 09.1986 | 1128708 | 2.215 kg | ||||
| 13 | Coil spring | .0 - .0 | 1128062 | ONLY APPLIES TO BILSTEIN | 1.945 kg | |||
| 13 | Coil spring | 09.1984 - .0 | 1126979 | 1.993 kg | ||||
| 13 | Coil spring | .0 - .0 | 1128708 | ONLY APPLIES TO BILSTEIN | 2.215 kg | |||
| 13 | Coil spring | 09.1986 - .0 | 1131799 | 2.248 kg | ||||
| 13 | Coil spring short red | 09.1986 - .0 | 2225654 | M TECHNIC | ONLY APPLIES TO M TECHNIC | 1.962 kg | ||
| 13 | Coil spring | .0 - .0 | 1127836 | ONLY APPLIES TO BILSTEIN | 2.2 kg | |||
| 13 | Coil spring | .0 - .0 | 1125326 | 2.102 kg | ||||
| 13 | Coil spring | 09.1982 - 09.1984 | 1125326 | 2.102 kg | ||||
| 13 | Coil spring | .0 - .0 | 1125326 | ONLY APPLIES TO BILSTEIN | 2.102 kg | |||
| 13 | Coil spring | .0 - .0 | 1125326 | For vehicles with | 2.102 kg | |||
| 13 | Coil spring | .0 - .0 | 1125326 | For vehicles with | 2.102 kg | |||
| 13 | Coil spring | .0 - .0 | 1125326 | For vehicles with | 2.102 kg | |||
| 13 | Coil spring | .0 - .0 | 1125326 | For vehicles with | 2.102 kg | |||
| 13 | Coil spring | .0 - 09.1982 | 1126979 | 1.993 kg | ||||
| 13 | Coil spring | .0 - 09.1984 | 1126982 | 1.95 kg | ||||
| 13 | Coil spring | .0 - 09.1986 | 1127836 | 2.2 kg | ||||
| 13 | Coil spring | .0 - .0 | 1127836 | 2.2 kg | ||||
| 13 | Coil spring | 09.1986 - .0 | 1127836 | 2.2 kg | ||||
| 13 | Coil spring | 09.1982 - 09.1983 | 1127849 | 2.104 kg | ||||
| 14 | Spring pad | .0 - .0 | 1124572 | For vehicles with | 0.047 kg | |||
| 14 | Spring pad | .0 - .0 | 1124572 | For vehicles with | 0.047 kg |
6749 RON cu TVA
|
||
| 14 | Spring pad | .0 - .0 | 1124572 | 0.047 kg | ||||
| 15 | Hex Bolt | .0 - .0 | 9914829 | M14X1,5X85 | 0.122 kg |
0 RON cu TVA
|
||
| 15 | Hex Bolt | .0 - .0 | 9914829 | M14X1,5X85 | For vehicles with | 0.122 kg | ||
| 15 | Hex Bolt | .0 - .0 | 9914829 | M14X1,5X85 | For vehicles with | 0.122 kg |
6749 RON cu TVA
|
|
| 16 | Washer | .0 - .0 | 1125260 | For vehicles with | 0.027 kg | |||
| 16 | Washer | .0 - .0 | 1125260 | For vehicles with | 0.027 kg | |||
| 16 | Washer | .0 - .0 | 1125260 | 0.027 kg |