| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | F1 Junior Seat I-II | .0 - .0 | 0148484 | "Universal" licence under ECE-R 44.03 | 5.3 kg | |||
| 01 | Junior Seat I-II | .0 - .0 | 0142592 | GRAU-ZIMT | "Universal" licence under ECE-R 44.03 | 1 kg |
215 RON cu TVA
|
|
| 01 | Junior Seat I-II | .0 - .0 | 0017059 | STOFF BLAU | "Universal" licence under ECE-R 44.03 | 5.43 kg | ||
| 01 | Junior Seat I-II | .0 - .0 | 0141997 | STOFF GRAU-BLAU | "Universal" licence under ECE-R 44.03 | 5.475 kg |
215 RON cu TVA
|
|
| 02 | BMW Junior Seat safety catch table | .0 - .0 | 0017039 | Isofix STOFF BLAU | 1.36 kg | |||
| 02 | BMW Junior Seat safety catch table | .0 - .0 | 0142594 | Group I-II GRAU | 1.36 kg | |||
| 02 | BMW Junior Seat safety catch table | .0 - .0 | 0148778 | F1 / DUNKELBLAU | 1.36 kg | |||
| 03 | BMW Junior Seat III | .0 - .0 | 2154128 | ECE-r44.04 GRAU-BLAU | 0.75 kg | |||
| 03 | BMW Junior Seat III | .0 - .0 | 2154129 | ECE-r44.04 GRAU-ZIMT | 0.75 kg | |||
| 04 | BMW Junior Seat II | .0 - .0 | 2154125 | ECE-r44.04 STOFF GRAU-ZIMT | "Universal" licence under ECE-R 44.03 | 8 kg | ||
| 04 | BMW Junior Seat II | .0 - .0 | 2154124 | ECE-r44.04 STOFF GRAU-BLAU | "Universal" licence under ECE-R 44.03 | 4.92 kg | ||
| 04 | BMW Junior Seat II | .0 - .0 | 2154126 | ECE-r44.04 FORMEL 1 | "Universal" licence under ECE-R 44.03 | 8 kg |
215 RON cu TVA
|
|
| 04 | BMW Junior Seat II | .0 - .0 | 0142000 | STOFF GRAU-BLAU | "Universal" licence under ECE-R 44.03 | 4.34 kg | ||
| 04 | BMW Junior Seat II | .0 - .0 | 0017044 | STOFF BLAU | "Universal" licence under ECE-R 44.03 | 5.82 kg | ||
| 04 | BMW Junior Seat II | .0 - .0 | 0142593 | GRAU-ZIMT | "Universal" licence under ECE-R 44.03 | 5.475 kg | ||
| 04 | F1 Junior Seat II | .0 - .0 | 0148486 | "Universal" licence under ECE-R 44.03 | 4.145 kg | |||
| 05 | Cover backrest BMW Junior Seat | .0 - .0 | 0148779 | STOFF F1 DESIGN | 0.26 kg | |||
| 05 | Cover backrest BMW Junior Seat | .0 - .0 | 0142595 | Group I-II GRAU-BLAU | 0.26 kg | |||
| 05 | Cover backrest BMW Junior Seat | .0 - .0 | 0142596 | Group I-II GRAU-ZIMT | 0.26 kg | |||
| 05 | Cover backrest BMW Junior Seat | .0 - .0 | 0017042 | Isofix STOFF BLAU | 0.26 kg | |||
| 06 | Cover seat cushion BMW Junior Seat | .0 - .0 | 0144074 | GRAU-BLAU | 0.23 kg | |||
| 06 | Cover seat cushion BMW Junior Seat | .0 - .0 | 0142312 | GRAU-ZIMT | 0.23 kg | |||
| 06 | Cover seat cushion BMW Junior Seat | .0 - .0 | 0148780 | STOFF F1 DESIGN | 0.23 kg | |||
| 06 | Cover seat cushion BMW Junior Seat I-II | .0 - .0 | 0017045 | Isofix STOFF BLAU | 0.23 kg | |||
| 07 | Cover seat cushion BMW Junior Seat III | .0 - .0 | 0142598 | Group III GRAU-BLAU | 0.23 kg | |||
| 07 | Cover seat cushion BMW Junior Seat III | .0 - .0 | 0142599 | Group III GRAU-ZIMT | 0.23 kg | |||
| 07 | Cover seat cushion BMW Junior Seat III | .0 - .0 | 0010113 | STOFF BLAU | 0.23 kg | |||
| 08 | Quicklock | .0 - .0 | 0139315 | Belt deflector | 0.003 kg | |||
| 09 | Belt deflector left | .0 - .0 | 0139316 | 0.063 kg | ||||
| 10 | Belt deflector right | .0 - .0 | 0139317 | 0.063 kg | ||||
| 11 | Control knob | .0 - .0 | 0139319 | 0.014 kg |
270 RON cu TVA
|
|||
| 12 | Seat backrest guard | .0 - .0 | 9408961 | 0.29 kg |