| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Front axle support | .0 - .0 | 1140382 | 6.64 kg | ||||
| 01 | Front axle support | .0 - .0 | 1140380 | For vehicles with | 6.5 kg |
45 RON cu TVA
|
||
| 01 | Front axle support | .0 - .0 | 1140380 | For vehicles with | 6.5 kg | |||
| 01 | Front axle support | .0 - .0 | 1140380 | 6.5 kg | ||||
| 02 | Hex Bolt | .0 - 11.1987 | 9900581 | M10X30 | 0.024 kg |
32 RON cu TVA
|
||
| 02 | Hex Bolt | .0 - .0 | 9902912 | chrome-free CR(VI) M10X30-10.9ZNS3 | 0.025 kg | |||
| 02 | Hex Bolt | .0 - .0 | 9913843 | M10X35 | For vehicles with | 0.032 kg | ||
| 02 | Hex Bolt | .0 - .0 | 9913843 | M10X35 | For vehicles with | 0.032 kg |
13 RON cu TVA
|
|
| 02 | Hex Bolt | .0 - .0 | 9913843 | M10X35 | 0.032 kg |
7 RON cu TVA
|
||
| 03 | Washer | .0 - .0 | 1124702 | 0.023 kg | ||||
| 03 | Washer | .0 - .0 | 1124702 | For vehicles with | 0.023 kg | |||
| 03 | Washer | .0 - .0 | 1124702 | For vehicles with | 0.023 kg | |||
| 04 | Hex Bolt | .0 - .0 | 9900237 | M10X90 | For vehicles with | 0.062 kg |
12 RON cu TVA
|
|
| 04 | Hex Bolt | .0 - .0 | 9900237 | M10X90 | 0.062 kg | |||
| 04 | Hex Bolt | .0 - .0 | 9900237 | M10X90 | For vehicles with | 0.062 kg |
210 RON cu TVA
|
|
| 05 | Rod without rubber mounting left | .0 - .0 | 1132353 | 1.865 kg | ||||
| 05 | Rod without rubber mounting left | .0 - .0 | 1132353 | For vehicles with | 1.865 kg | |||
| 05 | Rod without rubber mounting left | .0 - .0 | 1132353 | For vehicles with | 1.865 kg | |||
| 05 | Rod without rubber mounting right | .0 - .0 | 1132354 | 1.823 kg |
159 RON cu TVA
|
|||
| 05 | Rod without rubber mounting right | .0 - .0 | 1132354 | For vehicles with | 1.823 kg | |||
| 05 | Rod without rubber mounting right | .0 - .0 | 1132354 | For vehicles with | 1.823 kg | |||
| 06 | Set rubber mounting | .0 - .0 | 9058817 | 0.398 kg | ||||
| 06 | Set rubber mounting | .0 - .0 | 9058816 | 0.397 kg | ||||
| 06 | Set rubber mounting | 09.1985 - .0 | 9058819 | For vehicles with | 0.402 kg | |||
| 06 | Set rubber mounting | 09.1985 - .0 | 9058819 | For vehicles with | 0.402 kg | |||
| 06 | Set rubber mounting | 09.1985 - .0 | 9058819 | 0.402 kg | ||||
| 06 | Set rubber mounting | .0 - .0 | 9058818 | 0.405 kg | ||||
| 06 | Set rubber mounting | .0 - 09.1985 | 9058818 | 0.405 kg | ||||
| 07 | Hex Bolt | .0 - .0 | 9914839 | M14X1,5X77 | For vehicles with | 0.114 kg | ||
| 07 | Hex Bolt | .0 - .0 | 9914829 | M14X1,5X85 | 0.122 kg | |||
| 07 | Hex Bolt | .0 - .0 | 9914829 | M14X1,5X85 | For vehicles with | 0.122 kg | ||
| 07 | Hex Bolt | .0 - .0 | 9914829 | M14X1,5X85 | For vehicles with | 0.122 kg |
108 RON cu TVA
|
|
| 07 | Hex Bolt | .0 - .0 | 9914839 | M14X1,5X77 | 0.114 kg | |||
| 07 | Hex Bolt | .0 - .0 | 9914839 | M14X1,5X77 | For vehicles with | 0.114 kg | ||
| 08 | Washer | .0 - .0 | 2606010 | For vehicles with | 0.004 kg |
11274 RON cu TVA
|
||
| 08 | Washer | .0 - .0 | 2606010 | For vehicles with | 0.004 kg | |||
| 08 | Washer | .0 - .0 | 2606010 | 0.004 kg | ||||
| 09 | Self-locking hex nut | .0 - .0 | 6774714 | chrome-free CR(VI) M14X1,5-05 ZNS3 | For vehicles with | 0.02 kg | ||
| 09 | Self-locking hex nut | .0 - .0 | 6774714 | chrome-free CR(VI) M14X1,5-05 ZNS3 | For vehicles with | 0.02 kg | ||
| 09 | Self-locking hex nut | .0 - .0 | 6774714 | chrome-free CR(VI) M14X1,5-05 ZNS3 | 0.02 kg | |||
| 09 | Self-locking hex nut | .0 - .0 | 1095420 | M14X1,5 ZNFE | For vehicles with | 0.02 kg | ||
| 09 | Self-locking hex nut | .0 - .0 | 1095420 | M14X1,5 ZNFE | 0.02 kg | |||
| 09 | Self-locking hex nut | .0 - .0 | 1095420 | M14X1,5 ZNFE | For vehicles with | 0.02 kg | ||
| 10 | Wishbone, left, steel | .0 - .0 | 1139991 | 1.615 kg | ||||
| 10 | Wishbone, right, steel | .0 - .0 | 1139992 | For vehicles with | 1.62 kg | |||
| 10 | Wishbone, right, steel | .0 - .0 | 1139992 | For vehicles with | 1.62 kg | |||
| 10 | Wishbone, right, steel | .0 - .0 | 1139992 | 1.62 kg | ||||
| 10 | Wishbone, left, steel | .0 - .0 | 1139991 | For vehicles with | 1.615 kg | |||
| 10 | Wishbone, left, steel | .0 - .0 | 1139991 | For vehicles with | 1.615 kg | |||
| 11 | Steel rubber mounting | .0 - .0 | 1124622 | 0.252 kg | ||||
| 11 | Steel rubber mounting | .0 - .0 | 1124622 | For vehicles with | 0.252 kg | |||
| 11 | Steel rubber mounting | .0 - .0 | 1124622 | For vehicles with | 0.252 kg | |||
| 12 | Hex Bolt | .0 - .0 | 9914684 | M12X1,5X77 | For vehicles with | 0.081 kg | ||
| 12 | Hex Bolt | .0 - .0 | 9914684 | M12X1,5X77 | For vehicles with | 0.081 kg | ||
| 12 | Hex Bolt | .0 - .0 | 9914684 | M12X1,5X77 | 0.081 kg | |||
| 13 | Washer | .0 - 12.1987 | 1113513 | 12,4X25X3MM | For vehicles with | 0.008 kg | ||
| 13 | Washer | .0 - 12.1987 | 1113513 | 12,4X25X3MM | For vehicles with | 0.008 kg |
752 RON cu TVA
|
|
| 13 | Washer | .0 - 12.1987 | 1113513 | 12,4X25X3MM | 0.008 kg | |||
| 13 | Washer | .0 - .0 | 9904119 | 12-300 HV-ZNS3 | 0.006 kg | |||
| 14 | Self-locking hex nut | .0 - .0 | 9900047 | M12X1,5-10-PHR | 0.013 kg | |||
| 14 | Self-locking hex nut | .0 - .0 | 9900047 | M12X1,5-10-PHR | For vehicles with | 0.013 kg | ||
| 14 | Self-locking hex nut | .0 - .0 | 9900047 | M12X1,5-10-PHR | For vehicles with | 0.013 kg | ||
| 15 | Rod | 09.1982 - .0 | 1127665 | 1.726 kg | ||||
| 15 | Rod | .0 - 09.1982 | 1125663 | 1.71 kg | ||||
| 15 | Rod | .0 - .0 | 1125662 | For vehicles with | 1.712 kg | |||
| 15 | Rod | .0 - .0 | 1125662 | For vehicles with | 1.712 kg | |||
| 15 | Rod | .0 - .0 | 1125662 | 1.712 kg | ||||
| 16 | Collar screw | .0 - .0 | 1125714 | M10X27 10.9 | For vehicles with | 0.028 kg | ||
| 16 | Collar screw | .0 - .0 | 1125714 | M10X27 10.9 | 0.028 kg | |||
| 16 | Collar screw | .0 - .0 | 1125714 | M10X27 10.9 | For vehicles with | 0.028 kg |
139 RON cu TVA
|
|
| 17 | Self-locking collar nut | .0 - .0 | 1125715 | M10 | 0.019 kg |
139 RON cu TVA
|
||
| 17 | Self-locking collar nut | .0 - .0 | 1125715 | M10 | For vehicles with | 0.019 kg |
356 RON cu TVA
|
|
| 17 | Self-locking collar nut | .0 - .0 | 1125715 | M10 | For vehicles with | 0.019 kg |
372 RON cu TVA
|
|
| 18 | Hex head screw | .0 - .0 | 9916966 | ST6,3X16-C-Z2-Z | 0.007 kg |
8 RON cu TVA
|
||
| 18 | Hex head screw | .0 - .0 | 9916966 | ST6,3X16-C-Z2-Z | For vehicles with | 0.007 kg | ||
| 18 | Hex head screw | .0 - .0 | 9916966 | ST6,3X16-C-Z2-Z | For vehicles with | 0.007 kg | ||
| 19 | Heat resistant plate | .0 - .0 | 2225218 | For vehicles with | 0.06 kg | |||
| 19 | Heat resistant plate | .0 - .0 | 2225218 | For vehicles with | 0.06 kg | |||
| 19 | Heat resistant plate | .0 - .0 | 2225218 | 0.06 kg | ||||
| 20 | Blind plug | .0 - .0 | 1801066 | D=20MM | For vehicles with | 0.001 kg | ||
| 20 | Blind plug | .0 - .0 | 1801066 | D=20MM | 0.001 kg | |||
| 20 | Blind plug | .0 - .0 | 1801066 | D=20MM | For vehicles with | 0.001 kg |