| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Rear axle carrier | .0 - 09.1982 | 1126009 | 10.9 kg | ||||
| 01 | Rear axle carrier | .0 - .0 | 1126009 | 10.9 kg | ||||
| 01 | Rear axle carrier | 09.1982 - .0 | 1126011 | 12 kg | ||||
| 01 | Rear axle carrier | 09.1982 - .0 | 1126011 | For vehicles with | 12 kg |
177 RON cu TVA
|
||
| 01 | Rear axle carrier | 09.1982 - .0 | 1126011 | For vehicles with | 12 kg |
177 RON cu TVA
|
||
| 02 | Rubber mounting | .0 - .0 | 1130487 | 0.527 kg | ||||
| 02 | Rubber mounting | .0 - .0 | 1130487 | For vehicles with | 0.527 kg | |||
| 02 | Rubber mounting | .0 - .0 | 1130487 | For vehicles with | 0.527 kg | |||
| 02 | Rubber mounting | .0 - .0 | 1130488 | 0.525 kg | ||||
| 02 | Rubber mounting | .0 - .0 | 1130488 | For vehicles with | 0.525 kg | |||
| 02 | Rubber mounting | .0 - .0 | 1130488 | For vehicles with | 0.525 kg | |||
| 03 | Knurled bolt | .0 - .0 | 3628167 | M14X1,5X30 10.9 | 0.175 kg | |||
| 03 | Knurled bolt | .0 - .0 | 3628167 | M14X1,5X30 10.9 | For vehicles with | 0.175 kg |
177 RON cu TVA
|
|
| 03 | Knurled bolt | .0 - .0 | 3628167 | M14X1,5X30 10.9 | For vehicles with | 0.175 kg | ||
| 04 | Self-locking hex nut | .0 - .0 | 9922745 | M14X1,5 | 0.023 kg | |||
| 04 | Self-locking hex nut | .0 - .0 | 9922745 | M14X1,5 | For vehicles with | 0.023 kg | ||
| 04 | Self-locking hex nut | .0 - .0 | 9922745 | M14X1,5 | For vehicles with | 0.023 kg | ||
| 05 | Push rod | .0 - .0 | 1123982 | 0.362 kg | ||||
| 05 | Push rod | .0 - .0 | 1123982 | For vehicles with | 0.362 kg | |||
| 05 | Push rod | .0 - .0 | 1123982 | For vehicles with | 0.362 kg | |||
| 06 | Washer | .0 - .0 | 1246623 | A8,4X25 | 0.01 kg |
177 RON cu TVA
|
||
| 06 | Washer | .0 - .0 | 1246623 | A8,4X25 | For vehicles with | 0.01 kg | ||
| 06 | Washer | .0 - .0 | 1246623 | A8,4X25 | For vehicles with | 0.01 kg | ||
| 06 | Washer | .0 - .0 | 7201571 | chrome-free CR(VI) A8,4X25 | 0.009 kg | |||
| 06 | Washer | .0 - .0 | 7201571 | chrome-free CR(VI) A8,4X25 | For vehicles with | 0.009 kg | ||
| 06 | Washer | .0 - .0 | 7201571 | chrome-free CR(VI) A8,4X25 | For vehicles with | 0.009 kg | ||
| 07 | Hex Bolt | .0 - .0 | 9904146 | ZNS3 chrome-free CR(VI) M8X18-8.8-ZNS3 | 0.012 kg | |||
| 07 | Hex Bolt | .0 - 12.1987 | 9913627 | M8X18 | 0.011 kg | |||
| 07 | Hex Bolt | .0 - 12.1987 | 9913627 | M8X18 | For vehicles with | 0.011 kg | ||
| 07 | Hex Bolt | .0 - 12.1987 | 9913627 | M8X18 | For vehicles with | 0.011 kg | ||
| 08 | Trailing arm, left | 09.1982 - .0 | 1124216 | 8.6 kg | ||||
| 08 | Trailing arm, left | .0 - 04.1986 | 1124216 | For vehicles with | 8.6 kg |
153 RON cu TVA
|
||
| 08 | Trailing arm, left | .0 - 09.1986 | 1124216 | For vehicles with | 8.6 kg | |||
| 08 | Trailing arm, right | 09.1982 - .0 | 1124217 | 8.6 kg | ||||
| 08 | Trailing arm, right | .0 - 04.1986 | 1124217 | For vehicles with | 8.6 kg |
153 RON cu TVA
|
||
| 08 | Trailing arm, right | .0 - 09.1986 | 1124217 | For vehicles with | 8.6 kg | |||
| 08 | Trailing arm, left | .0 - 09.1982 | 1124234 | 7.8 kg | ||||
| 08 | Trailing arm, right | .0 - 09.1982 | 1124235 | 7.66 kg | ||||
| 08 | Trailing arm, left | .0 - .0 | 1127402 | 7.54 kg | ||||
| 08 | Trailing arm, right | .0 - .0 | 1127403 | 7.4 kg | ||||
| 08 | Trailing arm, left | .0 - .0 | 1132329 | For vehicles with | 10.1 kg | |||
| 08 | Trailing arm, left | .0 - .0 | 1132329 | For vehicles with | 10.1 kg | |||
| 08 | Trailing arm, left | 04.1986 - 09.1986 | 1132329 | For vehicles with | 10.1 kg | |||
| 08 | Trailing arm, right | .0 - .0 | 1132330 | For vehicles with | 10.06 kg | |||
| 08 | Trailing arm, right | .0 - .0 | 1132330 | For vehicles with | 10.06 kg | |||
| 08 | Trailing arm, right | 04.1986 - 09.1986 | 1132330 | For vehicles with | 10.06 kg | |||
| 08 | Trailing arm, left | .0 - .0 | 1133393 | For vehicles with | 10.33 kg | |||
| 08 | Trailing arm, left | 09.1986 - .0 | 1133393 | For vehicles with | 10.33 kg | |||
| 08 | Trailing arm, left | 09.1986 - .0 | 1133393 | For vehicles with | 10.33 kg | |||
| 08 | Trailing arm, right | .0 - .0 | 1133394 | For vehicles with | 10.33 kg | |||
| 08 | Trailing arm, right | 09.1986 - .0 | 1133394 | For vehicles with | 10.33 kg | |||
| 08 | Trailing arm, right | 09.1986 - .0 | 1133394 | For vehicles with | 10.33 kg | |||
| 08 | Trailing arm w.rubber mounting eccent.L. | .0 - .0 | 2225949 | For vehicles with | 10.04 kg | |||
| 08 | Trailing arm w.rubber mounting eccent.R. | .0 - .0 | 2225950 | For vehicles with | 10.08 kg | |||
| 09 | Set rubber mounting eccentric | .0 - 09.1982 | 9058822 | D=30MM | 0.206 kg | |||
| 09 | Set rubber mounting eccentric | .0 - .0 | 9058822 | D=30MM | 0.206 kg | |||
| 09 | Set rubber mounting eccentric | 09.1982 - .0 | 9058824 | D=44MM | 0.55 kg | |||
| 09 | Set rubber mounting eccentric | 09.1982 - .0 | 9058824 | D=44MM | For vehicles with | 0.55 kg | ||
| 09 | Set rubber mounting eccentric | 09.1982 - .0 | 9058824 | D=44MM | For vehicles with | 0.55 kg | ||
| 09 | Set rubber mounting | .0 - 09.1982 | 9061945 | D=30MM | 0.207 kg | |||
| 09 | Set rubber mounting | .0 - .0 | 9061945 | D=30MM | 0.207 kg | |||
| 09 | Set rubber mounting | 09.1982 - .0 | 9061946 | D=44MM | 0.539 kg | |||
| 09 | Set rubber mounting | 09.1982 - .0 | 9061946 | D=44MM | For vehicles with | 0.539 kg | ||
| 09 | Set rubber mounting | 09.1982 - .0 | 9061946 | D=44MM | For vehicles with | 0.539 kg | ||
| 10 | Hex Bolt | .0 - .0 | 9914667 | 1=50 pcs M12X1.5X90 | 0.091 kg | |||
| 10 | Hex Bolt | .0 - .0 | 9914667 | 1=50 pcs M12X1.5X90 | For vehicles with | 0.091 kg | ||
| 10 | Hex Bolt | .0 - .0 | 9914667 | 1=50 pcs M12X1.5X90 | For vehicles with | 0.091 kg | ||
| 11 | Self-locking hex nut | .0 - .0 | 9900047 | M12X1,5-10-PHR | 0.013 kg | |||
| 11 | Self-locking hex nut | .0 - .0 | 9900047 | M12X1,5-10-PHR | For vehicles with | 0.013 kg | ||
| 11 | Self-locking hex nut | .0 - .0 | 9900047 | M12X1,5-10-PHR | For vehicles with | 0.013 kg | ||
| 12 | Drop arm | 09.1982 - .0 | 1125665 | 0.385 kg | ||||
| 12 | Drop arm | 09.1982 - .0 | 1125665 | For vehicles with | 0.385 kg | |||
| 12 | Drop arm | 09.1982 - .0 | 1125665 | For vehicles with | 0.385 kg | |||
| 12 | Drop arm | 09.1982 - .0 | 1126476 | 0.385 kg | ||||
| 12 | Drop arm | 09.1982 - .0 | 1126476 | For vehicles with | 0.385 kg | |||
| 12 | Drop arm | 09.1982 - .0 | 1126476 | For vehicles with | 0.385 kg | |||
| 13 | Hex Bolt | 09.1982 - .0 | 9914848 | M14X1,5X95 | 0.134 kg | |||
| 13 | Hex Bolt | 09.1982 - .0 | 9914848 | M14X1,5X95 | For vehicles with | 0.134 kg | ||
| 13 | Hex Bolt | 09.1982 - .0 | 9914848 | M14X1,5X95 | For vehicles with | 0.134 kg | ||
| 14 | Washer | 09.1982 - 12.1987 | 1125916 | 15 | 0.008 kg | |||
| 14 | Washer | 09.1982 - 12.1987 | 1125916 | 15 | For vehicles with | 0.008 kg | ||
| 14 | Washer | 09.1982 - 12.1987 | 1125916 | 15 | For vehicles with | 0.008 kg | ||
| 14 | Washer | 09.1982 - .0 | 9905829 | chrome-free CR(VI) A15 ZNS3 | 0.008 kg | |||
| 15 | Self-locking hex nut | 09.1982 - .0 | 9922745 | M14X1,5 | 0.023 kg | |||
| 15 | Self-locking hex nut | 09.1982 - .0 | 9922745 | M14X1,5 | For vehicles with | 0.023 kg | ||
| 15 | Self-locking hex nut | 09.1982 - .0 | 9922745 | M14X1,5 | For vehicles with | 0.023 kg | ||
| 16 | Hex Bolt | 09.1982 - .0 | 9914816 | M14X1,5X60 | 0.093 kg | |||
| 16 | Hex Bolt | 09.1982 - .0 | 9914816 | M14X1,5X60 | For vehicles with | 0.093 kg | ||
| 16 | Hex Bolt | 09.1982 - .0 | 9914816 | M14X1,5X60 | For vehicles with | 0.093 kg | ||
| 17 | Pulse generator | .0 - 09.1986 | 1154045 | 0.13 kg | ||||
| 17 | Pulse generator, left | 09.1986 - .0 | 1155709 | 0.12 kg | ||||
| 17 | Pulse generator, left | 09.1986 - .0 | 1155709 | For vehicles with | 0.12 kg | |||
| 17 | Pulse generator, left | 09.1986 - .0 | 1155709 | For vehicles with | 0.12 kg | |||
| 17 | Pulse generator right | 09.1986 - .0 | 1155710 | 0.12 kg | ||||
| 17 | Pulse generator right | 09.1986 - .0 | 1155710 | For vehicles with | 0.12 kg | |||
| 17 | Pulse generator right | 09.1986 - .0 | 1155710 | For vehicles with | 0.12 kg | |||
| 18 | Wave washer | .0 - .0 | 9932099 | B6 6,4X12 | 0.001 kg | |||
| 18 | Wave washer | .0 - .0 | 9932099 | B6 6,4X12 | For vehicles with | 0.001 kg | ||
| 18 | Wave washer | .0 - .0 | 9932099 | B6 6,4X12 | For vehicles with | 0.001 kg | ||
| 19 | Fillister head screw | .0 - 12.1987 | 9905816 | M6X12-ZNNIV SI | 0.005 kg | |||
| 19 | ISA screw | .0 - .0 | 9905867 | M6X12-8.8-ZNNIV | 0.005 kg | |||
| 19 | Fillister head screw | .0 - 12.1987 | 9919913 | M6X12 | 0.005 kg | |||
| 19 | Fillister head screw | .0 - 12.1987 | 9919913 | M6X12 | For vehicles with | 0.005 kg | ||
| 19 | Fillister head screw | .0 - 12.1987 | 9919913 | M6X12 | For vehicles with | 0.005 kg | ||
| 20 | Cable clamp | .0 - .0 | 1364431 | D=6MM | 0.001 kg | |||
| 20 | Cable clamp | .0 - .0 | 1364431 | D=6MM | For vehicles with | 0.001 kg | ||
| 20 | Cable clamp | .0 - .0 | 1364431 | D=6MM | For vehicles with | 0.001 kg | ||
| 20 | Cable holder | .0 - .0 | 1369469 | 0.001 kg | ||||
| 20 | Cable holder | .0 - .0 | 1369469 | For vehicles with | 0.001 kg | |||
| 20 | Cable holder | .0 - .0 | 1369469 | For vehicles with | 0.001 kg | |||
| 21 | Cable holder | .0 - 09.1986 | 1154059 | 0.002 kg | ||||
| 21 | Cable holder | 09.1986 - .0 | 1179169 | 0.004 kg |
118 RON cu TVA
|
|||
| 21 | Cable holder | 09.1986 - .0 | 1179169 | For vehicles with | 0.004 kg | |||
| 21 | Cable holder | 09.1986 - .0 | 1179169 | For vehicles with | 0.004 kg | |||
| 22 | O-ring | .0 - .0 | 7776604 | 12,42X1,78 FKM | 0.001 kg | |||
| 22 | O-ring | .0 - .0 | 7776604 | 12,42X1,78 FKM | For vehicles with | 0.001 kg |
118 RON cu TVA
|
|
| 22 | O-ring | .0 - .0 | 7776604 | 12,42X1,78 FKM | For vehicles with | 0.001 kg |