Cos de cumparaturi
Nu aveti produse in cos!

Schema Hydro steering-oil pipes

01 02 03 04 05 06 07 08 09 10 10 10 11 12 13 14 14 15 15 15 16 16 17 17 17 18 19 20 21 22 23 24 25 26 27
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
01 Pipe .0 - .0 1133812 0.65 kg
01 Pipe .0 - .0 1133812 For vehicles with 0.65 kg
01 Pipe .0 - .0 1133812 For vehicles with 0.65 kg
01 Pipe .0 - .0 1133812 For vehicles with 0.65 kg
01 Pipe .0 - .0 1137934 0.636 kg
01 Pipe .0 - .0 1137934 For vehicles with 0.636 kg
01 Pipe .0 - .0 1137934 For vehicles with 0.636 kg
5531 RON cu TVA
01 Pipe .0 - .0 1137934 For vehicles with 0.636 kg
01 Pipe .0 - .0 2226398 0.764 kg
01 Pipe .0 - .0 2226398 For vehicles with 0.764 kg
1011 RON cu TVA
01 Pipe .0 - .0 2226398 For vehicles with 0.764 kg
02 Hex Bolt with washer .0 - .0 9913429 M6X10-Z2 0.007 kg
02 Hex Bolt with washer .0 - .0 9913429 M6X10-Z2 For vehicles with 0.007 kg
02 Hex Bolt with washer .0 - .0 9913429 M6X10-Z2 For vehicles with 0.007 kg
02 Hex Bolt with washer .0 - .0 9913429 M6X10-Z2 For vehicles with 0.007 kg
02 Hex Bolt with washer .0 - .0 9913429 M6X10-Z2 For vehicles with 0.007 kg
02 Hex Bolt with washer .0 - .0 9913429 M6X10-Z2 For vehicles with 0.007 kg
03 Rubber grommet .0 - .0 1130712 0.06 kg
03 Rubber grommet .0 - .0 1130712 For vehicles with 0.06 kg
03 Rubber grommet .0 - .0 1130712 For vehicles with 0.06 kg
03 Rubber grommet .0 - .0 1130712 For vehicles with 0.06 kg
7 RON cu TVA
03 Rubber grommet .0 - .0 1130712 For vehicles with 0.06 kg
13 RON cu TVA
03 Rubber grommet .0 - .0 1130712 For vehicles with 0.06 kg
04 Cage nut .0 - .0 9926512 M6 0.005 kg
04 Cage nut .0 - .0 9926512 M6 For vehicles with 0.005 kg
1175 RON cu TVA
04 Cage nut .0 - .0 9926512 M6 For vehicles with 0.005 kg
04 Cage nut .0 - .0 9926512 M6 For vehicles with 0.005 kg
16610 RON cu TVA
04 Cage nut .0 - .0 9926512 M6 For vehicles with 0.005 kg
16610 RON cu TVA
04 Cage nut .0 - .0 9926512 M6 For vehicles with 0.005 kg
05 Clamp .0 - .0 1116130 0.009 kg
17 RON cu TVA
05 Clamp .0 - .0 1116130 For vehicles with 0.009 kg
05 Clamp .0 - .0 1116130 For vehicles with 0.009 kg
05 Clamp .0 - .0 1116130 For vehicles with 0.009 kg
05 Clamp .0 - .0 1116130 For vehicles with 0.009 kg
05 Clamp .0 - .0 1116130 For vehicles with 0.009 kg
06 Hex Bolt .0 - .0 9904505 M6X22-8.8-ZNS3 0.007 kg
06 Hex Bolt .0 - .0 9913475 M6X22 0.005 kg
06 Hex Bolt .0 - .0 9913483 M6X25 0.007 kg
06 Hex Bolt .0 - .0 9913483 M6X25 For vehicles with 0.007 kg
06 Hex Bolt .0 - .0 9913483 M6X25 For vehicles with 0.007 kg
06 Hex Bolt .0 - .0 9913483 M6X25 For vehicles with 0.007 kg
06 Hex Bolt .0 - .0 9913483 M6X25 For vehicles with 0.007 kg
06 Hex Bolt .0 - .0 9913483 M6X25 For vehicles with 0.007 kg
07 Hose .0 - .0 1131524 12X18MM 0.189 kg
07 Hose .0 - .0 1131524 12X18MM 0.189 kg
07 Hose .0 - .0 1131524 12X18MM 0.189 kg
07 Hose .0 - .0 1131524 12X18MM 0.189 kg
145 RON cu TVA
07 Hose .0 - .0 1131524 12X18MM For vehicles with 0.189 kg
07 Hose .0 - .0 1131524 12X18MM For vehicles with 0.189 kg
07 Hose .0 - .0 1131524 12X18MM For vehicles with 0.189 kg
07 Hose .0 - .0 1131524 12X18MM For vehicles with 0.189 kg
07 Hose .0 - .0 1131524 12X18MM For vehicles with 0.189 kg
07 Hose .0 - .0 1134259 78.2 kg
07 Hose .0 - .0 1134259 For vehicles with 78.2 kg
07 Hose .0 - .0 1134259 For vehicles with 78.2 kg
07 Hose .0 - .0 1134260 For vehicles with 0.068 kg
07 Hose .0 - .0 1134260 For vehicles with 0.068 kg
07 Hose .0 - .0 1134260 For vehicles with 0.068 kg
07 Hose .0 - .0 2226396 For vehicles with 0.05 kg
07 Hose .0 - .0 2226396 For vehicles with 0.05 kg
07 Hose .0 - .0 2226396 For vehicles with 0.05 kg
08 Return pipe .0 - .0 1136994 0.21 kg
08 Return pipe .0 - .0 1136994 For vehicles with 0.21 kg
08 Return pipe .0 - .0 1136994 For vehicles with 0.21 kg
08 Return pipe .0 - .0 1136994 For vehicles with 0.21 kg
22 RON cu TVA
08 Return pipe .0 - .0 1137281 For vehicles with 0.425 kg
08 Return pipe .0 - .0 1137281 For vehicles with 0.425 kg
08 Return pipe .0 - .0 1137281 For vehicles with 0.425 kg
09 Tubing support .0 - .0 1368928 D=18,4 0.001 kg
762 RON cu TVA
09 Tubing support .0 - .0 1368928 D=18,4 For vehicles with 0.001 kg
09 Tubing support .0 - .0 1368928 D=18,4 For vehicles with 0.001 kg
09 Tubing support .0 - .0 1368928 D=18,4 For vehicles with 0.001 kg
09 Tubing support .0 - .0 1368928 D=18,4 For vehicles with 0.001 kg
09 Tubing support .0 - .0 1368928 D=18,4 For vehicles with 0.001 kg
10 Hose clamp .0 - .0 1180242 D=16,6-20MM 0.004 kg
10 Hose clamp .0 - .0 1180242 D=16,6-20MM For vehicles with 0.004 kg
10 Hose clamp .0 - .0 1180242 D=16,6-20MM For vehicles with 0.004 kg
10 Hose clamp .0 - .0 1180242 D=16,6-20MM For vehicles with 0.004 kg
10 Hose clamp .0 - .0 1180242 D=16,6-20MM For vehicles with 0.004 kg
10 Hose clamp .0 - .0 1180242 D=16,6-20MM For vehicles with 0.004 kg
98 RON cu TVA
11 Intake manifold .0 - .0 1133637 0.2 kg
11 Intake manifold .0 - .0 1133637 For vehicles with 0.2 kg
11 Intake manifold .0 - .0 1133637 For vehicles with 0.2 kg
11 Intake manifold .0 - .0 1133813 0.21 kg
11 Intake manifold .0 - .0 1133813 For vehicles with 0.21 kg
11 Intake manifold .0 - .0 1133813 For vehicles with 0.21 kg
11 Intake manifold .0 - .0 1133981 For vehicles with 0.222 kg
11 Intake manifold .0 - .0 1133981 For vehicles with 0.222 kg
11 Intake manifold .0 - .0 1133981 For vehicles with 0.222 kg
706 RON cu TVA
11 Intake manifold .0 - .0 1135313 For vehicles with 150 kg
11 Intake manifold .0 - .0 1135313 For vehicles with 150 kg
11 Intake manifold .0 - .0 1135313 For vehicles with 150 kg
11 Intake manifold .0 - 09.1990 1137063 For vehicles with 0.364 kg
11 Intake manifold .0 - 09.1990 1137063 For vehicles with 0.364 kg
11 Intake manifold .0 - 09.1990 1137063 For vehicles with 0.364 kg
11 Intake manifold .0 - 09.1990 1137063 For vehicles with 0.364 kg
11 Intake manifold .0 - 09.1990 1137064 0.388 kg
11 Intake manifold .0 - 09.1990 1137064 For vehicles with 0.388 kg
11 Intake manifold .0 - 09.1990 1137064 For vehicles with 0.388 kg
11 Intake manifold .0 - 09.1990 1137064 For vehicles with 0.388 kg
11 Intake manifold .0 - 05.1993 1139447 0.238 kg
11 Intake manifold 09.1990 - .0 1139447 For vehicles with 0.238 kg
11 Intake manifold 09.1990 - .0 1139447 For vehicles with 0.238 kg
405 RON cu TVA
11 Intake manifold 09.1990 - .0 1139447 For vehicles with 0.238 kg
11 Intake manifold 09.1990 - .0 1139447 For vehicles with 0.238 kg
11 Intake manifold 05.1993 - .0 1139448 0.236 kg
11 Intake manifold 07.1991 - .0 1139448 0.236 kg
11 Intake manifold 07.1991 - .0 1139448 For vehicles with 0.236 kg
11 Intake manifold 07.1991 - .0 1139448 For vehicles with 0.236 kg
11 Intake manifold 07.1991 - .0 1139448 For vehicles with 0.236 kg
11 Intake manifold 09.1990 - 07.1991 1139449 0.228 kg
11 Intake manifold 09.1990 - 07.1991 1139449 For vehicles with 0.228 kg
11 Intake manifold 09.1990 - 07.1991 1139449 For vehicles with 0.228 kg
11 Intake manifold 09.1990 - 07.1991 1139449 For vehicles with 0.228 kg
11 Intake manifold .0 - .0 2226277 For vehicles with 0.358 kg
11 Intake manifold .0 - .0 2226277 For vehicles with 0.358 kg
16 RON cu TVA
11 Intake manifold .0 - .0 2226277 For vehicles with 0.358 kg
405 RON cu TVA
12 Hose clamp .0 - .0 1131345 D=20,9-24,1 0.004 kg
12 Hose clamp .0 - .0 1131345 D=20,9-24,1 For vehicles with 0.004 kg
12 Hose clamp .0 - .0 1131345 D=20,9-24,1 For vehicles with 0.004 kg
12 Hose clamp .0 - .0 1131345 D=20,9-24,1 For vehicles with 0.004 kg
12 Hose clamp .0 - .0 1131345 D=20,9-24,1 For vehicles with 0.004 kg
12 Hose clamp .0 - .0 1131345 D=20,9-24,1 For vehicles with 0.004 kg
13 Pressure hose assy .0 - .0 1134480 For vehicles with 0.778 kg
13 Pressure hose assy .0 - .0 1134480 For vehicles with 0.778 kg
13 Pressure hose assy .0 - .0 1135330 0.51 kg
13 Pressure hose assy 01.1988 - .0 1135330 For vehicles with 0.51 kg
13 Pressure hose assy 01.1988 - .0 1135330 For vehicles with 0.51 kg
13 Pressure hose assy .0 - 01.1988 1136996 For vehicles with 0.51 kg
13 Pressure hose assy .0 - 01.1988 1136996 For vehicles with 0.51 kg
13 Pressure hose assy .0 - .0 1136997 For vehicles with 0.548 kg
13 Pressure hose assy .0 - .0 1136997 For vehicles with 0.548 kg
13 Pressure hose assy .0 - .0 1136997 For vehicles with 0.548 kg
13 Pressure hose assy .0 - 09.1989 1138100 0.53 kg
13 Pressure hose assy .0 - 09.1989 1138100 For vehicles with 0.53 kg
13 Pressure hose assy .0 - 09.1989 1138100 For vehicles with 0.53 kg
13 Pressure hose assy .0 - 09.1989 1138100 For vehicles with 0.53 kg
13 Pressure hose assy .0 - 09.1989 1138100 For vehicles with 0.53 kg
13 Pressure hose assy .0 - 09.1989 1138100 For vehicles with 0.53 kg
8 RON cu TVA
13 Pressure hose assy .0 - .0 1138101 0.528 kg
13 Pressure hose assy .0 - .0 1139077 For vehicles with 0 kg
13 Pressure hose assy .0 - .0 1139077 For vehicles with 0 kg
13 Pressure hose assy .0 - .0 1139869 For vehicles with 0.658 kg
13 Pressure hose assy .0 - .0 1139869 For vehicles with 0.658 kg
13 Pressure hose assy .0 - .0 1139869 For vehicles with 0.658 kg
13 Pressure hose assy .0 - .0 1139900 For vehicles with 0.7 kg
13 Pressure hose assy .0 - .0 1139900 For vehicles with 0.7 kg
13 Pressure hose assy .0 - .0 1139900 For vehicles with 0.7 kg
13 Pressure hose assy .0 - .0 1141716 0.498 kg
13 Pressure hose assy .0 - .0 1141716 For vehicles with 0.498 kg
13 Pressure hose assy .0 - .0 1141716 For vehicles with 0.498 kg
13 Pressure hose assy .0 - .0 1141719 0.465 kg
13 Pressure hose assy .0 - .0 1141719 For vehicles with 0.465 kg
13 Pressure hose assy .0 - .0 1141719 For vehicles with 0.465 kg
13 Pressure hose assy .0 - .0 1141719 For vehicles with 0.465 kg
13 Pressure hose assy .0 - .0 2226390 For vehicles with 0.505 kg
13 Pressure hose assy .0 - .0 2226390 For vehicles with 0.505 kg
13 Pressure hose assy .0 - .0 2226390 For vehicles with 0.505 kg
14 Hollow bolt .0 - 05.2008 1094909 M16X28 0.033 kg
331 RON cu TVA
14 Hollow bolt .0 - 05.2008 1094909 M16X28 For vehicles with 0.033 kg
1231 RON cu TVA
14 Hollow bolt .0 - 05.2008 1094909 M16X28 For vehicles with 0.033 kg
1231 RON cu TVA
14 Hollow bolt .0 - 05.2008 1094909 M16X28 For vehicles with 0.033 kg
1494 RON cu TVA
14 Hollow bolt .0 - 05.2008 1094909 M16X28 For vehicles with 0.033 kg
1494 RON cu TVA
14 Hollow bolt .0 - 05.2008 1094909 M16X28 For vehicles with 0.033 kg
2133 RON cu TVA
14 Hollow bolt .0 - .0 1117182 M16X28 0.045 kg
14 Hollow bolt .0 - .0 1117182 M16X28 For vehicles with 0.045 kg
14 Hollow bolt .0 - .0 1117182 M16X28 For vehicles with 0.045 kg
14 Hollow bolt .0 - .0 1117182 M16X28 For vehicles with 0.045 kg
14 Hollow bolt .0 - .0 1117182 M16X28 For vehicles with 0.045 kg
14 Hollow bolt .0 - .0 1117182 M16X28 For vehicles with 0.045 kg
14 Hollow bolt .0 - 01.1996 6783887 M16X28 0.034 kg
14 Hollow bolt .0 - 12.1995 6783887 M16X28 For vehicles with 0.034 kg
2133 RON cu TVA
14 Hollow bolt .0 - 12.1995 6783887 M16X28 For vehicles with 0.034 kg
14 Hollow bolt .0 - 12.1995 6783887 M16X28 For vehicles with 0.034 kg
14 Hollow bolt .0 - 12.1995 6783887 M16X28 For vehicles with 0.034 kg
14 Hollow bolt .0 - 12.1995 6783887 M16X28 For vehicles with 0.034 kg
14 Hollow bolt .0 - .0 6852470 M16X28 0.034 kg
16 Hollow bolt .0 - 06.1994 1094908 M14X1,5X26 0.033 kg
257 RON cu TVA
16 Hollow bolt .0 - 06.1994 1094908 M14X1,5X26 For vehicles with 0.033 kg
16 Hollow bolt .0 - 06.1994 1094908 M14X1,5X26 For vehicles with 0.033 kg
16 Hollow bolt .0 - 06.1994 1094908 M14X1,5X26 For vehicles with 0.033 kg
16 Hollow bolt .0 - 06.1994 1094908 M14X1,5X26 For vehicles with 0.033 kg
16 Hollow bolt .0 - 06.1994 1094908 M14X1,5X26 For vehicles with 0.033 kg
16 Hollow bolt .0 - 06.1994 1117181 M14X26 0.026 kg
1144 RON cu TVA
16 Hollow bolt .0 - 06.1994 1117181 M14X26 For vehicles with 0.026 kg
16 Hollow bolt .0 - 06.1994 1117181 M14X26 For vehicles with 0.026 kg
16 Hollow bolt .0 - 06.1994 1117181 M14X26 For vehicles with 0.026 kg
16 Hollow bolt .0 - 06.1994 1117181 M14X26 For vehicles with 0.026 kg
16 Hollow bolt .0 - 06.1994 1117181 M14X26 For vehicles with 0.026 kg
16 Hollow bolt .0 - 06.1994 1740290 M14X1,5X26 0.029 kg
928 RON cu TVA
16 Hollow bolt .0 - 06.1994 1740290 M14X1,5X26 For vehicles with 0.029 kg
16 Hollow bolt .0 - 06.1994 1740290 M14X1,5X26 For vehicles with 0.029 kg
16 Hollow bolt .0 - 06.1994 1740290 M14X1,5X26 For vehicles with 0.029 kg
16 Hollow bolt .0 - 06.1994 1740290 M14X1,5X26 For vehicles with 0.029 kg
16 Hollow bolt .0 - 06.1994 1740290 M14X1,5X26 For vehicles with 0.029 kg
16 Hollow bolt .0 - .0 6783886 M14X1,5X26 0.029 kg
16 Hollow bolt .0 - .0 6783886 M14X1,5X26 For vehicles with 0.029 kg
295 RON cu TVA
16 Hollow bolt .0 - .0 6783886 M14X1,5X26 For vehicles with 0.029 kg
16 Hollow bolt .0 - .0 6783886 M14X1,5X26 For vehicles with 0.029 kg
5296 RON cu TVA
16 Hollow bolt .0 - .0 6783886 M14X1,5X26 For vehicles with 0.029 kg
5429 RON cu TVA
16 Hollow bolt .0 - .0 6783886 M14X1,5X26 For vehicles with 0.029 kg
16 Hollow bolt .0 - .0 6852469 M14X1,5X26 0.029 kg
16 Hollow bolt .0 - .0 6852469 M14X1,5X26 For vehicles with 0.029 kg
66 RON cu TVA
16 Hollow bolt .0 - .0 6852469 M14X1,5X26 For vehicles with 0.029 kg
16 Hollow bolt .0 - .0 6852469 M14X1,5X26 For vehicles with 0.029 kg
16 Hollow bolt .0 - .0 6852469 M14X1,5X26 For vehicles with 0.029 kg
4553 RON cu TVA
16 Hollow bolt .0 - .0 6852469 M14X1,5X26 For vehicles with 0.029 kg
4139 RON cu TVA
17 Gasket ring .0 - .0 1093596 A14X20-CUSN 0.001 kg
17 Gasket ring .0 - .0 1093596 A14X20-CUSN For vehicles with 0.001 kg
17 Gasket ring .0 - .0 1093596 A14X20-CUSN For vehicles with 0.001 kg
17 Gasket ring .0 - .0 1093596 A14X20-CUSN For vehicles with 0.001 kg
17 Gasket ring .0 - .0 1093596 A14X20-CUSN For vehicles with 0.001 kg
17 Gasket ring .0 - .0 1093596 A14X20-CUSN For vehicles with 0.001 kg
18 Rubber mounting .0 - .0 1125162 For vehicles with 0.011 kg
18 Rubber mounting .0 - .0 1125162 For vehicles with 0.011 kg
18 Rubber mounting .0 - .0 1125162 For vehicles with 0.011 kg
19 Support pressure hose assy .0 - .0 1125658 For vehicles with 0.01 kg
19 Support pressure hose assy .0 - .0 1125658 For vehicles with 0.01 kg
19 Support pressure hose assy .0 - .0 1125658 For vehicles with 0.01 kg
20 Screw, self tapping .0 - .0 1119239 For vehicles with 2.56 kg
20 Screw, self tapping .0 - .0 1119239 For vehicles with 2.56 kg
20 Screw, self tapping .0 - .0 1119239 For vehicles with 2.56 kg
21 Clamp .0 - .0 1270936 D=23/6,4 0.017 kg
106 RON cu TVA
21 Clamp .0 - .0 1270936 D=23/6,4 For vehicles with 0.017 kg
21 Clamp .0 - .0 1270936 D=23/6,4 For vehicles with 0.017 kg
437 RON cu TVA
21 Clamp .0 - .0 1270936 D=23/6,4 For vehicles with 0.017 kg
21 Clamp .0 - 11.2006 1355966 D=16/6,4 For vehicles with 14.89 kg
10499 RON cu TVA
21 Clamp .0 - 11.2006 1355966 D=16/6,4 For vehicles with 14.89 kg
6648 RON cu TVA
21 Clamp .0 - 11.2006 1355966 D=16/6,4 For vehicles with 14.89 kg
21 Clamp .0 - .0 7840406 D=16/6,4 For vehicles with 0.014 kg
21 Clamp .0 - .0 7840406 D=16/6,4 For vehicles with 0.014 kg
21 Clamp .0 - .0 7840406 D=16/6,4 For vehicles with 0.014 kg
22 Plastic nut for coarse threaded pin .0 - .0 1176747 M6 0.001 kg
22 Plastic nut for coarse threaded pin .0 - .0 1176747 M6 For vehicles with 0.001 kg
22 Plastic nut for coarse threaded pin .0 - .0 1176747 M6 For vehicles with 0.001 kg
22 Plastic nut for coarse threaded pin .0 - .0 1176747 M6 For vehicles with 0.001 kg
23 Bush .0 - .0 1139014 For vehicles with 0.002 kg
23 Bush .0 - .0 1139014 For vehicles with 0.002 kg
23 Bush .0 - .0 1139014 For vehicles with 0.002 kg
27 Holder .0 - .0 1139818 0.035 kg
27 Holder .0 - .0 1139818 For vehicles with 0.035 kg
27 Holder .0 - .0 1139818 For vehicles with 0.035 kg
27 Holder .0 - .0 1139818 For vehicles with 0.035 kg
27 Holder .0 - .0 1139818 For vehicles with 0.035 kg
27 Holder .0 - .0 1139818 For vehicles with 0.035 kg