Cos de cumparaturi
Nu aveti produse in cos!

Schema Interior trim lateral

01 02 03 04 05 05 05 06 07 08 09 10 11 12 13 13 14 15 16 17
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
01 Covering column-center right .0 - 09.1990 8181032 NATUR For vehicles with 0.86 kg
01 Covering column-center left 09.1990 - .0 8138969 SILBERGRAU HELL 0.888 kg
01 Covering column-center right 09.1990 - .0 8138970 SILBERGRAU HELL 0.888 kg
01 Covering column-center left .0 - .0 8181023 SCHWARZ For vehicles with 0.84 kg
01 Covering column-center right .0 - .0 8181024 SCHWARZ For vehicles with 0.86 kg
01 Covering column-center left .0 - 09.1990 8181027 INDIGO For vehicles with 0.84 kg
01 Covering column-center right .0 - 09.1990 8181028 INDIGO For vehicles with 0.86 kg
01 Covering column-center left .0 - 09.1990 8181029 HAVANNA For vehicles with 0.84 kg
01 Covering column-center right .0 - 09.1990 8181030 HAVANNA For vehicles with 0.86 kg
01 Covering column-center left .0 - 09.1990 8181031 NATUR For vehicles with 0.84 kg
01 Covering column-center right 09.1990 - .0 8137918 BRASIL 0.888 kg
01 Covering column-center left 09.1990 - .0 8137917 BRASIL 0.888 kg
01 Covering column-center left 09.1990 - .0 8137915 PERGAMENT 0.888 kg
01 Covering column-center right 09.1990 - .0 8137916 PERGAMENT 0.888 kg
01 Covering column-center left 09.1990 - .0 8137911 SILBERGRAU 0.888 kg
01 Covering column-center right 09.1990 - .0 8137912 SILBERGRAU 0.888 kg
01 Covering column-center left 09.1990 - .0 8137913 ULTRAMARIN 0.888 kg
01 Covering column-center right 09.1990 - .0 8137914 ULTRAMARIN 0.888 kg
01 Covering column-center left .0 - 09.1988 1944915 CARDINALROT 0.888 kg
01 Covering column-center left .0 - 09.1989 1944915 CARDINALROT 0.888 kg
01 Covering column-center right .0 - 09.1988 1944916 CARDINALROT 0.888 kg
01 Covering column-center right .0 - 09.1989 1944916 CARDINALROT 0.888 kg
01 Covering column-center left .0 - .0 1973407 SCHWARZ 0.888 kg
01 Covering column-center left 05.1994 - .0 1973407 SCHWARZ For vehicles with 0.888 kg
01 Covering column-center right .0 - .0 1973408 SCHWARZ 0.888 kg
01 Covering column-center right 05.1994 - .0 1973408 SCHWARZ For vehicles with 0.888 kg
01 Covering column-center left .0 - 09.1990 1973409 SILBER 0.888 kg
01 Covering column-center left .0 - 09.1990 1973409 SILBER 0.888 kg
01 Covering column-center right .0 - 09.1990 1973410 SILBER 0.888 kg
01 Covering column-center right .0 - 09.1990 1973410 SILBER 0.888 kg
01 Covering column-center right .0 - .0 1973410 SILBER 0.888 kg
01 Covering column-center left .0 - 09.1990 1973411 INDIGO 0.888 kg
01 Covering column-center left .0 - 09.1990 1973411 INDIGO 0.888 kg
01 Covering column-center right .0 - 09.1990 1973412 INDIGO 0.888 kg
01 Covering column-center right .0 - 09.1990 1973412 INDIGO 0.888 kg
01 Covering column-center right .0 - .0 1973412 INDIGO 0.888 kg
01 Covering column-center left .0 - 09.1990 1973413 HAVANNA 0.888 kg
01 Covering column-center left .0 - 09.1990 1973413 HAVANNA 0.888 kg
01 Covering column-center right .0 - 09.1990 1973414 HAVANNA 0.888 kg
01 Covering column-center right .0 - 09.1990 1973414 HAVANNA 0.888 kg
01 Covering column-center right .0 - .0 1973414 HAVANNA 0.888 kg
01 Covering column-center left .0 - 09.1990 1973415 NATUR 0.888 kg
01 Covering column-center left .0 - 09.1990 1973415 NATUR 0.888 kg
01 Covering column-center right .0 - 09.1990 1973416 NATUR 0.888 kg
01 Covering column-center right .0 - 09.1990 1973416 NATUR 0.888 kg
01 Covering column-center right .0 - .0 1973416 NATUR 0.888 kg
01 Covering column-center left .0 - 09.1990 2236147 SCHWARZ For vehicles with 0.84 kg
01 Covering column-center right .0 - 09.1990 2236148 SCHWARZ For vehicles with 0.84 kg
01 Covering column-center left .0 - 09.1990 2236149 SILBER For vehicles with 0.84 kg
01 Covering column-center right .0 - 09.1990 2236150 SILBER For vehicles with 0.84 kg
01 Covering column-center left .0 - .0 2236151 NATUR For vehicles with 0.84 kg
01 Covering column-center right .0 - .0 2236152 NATUR For vehicles with 0.84 kg
01 Covering column-center left .0 - .0 2236513 SCHWARZ/CHAMPAG ONLY APPLIES TO LEATHER VERSI.WALKNAPPA 0.89 kg
01 Covering column-center right .0 - .0 2236514 SCHWARZ/CHAMPAG ONLY APPLIES TO LEATHER VERSI.WALKNAPPA 0.89 kg
01 Covering column-center left .0 - .0 2236829 CHAMPAGNER For vehicles with 0.81 kg
01 Covering column-center right .0 - .0 2236830 CHAMPAGNER For vehicles with 0 kg
01 Covering column-center left 09.1990 - .0 2250035 SCHWARZ/SI.GR.H ONLY APPLIES TO LEATHER VERSI.WALKNAPPA 0.862 kg
01 Covering column-center right 09.1990 - .0 2250036 SCHWARZ/SI.GR.H ONLY APPLIES TO LEATHER VERSI.WALKNAPPA 0.83 kg
01 Covering column-center left 09.1990 - .0 2250037 SILBERGRAU For vehicles with 0.98 kg
01 Covering column-center right 09.1990 - .0 2250038 SILBERGRAU For vehicles with 0.98 kg
01 Covering column-center left 09.1990 - .0 2250051 SCHWARZ For vehicles with 0.99 kg
01 Covering column-center left .0 - .0 2250051 SCHWARZ For vehicles with 0.99 kg
01 Covering column-center right 09.1990 - .0 2250052 SCHWARZ For vehicles with 0.99 kg
01 Covering column-center right .0 - .0 2250052 SCHWARZ For vehicles with 0.99 kg
01 Covering column-center left 09.1988 - .0 8117125 KARMESINROT 0.765 kg
01 Covering column-center left 09.1988 - .0 8117125 KARMESINROT 0.765 kg
01 Covering column-center left 09.1988 - .0 8117125 KARMESINROT 0.765 kg
01 Covering column-center left 09.1988 - .0 8117125 KARMESINROT 0.765 kg
01 Covering column-center left 09.1989 - .0 8117125 KARMESINROT 0.765 kg
01 Covering column-center right 09.1988 - .0 8117126 KARMESINROT 0.765 kg
01 Covering column-center right 09.1988 - .0 8117126 KARMESINROT 0.765 kg
01 Covering column-center right 09.1988 - .0 8117126 KARMESINROT 0.765 kg
01 Covering column-center right 09.1988 - .0 8117126 KARMESINROT 0.765 kg
01 Covering column-center right 09.1989 - .0 8117126 KARMESINROT 0.765 kg
02 Covering apron left .0 - 09.1990 1973391 GRAU 1.86 kg
02 Covering apron left .0 - 09.1990 1973391 GRAU 1.86 kg
02 Covering apron right .0 - 09.1990 1973392 GRAU 1.86 kg
02 Covering apron right .0 - 09.1990 1973392 GRAU 1.86 kg
02 Covering apron left .0 - 09.1990 1973393 BEIGE 1.86 kg
02 Covering apron left .0 - 09.1990 1973393 BEIGE 1.86 kg
02 Covering apron right .0 - 09.1990 1973394 BEIGE 1.86 kg
02 Covering apron right .0 - 09.1990 1973394 BEIGE 1.86 kg
02 Covering apron right .0 - .0 1973394 BEIGE 1.86 kg
02 Covering apron left 09.1990 - .0 2235279 SCHWARZ 0.268 kg
02 Covering apron left .0 - .0 2235279 SCHWARZ SPORTS LIMOUSINE INDIVIDUAL SERIES 93 0.268 kg
02 Covering apron left 05.1994 - .0 2235279 SCHWARZ For vehicles with 0.268 kg
02 Covering apron right 09.1990 - .0 2235280 SCHWARZ 0.272 kg
02 Covering apron right .0 - .0 2235280 SCHWARZ SPORTS LIMOUSINE INDIVIDUAL SERIES 93 0.272 kg
02 Covering apron right 05.1994 - .0 2235280 SCHWARZ For vehicles with 0.272 kg
02 Covering apron left .0 - .0 2236119 SILBER For vehicles with 0.214 kg
02 Covering apron right .0 - .0 2236120 SILBER For vehicles with 0.22 kg
02 Covering apron left .0 - .0 2236121 NATUR For vehicles with 0.212 kg
02 Covering apron right .0 - .0 2236122 NATUR For vehicles with 0.222 kg
02 Covering apron left .0 - .0 2236877 SCHWARZ For vehicles with 0.21 kg
02 Covering apron right .0 - .0 2236878 SCHWARZ For vehicles with 0.21 kg
02 Covering apron left 09.1990 - .0 8126429 SILBERGRAU 0.22 kg
02 Covering apron right 09.1990 - .0 8126430 SILBERGRAU 0.22 kg
02 Covering apron left 09.1990 - .0 8126431 PERGAMENT 0.22 kg
02 Covering apron right 09.1990 - .0 8126432 PERGAMENT 0.22 kg
02 Covering apron left 09.1990 - .0 8148643 SILBERGRAU 0.3 kg
02 Covering apron right 09.1990 - .0 8148646 PERGAMENT 0.3 kg
02 Covering apron left 09.1990 - .0 8148645 PERGAMENT 0.3 kg
02 Covering apron right 09.1990 - .0 8148644 SILBERGRAU 0.3 kg
03 Covering right 09.1990 - .0 8139370 PERGAMENT 0.046 kg
03 Covering left 09.1990 - .0 8148005 SILBERGRAU HELL 0.045 kg
03 Covering left 09.1990 - .0 8139369 PERGAMENT 0.045 kg
03 Covering right 09.1990 - .0 8139368 SILBERGRAU 0.046 kg
03 Covering left 09.1990 - .0 8139367 SILBERGRAU 0.045 kg
03 Covering left 09.1990 - .0 8126465 ULTRAMARIN 0.045 kg
03 Covering right 09.1990 - .0 8148006 SILBERGRAU HELL 0.046 kg
03 Covering left 09.1990 - .0 8126467 BRASIL 0.045 kg
03 Covering right 09.1990 - .0 8126466 ULTRAMARIN 0.046 kg
03 Covering right 09.1990 - .0 8126468 BRASIL 0.046 kg
03 Covering left .0 - .0 1973431 SCHWARZ 0.028 kg
03 Covering right .0 - .0 1973432 SCHWARZ 0.028 kg
03 Covering left .0 - 09.1990 1973433 SILBER 0.028 kg
03 Covering left .0 - 09.1990 1973433 SILBER 0.028 kg
03 Covering right .0 - 09.1990 1973434 SILBER 0.028 kg
03 Covering right .0 - 09.1990 1973434 SILBER 0.028 kg
03 Covering left .0 - 09.1990 1973435 INDIGO 0.028 kg
03 Covering left .0 - 09.1990 1973435 INDIGO 0.028 kg
03 Covering right .0 - 09.1990 1973436 INDIGO 0.028 kg
03 Covering right .0 - 09.1990 1973436 INDIGO 0.028 kg
03 Covering left .0 - 09.1990 1973437 HAVANNA 0.028 kg
03 Covering left .0 - 09.1990 1973437 HAVANNA 0.028 kg
03 Covering right .0 - 09.1990 1973438 HAVANNA 0.028 kg
03 Covering right .0 - 09.1990 1973438 HAVANNA 0.028 kg
03 Covering left .0 - 09.1990 1973439 NATUR 0.031 kg
03 Covering left .0 - 09.1990 1973439 NATUR 0.031 kg
03 Covering right .0 - 09.1990 1973440 NATUR 0.031 kg
03 Covering right .0 - 09.1990 1973440 NATUR 0.031 kg
03 Covering left .0 - 09.1988 1973477 CARDINALROT 0.03 kg
03 Covering left .0 - 09.1988 1973477 CARDINALROT 0.03 kg
03 Covering left .0 - 09.1989 1973477 CARDINALROT 0.03 kg
03 Covering right .0 - 09.1988 1973478 CARDINALROT 0.03 kg
03 Covering right .0 - 09.1988 1973478 CARDINALROT 0.03 kg
03 Covering right .0 - 09.1989 1973478 CARDINALROT 0.03 kg
03 Covering left 09.1988 - .0 8117123 KARMESINROT 0.043 kg
03 Covering left 09.1988 - .0 8117123 KARMESINROT 0.043 kg
03 Covering left 09.1988 - .0 8117123 KARMESINROT 0.043 kg
03 Covering left 09.1988 - .0 8117123 KARMESINROT 0.043 kg
03 Covering left 09.1989 - .0 8117123 KARMESINROT 0.043 kg
03 Covering right 09.1988 - .0 8117124 KARMESINROT 0.046 kg
03 Covering right 09.1988 - .0 8117124 KARMESINROT 0.046 kg
03 Covering right 09.1988 - .0 8117124 KARMESINROT 0.046 kg
03 Covering right 09.1988 - .0 8117124 KARMESINROT 0.046 kg
03 Covering right 09.1989 - .0 8117124 KARMESINROT 0.046 kg
04 Trim panel column, rear left .0 - 09.1990 1973395 GRAU 0.676 kg
04 Trim panel column, rear left .0 - 09.1990 1973395 GRAU 0.676 kg
04 Trim panel column, rear right .0 - 09.1990 1973396 GRAU 0.676 kg
04 Trim panel column, rear right .0 - 09.1990 1973396 GRAU 0.676 kg
04 Trim panel column, rear right .0 - .0 1973396 GRAU 0.676 kg
04 Trim panel column, rear left .0 - 09.1990 1973397 BEIGE 0.676 kg
04 Trim panel column, rear left .0 - 09.1990 1973397 BEIGE 0.676 kg
04 Trim panel column, rear right .0 - 09.1990 1973398 BEIGE 0.676 kg
04 Trim panel column, rear right .0 - 09.1990 1973398 BEIGE 0.676 kg
04 Trim panel column, rear right .0 - .0 1973398 BEIGE 0.676 kg
04 Trim panel column, rear left 09.1990 - .0 2235285 SCHWARZ 0.533 kg
04 Trim panel column, rear left .0 - .0 2235285 SCHWARZ SPORTS LIMOUSINE INDIVIDUAL SERIES 93 0.533 kg
04 Trim panel column, rear right 09.1990 - .0 2235286 SCHWARZ 0.517 kg
04 Trim panel column, rear right .0 - .0 2235286 SCHWARZ SPORTS LIMOUSINE INDIVIDUAL SERIES 93 0.517 kg
04 Trim panel column, rear left .0 - .0 2236133 SILBER For vehicles with 0.63 kg
04 Trim panel column, rear right .0 - .0 2236134 SILBER For vehicles with 0.62 kg
04 Trim panel column, rear left .0 - .0 2236135 NATUR For vehicles with 0.618 kg
04 Trim panel column, rear right .0 - .0 2236136 NATUR For vehicles with 0.61 kg
04 Trim panel column, rear left .0 - .0 2236881 SCHWARZ For vehicles with 0.58 kg
04 Trim panel column, rear right .0 - .0 2236882 SCHWARZ For vehicles with 0.58 kg
04 Trim panel column, rear left 09.1990 - .0 8126453 SILBERGRAU 0.612 kg
04 Trim panel column, rear right 09.1990 - .0 8126454 SILBERGRAU 0.612 kg
04 Trim panel column, rear left 09.1990 - .0 8126455 PERGAMENT 0.612 kg
04 Trim panel column, rear right 09.1990 - .0 8126456 PERGAMENT 0.612 kg
05 Clamp 09.1990 - .0 8195800 0.001 kg
05 Clamp 09.1990 - .0 8195800 0.001 kg
05 Clamp 09.1990 - .0 8195800 0.001 kg
05 Clamp 09.1990 - .0 8195800 0.001 kg
05 Clamp 09.1990 - .0 8195800 0.001 kg
05 Clamp .0 - 09.1990 1973869 0.002 kg
05 Clamp .0 - 09.1990 1973869 0.002 kg
05 Clip 09.1990 - .0 7194187 0.001 kg
05 Clip 09.1990 - .0 7194187 0.001 kg
05 Clip 09.1990 - .0 7194187 0.001 kg
05 Clip 09.1990 - .0 7194187 0.001 kg
05 Clip 09.1990 - .0 7194187 0.001 kg
06 Covering inner left .0 - 09.1990 1946951 SCHWARZ 0.016 kg
06 Covering inner left .0 - 09.1990 1946951 SCHWARZ 0.016 kg
06 Covering inner right .0 - 09.1990 1946952 SCHWARZ 0.015 kg
06 Covering inner right .0 - 09.1990 1946952 SCHWARZ 0.015 kg
06 Covering inner left .0 - 09.1990 1946953 INDIGO 0.016 kg
06 Covering inner left .0 - 09.1990 1946953 INDIGO 0.016 kg
06 Covering inner right .0 - 09.1990 1946954 INDIGO 0.016 kg
06 Covering inner right .0 - 09.1990 1946954 INDIGO 0.016 kg
06 Covering inner left .0 - 09.1990 1946955 HAVANNA 0.016 kg
06 Covering inner left .0 - 09.1990 1946955 HAVANNA 0.016 kg
06 Covering inner right .0 - 09.1990 1946956 HAVANNA 0.016 kg
06 Covering inner right .0 - 09.1990 1946956 HAVANNA 0.016 kg
06 Covering inner left 09.1990 - .0 8138885 SCHWARZ 0.015 kg
06 Covering inner right 09.1990 - .0 8138886 SCHWARZ 0.015 kg
07 Covering inner left 09.1990 - .0 8138877 SCHWARZ 0.14 kg
07 Covering inner right .0 - .0 8138878 SCHWARZ 0.14 kg
07 Covering inner right 09.1990 - .0 8138878 SCHWARZ 0.14 kg
07 Covering inner left .0 - 09.1990 1946939 SCHWARZ 0.122 kg
07 Covering inner left .0 - 09.1990 1946939 SCHWARZ 0.122 kg
07 Covering inner right .0 - 09.1990 1946940 SCHWARZ 0.122 kg
07 Covering inner right .0 - 09.1990 1946940 SCHWARZ 0.122 kg
07 Covering inner left .0 - 09.1990 1946941 INDIGO 0.092 kg
07 Covering inner left .0 - 09.1990 1946941 INDIGO 0.092 kg
07 Covering inner right .0 - 09.1990 1946942 INDIGO 0.092 kg
07 Covering inner right .0 - 09.1990 1946942 INDIGO 0.092 kg
07 Covering inner left .0 - 09.1990 1946943 HAVANNA 0.092 kg
07 Covering inner left .0 - 09.1990 1946943 HAVANNA 0.092 kg
07 Covering inner right .0 - 09.1990 1946944 HAVANNA 0.092 kg
07 Covering inner right .0 - 09.1990 1946944 HAVANNA 0.092 kg
08 Covering inner left .0 - 09.1990 1946945 SCHWARZ 0.14 kg
08 Covering inner left .0 - 09.1990 1946945 SCHWARZ 0.14 kg
08 Covering inner right .0 - 09.1990 1946946 SCHWARZ 0.14 kg
08 Covering inner right .0 - 09.1990 1946946 SCHWARZ 0.14 kg
08 Covering inner left .0 - 09.1990 1946947 INDIGO 0.14 kg
08 Covering inner left .0 - 09.1990 1946947 INDIGO 0.14 kg
08 Covering inner right .0 - 09.1990 1946948 INDIGO 0.14 kg
08 Covering inner right .0 - 09.1990 1946948 INDIGO 0.14 kg
08 Covering inner left .0 - 09.1990 1946949 HAVANNA 0.14 kg
08 Covering inner left .0 - 09.1990 1946949 HAVANNA 0.14 kg
08 Covering inner right .0 - 09.1990 1946950 HAVANNA 0.14 kg
08 Covering inner right .0 - 09.1990 1946950 HAVANNA 0.14 kg
08 Covering inner left .0 - 09.1990 8102793 SCHWARZ For vehicles with 0.154 kg
08 Covering inner left .0 - 09.1990 8102793 SCHWARZ For vehicles with 0.154 kg
08 Covering inner right .0 - 09.1990 8102794 SCHWARZ For vehicles with 0.154 kg
08 Covering inner right .0 - 09.1990 8102794 SCHWARZ For vehicles with 0.154 kg
08 Covering inner left .0 - 09.1990 8102795 INDIGO For vehicles with 0.154 kg
08 Covering inner left .0 - 09.1990 8102795 INDIGO For vehicles with 0.154 kg
08 Covering inner right .0 - 09.1990 8102796 INDIGO For vehicles with 0.154 kg
08 Covering inner right .0 - 09.1990 8102796 INDIGO For vehicles with 0.154 kg
08 Covering inner left .0 - 09.1990 8102797 HAVANNA For vehicles with 0.154 kg
08 Covering inner left .0 - 09.1990 8102797 HAVANNA For vehicles with 0.154 kg
08 Covering inner right .0 - 09.1990 8102798 HAVANNA For vehicles with 0.154 kg
08 Covering inner right .0 - 09.1990 8102798 HAVANNA For vehicles with 0.154 kg
08 Covering inner left 09.1990 - .0 8138881 SCHWARZ For vehicles with 0.14 kg
08 Covering inner right 09.1990 - .0 8138880 SCHWARZ 0.14 kg
08 Covering inner left 09.1990 - .0 8138879 SCHWARZ 0.146 kg
08 Covering inner right 09.1990 - .0 8138882 SCHWARZ For vehicles with 0.14 kg
09 Covering right 09.1990 - .0 8138884 SCHWARZ 0.031 kg
09 Covering left 09.1990 - .0 8138883 SCHWARZ 0.033 kg
09 Covering left .0 - 09.1990 1946957 SCHWARZ 0.026 kg
09 Covering left .0 - 09.1990 1946957 SCHWARZ 0.026 kg
09 Covering right .0 - 09.1990 1946958 SCHWARZ 0.026 kg
09 Covering right .0 - 09.1990 1946958 SCHWARZ 0.026 kg
09 Covering left .0 - 09.1990 1946959 INDIGO 0.027 kg
09 Covering left .0 - 09.1990 1946959 INDIGO 0.027 kg
09 Covering right .0 - 09.1990 1946960 INDIGO 0.027 kg
09 Covering right .0 - 09.1990 1946960 INDIGO 0.027 kg
09 Covering left .0 - 09.1990 1946961 HAVANNA 0.029 kg
09 Covering left .0 - 09.1990 1946961 HAVANNA 0.029 kg
09 Covering right .0 - 09.1990 1946962 HAVANNA 0.029 kg
09 Covering right .0 - 09.1990 1946962 HAVANNA 0.029 kg
10 Covering rear right .0 - .0 8181690 SCHWARZ For vehicles with 0.215 kg
10 Covering rear left .0 - .0 8181689 SCHWARZ For vehicles with 0.22 kg
11 Plug .0 - .0 1854624 For vehicles with 0.001 kg
11 Clamp .0 - .0 8110359 For vehicles with 0.001 kg
12 Plastic nut for coarse threaded pin .0 - .0 1176747 M6 For vehicles with 0.001 kg
12 Plastic cap nut with washer .0 - .0 1943122 D=18MM For vehicles with 0.002 kg
13 Covering cap .0 - .0 8110927 For vehicles with 0.003 kg
14 Frame .0 - .0 1973423 SCHWARZ 0.006 kg
14 Frame .0 - 09.1990 1973424 SILBER 0.006 kg
14 Frame .0 - 09.1990 1973424 SILBER 0.006 kg
14 Frame .0 - 09.1990 1973425 INDIGO 0.006 kg
14 Frame .0 - 09.1990 1973425 INDIGO 0.006 kg
14 Frame .0 - 09.1990 1973426 HAVANNA 0.006 kg
14 Frame .0 - 09.1990 1973426 HAVANNA 0.006 kg
14 Frame .0 - 09.1990 1973427 NATUR 0.006 kg
14 Frame .0 - 09.1990 1973427 NATUR 0.006 kg
14 Frame .0 - 09.1988 1973429 CARDINALROT 0.006 kg
14 Frame .0 - 09.1988 1973429 CARDINALROT 0.006 kg
14 Frame .0 - 09.1989 1973429 CARDINALROT 0.006 kg
14 Frame .0 - 09.1989 1973429 CARDINALROT 0.006 kg
14 Frame 09.1988 - .0 8117127 KARMESINROT 0.006 kg
14 Frame 09.1988 - .0 8117127 KARMESINROT 0.006 kg
14 Frame 09.1988 - .0 8117127 KARMESINROT 0.006 kg
14 Frame 09.1988 - .0 8117127 KARMESINROT 0.006 kg
14 Frame 09.1989 - .0 8117127 KARMESINROT 0.006 kg
14 Frame 09.1990 - .0 8137919 SILBERGRAU 0.006 kg
14 Frame 09.1990 - .0 8137920 ULTRAMARIN 0.006 kg
14 Frame 09.1990 - .0 8137921 PERGAMENT 0.006 kg
14 Frame 09.1990 - .0 8137922 BRASIL 0.006 kg
14 Frame .0 - .0 8138000 0394SILBGR.HELL 0.007 kg
15 Covering column-center top right 02.1992 - .0 8138856 PERGAMENT 0.194 kg
15 Covering column-center top left 02.1992 - .0 8138855 PERGAMENT 0.187 kg
15 Covering column-center top right 02.1992 - .0 8138854 SILBERGRAU 0.194 kg
15 Covering column-center top left 02.1992 - .0 8138853 SILBERGRAU 0.187 kg
15 Covering column-center top left .0 - .0 2253085 SCHWARZ SPORTS LIMOUSINE INDIVIDUAL SERIES 93 0.202 kg
15 Covering column-center top right .0 - .0 2253086 SCHWARZ SPORTS LIMOUSINE INDIVIDUAL SERIES 93 0.202 kg
16 Covering column-center lower left .0 - .0 2259059 SILBERGRAU For vehicles with 0 kg
16 Trim panel, right lower centre column .0 - .0 2259060 SILBERGRAU For vehicles with 0 kg
16 Covering column-center lower left .0 - .0 2259061 PERGAMENT For vehicles with 0 kg
16 Trim panel, right lower centre column .0 - .0 2259062 PERGAMENT For vehicles with 0 kg
16 Covering column-center lower left 02.1992 - .0 8138863 SILBERGR.HELL 0.317 kg
16 Trim panel, right lower centre column 02.1992 - .0 8138862 SILBERGRAU 0.317 kg
16 Covering column-center lower left 02.1992 - .0 8138861 SILBERGRAU 0.317 kg
16 Trim panel, right lower centre column 02.1992 - .0 8138860 SCHWARZ 0.321 kg
16 Covering column-center lower left 02.1992 - .0 8138859 SCHWARZ 0.317 kg
16 Trim panel, right lower centre column 02.1992 - .0 8138864 SILBERGR.HELL 0.317 kg
16 Covering column-center lower left 02.1992 - .0 8138865 ULTRAMARIN 0.317 kg
16 Trim panel, right lower centre column 02.1992 - .0 8138866 ULTRAMARIN 0.317 kg
16 Covering column-center lower left 02.1992 - .0 8138867 PERGAMENT 0.317 kg
16 Trim panel, right lower centre column 02.1992 - .0 8138868 PERGAMENT 0.317 kg
16 Covering column-center lower left 02.1992 - .0 8138871 KARMESINROT 0.317 kg
16 Trim panel, right lower centre column 02.1992 - .0 8138872 KARMESINROT 0.317 kg
17 Holder .0 - .0 1938230 0.002 kg