Cos de cumparaturi
Nu aveti produse in cos!

Schema Wheelhouse/engine support

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
-- Earth pin .0 - 09.1993 8367249 M6X12 0.027 kg
-- Earth pin .0 - 09.1993 8367249 M6X12 0.027 kg
-- Earth pin .0 - 09.1993 8367249 M6X12 0.027 kg
-- Earth pin .0 - 09.1993 8367249 M6X12 0.027 kg
-- Earth pin .0 - 09.1993 8367249 M6X12 0.027 kg
-- Earth pin .0 - 09.1993 8367249 M6X12 0.027 kg
-- Earth pin .0 - 09.1993 8367249 M6X12 0.027 kg
-- Earth pin .0 - 09.1993 8367249 M6X12 0.027 kg
-- Earth pin .0 - 09.1993 8367249 M6X12 0.027 kg
-- Earth pin .0 - 09.1993 8367249 M6X12 0.027 kg
-- Earth pin .0 - 09.1993 8367249 M6X12 0.027 kg
-- Earth pin .0 - 09.1993 8367249 M6X12 0.027 kg
01 Wheel arch, front right .0 - 09.1993 8137162 BASIS only in conjunction with 18.21 kg
01 Wheel arch, front right .0 - 09.1993 8155986 BASIS only in conjunction with 16.212 kg
01 Front left wheelhouse 09.1993 - .0 8137161 BASIS 18.21 kg
01 Front left wheelhouse .0 - 09.1993 8137161 BASIS only in conjunction with 18.21 kg
01 Front left wheelhouse .0 - 09.1993 8155985 BASIS only in conjunction with 16.212 kg
01 Wheel arch, front right 09.1993 - .0 8137162 BASIS 18.21 kg
01 Wheel arch, front right .0 - 09.1993 8155986 BASIS only in conjunction with 16.212 kg
01 Front left wheelhouse 09.1993 - .0 8155985 BASIS 16.212 kg
01 Front left wheelhouse 09.1993 - .0 8155985 BASIS 16.212 kg
01 Front left wheelhouse .0 - .0 8155985 BASIS 16.212 kg
01 Wheel arch, front right .0 - .0 8155986 BASIS 16.212 kg
01 Wheel arch, front right .0 - .0 8155986 BASIS 16.212 kg
01 Wheel arch, front right 09.1993 - .0 8155986 BASIS 16.212 kg
01 Wheel arch, front right 09.1993 - .0 8155986 BASIS 16.212 kg
01 Front left wheelhouse .0 - .0 8155985 BASIS 16.212 kg
01 Front left wheelhouse .0 - 09.1993 8155985 BASIS only in conjunction with 16.212 kg
02 Front left wheelhouse .0 - .0 8137159 BASIS 10.13 kg
02 Wheel arch, front right .0 - .0 8137160 BASIS 9.98 kg
02 Front left wheelhouse .0 - .0 8156225 BASIS 8.922 kg
02 Wheel arch, front right .0 - .0 8156226 BASIS 8.922 kg
03 Section of left front wheel housing .0 - .0 1946059 BASIS 2 kg
03 Section of left front wheel housing .0 - .0 8156227 BASIS 2.11 kg
03 Section of right front wheel housing .0 - .0 8156228 BASIS 2.07 kg
03 Section of right front wheel housing .0 - .0 1946060 BASIS 1.98 kg
04 Complete left engine support .0 - .0 8145473 BASIS 10.602 kg
04 Front left engine support .0 - .0 8145471 6.81 kg
04 Front right engine support .0 - .0 1978176 7.48 kg
04 Front right engine support .0 - .0 8137166 7.4 kg
04 Front left engine support .0 - .0 8137165 6.3 kg
04 Complete right engine support .0 - .0 8137164 BASIS 10.99 kg
04 Complete left engine support .0 - .0 8137163 BASIS 10.794 kg
04 Complete right engine support .0 - .0 1978178 BASIS 11.056 kg
05 Front left engine support .0 - .0 8145471 6.81 kg
05 Front right engine support .0 - .0 8137166 7.4 kg
05 Front left engine support .0 - .0 8137165 6.3 kg
05 Front right engine support .0 - .0 1978176 7.48 kg
06 Carrier .0 - .0 1958035 3.57 kg
07 Section of left engine support .0 - .0 1978187 1.26 kg
07 Section of right engine support .0 - .0 1978188 1.52 kg
08 Wheel housing strut, front right .0 - .0 8137272 5.846 kg
08 Wheel housing strut, front left .0 - .0 8117739 4.598 kg
08 Wheel housing strut, front right .0 - .0 8117740 4.694 kg
08 Wheel housing strut, front left .0 - .0 8137271 5.846 kg
09 Connection plate left .0 - .0 1958045 0.275 kg
09 Connection plate right .0 - .0 1958046 0.272 kg
10 Covering panel for engine beam right .0 - .0 1964254 0.244 kg
10 Covering panel for engine beam left .0 - .0 1964253 0.26 kg
11 Air intake tube right .0 - .0 1964252 0.35 kg
11 Air intake tube left .0 - .0 1964251 0.35 kg
12 Towing hinge .0 - .0 1978150 0.249 kg
13 Blind plug .0 - .0 1963579 D=22,8MM 0.002 kg
14 Section of left reinforcement .0 - .0 8102461 0.683 kg
14 Section of right reinforcement .0 - .0 8102462 0.688 kg
15 Threaded plug .0 - .0 2232862 0.25 kg
16 Absorber .0 - .0 8148867 2.215 kg
17 Hex Bolt with washer .0 - .0 9903844 ZNS3 chrome-free CR(VI) M6X16-U1-ZNS3 0.006 kg
17 Hex Bolt with washer .0 - .0 9904524 chrome-free CR(VI) M6X16-U1-8.8 0.006 kg
17 Hex Bolt with washer .0 - 06.1996 9915039 M6X16-Z1 0.004 kg
18 Earth pin .0 - 07.1996 8176577 M8X12 0.023 kg
18 Earth pin .0 - .0 7182215 M8X12 0.023 kg
18 Earth pin .0 - .0 8367249 M6X12 0.027 kg
19 Cover lid .0 - .0 1946184 D=105MM For vehicles with 0.018 kg