| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Support noise absorbing | .0 - .0 | 1218351 | ZF | 0.063 kg | |||
| -- | Support noise absorbing | .0 - .0 | 1218351 | ZF | 0.063 kg |
69 RON cu TVA
|
||
| -- | Support noise absorbing | .0 - .0 | 1218351 | ZF | 0.063 kg | |||
| -- | Support noise absorbing | .0 - .0 | 1218351 | ZF | 0.063 kg | |||
| -- | Support noise absorbing | .0 - .0 | 1218351 | ZF | 0.063 kg | |||
| -- | Support noise absorbing | .0 - 05.1990 | 1218412 | 0.063 kg |
722 RON cu TVA
|
|||
| -- | Support noise absorbing | .0 - .0 | 1218412 | 0.063 kg |
1 RON cu TVA
|
|||
| -- | Support noise absorbing | .0 - .0 | 1218412 | 0.063 kg |
42 RON cu TVA
|
|||
| -- | Support noise absorbing | 05.1990 - .0 | 1218412 | 0.063 kg |
16 RON cu TVA
|
|||
| 01 | Supporting bracket | .0 - .0 | 1218388 | 0.316 kg | ||||
| 01 | Supporting bracket | .0 - .0 | 1218388 | 0.316 kg | ||||
| 01 | Supporting bracket | .0 - .0 | 1218388 | 0.316 kg |
437 RON cu TVA
|
|||
| 01 | Supporting bracket | .0 - .0 | 1218388 | 0.316 kg |
173 RON cu TVA
|
|||
| 01 | Supporting bracket | .0 - .0 | 1218389 | 0.292 kg |
438 RON cu TVA
|
|||
| 01 | Supporting bracket | .0 - .0 | 1218389 | 0.292 kg |
193 RON cu TVA
|
|||
| 02 | Sound insulation | .0 - .0 | 1215581 | 0.067 kg |
690 RON cu TVA
|
|||
| 02 | Sound insulation | .0 - .0 | 1215581 | 0.067 kg |
65 RON cu TVA
|
|||
| 03 | Hex head screw | .0 - .0 | 9916969 | ST6,3X22-C-Z1 | 0.007 kg | |||
| 03 | Hex head screw | .0 - .0 | 9916969 | ST6,3X22-C-Z1 | 0.007 kg | |||
| 04 | Prestol-cage | .0 - .0 | 9901748 | ST6,3-ZNS | 0.002 kg | |||
| 04 | Prestol-cage | .0 - .0 | 9901748 | ST6,3-ZNS | 0.002 kg | |||
| 05 | Pin | .0 - .0 | 9953115 | B10F8X60-ST | 0.043 kg |
415 RON cu TVA
|
||
| 05 | Pin | .0 - .0 | 9953115 | B10F8X60-ST | 0.043 kg |
415 RON cu TVA
|
||
| 06 | Split pin | .0 - .0 | 9945193 | 3,2X18 | 0.001 kg |
30 RON cu TVA
|
||
| 06 | Split pin | .0 - .0 | 9945193 | 3,2X18 | 0.001 kg |
21 RON cu TVA
|
||
| 07 | Switch gearbox | .0 - .0 | 1219149 | 0.06 kg |
192 RON cu TVA
|
|||
| 07 | Switch gearbox | .0 - .0 | 1219149 | 0.06 kg | ||||
| 07 | Switch gearbox | .0 - .0 | 1219149 | 0.06 kg |
748 RON cu TVA
|
|||
| 07 | Switch gearbox | .0 - .0 | 1219149 | 0.06 kg |
748 RON cu TVA
|
|||
| 07 | Switch gearbox | .0 - .0 | 1219150 | 0.06 kg |
222 RON cu TVA
|
|||
| 07 | Switch gearbox | .0 - .0 | 1219150 | 0.06 kg |
20 RON cu TVA
|
|||
| 08 | Wave washer | .0 - .0 | 9904496 | B6-ZNS3 | 0.001 kg | |||
| 08 | Wave washer | .0 - .0 | 9904496 | B6-ZNS3 | 0.001 kg | |||
| 08 | Wave washer | .0 - .0 | 9932099 | B6 6,4X12 | 0.001 kg | |||
| 08 | Wave washer | .0 - .0 | 9932099 | B6 6,4X12 | 0.001 kg | |||
| 09 | Fillister head screw | .0 - .0 | 1216747 | M6X16 | 0.004 kg | |||
| 09 | Fillister head screw | .0 - .0 | 1216747 | M6X16 | 0.004 kg | |||
| 10 | Shift lever-upper part | .0 - .0 | 1216206 | 0.023 kg |
2243 RON cu TVA
|
|||
| 10 | Shift lever-upper part | .0 - .0 | 1216206 | 0.023 kg | ||||
| 11 | Pull rod | .0 - .0 | 1219755 | L=121MM | 0.01 kg | |||
| 11 | Pull rod | .0 - .0 | 1219755 | L=121MM | 0.01 kg |
584 RON cu TVA
|
||
| 12 | Selector-lever grip, leather | .0 - .0 | 1216464 | SCHWARZ | 0.088 kg | |||
| 12 | Selector-lever grip, leather | .0 - .0 | 1216464 | SCHWARZ | 0.088 kg |
2187 RON cu TVA
|
||
| 12 | Selector-lever grip, leather | .0 - .0 | 1216464 | SCHWARZ | 0.088 kg | |||
| 12 | Selector-lever grip, leather | .0 - .0 | 1216464 | SCHWARZ | 0.088 kg | |||
| 12 | Selector-lever grip, leather | .0 - .0 | 1216475 | SCHWARZ | 0.073 kg | |||
| 12 | Selector-lever grip, leather | .0 - .0 | 1216475 | SCHWARZ | 0.073 kg | |||
| 12 | Plastic selector lever handle | .0 - .0 | 1216905 | SCHWARZ | 0.075 kg | |||
| 12 | Plastic selector lever handle | .0 - .0 | 1216905 | SCHWARZ | 0.075 kg |
711 RON cu TVA
|
||
| 12 | Plastic selector lever handle | .0 - .0 | 1216905 | SCHWARZ | 0.075 kg |
711 RON cu TVA
|
||
| 12 | Plastic selector lever handle | .0 - .0 | 1216905 | SCHWARZ | 0.075 kg | |||
| 12 | Plastic selector lever handle | .0 - .0 | 1216906 | SCHWARZ | 0.076 kg | |||
| 12 | Plastic selector lever handle | .0 - .0 | 1216906 | SCHWARZ | 0.076 kg | |||
| 12 | Buffalo selector lever handle | .0 - .0 | 1216994 | HAVANNA | 0.074 kg | |||
| 12 | Buffalo selector lever handle | .0 - .0 | 1216994 | HAVANNA | 0.074 kg | |||
| 12 | Buffalo selector lever handle | .0 - .0 | 1216995 | HAVANNA | 0.077 kg | |||
| 12 | Buffalo selector lever handle | .0 - .0 | 1216995 | HAVANNA | 0.077 kg |
1225 RON cu TVA
|
||
| 12 | Buffalo selector lever handle | .0 - .0 | 1216995 | HAVANNA | 0.077 kg |
581 RON cu TVA
|
||
| 12 | Buffalo selector lever handle | .0 - .0 | 1216995 | HAVANNA | 0.077 kg | |||
| 12 | Buffalo selector lever handle | .0 - .0 | 1217416 | SIAMGRAU | 0.074 kg | |||
| 12 | Buffalo selector lever handle | .0 - .0 | 1217416 | SIAMGRAU | 0.074 kg | |||
| 12 | Buffalo selector lever handle | .0 - .0 | 1217417 | SIAMGRAU | 0.077 kg | |||
| 12 | Buffalo selector lever handle | .0 - .0 | 1217417 | SIAMGRAU | 0.077 kg | |||
| 12 | Buffalo selector lever handle | .0 - .0 | 1217417 | SIAMGRAU | 0.077 kg | |||
| 12 | Buffalo selector lever handle | .0 - .0 | 1217417 | SIAMGRAU | 0.077 kg | |||
| 12 | Buffalo selector lever handle | .0 - .0 | 1219770 | ANTHRAZIT | 0.074 kg | |||
| 12 | Buffalo selector lever handle | .0 - .0 | 1219770 | ANTHRAZIT | 0.074 kg | |||
| 12 | Buffalo selector lever handle | .0 - .0 | 1219771 | ANTHRAZIT | 0.076 kg | |||
| 12 | Buffalo selector lever handle | .0 - .0 | 1219771 | ANTHRAZIT | 0.076 kg |
213 RON cu TVA
|
||
| 12 | Buffalo selector lever handle | .0 - .0 | 1219771 | ANTHRAZIT | 0.076 kg |
36 RON cu TVA
|
||
| 12 | Buffalo selector lever handle | .0 - .0 | 1219771 | ANTHRAZIT | 0.076 kg |
468 RON cu TVA
|
||
| 12 | Buffalo selector lever handle | .0 - .0 | 1219776 | BRASIL | 0.074 kg | |||
| 12 | Buffalo selector lever handle | .0 - .0 | 1219776 | BRASIL | 0.074 kg |
2382 RON cu TVA
|
||
| 12 | Buffalo selector lever handle | .0 - .0 | 1219777 | BRASIL | 0.074 kg | |||
| 12 | Buffalo selector lever handle | .0 - .0 | 1219777 | BRASIL | 0.074 kg | |||
| 12 | Buffalo selector lever handle | .0 - .0 | 1219777 | BRASIL | 0.074 kg | |||
| 12 | Buffalo selector lever handle | .0 - .0 | 1219777 | BRASIL | 0.074 kg |
1319 RON cu TVA
|
||
| 12 | Selector lever handle,wood nussb.-wurzel | .0 - .0 | 1421590 | HOCHGL./91 | 0.071 kg | |||
| 12 | Selector lever handle,wood nussb.-wurzel | .0 - .0 | 1421590 | HOCHGL./91 | 0.071 kg | |||
| 12 | Selector lever handle,wood nussb.-wurzel | .0 - .0 | 1421590 | HOCHGL./91 | 0.071 kg | |||
| 12 | Selector lever handle,wood nussb.-wurzel | .0 - .0 | 1421590 | HOCHGL./91 | 0.071 kg | |||
| 12 | Selector lever handle,wood nussb.-wurzel | .0 - .0 | 1421600 | HOCHGL./91 | 0.085 kg |
435 RON cu TVA
|
||
| 12 | Selector lever handle,wood vogelaugenah. | .0 - .0 | 2136166 | GRAPHIT 0130 | 0.084 kg |
42 RON cu TVA
|
||
| 12 | Selector lever handle,wood vogelaugenah. | .0 - .0 | 2136166 | GRAPHIT 0130 | 0.084 kg |
32 RON cu TVA
|
||
| 12 | Selector lever handle,wood vogelaugenah. | .0 - .0 | 2136166 | GRAPHIT 0130 | 0.084 kg | |||
| 12 | Selector lever handle,wood vogelaugenah. | .0 - .0 | 2136166 | GRAPHIT 0130 | 0.084 kg |
2964 RON cu TVA
|
||
| 12 | Selector lever handle,wood vogelaugenah. | .0 - .0 | 2252674 | GRAU 0120 | 0.081 kg | |||
| 12 | Selector lever handle,wood vogelaugenah. | .0 - .0 | 2252674 | GRAU 0120 | 0.081 kg | |||
| 12 | Selector lever handle,wood vogelaugenah. | .0 - .0 | 2252677 | GRAU 0120 | 0.084 kg | |||
| 12 | Selector lever handle,wood vogelaugenah. | .0 - .0 | 2252677 | GRAU 0120 | 0.084 kg | |||
| 12 | Selector lever handle,wood vogelaugenah. | .0 - .0 | 2252677 | GRAU 0120 | 0.084 kg |
2741 RON cu TVA
|
||
| 12 | Selector lever handle,wood vogelaugenah. | .0 - .0 | 2252677 | GRAU 0120 | 0.084 kg | |||
| 12 | Selector lever handle,wood vogelaugenah. | .0 - .0 | 2261242 | GRAPHIT 0130 | 0.087 kg |
28 RON cu TVA
|
||
| 12 | Selector lever handle,wood vogelaugenah. | .0 - .0 | 2261242 | GRAPHIT 0130 | 0.087 kg |
320 RON cu TVA
|
||
| 13 | Fillister head screw | .0 - .0 | 1215780 | M4X8 | 0.002 kg |
345 RON cu TVA
|
||
| 13 | Fillister head screw | .0 - .0 | 1215780 | M4X8 | 0.002 kg |
132 RON cu TVA
|
||
| 14 | Cable noise absorbing | .0 - 05.1990 | 1218349 | only in conjunction with | 0.119 kg |
722 RON cu TVA
|
||
| 14 | Cable noise absorbing | .0 - .0 | 1218349 | only in conjunction with | 0.119 kg | |||
| 14 | Cable noise absorbing | .0 - .0 | 1218349 | only in conjunction with | 0.119 kg | |||
| 14 | Cable noise absorbing | .0 - .0 | 1219070 | only in conjunction with | 0.137 kg | |||
| 14 | Cable noise absorbing | .0 - .0 | 1219070 | only in conjunction with | 0.137 kg |
1 RON cu TVA
|
||
| 14 | Cable noise absorbing | .0 - .0 | 1219070 | only in conjunction with | 0.137 kg | |||
| 14 | Cable noise absorbing | .0 - .0 | 1219070 | only in conjunction with | 0.137 kg | |||
| 14 | Cable noise absorbing | .0 - .0 | 1219070 | only in conjunction with | 0.137 kg |
7 RON cu TVA
|
||
| 14 | Cable noise absorbing | 05.1990 - .0 | 1219239 | only in conjunction with | 0.146 kg |
18 RON cu TVA
|
||
| 15 | Hex nut | .0 - .0 | 1215346 | M8X1 | 0.006 kg |
324 RON cu TVA
|
||
| 15 | Hex nut | .0 - .0 | 1215346 | M8X1 | 0.006 kg | |||
| 16 | Cup | .0 - .0 | 1216241 | 0.011 kg | ||||
| 16 | Cup | .0 - .0 | 1216241 | 0.011 kg | ||||
| 17 | Circlip | .0 - .0 | 9932822 | 4,0 | 0.16 kg |
19 RON cu TVA
|
||
| 17 | Circlip | .0 - .0 | 9932822 | 4,0 | 0.16 kg |
13 RON cu TVA
|
||
| 18 | Support bracket | .0 - .0 | 1215805 | 0.041 kg |
150 RON cu TVA
|
|||
| 18 | Support bracket | .0 - .0 | 1215805 | 0.041 kg | ||||
| 18 | Support bracket | .0 - .0 | 1216195 | 0.04 kg | ||||
| 18 | Support bracket | .0 - .0 | 1216195 | 0.04 kg | ||||
| 18 | Support bracket | .0 - .0 | 1216195 | 0.04 kg | ||||
| 18 | Support bracket | .0 - .0 | 1216195 | 0.04 kg | ||||
| 18 | Support noise absorbing | .0 - .0 | 1218351 | ZF | 0.063 kg | |||
| 18 | Support noise absorbing | .0 - .0 | 1218351 | ZF | 0.063 kg | |||
| 18 | Support noise absorbing | .0 - .0 | 1218351 | ZF | 0.063 kg | |||
| 18 | Support noise absorbing | .0 - .0 | 1218351 | ZF | 0.063 kg | |||
| 18 | Support noise absorbing | .0 - .0 | 1218412 | 0.063 kg | ||||
| 18 | Support noise absorbing | .0 - .0 | 1218412 | 0.063 kg | ||||
| 19 | Wave washer | .0 - .0 | 9904496 | B6-ZNS3 | 0.001 kg | |||
| 19 | Wave washer | .0 - .0 | 9904496 | B6-ZNS3 | 0.001 kg | |||
| 19 | Wave washer | .0 - .0 | 9932099 | B6 6,4X12 | 0.001 kg | |||
| 19 | Wave washer | .0 - .0 | 9932099 | B6 6,4X12 | 0.001 kg | |||
| 20 | Fillister head screw | .0 - .0 | 9902631 | M6X16 | 0.005 kg | |||
| 20 | Fillister head screw | .0 - .0 | 9902631 | M6X16 | 0.005 kg | |||
| 21 | Selector lever | .0 - .0 | 1216211 | ZF | 0.042 kg | |||
| 21 | Selector lever | .0 - .0 | 1216211 | ZF | 0.042 kg | |||
| 21 | Selector lever | .0 - .0 | 1216211 | ZF | 0.042 kg | |||
| 21 | Selector lever | .0 - .0 | 1216211 | ZF | 0.042 kg | |||
| 21 | Selector lever | .0 - .0 | 1216232 | 0.043 kg | ||||
| 21 | Selector lever | .0 - .0 | 1216232 | 0.043 kg | ||||
| 22 | Self-locking hex nut | .0 - .0 | 7542700 | M8X1 | 0.005 kg | |||
| 22 | Self-locking hex nut | .0 - .0 | 7542700 | M8X1 | 0.005 kg | |||
| 22 | Self-locking hex nut | .0 - .0 | 9922422 | M8X1 | 0.004 kg | |||
| 22 | Self-locking hex nut | .0 - .0 | 9922422 | M8X1 | 0.004 kg | |||
| 23 | Pin | .0 - .0 | 1215111 | 0.009 kg | ||||
| 23 | Pin | .0 - .0 | 1215111 | 0.009 kg | ||||
| 24 | Washer | .0 - .0 | 9907030 | 8,4X16X1,6-ZNNV | 0.001 kg | |||
| 24 | Washer | .0 - .0 | 9907030 | 8,4X16X1,6-ZNNV | 0.001 kg | |||
| 25 | Self-locking hex nut | .0 - .0 | 9922716 | M8 | 0.005 kg | |||
| 25 | Self-locking hex nut | .0 - .0 | 9922716 | M8 | 0.005 kg |
1334 RON cu TVA
|
||
| 26 | Bush | .0 - .0 | 1215109 | 0.01 kg |
477 RON cu TVA
|
|||
| 26 | Bush | .0 - .0 | 1215109 | 0.01 kg | ||||
| 27 | Spacer | .0 - .0 | 9932641 | 1=50 pcs 13X19X0,5 | 0.001 kg | |||
| 27 | Spacer | .0 - .0 | 9932641 | 1=50 pcs 13X19X0,5 | 0.001 kg | |||
| 28 | Pin | .0 - .0 | 1218368 | L=60MM | 0.028 kg | |||
| 28 | Pin | .0 - .0 | 1218368 | L=60MM | 0.028 kg |
176 RON cu TVA
|
||
| 29 | Circlip | .0 - .0 | 1218369 | 10X26 | 0.001 kg |
84 RON cu TVA
|
||
| 29 | Circlip | .0 - .0 | 1218369 | 10X26 | 0.001 kg |