| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Spacer | .0 - .0 | 1312991 | 0.036 kg |
14 RON cu TVA
|
|||
| 01 | Battery cable, negative | .0 - .0 | 1719713 | L=860MM | 0.41 kg | |||
| 01 | Battery cable, negative | .0 - .0 | 1719713 | L=860MM | 0.41 kg | |||
| 01 | Battery cable, negative | .0 - .0 | 1719713 | L=860MM | 0.41 kg | |||
| 01 | Battery cable, negative | 02.1991 - .0 | 1719713 | L=860MM | 0.41 kg | |||
| 01 | Battery cable, negative | 04.1991 - .0 | 1719713 | L=860MM | 0.41 kg | |||
| 01 | Battery cable, negative | 02.1991 - .0 | 1719713 | L=860MM | For vehicles with | 0.41 kg | ||
| 01 | Battery cable, negative | 02.1991 - .0 | 1719713 | L=860MM | For vehicles with | 0.41 kg |
7215 RON cu TVA
|
|
| 01 | Battery cable, negative | .0 - .0 | 1719728 | L=860MM | 0.264 kg | |||
| 02 | Cable holder | .0 - .0 | 1718248 | 0.005 kg | ||||
| 03 | Flange nut | .0 - 07.1996 | 1719648 | M8 | 0.007 kg | |||
| 03 | Flange nut | .0 - 07.1996 | 1719648 | M8 | 0.007 kg | |||
| 03 | Flange nut | .0 - 07.1996 | 1719648 | M8 | 0.007 kg | |||
| 03 | Flange nut | .0 - 07.1996 | 1719648 | M8 | 0.007 kg | |||
| 03 | Flange nut | .0 - 07.1996 | 1719648 | M8 | 0.007 kg | |||
| 03 | Hex nut | .0 - .0 | 9125856 | chrome-free CR(VI) M8 | 0.015 kg | |||
| 03 | Hex nut | .0 - .0 | 9125856 | chrome-free CR(VI) M8 | 0.015 kg | |||
| 03 | Hex nut | .0 - .0 | 9125856 | chrome-free CR(VI) M8 | 0.015 kg | |||
| 03 | Hex nut | .0 - .0 | 9125856 | chrome-free CR(VI) M8 | 0.015 kg | |||
| 03 | Hex nut | .0 - .0 | 9125856 | chrome-free CR(VI) M8 | 0.015 kg | |||
| 04 | Battery cable (plus pole) | .0 - .0 | 1401141 | 3.02 kg | ||||
| 04 | Battery cable (plus pole) +EGS | 09.1992 - .0 | 1703094 | 3.115 kg | ||||
| 04 | Battery cable (plus pole) +EGS | 09.1992 - .0 | 1703094 | 3.115 kg |
402 RON cu TVA
|
|||
| 04 | Battery cable (plus pole) +EGS | 09.1992 - .0 | 1703095 | 3.115 kg | ||||
| 04 | Battery cable (plus pole) +EGS | 09.1992 - .0 | 1703095 | 3.115 kg |
894 RON cu TVA
|
|||
| 04 | Battery cable (plus pole) +EGS | 01.1993 - .0 | 1703095 | 3.115 kg |
1000 RON cu TVA
|
|||
| 04 | Battery cable (plus pole) ASC | 09.1992 - .0 | 1703108 | 3.046 kg |
375 RON cu TVA
|
|||
| 04 | Battery cable (plus pole) ASC+EGS | 09.1992 - 09.1993 | 1703109 | 3.12 kg | ||||
| 04 | Battery cable (plus pole) ASC+EGS | 09.1992 - 09.1993 | 1703109 | 3.12 kg | ||||
| 04 | Battery cable (plus pole) ASC+EGS | 09.1992 - .0 | 1703109 | 3.12 kg | ||||
| 04 | Battery cable (plus pole) ASC+EGS | 09.1992 - .0 | 1703109 | 3.12 kg | ||||
| 04 | Battery cable (plus pole) ASC+EGS | 09.1993 - .0 | 1703938 | 6.62 kg | ||||
| 04 | Battery cable (plus pole) ASC+EGS | 09.1993 - .0 | 1703938 | 6.62 kg | ||||
| 04 | Battery cable (plus pole) | .0 - .0 | 1718228 | AEGS | 3.12 kg | |||
| 04 | Battery cable (plus pole) | .0 - .0 | 1718228 | AEGS | 3.12 kg | |||
| 04 | Battery cable (plus pole) | .0 - 09.1992 | 1724033 | 2.973 kg | ||||
| 04 | Battery cable (plus pole) | .0 - 01.1993 | 1724033 | 2.973 kg | ||||
| 04 | Battery cable (plus pole) | .0 - 01.1993 | 1724033 | 2.973 kg | ||||
| 04 | Battery cable (plus pole) | .0 - 01.1993 | 1724033 | 2.973 kg | ||||
| 04 | Battery cable (plus pole) | .0 - .0 | 1724033 | 2.973 kg | ||||
| 04 | Battery cable (plus pole) | 02.1991 - 09.1992 | 1724033 | 2.973 kg | ||||
| 04 | Battery cable (plus pole) | 04.1991 - 09.1992 | 1724033 | 2.973 kg | ||||
| 04 | Battery cable (plus pole) | .0 - .0 | 1724251 | 3.14 kg | ||||
| 04 | Battery cable (plus pole) | .0 - 09.1992 | 1724275 | 0.758 kg | ||||
| 04 | Battery cable (plus pole) | 09.1992 - .0 | 1724275 | 0.758 kg |
894 RON cu TVA
|
|||
| 04 | Battery cable (plus pole) | .0 - 09.1992 | 1732642 | 3.22 kg | ||||
| 04 | Battery cable (plus pole) | .0 - 09.1992 | 1732642 | 3.22 kg | ||||
| 04 | Battery cable (plus pole) | .0 - 01.1993 | 1732642 | 3.22 kg | ||||
| 04 | Battery cable (plus pole) | 04.1991 - 09.1992 | 1732642 | 3.22 kg | ||||
| 04 | Battery cable (plus pole) | 04.1991 - 09.1992 | 1732642 | 3.22 kg | ||||
| 04 | Battery cable (plus pole) ASC+EGS | .0 - 09.1992 | 1737397 | 3.24 kg | ||||
| 04 | Battery cable (plus pole) | .0 - .0 | 1737416 | 3.12 kg | ||||
| 04 | Battery cable (plus pole) | 09.1992 - .0 | 1737416 | 3.12 kg | ||||
| 04 | Battery cable (plus pole) | 01.1993 - .0 | 1737416 | 3.12 kg |
894 RON cu TVA
|
|||
| 04 | Battery cable (plus pole) | .0 - 09.1993 | 1737417 | 3.02 kg | ||||
| 04 | Battery cable (plus pole) | 09.1992 - .0 | 1737868 | 0.62 kg |
894 RON cu TVA
|
|||
| 04 | Battery cable (plus pole) | .0 - .0 | 2242863 | 3.9 kg |
7432 RON cu TVA
|
|||
| 04 | Battery cable (plus pole) | .0 - 09.1992 | 2243253 | 3.78 kg | ||||
| 04 | Battery cable (plus pole) | .0 - 09.1992 | 2244050 | 4.07 kg | ||||
| 04 | Battery cable (plus pole) | .0 - .0 | 2244807 | 4.111 kg | ||||
| 04 | Battery cable (plus pole) | 09.1992 - .0 | 2244807 | 4.111 kg | ||||
| 04 | Battery cable (plus pole) | .0 - .0 | 2244808 | 4.07 kg | ||||
| 04 | Battery cable (plus pole) | 09.1992 - .0 | 2244945 | 3.88 kg |
835 RON cu TVA
|
|||
| 05 | Batteryclamp positive | .0 - .0 | 1707357 | 70+6 QMM | 0.065 kg |
670 RON cu TVA
|
||
| 05 | Batteryclamp positive | .0 - .0 | 1707357 | 70+6 QMM | 0.065 kg | |||
| 05 | Batteryclamp positive | .0 - .0 | 2242044 | 95+6+10 QMM | 0.056 kg | |||
| 06 | Clamp | .0 - .0 | 1710686 | 0.005 kg | ||||
| 06 | Clamp | .0 - .0 | 1710686 | 0.005 kg | ||||
| 06 | Clamp | .0 - .0 | 1710686 | 0.005 kg |
722 RON cu TVA
|
|||
| 06 | Clamp | .0 - .0 | 1710686 | 0.005 kg |
722 RON cu TVA
|
|||
| 06 | Clamp | .0 - .0 | 1710686 | 0.005 kg | ||||
| 06 | Clamp | 02.1991 - .0 | 1710686 | 0.005 kg | ||||
| 06 | Clamp | 04.1991 - .0 | 1710686 | 0.005 kg | ||||
| 06 | Clamp | 02.1991 - .0 | 1710686 | For vehicles with | 0.005 kg | |||
| 06 | Clamp | 02.1991 - .0 | 1710686 | For vehicles with | 0.005 kg |
722 RON cu TVA
|
||
| 07 | Cover | .0 - .0 | 1711323 | 0.08 kg |
722 RON cu TVA
|
|||
| 07 | Cover | .0 - .0 | 1711323 | 0.08 kg | ||||
| 07 | Cover | .0 - .0 | 1714109 | 0.002 kg |
1086 RON cu TVA
|
|||
| 07 | Cover | .0 - .0 | 1714109 | 0.002 kg |
162 RON cu TVA
|
|||
| 07 | Cover | .0 - .0 | 1718217 | 0.079 kg | ||||
| 07 | Cover | .0 - .0 | 1718217 | 0.079 kg |
1086 RON cu TVA
|
|||
| 08 | Plastic nut for coarse threaded pin | .0 - .0 | 1176747 | M6 | 0.001 kg | |||
| 08 | Plastic nut for coarse threaded pin | .0 - .0 | 1176747 | M6 | 0.001 kg |
1551 RON cu TVA
|
||
| 09 | Base B+ | 02.1991 - .0 | 7514342 | For vehicles with | 0.125 kg |
1551 RON cu TVA
|
||
| 09 | Base B+ | 02.1991 - .0 | 7514342 | For vehicles with | 0.125 kg |
1551 RON cu TVA
|
||
| 10 | Cover | .0 - .0 | 1718208 | 0.021 kg |
1551 RON cu TVA
|
|||
| 10 | Cover | .0 - .0 | 1718208 | 0.021 kg |
1086 RON cu TVA
|
|||
| 10 | Cover | 02.1991 - .0 | 1718208 | 0.021 kg |
1054 RON cu TVA
|
|||
| 10 | Cover | 04.1991 - .0 | 1718208 | 0.021 kg |
287 RON cu TVA
|
|||
| 10 | Cover | 02.1991 - .0 | 1718208 | For vehicles with | 0.021 kg |
287 RON cu TVA
|
||
| 10 | Cover | 02.1991 - .0 | 1718208 | For vehicles with | 0.021 kg |
287 RON cu TVA
|
||
| 11 | Base B+ | .0 - .0 | 1710719 | 0.026 kg |
719 RON cu TVA
|
|||
| 11 | Base B+ | .0 - .0 | 1710719 | 0.026 kg |
789 RON cu TVA
|
|||
| 11 | Base B+ | .0 - .0 | 1710719 | 0.026 kg |
789 RON cu TVA
|
|||
| 11 | Base B+ | .0 - .0 | 7514342 | 0.125 kg |
287 RON cu TVA
|
|||
| 11 | Base B+ | .0 - .0 | 7514342 | 0.125 kg |
719 RON cu TVA
|
|||
| 12 | Cover | .0 - .0 | 1718209 | 0.012 kg |
789 RON cu TVA
|
|||
| 12 | Cover | .0 - .0 | 1718209 | 0.012 kg |
789 RON cu TVA
|
|||
| 12 | Cover | 02.1991 - .0 | 1718209 | 0.012 kg | ||||
| 12 | Cover | 04.1991 - .0 | 1718209 | 0.012 kg |
789 RON cu TVA
|
|||
| 12 | Cover | 02.1991 - .0 | 1718209 | For vehicles with | 0.012 kg |
165 RON cu TVA
|
||
| 12 | Cover | 02.1991 - .0 | 1718209 | For vehicles with | 0.012 kg |
165 RON cu TVA
|
||
| 13 | Washer | .0 - .0 | 9904606 | 6-200 HV-ZNS3 | 0.001 kg |
247 RON cu TVA
|
||
| 13 | Washer | .0 - .0 | 9904606 | 6-200 HV-ZNS3 | 0.001 kg | |||
| 13 | Washer | .0 - 06.1996 | 9931639 | 6,4 | 0.001 kg |
165 RON cu TVA
|
||
| 13 | Washer | .0 - 06.1996 | 9931639 | 6,4 | 0.001 kg |
165 RON cu TVA
|
||
| 15 | Cable starter | .0 - .0 | 1714335 | B+ | 0.135 kg | |||
| 15 | Cable starter | .0 - .0 | 1714335 | B+ | 0.135 kg | |||
| 15 | Cable starter | .0 - .0 | 1732678 | 0.14 kg | ||||
| 15 | Cable starter | .0 - .0 | 2242240 | 0.151 kg | ||||
| 15 | Cable starter | .0 - .0 | 2243403 | 0.187 kg | ||||
| 16 | Earth cable | .0 - .0 | 1315000 | SI063 05/89 | only in conjunction with | 0.076 kg | ||
| 16 | Earth cable | .0 - .0 | 1737755 | L=380MM | 135.5 kg |
25 RON cu TVA
|
||
| 16 | Earth cable | .0 - .0 | 1737755 | L=380MM | 135.5 kg | |||
| 16 | Earth cable | 02.1991 - .0 | 1737755 | L=380MM | 135.5 kg | |||
| 16 | Earth cable | 04.1991 - .0 | 1737755 | L=380MM | 135.5 kg | |||
| 16 | Earth cable | 02.1991 - .0 | 1737755 | L=380MM | For vehicles with | 135.5 kg |
23 RON cu TVA
|
|
| 16 | Earth cable | 02.1991 - .0 | 1737755 | L=380MM | For vehicles with | 135.5 kg | ||
| 17 | Hex Bolt | .0 - .0 | 9901120 | M8X20-ZNS | 0.012 kg | |||
| 17 | Hex Bolt | .0 - .0 | 9901125 | M8X25-8.8-ZNS | 0.013 kg | |||
| 17 | Hex Bolt | .0 - .0 | 9901125 | M8X25-8.8-ZNS | 0.013 kg | |||
| 17 | Hex Bolt | 02.1991 - .0 | 9901125 | M8X25-8.8-ZNS | For vehicles with | 0.013 kg | ||
| 17 | Hex Bolt | 02.1991 - .0 | 9901125 | M8X25-8.8-ZNS | For vehicles with | 0.013 kg | ||
| 17 | Hex Bolt | .0 - .0 | 9903039 | chrome-free CR(VI) M8X20-ZNNIV SI | 0.004 kg |
11 RON cu TVA
|
||
| 17 | Hex Bolt | .0 - .0 | 9913653 | M8X25 | 0.013 kg | |||
| 17 | Hex Bolt | .0 - .0 | 9913653 | M8X25 | 0.013 kg | |||
| 17 | Hex Bolt | 02.1991 - .0 | 9913653 | M8X25 | 0.013 kg |
4320 RON cu TVA
|
||
| 17 | Hex Bolt | 04.1991 - .0 | 9913653 | M8X25 | 0.013 kg | |||
| 17 | Hex Bolt | 02.1991 - .0 | 9913653 | M8X25 | For vehicles with | 0.013 kg | ||
| 17 | Hex Bolt | 02.1991 - .0 | 9913653 | M8X25 | For vehicles with | 0.013 kg | ||
| 17 | Hex Bolt | .0 - .0 | 9913657 | M8X25 | 0.013 kg | |||
| 17 | Hex Bolt | .0 - .0 | 9913657 | M8X25 | 0.013 kg |
21 RON cu TVA
|
||
| 17 | Hex Bolt | 02.1991 - .0 | 9913657 | M8X25 | 0.013 kg | |||
| 17 | Hex Bolt | 04.1991 - .0 | 9913657 | M8X25 | 0.013 kg | |||
| 17 | Hex Bolt | 02.1991 - .0 | 9913657 | M8X25 | For vehicles with | 0.013 kg | ||
| 17 | Hex Bolt | 02.1991 - .0 | 9913657 | M8X25 | For vehicles with | 0.013 kg | ||
| 18 | Cover | .0 - .0 | 1714254 | 0.001 kg |
30 RON cu TVA
|