| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Oil pump | .0 - 09.1998 | 1433061 | only applies to special engine with | 1.552 kg |
3878 RON cu TVA
|
||
| 01 | Oil pump | .0 - 03.1999 | 1748146 | For vehicles with | 1.496 kg |
6453 RON cu TVA
|
||
| 01 | Oil pump | .0 - 03.1999 | 1748146 | For vehicles with | 1.496 kg | |||
| 01 | Oil pump | .0 - 03.1999 | 1748146 | For vehicles with | 1.496 kg | |||
| 01 | Oil pump | .0 - 03.1999 | 1748146 | 1.496 kg |
3017 RON cu TVA
|
|||
| 01 | Oil pump | .0 - 09.1998 | 1748146 | 1.496 kg | ||||
| 01 | Oil pump | .0 - 09.1998 | 1433061 | 1.552 kg |
6453 RON cu TVA
|
|||
| 02 | Rotor inner | .0 - 03.1999 | 1748098 | 0.222 kg | ||||
| 02 | Rotor inner | .0 - 03.1999 | 1748098 | For vehicles with | 0.222 kg |
4660 RON cu TVA
|
||
| 02 | Rotor inner | .0 - 03.1999 | 1748098 | For vehicles with | 0.222 kg |
4660 RON cu TVA
|
||
| 02 | Rotor inner | .0 - 03.1999 | 1748098 | For vehicles with | 0.222 kg | |||
| 02 | Rotor inner | .0 - 09.1998 | 1748098 | 0.222 kg |
6453 RON cu TVA
|
|||
| 03 | Rotor,outer | .0 - 09.1998 | 1748100 | 0.161 kg |
4660 RON cu TVA
|
|||
| 03 | Rotor,outer | .0 - 03.1999 | 1748100 | 0.161 kg |
4660 RON cu TVA
|
|||
| 03 | Rotor,outer | .0 - 03.1999 | 1748100 | For vehicles with | 0.161 kg |
3585 RON cu TVA
|
||
| 03 | Rotor,outer | .0 - 03.1999 | 1748100 | For vehicles with | 0.161 kg |
3585 RON cu TVA
|
||
| 03 | Rotor,outer | .0 - 03.1999 | 1748100 | For vehicles with | 0.161 kg | |||
| 04 | Dowel | .0 - 03.1999 | 1722839 | For vehicles with | 0.001 kg | |||
| 04 | Dowel | .0 - 09.1998 | 1722839 | 0.001 kg | ||||
| 04 | Dowel | .0 - 03.1999 | 1722839 | 0.001 kg | ||||
| 04 | Dowel | .0 - 03.1999 | 1722839 | For vehicles with | 0.001 kg | |||
| 04 | Dowel | .0 - 03.1999 | 1722839 | For vehicles with | 0.001 kg | |||
| 05 | Hex Bolt with washer | .0 - 09.1998 | 9915046 | M6X25-Z3 | 0.006 kg | |||
| 05 | Hex Bolt with washer | .0 - 03.1999 | 9915046 | M6X25-Z3 | 0.006 kg | |||
| 05 | Hex Bolt with washer | .0 - 03.1999 | 9915046 | M6X25-Z3 | For vehicles with | 0.006 kg | ||
| 05 | Hex Bolt with washer | .0 - 03.1999 | 9915046 | M6X25-Z3 | For vehicles with | 0.006 kg | ||
| 05 | Hex Bolt with washer | .0 - 03.1999 | 9915046 | M6X25-Z3 | For vehicles with | 0.006 kg | ||
| 06 | Control valve | .0 - 03.1999 | 1703948 | For vehicles with | 0.013 kg | |||
| 06 | Control valve | .0 - 03.1999 | 1703948 | 0.013 kg | ||||
| 06 | Control valve | .0 - 03.1999 | 1703948 | For vehicles with | 0.013 kg | |||
| 06 | Control valve | .0 - 03.1999 | 1703948 | For vehicles with | 0.013 kg | |||
| 06 | Control valve | .0 - 09.1998 | 1703948 | 0.013 kg | ||||
| 06 | Control valve | .0 - 09.1998 | 1719937 | only applies to special engine with | 0.054 kg | |||
| 06 | Control valve | .0 - 09.1998 | 1719937 | 0.054 kg | ||||
| 07 | Coil spring | .0 - 03.1999 | 1706809 | For vehicles with | 0.02 kg | |||
| 07 | Coil spring | .0 - 03.1999 | 1706809 | For vehicles with | 0.02 kg | |||
| 07 | Coil spring | .0 - 03.1999 | 1706809 | For vehicles with | 0.02 kg | |||
| 07 | Coil spring | .0 - 03.1999 | 1706809 | 0.02 kg | ||||
| 07 | Coil spring | .0 - 09.1998 | 1706809 | 0.02 kg | ||||
| 08 | O-ring | .0 - 09.1998 | 1722837 | 17,0X1,8MM | 0.001 kg | |||
| 08 | O-ring | .0 - 03.1999 | 1722837 | 17,0X1,8MM | 0.001 kg | |||
| 08 | O-ring | .0 - 03.1999 | 1722837 | 17,0X1,8MM | For vehicles with | 0.001 kg | ||
| 08 | O-ring | .0 - 03.1999 | 1722837 | 17,0X1,8MM | For vehicles with | 0.001 kg |
1336 RON cu TVA
|
|
| 08 | O-ring | .0 - 03.1999 | 1722837 | 17,0X1,8MM | For vehicles with | 0.001 kg |
2577 RON cu TVA
|
|
| 09 | Spacer bush | .0 - 03.1999 | 1703950 | 0.006 kg | ||||
| 09 | Spacer bush | .0 - 09.1998 | 1703950 | 0.006 kg | ||||
| 09 | Spacer bush | .0 - 09.1998 | 1722836 | only applies to special engine with | 0.038 kg |
2581 RON cu TVA
|
||
| 09 | Spacer bush | .0 - .0 | 1722836 | 0.038 kg | ||||
| 09 | Spacer bush | .0 - 03.1999 | 1703950 | For vehicles with | 0.006 kg | |||
| 09 | Spacer bush | .0 - 03.1999 | 1703950 | For vehicles with | 0.006 kg |
3089 RON cu TVA
|
||
| 09 | Spacer bush | .0 - 03.1999 | 1703950 | For vehicles with | 0.006 kg |
2643 RON cu TVA
|
||
| 10 | Lock Ring | .0 - 03.1999 | 9934625 | 21X1 | For vehicles with | 0.001 kg | ||
| 10 | Lock Ring | .0 - 03.1999 | 9934625 | 21X1 | For vehicles with | 0.001 kg | ||
| 10 | Lock Ring | .0 - 03.1999 | 9934625 | 21X1 | For vehicles with | 0.001 kg | ||
| 10 | Lock Ring | .0 - 03.1999 | 9934625 | 21X1 | 0.001 kg | |||
| 10 | Lock Ring | .0 - 09.1998 | 9934625 | 21X1 | 0.001 kg | |||
| 11 | Suction pipe | .0 - 03.1999 | 1744157 | For vehicles with | 0.358 kg | |||
| 11 | Suction pipe | .0 - 03.1999 | 1744157 | For vehicles with | 0.358 kg | |||
| 11 | Suction pipe | .0 - 03.1999 | 1744157 | For vehicles with | 0.358 kg | |||
| 11 | Suction pipe | .0 - 03.1999 | 1744157 | 0.358 kg | ||||
| 11 | Suction pipe | .0 - 09.1998 | 1744157 | 0.358 kg | ||||
| 12 | Gasket Asbestos Free | .0 - 03.1999 | 1703947 | For vehicles with | 0.001 kg | |||
| 12 | Gasket Asbestos Free | .0 - 09.1998 | 1703947 | 0.001 kg | ||||
| 12 | Gasket Asbestos Free | .0 - 03.1999 | 1703947 | For vehicles with | 0.001 kg | |||
| 12 | Gasket Asbestos Free | .0 - 03.1999 | 1703947 | For vehicles with | 0.001 kg | |||
| 12 | Gasket Asbestos Free | .0 - 03.1999 | 1703947 | 0.001 kg | ||||
| 13 | Hex Bolt with washer | .0 - 03.1999 | 9904527 | chrome-free CR(VI) M6X20 | For vehicles with | 0.007 kg | ||
| 13 | Hex Bolt with washer | .0 - 03.1999 | 9904527 | chrome-free CR(VI) M6X20 | For vehicles with | 0.007 kg | ||
| 13 | Hex Bolt with washer | .0 - 03.1999 | 9904527 | chrome-free CR(VI) M6X20 | For vehicles with | 0.007 kg | ||
| 13 | Hex Bolt with washer | .0 - 03.1999 | 9904527 | chrome-free CR(VI) M6X20 | 0.007 kg |
3097 RON cu TVA
|
||
| 13 | Hex Bolt with washer | .0 - 09.1998 | 9904527 | chrome-free CR(VI) M6X20 | 0.007 kg |
3097 RON cu TVA
|
||
| 14 | Bracket | .0 - 09.1998 | 1735260 | only applies to special engine with | 0.061 kg | |||
| 14 | Bracket | .0 - 09.1998 | 1735260 | 0.061 kg | ||||
| 15 | Hex Bolt with washer | .0 - 03.1999 | 9904517 | chrome-free CR(VI) M6X12-U1-8.8 | For vehicles with | 0.006 kg | ||
| 15 | Hex Bolt with washer | .0 - 03.1999 | 9904517 | chrome-free CR(VI) M6X12-U1-8.8 | For vehicles with | 0.006 kg | ||
| 15 | Hex Bolt with washer | .0 - 03.1999 | 9904517 | chrome-free CR(VI) M6X12-U1-8.8 | For vehicles with | 0.006 kg | ||
| 15 | Hex Bolt with washer | .0 - 03.1999 | 9904517 | chrome-free CR(VI) M6X12-U1-8.8 | 0.006 kg | |||
| 15 | Hex Bolt with washer | .0 - 09.1998 | 9904517 | chrome-free CR(VI) M6X12-U1-8.8 | 0.006 kg | |||
| 16 | Hex Bolt with washer | .0 - 09.1998 | 9912970 | M8X45-Z3 | 0.018 kg | |||
| 16 | Hex Bolt with washer | .0 - 03.1999 | 9912970 | M8X45-Z3 | For vehicles with | 0.018 kg | ||
| 16 | Hex Bolt with washer | .0 - 03.1999 | 9912970 | M8X45-Z3 | 0.018 kg | |||
| 16 | Hex Bolt with washer | .0 - 03.1999 | 9912970 | M8X45-Z3 | For vehicles with | 0.018 kg | ||
| 16 | Hex Bolt with washer | .0 - 03.1999 | 9912970 | M8X45-Z3 | For vehicles with | 0.018 kg | ||
| 17 | Sprocket | .0 - 09.1998 | 1719935 | 0.12 kg | ||||
| 17 | Sprocket | .0 - 03.1999 | 1719935 | For vehicles with | 0.12 kg | |||
| 17 | Sprocket | .0 - 03.1999 | 1719935 | For vehicles with | 0.12 kg | |||
| 17 | Sprocket | .0 - 03.1999 | 1719935 | For vehicles with | 0.12 kg | |||
| 17 | Sprocket | .0 - 03.1999 | 1719935 | 0.12 kg | ||||
| 18 | Hex nut | .0 - 03.1999 | 9905857 | chrome-free CR(VI) M10X1-LH | For vehicles with | 0.007 kg |
1087 RON cu TVA
|
|
| 18 | Hex nut | .0 - 03.1999 | 9905857 | chrome-free CR(VI) M10X1-LH | For vehicles with | 0.007 kg |
992 RON cu TVA
|
|
| 18 | Hex nut | .0 - 03.1999 | 9905857 | chrome-free CR(VI) M10X1-LH | For vehicles with | 0.007 kg |
1087 RON cu TVA
|
|
| 18 | Hex nut | .0 - 03.1999 | 9905857 | chrome-free CR(VI) M10X1-LH | 0.007 kg |
7432 RON cu TVA
|
||
| 18 | Hex nut | .0 - 09.1998 | 9905857 | chrome-free CR(VI) M10X1-LH | 0.007 kg | |||
| 19 | Chain | .0 - 03.1999 | 7576915 | For vehicles with | 0.192 kg |
716 RON cu TVA
|
||
| 19 | Chain | .0 - 03.1999 | 7576915 | For vehicles with | 0.192 kg |
613 RON cu TVA
|
||
| 19 | Chain | .0 - 03.1999 | 7576915 | For vehicles with | 0.192 kg |
1091 RON cu TVA
|
||
| 19 | Chain | .0 - 03.1999 | 7576915 | 0.192 kg |
1091 RON cu TVA
|
|||
| 19 | Chain | .0 - 09.1998 | 7576915 | 0.192 kg |
992 RON cu TVA
|