Cos de cumparaturi
Nu aveti produse in cos!

Schema Alloy rim styl.12

01 02 03 04 05 06 07
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
01 Light alloy rim, black .0 - .0 1092696 7JX15 ET:20 ONLY FOR WINTER TYRES 6.15 kg
01 Light alloy rim, black .0 - 08.2000 1092696 7JX15 ET:20 ONLY FOR WINTER TYRES 6.15 kg
01 Light alloy rim, black .0 - .0 1092917 61/2JX15 ET:18 5.714 kg
01 Light alloy rim, black .0 - .0 1092917 61/2JX15 ET:18 ONLY FOR WINTER TYRES 5.714 kg
01 Light alloy rim, black .0 - .0 1092696 7JX15 ET:20 6.15 kg
02 Screw-in valve, RDC .0 - .0 6792830 GRÜN For vehicles with 16.82 kg
02 Rubber valve .0 - .0 2904161 For vehicles with 0 kg
02 Rubber valve .0 - .0 2904161 For vehicles with 0 kg
02 Rubber valve .0 - .0 1116326 L=42,5MM 12.06 kg
03 Valve .0 - .0 1095389 0.88 kg
04 Valve caps .0 - .0 1120779 1.67 kg
04 Valve caps RDC .0 - .0 1095436 only applies to 0.001 kg
05 Wheel bolt black .0 - .0 2902779 For vehicles with 0 kg
05 Wheel bolt black .0 - .0 2902779 For vehicles with 0 kg
05 Wheel bolt black .0 - .0 6781150 chrome-free CR(VI) M12X1,5 0.06 kg
06 Wheel cover .0 - .0 6768639 15" 0.555 kg
07 BMW insignia stamped with adhesive film .0 - .0 6758569 D=70MM 0.007 kg