Cos de cumparaturi
Nu aveti produse in cos!

Schema Intake manifold AGR with flap control

01 02 02 03 03 04 04 05 05 06 07 07 08 08 09 09 10 10 11 12 13 14 15 16 17 18 19
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
01 Intake manifold with flap control .0 - .0 7789329 Important! 4.071 kg
01 Intake manifold with flap control 03.2000 - .0 7789329 Important! 4.071 kg
01 Intake manifold with flap control 03.2000 - .0 7789329 Important! 4.071 kg
02 Profile-gasket .0 - .0 7790198 0.006 kg
02 Profile-gasket 03.2000 - .0 7790198 0.006 kg
02 Profile-gasket 03.2000 - .0 7790198 0.006 kg
03 Profile-gasket .0 - .0 2246945 0.002 kg
03 Profile-gasket 03.2000 - .0 2246945 0.002 kg
03 Profile-gasket 03.2000 - .0 2246945 0.002 kg
04 Rubber seal 03.2000 - .0 2245439 0.003 kg
04 Rubber seal .0 - .0 2245439 0.003 kg
04 Rubber seal 03.2000 - .0 2245439 0.003 kg
05 Fastening elements 03.2000 - .0 2246948 M6X42 0.017 kg
05 Fastening elements 03.2000 - .0 2246948 M6X42 0.017 kg
05 Fastening elements .0 - .0 2246948 M6X42 0.017 kg
06 Rubber mounting 03.2000 - .0 2246947 0.015 kg
505 RON cu TVA
06 Rubber mounting 03.2000 - .0 2246947 0.015 kg
11 RON cu TVA
06 Rubber mounting .0 - .0 2246947 0.015 kg
7731 RON cu TVA
07 backup ring .0 - .0 2246949 0.002 kg
505 RON cu TVA
07 backup ring 03.2000 - .0 2246949 0.002 kg
505 RON cu TVA
07 backup ring 03.2000 - .0 2246949 0.002 kg
505 RON cu TVA
08 Line clip, double 03.2000 - .0 8380213 0.002 kg
08 Line clip, double 03.2000 - .0 8380213 0.002 kg
08 Line clip, double .0 - .0 8380213 0.002 kg
09 Vacumm box 03.2000 - .0 7786961 0.049 kg
09 Vacumm box 03.2000 - .0 7786961 0.049 kg
09 Vacumm box .0 - .0 7786961 0.049 kg
10 Vacuum hose white 03.2000 - .0 7797177 3,3X1,8 0.1 kg
10 Vacuum hose white 03.2000 - .0 7797177 3,3X1,8 0.1 kg
10 Vacuum hose white .0 - .0 7797177 3,3X1,8 0.1 kg
11 Electric valve 03.2000 - .0 7810831 68.4 kg
11 Electric valve 03.2000 - .0 7810831 68.4 kg
11 Electric valve .0 - .0 7810831 68.4 kg
12 Vacuum hose black 03.2000 - .0 7797129 3,5X2,0 0.038 kg
12 Vacuum hose black 03.2000 - .0 7797129 3,5X2,0 0.038 kg
12 Vacuum hose black .0 - .0 7797129 3,5X2,0 0.038 kg
13 Spacer 03.2000 - .0 7786712 0.001 kg
13 Spacer .0 - .0 7786712 0.001 kg
13 Spacer 03.2000 - .0 7786712 0.001 kg
14 Flange nut .0 - .0 7545279 M7 0.006 kg
14 Flange nut 03.2000 - .0 7545279 M7 0.006 kg
14 Flange nut 03.2000 - .0 7545279 M7 0.006 kg
15 EGR-valve .0 - .0 7804378 506.53 kg
15 EGR-valve 03.2000 - .0 7804378 506.53 kg
15 EGR-valve 03.2000 - .0 7804378 506.53 kg
16 Hex Bolt with washer 03.2000 - .0 9905400 chrome-free CR(VI) M6X25-ZNNIV SI 0.008 kg
16 Hex Bolt with washer 03.2000 - .0 9905400 chrome-free CR(VI) M6X25-ZNNIV SI 0.008 kg
16 Hex Bolt with washer .0 - .0 9905400 chrome-free CR(VI) M6X25-ZNNIV SI 0.008 kg
17 Cover .0 - .0 2248838 ZYL. 1-5 0.019 kg
17 Cover 03.2000 - .0 2248839 ZYL. 5-6 0.03 kg
17 Cover 03.2000 - .0 2248839 ZYL. 5-6 0.03 kg
17 Cover .0 - .0 2248839 ZYL. 5-6 0.03 kg
17 Cover 03.2000 - .0 2248838 ZYL. 1-5 0.019 kg
17 Cover 03.2000 - .0 2248838 ZYL. 1-5 0.019 kg
18 Fuel injection system-ressure sensor 03.2000 - .0 2246977 240KPA 29.26 kg
18 Fuel injection system-ressure sensor 03.2000 - .0 2246977 240KPA 29.26 kg
18 Fuel injection system-ressure sensor .0 - .0 2246977 240KPA 29.26 kg
19 Hex Bolt with washer .0 - .0 9905525 chrome-free CR(VI) M6X14-U1-8.8 0.006 kg
19 Hex Bolt with washer 03.2000 - .0 9905525 chrome-free CR(VI) M6X14-U1-8.8 0.006 kg
19 Hex Bolt with washer 03.2000 - .0 9905525 chrome-free CR(VI) M6X14-U1-8.8 0.006 kg