| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Jack SLK 2.8 ELA | 09.1998 - .0 | 1427608 | 0,22-0,5MM² SN | 0.001 kg | |||
| -- | Jack SLK 2.8 ELA | 03.1999 - .0 | 1427608 | 0,22-0,5MM² SN | 0.001 kg | |||
| -- | Jack SLK 2.8 ELA | .0 - .0 | 1427608 | 0,22-0,5MM² SN | 0.001 kg | |||
| -- | Covering cap | 03.1999 - .0 | 1742836 | 0.006 kg | ||||
| -- | Covering cap | 09.1998 - .0 | 1742836 | 0.006 kg |
1608 RON cu TVA
|
|||
| -- | Covering cap | .0 - .0 | 1742836 | 0.006 kg |
2036 RON cu TVA
|
|||
| 01 | Coolant pump, mechanical | 03.1999 - .0 | 7509985 | 989.71 kg | ||||
| 01 | Coolant pump, mechanical | 09.1998 - .0 | 7509985 | 989.71 kg | ||||
| 01 | Coolant pump, mechanical | .0 - .0 | 7509985 | 989.71 kg | ||||
| 01 | Coolant pump, mechanical | .0 - .0 | 7509985 | 989.71 kg | ||||
| 02 | O-ring | .0 - .0 | 1711484 | 68X5 | 0.005 kg | |||
| 02 | O-ring | 09.1998 - .0 | 1711484 | 68X5 | 0.005 kg | |||
| 02 | O-ring | 03.1999 - .0 | 1711484 | 68X5 | 0.005 kg | |||
| 03 | Hex nut with plate | 03.1999 - .0 | 9904553 | chrome-free CR(VI) AM6-8-ZNNIV SI | 0.002 kg | |||
| 03 | Hex nut with plate | 09.1998 - .0 | 9904553 | chrome-free CR(VI) AM6-8-ZNNIV SI | 0.002 kg | |||
| 03 | Hex nut with plate | .0 - .0 | 9904553 | chrome-free CR(VI) AM6-8-ZNNIV SI | 0.002 kg | |||
| 04 | Thermostat housing with thermostat | .0 - .0 | 1437040 | 321.42 kg | ||||
| 04 | Thermostat housing with thermostat | 03.1999 - .0 | 1437040 | 321.42 kg | ||||
| 04 | Thermostat housing with thermostat | 09.1998 - .0 | 1437040 | 321.42 kg | ||||
| 04 | Thermostat housing with thermostat | .0 - .0 | 7509227 | 363 kg |
2061 RON cu TVA
|
|||
| 04 | Thermostat housing with thermostat | 09.1998 - .0 | 7509227 | 363 kg | ||||
| 04 | Thermostat housing with thermostat | 03.1999 - .0 | 7509227 | 363 kg |
1960 RON cu TVA
|
|||
| 05 | Gasket | 03.1999 - .0 | 7509357 | 0.004 kg | ||||
| 05 | Gasket | .0 - .0 | 7509357 | 0.004 kg | ||||
| 05 | Gasket | 09.1998 - .0 | 7509357 | 0.004 kg | ||||
| 06 | Hex Bolt with washer | .0 - .0 | 1740317 | M6X25-Z1 | 0.007 kg | |||
| 06 | Hex Bolt with washer | 09.1998 - .0 | 1740317 | M6X25-Z1 | 0.007 kg | |||
| 06 | Hex Bolt with washer | 03.1999 - .0 | 1740317 | M6X25-Z1 | 0.007 kg |
2111 RON cu TVA
|
||
| 07 | Hex Bolt with washer | 03.1999 - .0 | 1740316 | M8X30-Z3 | 0.016 kg | |||
| 07 | Hex Bolt with washer | .0 - .0 | 1740316 | M8X30-Z3 | 0.016 kg | |||
| 07 | Hex Bolt with washer | 09.1998 - .0 | 1740316 | M8X30-Z3 | 0.016 kg | |||
| 08 | Pulley | 03.1999 - .0 | 1436590 | 0.21 kg | ||||
| 08 | Pulley | 09.1998 - .0 | 1436590 | 0.21 kg | ||||
| 08 | Pulley | .0 - .0 | 1436590 | 0.21 kg | ||||
| 09 | Hex Bolt with washer | .0 - .0 | 9904524 | chrome-free CR(VI) M6X16-U1-8.8 | 0.006 kg | |||
| 09 | Hex Bolt with washer | 09.1998 - .0 | 9904524 | chrome-free CR(VI) M6X16-U1-8.8 | 0.006 kg | |||
| 09 | Hex Bolt with washer | 03.1999 - .0 | 9904524 | chrome-free CR(VI) M6X16-U1-8.8 | 0.006 kg | |||
| 10 | Socket housing | 03.1999 - .0 | 1427615 | 2 POL. | only in conjunction with | 0.006 kg | ||
| 10 | Socket housing | 09.1998 - .0 | 1427615 | 2 POL. | only in conjunction with | 0.006 kg |
4640 RON cu TVA
|
|
| 10 | Socket housing | .0 - .0 | 1427615 | 2 POL. | only in conjunction with | 0.006 kg |