| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Shift lever | .0 - .0 | 7527249 | 0.312 kg | ||||
| 01 | Shift lever | .0 - .0 | 7527249 | 0.312 kg | ||||
| 01 | Shift lever | .0 - .0 | 1221779 | fitted according to Construction | 0.368 kg | |||
| 02 | Shifting arm | .0 - .0 | 1222791 | 342 kg | ||||
| 02 | Shifting arm | .0 - .0 | 1222724 | 360 kg | ||||
| 02 | Shifting arm | .0 - .0 | 1222724 | 360 kg | ||||
| 03 | Bearing, shift lever | .0 - .0 | 1220600 | 0.01 kg | ||||
| 03 | Bearing, shift lever | .0 - .0 | 1220600 | 0.01 kg | ||||
| 04 | Straight selector rod | .0 - .0 | 1434076 | A=382,5MM | 0.3 kg | |||
| 04 | Straight selector rod | .0 - .0 | 1222709 | A=362,6MM | 0.286 kg | |||
| 04 | Straight selector rod | .0 - .0 | 1222709 | A=362,6MM | 0.286 kg | |||
| 05 | Plastic washer | .0 - 03.2005 | 1220439 | 10X16X0,9 | 0.001 kg | |||
| 05 | Plastic washer | .0 - 03.2005 | 1220439 | 10X16X0,9 | 0.001 kg | |||
| 05 | Plastic washer | 03.2005 - .0 | 1220439 | 10X16X0,9 | 0.001 kg | |||
| 05 | Plastic washer | 03.2005 - .0 | 1220439 | 10X16X0,9 | 0.001 kg | |||
| 06 | Securing clip | .0 - .0 | 7571899 | 0.002 kg | ||||
| 06 | Securing clip | .0 - .0 | 7571899 | 0.002 kg | ||||
| 07 | Gearshift rod joint | .0 - .0 | 7580281 | without 2 plastic washers 1 220 439 | 0.03 kg | |||
| 07 | Gearshift rod joint | .0 - .0 | 7580281 | without 2 plastic washers 1 220 439 | 0.03 kg | |||
| 08 | Lock Ring | .0 - .0 | 1222451 | 0.002 kg | ||||
| 08 | Lock Ring | .0 - .0 | 1222451 | 0.002 kg | ||||
| 09 | Plastic washer | .0 - .0 | 1434194 | 0.001 kg | ||||
| 09 | Plastic washer | .0 - .0 | 1434194 | 0.001 kg | ||||
| 10 | Dowel pin | .0 - .0 | 1466134 | 0.004 kg | ||||
| 10 | Dowel pin | .0 - .0 | 1466134 | 0.004 kg | ||||
| 11 | Rubber boot | .0 - .0 | 1434181 | 0.182 kg | ||||
| 11 | Rubber boot | .0 - .0 | 1434181 | 0.182 kg | ||||
| 12 | Bearing bolt | .0 - .0 | 1221852 | D=10MMX67MM | 0.019 kg | |||
| 12 | Bearing bolt | .0 - .0 | 1221852 | D=10MMX67MM | 0.019 kg | |||
| 13 | Bush bearing oval | .0 - .0 | 7507695 | L=26MM/SCHWARZ | 8.05 kg | |||
| 13 | Bush bearing oval | .0 - .0 | 7507695 | L=26MM/SCHWARZ | 8.05 kg | |||
| 14 | Bearing, shifting arm | .0 - .0 | 1222015 | Bracket f shifting arm bearing | 40 kg | |||
| 14 | Bearing, shifting arm | .0 - .0 | 1222015 | Bracket f shifting arm bearing | 40 kg |
6494 RON cu TVA
|
||
| 15 | Insert shifter covering | .0 - .0 | 1222759 | 0.09 kg | ||||
| 15 | Insert shifter covering | .0 - .0 | 1434106 | 0.085 kg | ||||
| 15 | Insert shifter covering | .0 - .0 | 1222754 | 0.064 kg | ||||
| 15 | Insert shifter covering | .0 - .0 | 1222754 | 0.064 kg | ||||
| 16 | Vibration absorber | .0 - .0 | 1434028 | F=190HZ | 0.203 kg | |||
| 16 | Vibration absorber | .0 - .0 | 1434028 | F=190HZ | 0.203 kg |
2819 RON cu TVA
|
||
| 17 | Adhesive element | .0 - .0 | 1434029 | 0.001 kg |
2819 RON cu TVA
|
|||
| 17 | Adhesive element | .0 - .0 | 1434029 | 0.001 kg |