| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Insert, bottom | 09.2000 - .0 | 2494800 | M | For vehicles with | 0.606 kg | ||
| -- | Tray, multifunctionl pan | .0 - .0 | 7894609 | only applies to M-Mobility System 2 | 0.13 kg | |||
| -- | Holder, insert | .0 - .0 | 7901487 | M | For vehicles with | 0.102 kg | ||
| -- | Expanding rivet | .0 - .0 | 8174185 | For vehicles with | 0.001 kg | |||
| -- | Trailer coupling flap | 09.2000 - .0 | 2695499 | M | For vehicles with | 0.21 kg | ||
| -- | Trailer coupling flap | 09.1997 - 09.2000 | 2695499 | M | For vehicles with | 0.21 kg |
1339 RON cu TVA
|
|
| -- | Trailer coupling flap | .0 - 09.1997 | 2695499 | M | For vehicles with | 0.21 kg | ||
| -- | Trailer coupling flap | .0 - .0 | 2695499 | M | For vehicles with | 0.21 kg | ||
| -- | Tray, multifunctionl pan | .0 - .0 | 2694029 | only applies to M-Mobility System 1 | 0.298 kg | |||
| -- | Insert, bottom | 09.1997 - 09.2000 | 2494800 | M | For vehicles with | 0.606 kg |
2048 RON cu TVA
|
|
| -- | Insert, bottom | .0 - 09.1997 | 2494800 | M | For vehicles with | 0.606 kg | ||
| -- | Insert, bottom | .0 - .0 | 2494800 | M | For vehicles with | 0.606 kg | ||
| -- | Cable holder | .0 - .0 | 8362786 | For vehicles with | 0.001 kg | |||
| -- | Screw, self tapping | .0 - .0 | 9904265 | 4,2X16 | For vehicles with | 0.004 kg | ||
| -- | Body nut | .0 - .0 | 9904221 | ST4,2-3-ZNS3 | For vehicles with | 0.001 kg | ||
| -- | Body nut | .0 - .0 | 9904227 | ST 4,8-8-ZNS | For vehicles with | 0.002 kg | ||
| -- | Hex head screw | .0 - .0 | 9916944 | ST4,8X22-C-Z2 | For vehicles with | 0.005 kg | ||
| 01 | Towing hitch, detachable | .0 - .0 | 6768849 | STAHL | For vehicles with | 19.319 kg | ||
| 01 | Towing hitch, detachable | .0 - .0 | 6768998 | STAHL | For vehicles with only in conjunction with | 17.025 kg | ||
| 01 | Trailer coupling with fixed ball head | .0 - .0 | 6768850 | STAHL | For vehicles with | 16.998 kg | ||
| 01 | Towing hitch, detachable | .0 - .0 | 6768848 | 17.025 kg | ||||
| 01 | Trailer coupling with fixed ball head | .0 - .0 | 1094386 | STAHL | 15.46 kg | |||
| 02 | Retrofit kit, electr. additional parts | .0 - .0 | 0026699 | only in conjunction with | 3.1 kg | |||
| 02 | Retrofit kit, electr. additional parts | .0 - 09.1997 | 9405434 | 1.822 kg | ||||
| 02 | Retrofit kit, electr. additional parts | .0 - 09.1997 | 9405434 | For vehicles with only in conjunction with | 1.822 kg | |||
| 02 | Retrofit kit, electr. additional parts | .0 - 09.1997 | 9408276 | 1.993 kg |
1902 RON cu TVA
|
|||
| 02 | Retrofit kit, electr. additional parts | 09.1997 - 09.2000 | 9410791 | 1.782 kg | ||||
| 02 | Retrofit kit, electr. additional parts | 09.1997 - 09.2000 | 9410792 | 1.65 kg | ||||
| 02 | Retrofit kit, electr. additional parts | 09.1997 - 09.2000 | 9410792 | For vehicles with only in conjunction with | 1.65 kg | |||
| 02 | Retrofit kit, electr. additional parts | 09.2000 - .0 | 0028229 | 1.733 kg | ||||
| 02 | Retrofit kit, electr. additional parts | 09.2000 - .0 | 0028227 | For vehicles with only in conjunction with | 1.637 kg |
957 RON cu TVA
|
||
| 02 | Retrofit kit, electr. additional parts | 09.2000 - .0 | 0028227 | 1.637 kg | ||||
| 02 | Retrofit kit, electr. additional parts | .0 - .0 | 0026699 | only in conjunction with | 3.1 kg |