| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Washer | .0 - .0 | 2243795 | 18X8,4X3 | For vehicles with | 0.004 kg | ||
| -- | Washer | 08.2000 - 09.2001 | 2243795 | 18X8,4X3 | For vehicles with | 0.004 kg | ||
| -- | Hex Bolt with washer | 08.2000 - 09.2001 | 9905529 | chrome-free CR(VI) M8X18-U1-8.8 | For vehicles with | 0.012 kg | ||
| -- | Hex Bolt with washer | .0 - .0 | 9905529 | chrome-free CR(VI) M8X18-U1-8.8 | For vehicles with | 0.012 kg | ||
| -- | Hex Bolt with washer | 03.2000 - 08.2000 | 9905529 | chrome-free CR(VI) M8X18-U1-8.8 | 0.012 kg | |||
| -- | exhaust cooler | 08.2000 - 09.2001 | 7787404 | For vehicles with | 0.611 kg | |||
| -- | exhaust cooler | .0 - .0 | 7787404 | For vehicles with | 0.611 kg | |||
| -- | exhaust cooler | 03.2000 - 08.2000 | 7787404 | 0.611 kg | ||||
| -- | exhaust cooler | 03.2000 - 08.2000 | 7787404 | 0.611 kg | ||||
| -- | Washer | 03.2000 - 08.2000 | 2243795 | 18X8,4X3 | 0.004 kg | |||
| 01 | exhaust cooler | 08.2000 - .0 | 7787404 | 0.611 kg | ||||
| 01 | exhaust cooler | 08.2000 - 09.2001 | 7787404 | For vehicles with only in conjunction with | 0.611 kg | |||
| 01 | exhaust cooler | .0 - .0 | 7787404 | For vehicles with only in conjunction with | 0.611 kg | |||
| 01 | exhaust cooler | 08.2000 - .0 | 7787404 | 0.611 kg |
3261 RON cu TVA
|
|||
| 01 | exhaust cooler | 03.2000 - 08.2000 | 7787404 | only in conjunction with | 0.611 kg | |||
| 02 | Hex Bolt with washer | 08.2000 - 12.2003 | 9903997 | M6X16-U2-ZNS3 | 0.008 kg | |||
| 02 | Hex Bolt with washer | 08.2000 - 12.2003 | 9903997 | M6X16-U2-ZNS3 | 0.008 kg | |||
| 02 | Hex Bolt with washer | 03.2000 - 08.2000 | 9902913 | ZNS3 chrome-free CR(VI) M6X16-U2-ZNS3 | 0.008 kg | |||
| 02 | Hex Bolt with washer | 03.2000 - 08.2000 | 9903997 | M6X16-U2-ZNS3 | only applies to | 0.008 kg | ||
| 02 | Fillister head with washer | 03.2000 - 08.2000 | 9906023 | chrome-free CR(VI) M8X12-U1-ZNS3 | 0.011 kg |
1347 RON cu TVA
|
||
| 02 | Hex Bolt with washer | .0 - 04.2003 | 9903997 | M6X16-U2-ZNS3 | For vehicles with | 0.008 kg | ||
| 02 | Hex Bolt with washer | 08.2000 - 09.2001 | 9903997 | M6X16-U2-ZNS3 | For vehicles with | 0.008 kg | ||
| 03 | Washer | 03.2000 - 08.2000 | 2243795 | 18X8,4X3 | only applies to | 0.004 kg | ||
| 03 | Washer | .0 - .0 | 2243795 | 18X8,4X3 | For vehicles with only applies to | 0.004 kg | ||
| 03 | Washer | 08.2000 - 09.2001 | 2243795 | 18X8,4X3 | For vehicles with only applies to | 0.004 kg | ||
| 04 | Fillister head with washer | 08.2000 - 09.2001 | 9906023 | chrome-free CR(VI) M8X12-U1-ZNS3 | For vehicles with | 0.011 kg | ||
| 04 | Fillister head with washer | 03.2000 - .0 | 9906023 | chrome-free CR(VI) M8X12-U1-ZNS3 | 0.011 kg | |||
| 04 | Fillister head with washer | 08.2000 - .0 | 9906023 | chrome-free CR(VI) M8X12-U1-ZNS3 | 0.011 kg | |||
| 04 | Fillister head with washer | .0 - 09.2001 | 9906023 | chrome-free CR(VI) M8X12-U1-ZNS3 | For vehicles with | 0.011 kg | ||
| 05 | Pipe | 08.2000 - .0 | 2249934 | 0.278 kg |
798 RON cu TVA
|
|||
| 05 | Pipe | 03.2000 - .0 | 2249934 | 0.278 kg | ||||
| 05 | Pipe | .0 - .0 | 2249934 | For vehicles with | 0.278 kg |
63 RON cu TVA
|
||
| 05 | Pipe | 08.2000 - 09.2001 | 2249934 | For vehicles with | 0.278 kg | |||
| 06 | Torx bolt | 08.2000 - .0 | 2249909 | M8X28 | 0.014 kg | |||
| 06 | Torx bolt | 03.2000 - .0 | 2249909 | M8X28 | 0.014 kg | |||
| 06 | Torx bolt | .0 - .0 | 2249909 | M8X28 | For vehicles with | 0.014 kg |
576 RON cu TVA
|
|
| 06 | Torx bolt | 08.2000 - 09.2001 | 2249909 | M8X28 | For vehicles with | 0.014 kg | ||
| 07 | Pipe | 03.2000 - .0 | 2354039 | 0.196 kg | ||||
| 07 | Pipe | 08.2000 - .0 | 2354039 | 0.196 kg | ||||
| 07 | Pipe | 08.2000 - 09.2001 | 2354039 | For vehicles with | 0.196 kg | |||
| 07 | Pipe | .0 - .0 | 2354039 | For vehicles with | 0.196 kg | |||
| 08 | Clamp | 08.2000 - 09.2001 | 7786146 | For vehicles with | 0.004 kg |
7855 RON cu TVA
|
||
| 08 | Clamp | .0 - .0 | 7786146 | For vehicles with | 0.004 kg | |||
| 08 | Clamp | 03.2000 - .0 | 7786146 | 0.004 kg |
2855 RON cu TVA
|
|||
| 08 | Clamp | 08.2000 - .0 | 7786146 | 0.004 kg |