Cos de cumparaturi
Nu aveti produse in cos!

Schema Side panel/tail trim

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
-- Moulded part column C, right .0 - .0 8208302 0.13 kg
-- Moulded part column C, right .0 - .0 8208302 0.13 kg
-- Moulded part column C, right .0 - .0 8208302 0.13 kg
-- Moulded part column C, left .0 - .0 8208301 0.134 kg
-- Moulded part column C, left .0 - .0 8208301 0.134 kg
-- Moulded part column C, left .0 - .0 8208301 0.134 kg
01 Left rear side panel .0 - .0 8205623 only in conjunction with 8.82 kg
01 Right rear side panel .0 - .0 8205624 only in conjunction with 8.82 kg
02 Section of rear left fender .0 - .0 8205629 only in conjunction with 3.51 kg
02 Section of rear right fender .0 - .0 8205630 only in conjunction with 3.51 kg
03 Section of rear left fender .0 - .0 8205627 3.085 kg
03 Section of rear right fender .0 - .0 8205628 3.085 kg
04 Complete tail trim .0 - 09.2000 8205601 4.6 kg
04 Complete tail trim .0 - 09.2000 8205601 4.6 kg
04 Complete tail trim .0 - 09.2000 8205601 4.6 kg
04 Complete tail trim 09.2000 - .0 7032413 4.6 kg
05 Outer panel tail trim .0 - .0 8205608 1.86 kg
06 Fill-in flap .0 - .0 8204412 0.268 kg
07 Hinge, petrol cap .0 - .0 1970450 0.075 kg
08 Spring .0 - .0 1969235 0.01 kg
09 Cover, wheel housing, rear right .0 - .0 2496658 1.85 kg
09 Cover, wheel housing, rear left .0 - .0 2496657 1.85 kg
09 Cover, wheel housing, rear left .0 - .0 8172461 1.997 kg
09 Cover, wheel housing, rear right .0 - .0 8172462 1.997 kg
10 Body nut .0 - .0 9904217 ST4,8-11-ZN 0.001 kg
11 Hex head screw .0 - .0 7129161 ST 4,8X18 SW8 0.005 kg
12 Plastic nut for coarse threaded pin .0 - .0 1176747 M6 0.001 kg
13 Expanding rivet .0 - .0 8174185 0.001 kg
14 Cap .0 - .0 1928699 For vehicles with 0.003 kg
15 Stop buffer .0 - .0 1853772 0.001 kg
16 Sleeve .0 - .0 8128707 0.005 kg
17 Filler flap actuator .0 - .0 6987625 100.36 kg
18 Pulling strip f emergency mechanism .0 - .0 8132168 0.001 kg
19 Emergency mechanism parking lock .0 - .0 8132166 0.001 kg
20 Torx bolt .0 - .0 8132329 ISA M5X10 0.003 kg
21 Torx bolt for plastic material .0 - .0 9113701 ISA TS5X16 0.002 kg
22 Actuator bowden cable .0 - .0 8208923 195MM 0.008 kg
23 Actuator holder .0 - .0 8204408 0.085 kg
24 Fill-in flap bracket .0 - .0 8159079 0.056 kg
25 Hex nut .0 - .0 9902975 AM5-8-ZNS3 0.002 kg
26 Moulded part column C, right .0 - .0 8208302 0.13 kg
26 Moulded part column C, left .0 - .0 8208301 0.134 kg
27 Moulded part f entrance .0 - .0 8187596 0.032 kg
28 Filler tube gasket .0 - .0 8174883 0.068 kg
29 Cap .0 - .0 1928699 ONLY APPLIES TO 0.003 kg
30 Left rear door sill cover deflector lip .0 - .0 8222167 0.041 kg
30 Right rear door sill cover deflector lip .0 - .0 8222168 0.041 kg
31 Expanding rivet .0 - .0 1881149 0.001 kg
32 Section of rear left fender .0 - .0 7057387 only in conjunction with 5.985 kg
32 Section of rear right fender .0 - .0 7057388 only in conjunction with 6.115 kg
33 Plug .0 - .0 7892266 0.007 kg