Cos de cumparaturi
Nu aveti produse in cos!

Schema Independ.heating water valves IHKA High

01 02 03 04 05 06 07 08 09 10 11 11 11 11 11 11 11 11 11 11 11 11 12 12 13 13 14 14 15 16 17
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
-- Bushing contact MQS strand seal w.cable .0 - .0 0005199 0,2- 0,5 QMM 0.003 kg
-- Bushing contact MQS strand seal w.cable .0 - 02.2005 0006665 0,75 QMM 0.005 kg
-- Bushing contact MQS strand seal w.cable .0 - .0 0006665 0,75 QMM 0.005 kg
-- Bushing contact MQS strand seal w.cable .0 - 02.2005 0005199 0,2- 0,5 QMM 0.003 kg
01 Hose for radiator and engine return .0 - .0 6910759 0.139 kg
01 Hose for radiator and engine return .0 - .0 6910759 0.139 kg
02 Hose for radiator and engine return .0 - .0 6916091 0.35 kg
02 Hose for radiator and engine return .0 - .0 6916091 0.35 kg
03 Water valve .0 - 12.2002 6931708 0.488 kg
03 Water valve .0 - 12.2002 6931708 0.488 kg
03 Water valve .0 - .0 6906652 0.48 kg
03 Water valve .0 - 09.2004 6927915 0.79 kg
03 Water valve .0 - 09.2004 6927915 0.79 kg
03 Water valve .0 - .0 6906652 0.48 kg
04 Hose for water valve and radiator .0 - .0 6910757 0.135 kg
04 Hose for water valve and radiator .0 - .0 6910757 0.135 kg
05 Hose f radiator and water valve .0 - .0 6917410 0.194 kg
05 Hose f radiator and water valve .0 - .0 6917410 0.194 kg
06 Hose,water valve and independent heating .0 - .0 6912708 0.15 kg
06 Hose,water valve and independent heating .0 - .0 6912708 0.15 kg
07 Hose, parking heater changeover valve .0 - .0 6912707 0.154 kg
07 Hose, parking heater changeover valve .0 - .0 6912707 0.154 kg
07 Hose, parking heater changeover valve .0 - .0 6959112 0.168 kg
07 Hose, parking heater changeover valve .0 - .0 6959112 0.168 kg
08 Changeover valve .0 - .0 6911797 0.52 kg
08 Changeover valve .0 - .0 6911797 0.52 kg
09 Hose f change-ov.valve/addit.water pump .0 - .0 6912687 0.27 kg
09 Hose f change-ov.valve/addit.water pump .0 - .0 6912687 0.27 kg
10 Additional water pump .0 - 09.2005 6910755 416.24 kg
10 Additional water pump .0 - 09.2005 6910755 416.24 kg
10 Additional water pump .0 - .0 6988960 426.01 kg
10 Additional water pump .0 - .0 6988960 426.01 kg
11 Hose clamp .0 - 11.2006 0302445 D=27MM 0.012 kg
11 Hose clamp .0 - 11.2006 0302445 D=27MM 0.012 kg
11 Hose clamp .0 - .0 7518579 D=27MM 0.012 kg
11 Hose clamp .0 - .0 7518579 D=27MM 0.012 kg
12 Pipe clamp .0 - .0 6924725 0.034 kg
12 Pipe clamp .0 - .0 6924725 0.034 kg
13 Hex nut .0 - .0 9906887 0.005 kg
13 Hex nut .0 - .0 9906887 0.005 kg
13 Hex nut .0 - .0 9904869 BM6-8-ZNS3 0.005 kg
13 Hex nut .0 - .0 9904869 BM6-8-ZNS3 0.005 kg
13 Hex nut with plate .0 - 05.2004 9904000 BM6-8-ZNS3 0.005 kg
13 Hex nut with plate .0 - 05.2004 9904000 BM6-8-ZNS3 0.005 kg
13 Fillister head screw .0 - 09.2001 9903023 M5X16-U1-8.8 0.004 kg
13 Fillister head screw .0 - 09.2001 9903023 M5X16-U1-8.8 0.004 kg
14 Grommet .0 - .0 6915444 0.004 kg
14 Grommet .0 - .0 6915444 0.004 kg
15 Grommet .0 - .0 6915171 0.08 kg
15 Grommet .0 - .0 6915171 0.08 kg
16 Fastening clamp .0 - .0 6988961 0.145 kg
16 Fastening clamp .0 - .0 6988961 0.145 kg
17 Universal socket housing uncoded .0 - 02.2005 8365340 2 POL. only in conjunction with 0.002 kg
17 Repair kit, socket housing .0 - .0 2359999 2 POL. only in conjunction with 0.006 kg