Cos de cumparaturi
Nu aveti produse in cos!

Schema Control units / modules

01 02 03 04 05 06 07 08 09 10 10 11 11 12 13 14 15 16 16 17 17 18 19 20 21 22 23 24
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
-- Socket contact ELO-Power 5,2x0,63 .0 - .0 8369644 4 MM² 0.001 kg
-- Covering cap .0 - 09.2006 6905167 For vehicles with 0.006 kg
-- Covering cap 09.2006 - 03.2009 6905167 For vehicles with 0.006 kg
-- Covering cap .0 - .0 6905167 0.006 kg
-- Jack MQS .0 - .0 8369700 0.75 MM² /SN 0.001 kg
-- Socket housing .0 - 09.2006 6905178 20 POL./ Z-CODE For vehicles with 0.004 kg
-- Socket housing 09.2006 - 03.2009 6905178 20 POL./ Z-CODE For vehicles with 0.004 kg
-- Jack MQS .0 - .0 8369700 0.75 MM² /SN 0.001 kg
-- Socket housing .0 - .0 6905178 20 POL./ Z-CODE 0.004 kg
-- Socket contact ELO-Power 2,8x0,63 .0 - .0 6913612 2,5-4,0 MM 0.001 kg
-- Jack MQS .0 - .0 8369696 0.2-0.5MM²/SN 0.001 kg
-- Jack MQS .0 - .0 8369696 0.2-0.5MM²/SN 0.001 kg
-- Socket contact ELO-Power 5,2x0,63 .0 - .0 8369644 4 MM² 0.001 kg
-- Bushing contact MQS with cable .0 - 09.2005 0006663 0.75 QMM 0.005 kg
-- Socket housing .0 - .0 6982265 0.004 kg
-- Socket contact ELO-Power 2,8x0,63 .0 - .0 8369634 1,5-2,5 MM² SN 0.001 kg
-- Socket contact ELO-Power 2,8x0,63 .0 - .0 8369634 1,5-2,5 MM² SN 0.001 kg
-- Jack MQS ELA .0 - .0 8366260 0.75 MM²/SN 0.001 kg
-- Socket contact ELO-Power 2,8x0,63 .0 - .0 8364836 0,5-1,0 MM² 0.001 kg
-- Bushing contact MQS with cable .0 - 03.2009 0005197 0,2- 0,5 QMM 0.003 kg
-- Socket contact ELO-Power 2,8x0,63 .0 - .0 8364834 1,5-2,5 MM² SN 0.001 kg
-- Universal cover cap unencoded .0 - 09.2005 8364662 18 POL. 0.002 kg
-- Socket contact ELO-Power 2,8x0,63 .0 - .0 8364834 1,5-2,5 MM² SN 0.001 kg
-- Socket contact ELO-Power 2,8x0,63 .0 - 09.2006 8364834 1,5-2,5 MM² SN For vehicles with 0.001 kg
-- Socket contact ELO-Power 2,8x0,63 09.2006 - 03.2009 8364834 1,5-2,5 MM² SN For vehicles with 0.001 kg
-- Wiring set .0 - 09.2006 9208824 For vehicles with 0.009 kg
-- Round receptacle 2.5 .0 - .0 1376202 0,5-1,0MM² 0.001 kg
-- Round receptacle 2.5 .0 - 09.2005 1376204 1,0-2,5MM² 0.001 kg
-- Round receptacle 2.5 .0 - .0 1376204 1,0-2,5MM² 0.001 kg
-- Round receptacle 2.5 .0 - 09.2005 1376202 0,5-1,0MM² 0.001 kg
-- Round receptacle 2.5 with cable .0 - .0 0007450 1,0-2,5 MM² 0.013 kg
-- Jack MQS ELA .0 - .0 1393704 0.2-0.5 MM² SN 0.001 kg
-- Jack MQS ELA .0 - .0 1393704 0.2-0.5 MM² SN 0.001 kg
-- Jack MQS .0 - .0 1393724 0,5-0.75 MM²/SN 0.001 kg
-- Round receptacle 2.5 with cable .0 - 09.2005 0007450 1,0-2,5 MM² 0.013 kg
-- Round receptacle 2.5 with cable .0 - .0 0007449 0,5-1,0 MM² 0.006 kg
-- Round receptacle 2.5 with cable .0 - 09.2005 0007449 0,5-1,0 MM² 0.006 kg
-- Bushing contact MQS with cable .0 - 03.2009 0006663 0.75 QMM 0.005 kg
-- Socket housing .0 - .0 6901662 16 POL./Z-CODE 0.005 kg
-- Covering cap .0 - .0 8387234 76 POL./WEISS 0.021 kg
-- Covering cap .0 - .0 8387234 76 POL./WEISS 0.021 kg
01 Control unit Micro Power Modul .0 - 09.2005 9266274 76.7 kg
02 Socket housing .0 - 09.2005 1382566 15 POL. only in conjunction with 0.019 kg
03 Trailer towing module 03.2009 - .0 6850497 4R For vehicles with 75.07 kg
03 Trailer towing module .0 - 09.2006 6850497 4R For vehicles with only in conjunction with 75.07 kg
03 Trailer towing module 09.2006 - 03.2009 6850497 4R For vehicles with only in conjunction with 75.07 kg
04 Cover .0 - .0 9110113 0.099 kg
05 Light module 09.2006 - .0 9203081 For vehicles with 196.01 kg
05 Light module 03.2005 - 09.2006 9203081 For vehicles with 196.01 kg
05 Light module .0 - 03.2005 9203081 For vehicles with 196.01 kg
05 Light module 03.2005 - 09.2006 9203082 For vehicles with 0.193 kg
05 Light module 03.2005 - 09.2006 9203082 For vehicles with 0.193 kg
05 Light module 09.2006 - .0 9203082 For vehicles with 0.193 kg
05 Light module .0 - 09.2006 9203081 For vehicles with 196.01 kg
05 Light module 03.2005 - 09.2006 9203081 For vehicles with 196.01 kg
05 Light module 03.2005 - 09.2006 9203081 For vehicles with 196.01 kg
05 Light module .0 - 03.2005 9203081 For vehicles with 196.01 kg
05 Light module .0 - 03.2005 9203081 For vehicles with 196.01 kg
05 Light module .0 - 03.2005 9203081 For vehicles with 196.01 kg
06 Light module bracket .0 - .0 6922299 0.046 kg
07 Body modul .0 - .0 9176070 226.25 kg
07 Body modul .0 - .0 9176069 226.25 kg
08 Control unit, adaptive head light .0 - 03.2005 6934837 For vehicles with 67.84 kg
09 Door module, driver .0 - 09.2005 9110845 0.316 kg
09 Door module, co-driver .0 - 09.2005 9110846 0.316 kg
10 Blind rivet nut with collar .0 - .0 7127002 M5 0.005 kg
11 Fillister head screw .0 - .0 7140851 M5X40 0.006 kg
12 Control unit sliding lifting roof .0 - .0 9137055 109.09 kg
13 Control unit, tailgate lift .0 - .0 7188110 For vehicles with 79.8 kg
14 Bracket, control unit 09.2007 - .0 7191539 0.101 kg
14 Bracket, control unit .0 - 09.2007 6923217 0.096 kg
15 Folding top module .0 - .0 7209145 133.5 kg
16 Cap nut .0 - .0 1934930 M5 0.001 kg
17 Torx-bolt with washer .0 - .0 9130334 M6X12 0.006 kg
18 LCPA module 03.2006 - .0 9273584 For vehicles with 61.09 kg
19 Universal socket housing uncoded .0 - 09.2005 8364666 18 POL. only in conjunction with 0.002 kg
20 Socket housing .0 - .0 8387226 38 POL./ BRAUN only in conjunction with 0.005 kg
20 Socket housing .0 - .0 6982267 only in conjunction with 0.004 kg
21 Socket housing .0 - .0 6905178 20 POL./ Z-CODE only in conjunction with 0.004 kg
21 Socket housing .0 - 03.2009 6901662 16 POL./Z-CODE only in conjunction with 0.005 kg
22 Plug housing .0 - .0 1382567 15 POL. WEISS only in conjunction with 0.022 kg
23 Socket housing, uncoded .0 - .0 6905168 8 POL. 0.004 kg
23 Socket housing .0 - .0 6901842 5 POL. 0.003 kg
23 Socket housing, uncoded .0 - .0 6901832 4 POL. 0.002 kg
24 Socket housing, uncoded .0 - .0 6931912 10 POL. only in conjunction with 0.005 kg
24 Socket housing .0 - .0 6901662 16 POL./Z-CODE only in conjunction with 0.005 kg