Cos de cumparaturi
Nu aveti produse in cos!

Schema Seat, rear, seat frame, through-loading

01 02 03 04 04 05 06 06 07 08 09 10 11 12 12 13 14 15 16 17 17 18 19
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
01 Backrest frame, left .0 - .0 6968473 GRAU For vehicles with 8.65 kg
01 Backrest frame, left .0 - 09.2005 7147493 ANTHRAZIT For vehicles with 8.58 kg
01 Backrest frame, left .0 - 09.2005 7147495 BEIGE For vehicles with 8.58 kg
01 Backrest frame, left .0 - 09.2005 7147497 GRAU For vehicles with 8.65 kg
01 Backrest frame, left .0 - 09.2005 7147501 TRÜFFELBRAUN For vehicles with 8.608 kg
01 Backrest frame, left .0 - 09.2005 7147491 TRÜFFELBRAUN 8.84 kg
01 Backrest frame, left .0 - 09.2005 7147489 GRAU 8.95 kg
01 Backrest frame, left .0 - .0 9133759 CREAMBEIGE 0 kg
01 Backrest frame, left .0 - .0 9133793 CREAMBEIGE For vehicles with 0 kg
01 Backrest frame, left .0 - 09.2005 6968473 GRAU For vehicles with 8.65 kg
01 Backrest frame, left .0 - .0 6968471 BEIGE For vehicles with 8.48 kg
01 Backrest frame, left .0 - .0 6968469 ANTHRAZIT For vehicles with 8.58 kg
01 Backrest frame, left .0 - 09.2005 7147487 BEIGE 4.26 kg
01 Backrest frame, left .0 - .0 6968463 GRAU 8.95 kg
01 Backrest frame, left .0 - 09.2005 6968463 GRAU 8.95 kg
01 Backrest frame, left .0 - 09.2005 7147485 ANTHRAZIT 8.84 kg
01 Backrest frame, left .0 - .0 6968461 BEIGE 8.8 kg
01 Backrest frame, left .0 - .0 6968459 ANTHRAZIT 8 kg
02 Backrest frame, right .0 - .0 6968460 ANTHRAZIT 4.218 kg
02 Backrest frame, right .0 - 09.2005 7147488 BEIGE 4.26 kg
02 Backrest frame, right .0 - 09.2005 7147486 ANTHRAZIT 4.26 kg
02 Backrest frame, right .0 - 09.2005 7147490 GRAU 4.26 kg
02 Backrest frame, right .0 - .0 9133766 CREAMBEIGE 0 kg
02 Backrest frame, right .0 - .0 6968464 GRAU 4.26 kg
02 Backrest frame, right .0 - 09.2005 6968464 GRAU 4.26 kg
02 Backrest frame, right .0 - .0 6968462 BEIGE 4.165 kg
02 Backrest frame, right .0 - 09.2005 7147492 TRÜFFELBRAUN 4.26 kg
03 Lock left .0 - .0 7153667 0.539 kg
03 Lock right .0 - .0 7153668 0.539 kg
04 Screw .0 - .0 8267018 0.015 kg
05 Centre mount .0 - .0 7121231 0.658 kg
06 Torx screw with collar .0 - .0 7124309 M8X20 T30 0.015 kg
07 Bush, long .0 - .0 7131071 0.009 kg
08 Bush, short .0 - .0 7131070 0.003 kg
09 Bearing exterior right .0 - .0 7121230 0.108 kg
09 Bearing exterior left .0 - .0 7121229 0.108 kg
10 Bearing screw .0 - .0 7124903 0.06 kg
11 Bar left .0 - .0 7141991 SCHWARZ 0.118 kg
11 Bar right .0 - .0 7141992 SCHWARZ 0.116 kg
11 Bar left .0 - .0 7061485 CHROM 0.119 kg
11 Bar right .0 - .0 7061486 CHROM 0.119 kg
12 Torx-bolt with washer .0 - 07.2009 9145721 ISA M8X20 0.016 kg
12 Torx-bolt with washer .0 - 05.2007 8229906 ISA M8X20 0.016 kg
12 Oval-head screw/washer assembly .0 - .0 7234925 ISA M8X20 0.017 kg
13 Cover, belt outlet .0 - .0 9116295 CREAMBEIGE 0.043 kg
13 Cover, belt outlet .0 - .0 7118888 SCHWARZ 0.045 kg
13 Cover, belt outlet .0 - .0 7118889 GRAU 0.045 kg
13 Cover, belt outlet .0 - .0 7118890 BEIGE 0.045 kg
13 Cover, belt outlet .0 - .0 7147371 AMETHYST 0.045 kg
14 Trim, lock, right .0 - .0 9116300 NATURBRAUN 0.031 kg
14 Trim, lock, left .0 - .0 9116299 NATURBRAUN 0.031 kg
14 Cover, right control .0 - .0 7118910 BEIGE 0.029 kg
14 Cover, left control .0 - .0 7118909 BEIGE 0.029 kg
14 Cover, right control .0 - .0 7118908 GRAU 0.029 kg
14 Cover, left control .0 - .0 7118907 GRAU 0.029 kg
14 Trim, lock, right .0 - .0 7118906 SCHWARZ 0.033 kg
14 Trim, lock, left .0 - .0 7118905 SCHWARZ 0.033 kg
14 Cover, right control .0 - .0 7147380 AMETHYST 0.029 kg
14 Cover, right control .0 - .0 9116298 CREAMBEIGE 0.03 kg
14 Cover, left control .0 - .0 7147379 AMETHYST 0.029 kg
14 Cover, left control .0 - .0 9116297 CREAMBEIGE 0.03 kg
15 Lock panel, left .0 - .0 9116301 CREAMBEIGE 0.04 kg
15 Lock panel, right .0 - .0 9116302 CREAMBEIGE 0.04 kg
15 Lock panel, left .0 - .0 7118919 BEIGE 0.041 kg
15 Lock panel, left .0 - .0 7118915 SCHWARZ 0.041 kg
15 Lock panel, right .0 - .0 7118916 SCHWARZ 0.041 kg
15 Lock panel, left .0 - .0 7118917 GRAU 0.041 kg
15 Lock panel, right .0 - .0 7118918 GRAU 0.041 kg
15 Lock panel, right .0 - .0 7147382 AMETHYST 0.041 kg
15 Lock panel, left .0 - .0 7147381 AMETHYST 0.041 kg
15 Lock panel, right .0 - .0 7118920 BEIGE 0.041 kg
16 Support f roller blind, backrest .0 - 04.2007 8233829 0.281 kg
16 Support f roller blind, backrest .0 - .0 9149454 0.293 kg
17 Fillister head with washer .0 - .0 9900514 M6X20-SB-Z1-8.8 0.007 kg
18 Cover f roller cover support .0 - .0 7076858 BEIGE 0.026 kg
18 Cover f roller cover support .0 - .0 8235624 SCHWARZ 0.026 kg
18 Cover f roller cover support .0 - .0 7118191 GRAU 0.026 kg
19 Hood catch .0 - .0 7065851 0.092 kg