| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Intake manifold with flap control | .0 - .0 | 7800579 | For vehicles with | 2.5 kg | |||
| 01 | Intake manifold with flap control | .0 - .0 | 7800579 | For vehicles with | 2.5 kg | |||
| 01 | Intake manifold with flap control | .0 - .0 | 7800577 | For vehicles with | 2.677 kg | |||
| 01 | Intake manifold with flap control | .0 - .0 | 7800577 | For vehicles with | 2.677 kg | |||
| 01 | Intake manifold with flap control | .0 - .0 | 7800577 | For vehicles with | 2.677 kg | |||
| 02 | Profile-gasket | .0 - .0 | 7790198 | For vehicles with | 0.006 kg | |||
| 02 | Profile-gasket | .0 - .0 | 7790198 | For vehicles with | 0.006 kg | |||
| 02 | Profile-gasket | .0 - .0 | 7790198 | For vehicles with | 0.006 kg | |||
| 03 | Profile-gasket | .0 - .0 | 2246945 | For vehicles with | 0.002 kg | |||
| 03 | Profile-gasket | .0 - .0 | 2246945 | For vehicles with | 0.002 kg | |||
| 03 | Profile-gasket | .0 - .0 | 2246945 | For vehicles with | 0.002 kg | |||
| 04 | Rubber seal | .0 - .0 | 2245439 | For vehicles with | 0.003 kg | |||
| 04 | Rubber seal | .0 - .0 | 2245439 | For vehicles with | 0.003 kg | |||
| 04 | Rubber seal | .0 - .0 | 2245439 | For vehicles with | 0.003 kg | |||
| 05 | Fastening elements | .0 - .0 | 2246948 | M6X42 | For vehicles with | 0.017 kg | ||
| 05 | Fastening elements | .0 - .0 | 2246948 | M6X42 | For vehicles with | 0.017 kg | ||
| 05 | Fastening elements | .0 - .0 | 2246948 | M6X42 | For vehicles with | 0.017 kg | ||
| 06 | Rubber mounting | .0 - .0 | 2246947 | For vehicles with | 0.015 kg | |||
| 06 | Rubber mounting | .0 - .0 | 2246947 | For vehicles with | 0.015 kg | |||
| 06 | Rubber mounting | .0 - .0 | 2246947 | For vehicles with | 0.015 kg | |||
| 07 | backup ring | .0 - .0 | 2246949 | For vehicles with | 0.002 kg | |||
| 07 | backup ring | .0 - .0 | 2246949 | For vehicles with | 0.002 kg | |||
| 07 | backup ring | .0 - .0 | 2246949 | For vehicles with | 0.002 kg | |||
| 08 | C-clip nut | .0 - .0 | 7070202 | ZNS3 chrome-free CR(VI) M6-ZNS3 | For vehicles with | 0.005 kg | ||
| 08 | C-clip nut | .0 - .0 | 7070202 | ZNS3 chrome-free CR(VI) M6-ZNS3 | For vehicles with | 0.005 kg | ||
| 08 | C-clip nut | .0 - .0 | 7070202 | ZNS3 chrome-free CR(VI) M6-ZNS3 | For vehicles with | 0.005 kg | ||
| 09 | Vacumm box | .0 - .0 | 7786961 | For vehicles with | 0.049 kg | |||
| 09 | Vacumm box | .0 - .0 | 7786961 | For vehicles with | 0.049 kg | |||
| 09 | Vacumm box | .0 - .0 | 7786961 | For vehicles with | 0.049 kg | |||
| 10 | Vacuum hose white | .0 - .0 | 7797177 | 3,3X1,8 | For vehicles with | 0.1 kg |
270 RON cu TVA
|
|
| 10 | Vacuum hose white | .0 - .0 | 7797177 | 3,3X1,8 | For vehicles with | 0.1 kg | ||
| 10 | Vacuum hose white | .0 - .0 | 7797177 | 3,3X1,8 | For vehicles with | 0.1 kg | ||
| 11 | Electric valve | .0 - .0 | 7810831 | For vehicles with | 68.4 kg | |||
| 11 | Electric valve | .0 - .0 | 7810831 | For vehicles with | 68.4 kg |
336 RON cu TVA
|
||
| 11 | Electric valve | .0 - .0 | 7810831 | For vehicles with | 68.4 kg |
274 RON cu TVA
|
||
| 12 | Vacuum hose black | .0 - .0 | 7797129 | 3,5X2,0 | For vehicles with | 0.038 kg | ||
| 12 | Vacuum hose black | .0 - .0 | 7797129 | 3,5X2,0 | For vehicles with | 0.038 kg | ||
| 12 | Vacuum hose black | .0 - .0 | 7797129 | 3,5X2,0 | For vehicles with | 0.038 kg | ||
| 13 | Flange nut | .0 - .0 | 7545279 | M7 | For vehicles with | 0.006 kg | ||
| 13 | Flange nut | .0 - .0 | 7545279 | M7 | For vehicles with | 0.006 kg | ||
| 13 | Flange nut | .0 - .0 | 7545279 | M7 | For vehicles with | 0.006 kg | ||
| 14 | EGR-valve | .0 - .0 | 7804381 | For vehicles with | 670.53 kg | |||
| 14 | EGR-valve | .0 - .0 | 7804381 | For vehicles with | 670.53 kg | |||
| 14 | EGR-valve | .0 - .0 | 7804378 | For vehicles with | 506.53 kg | |||
| 14 | EGR-valve | .0 - .0 | 7804378 | 506.53 kg | ||||
| 15 | Internal Torx screw with washer | .0 - .0 | 9905558 | M6X25-U1-8.8 | For vehicles with | 0.008 kg | ||
| 15 | Internal Torx screw with washer | .0 - .0 | 9905558 | M6X25-U1-8.8 | For vehicles with | 0.008 kg | ||
| 15 | Hex Bolt with washer | .0 - .0 | 9905400 | chrome-free CR(VI) M6X25-ZNNIV SI | 0.008 kg | |||
| 15 | Hex Bolt with washer | .0 - .0 | 9905400 | chrome-free CR(VI) M6X25-ZNNIV SI | For vehicles with | 0.008 kg | ||
| 15 | Fillister head with washer | .0 - 08.2012 | 9905811 | chrome-free CR(VI) M6X25-U1 | For vehicles with | 0.008 kg | ||
| 15 | Fillister head with washer | .0 - 08.2012 | 9905811 | chrome-free CR(VI) M6X25-U1 | For vehicles with | 0.008 kg | ||
| 16 | Fuel injection system-ressure sensor | .0 - .0 | 7787142 | For vehicles with | 29.22 kg | |||
| 16 | Fuel injection system-ressure sensor | .0 - .0 | 7787142 | For vehicles with | 29.22 kg | |||
| 16 | Fuel injection system-ressure sensor | .0 - .0 | 7787142 | For vehicles with | 29.22 kg | |||
| 17 | Hex Bolt with washer | .0 - .0 | 9905525 | chrome-free CR(VI) M6X14-U1-8.8 | For vehicles with | 0.006 kg | ||
| 17 | Hex Bolt with washer | .0 - .0 | 9905525 | chrome-free CR(VI) M6X14-U1-8.8 | For vehicles with | 0.006 kg | ||
| 17 | Hex Bolt with washer | .0 - .0 | 9905525 | chrome-free CR(VI) M6X14-U1-8.8 | For vehicles with | 0.006 kg |